Poco X6 Pro
Xiaomi POCO X6 Pro 5G Key Features
- RAM: 12GB
- Storage:512GB
- OS: Android 14, HyperOS
- Camera: 64MP + 8MP + 2MP
- Selfie: 16MP
- Display: 6.67 inch, AMOLED,120Hz
- Processor: Mediatek Dimensity 8300 Ultra (4 nm)
- Connectivity: Dual SIM, 3G, 4G, 5G
- Colors: Black, Yellow and Gray
- Battery: 5,000 mAh, 67W
Compare products
Compare Poco X6 Pro specs with similar products
Selected Item Poco X6 Pro Original price was: KSh 45,000.00.KSh 38,500.00Current price is: KSh 38,500.00. | |||
|---|---|---|---|
| BrandPOCO | BrandRedmi | BrandNothing | BrandOnePlus |
| ModelPoco X6 Pro | ModelRedmi Note 15 Pro 5G | ModelNothing Phone (3a) | ModelOnePlus Nord CE5 |
| Announced2024, January 11 (released 2024, January 12) | Announced2025, December 18 | Announced2025, March 04 | Announced2025, July 08 |
| Dimensions160.5 x 74.3 x 8.3 mm | Dimensions163.6 x 78.1 x 8 mm (6.44 x 3.07 x 0.31 in) | Dimensions163.5 x 77.5 x 8.4 mm (6.44 x 3.05 x 0.33 in) | Dimensions163.6 x 76 x 8.2 mm (6.44 x 2.99 x 0.32 in) |
| Weight186 g or 190 g | Weight210 g (7.41 oz) | Weight201 g (7.09 oz) | Weight199 g (7.02 oz) |
| Build materialsGlass front (Gorilla Glass 5), plastic frame, plastic back or silicone polymer back (eco leather) | Build materialsGlass front (Gorilla Glass Victus 2), plastic back or silicone polymer back (eco leather), plastic frame | Build materialsGlass front (Panda Glass), plastic frame, glass back | Build materialsNot specified |
| DisplayAMOLED, 68B colors, 120Hz, 1920Hz PWM, HDR10+, Dolby Vision, 500 nits typical, 1200 nits HBM, 1800 nits peak | Display6.83 inches, 114.5 cm2 (~89.7% screen-to-body ratio); AMOLED | Display6.77 inches, 111.5 cm2 (~88.0% screen-to-body ratio); AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, 800 nits (typ), 1300 nits (HBM), 3000 nits (peak) | Display6.77 inches, 111.5 cm2 (~89.7% screen-to-body ratio); Fluid AMOLED, 1B colors, 120Hz, HDR10+, 800 nits (typ), 1300 nits (HBM), 1430 nits (peak) |
| Screen resolution6.67 inches, 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | Screen resolution1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) | Screen resolution1080 x 2392 pixels (~387 ppi density) | Screen resolution1080 x 2392 pixels (~387 ppi density) |
| Display protectionCorning Gorilla Glass 5 | Display protectionCorning Gorilla Glass Victus 2, Mohs level 5 | Display protectionPanda Glass, Mohs level 5 | Display protectionMohs level 5 |
| Display features68B colors, 120Hz, 1920Hz PWM, HDR10+, Dolby Vision, 500 nits typical, 1200 nits HBM, 1800 nits peak | Display features68B colors, 120Hz, 3840Hz PWM, HDR10+, Dolby Vision, 1800 nits (HBM), 3200 nits (peak) | Display featuresUltra HDR image support | Display featuresUltra HDR image support |
| ProcessorMediatek Dimensity 8300 Ultra (4 nm) | ProcessorMediatek Dimensity 7400 Ultra (4 nm) | ProcessorQualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | ProcessorMediatek Dimensity 8350 Apex (4 nm) |
| CPUOcta-core (1x3.35 GHz Cortex-A715 + 3x3.20 GHz Cortex-A715 + 4x2.20 GHz Cortex-A510) | CPUOcta-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | CPUOcta-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | CPUOcta-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) |
| GPUMali G615-MC6 | GPUMali-G615 MC2 | GPUAdreno 810 | GPUMali G615-MC6 |
| RAM8GB, 12GB | RAM8GB, 12GB | RAM8GB, 12GB | RAM8GB |
| Storage256GB, 512GB | Storage128GB, 256GB, 512GB | Storage128GB, 256GB | Storage256GB |
| Storage technologyUFS 4.0 | Storage technologyUFS 2.2 | Storage technologyUFS 2.2 | Storage technologyUFS 3.1 |
| Expandable storageNo | Expandable storageNo | Expandable storageNo | Expandable storagemicroSDXC (uses shared SIM slot) |
| Rear camera64 MP, f/1.7, 25mm (wide), 1/2.0", 0.7µm, PDAF, OIS; 8 MP, f/2.2, 120° (ultrawide), 1/4.0", 1.12µm; 2 MP (macro) | Rear camera200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS; 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm | Rear camera50 MP, f/1.9, 24mm (wide), 1/1.57", 1.0μm, dual pixel PDAF, OIS 50 MP, f/2.0, 50mm (telephoto), 1/2.74", 0.64μm, PDAF (25cm - ∞), 2x optical zoom 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12μm | Rear camera50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8μm, PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12μm |
| Front camera16 MP, f/2.4 (wide), 1/3.06", 1.0µm | Front camera20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm | Front camera32 MP, f/2.2, 22mm (wide), 1/3.44" | Front camera16 MP, f/2.4, 23mm (wide), 1/3.0", 1.0μm |
| Rear camera featuresLED flash, HDR, panorama | Rear camera featuresLED flash, HDR, panorama | Rear camera featuresLED flash, panorama, HDR | Rear camera featuresLED flash, Ultra HDR, panorama |
| Rear camera video4K@24/30fps, 1080p@30/60fps, gyro-EIS | Rear camera video4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | Rear camera video4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | Rear camera video4K@30/60fps (HDR), 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS, OIS |
| Front camera featuresHDR, panorama | Front camera featuresHDR, panorama | Front camera featuresNot specified | Front camera featuresPanorama |
| Front camera video1080p@30/60fps | Front camera video1080p@30/60fps | Front camera video1080p@30fps | Front camera video1080p@30/60fps, gyro-EIS |
| Battery5000 mAh | BatterySi/C Li-Ion 6580 mAh | Battery5000 mAh | BatteryMarket-dependent versions: 5200 mAh (Global) Si/C Li-Ion 7100 mAh (India) |
| Charging67W wired, QC2.0, PD3.0, 100% in 45 min | Charging45W wired; 22.5W reverse wired | Charging50W wired | Charging80W wired Bypass charging |
| Operating systemAndroid 14, up to 3 major OS updates, HyperOS | Operating systemAndroid 15, up to 4 major OS updates, HyperOS 2 | Operating systemAndroid 15, upgradable to Android 16, Nothing OS 4.0, up to 3 major OS updates | Operating systemAndroid 15, ColorOS 15 |
| NetworkGSM / HSPA / LTE / 5G | NetworkGSM / HSPA / LTE / 5G | NetworkGSM / HSPA / LTE / 5G | NetworkGSM / HSPA / LTE / 5G |
| SIMNano-SIM + Nano-SIM | SIMNano-SIM + eSIM; Nano-SIM + Nano-SIM | SIMNano-SIM + Nano-SIM | SIMNano-SIM + Nano-SIM |
| NFCYes (market/region dependent) | NFCYes (market/region dependent) | NFCYes | NFCYes |
| Bluetooth5.4, A2DP, LE, aptX HD | Bluetooth5.4, A2DP, LE | Bluetooth5.4, A2DP, LE | Bluetooth5.4, A2DP, LE, aptX HD, LHDC 5 |
| Wi-FiWi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-FiWi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-FiWi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-FiWi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| PositioningGPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1C) | PositioningGPS, GALILEO, GLONASS, QZSS, BDS | PositioningGPS, GALILEO, GLONASS, BDS, QZSS | PositioningGPS, GALILEO, GLONASS, BDS, QZSS |
| RadioNo | RadioNo | RadioNo | RadioNo |
| USBUSB Type-C 2.0, OTG | USBUSB Type-C 2.0, OTG | USBUSB Type-C 2.0, OTG | USBUSB Type-C 2.0 |
| Water resistanceIP54 dust protected and water resistant (water splashes) | Water resistanceIP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min); Manufacturer-rated water-resistance (up to 2m for 24 hours); Drop resistant up to 2.5m | Water resistanceIP64 dust tight and water resistant (water splashes) 3 LED light strips on the back (notifications, camera fill light, 26 addressable zones) | Water resistanceIP65 dust tight and water resistant (low pressure water jets) |
| SensorsFingerprint (under display, optical), accelerometer, gyro, compass; virtual proximity sensing | SensorsFingerprint (under display, optical), accelerometer, gyro, compass, proximity | SensorsFingerprint (under display, optical), accelerometer, gyro, proximity, compass | SensorsFingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| LoudspeakersYes, with dual speakers | LoudspeakersYes, with stereo speakers (with Dolby Atmos); 24-bit/192kHz Hi-Res & Hi-Res wireless audio | LoudspeakersYes, with stereo speakers | LoudspeakersYes |
| 3.5 mm headphone jackNo | 3.5 mm headphone jackNo | 3.5 mm headphone jackNo | 3.5 mm headphone jackNo |
| ColorsBlack, Yellow, Gray | ColorsBlack, Glacier Blue, Mist Purple, Titanium | ColorsNot specified | ColorsNot specified |
Specs
Poco X6 Pro specifications
- Brand
- Xiaomi
- Model
- Poco X6 Pro
- Announced
- 2024, January 11 (released 2024, January 12)
- Dimensions
- 160.5 x 74.3 x 8.3 mm
- Weight
- 186 g or 190 g
- Build materials
- Glass front (Gorilla Glass 5), plastic frame, plastic back or silicone polymer back (eco leather)
- Display
- AMOLED, 68B colors, 120Hz, 1920Hz PWM, HDR10+, Dolby Vision, 500 nits typical, 1200 nits HBM, 1800 nits peak
- Screen resolution
- 6.67 inches, 1220 x 2712 pixels, 20:9 ratio (~446 ppi density)
- Display protection
- Corning Gorilla Glass 5
- Display features
- 68B colors, 120Hz, 1920Hz PWM, HDR10+, Dolby Vision, 500 nits typical, 1200 nits HBM, 1800 nits peak
- Processor
- Mediatek Dimensity 8300 Ultra (4 nm)
- CPU
- Octa-core (1x3.35 GHz Cortex-A715 + 3x3.20 GHz Cortex-A715 + 4x2.20 GHz Cortex-A510)
- GPU
- Mali G615-MC6
- RAM
- 8GB, 12GB
- Storage
- 256GB, 512GB
- Storage technology
- UFS 4.0
- Expandable storage
- No
- Rear camera
- 64 MP, f/1.7, 25mm (wide), 1/2.0", 0.7µm, PDAF, OIS; 8 MP, f/2.2, 120° (ultrawide), 1/4.0", 1.12µm; 2 MP (macro)
- Front camera
- 16 MP, f/2.4 (wide), 1/3.06", 1.0µm
- Rear camera features
- LED flash, HDR, panorama
- Rear camera video
- 4K@24/30fps, 1080p@30/60fps, gyro-EIS
- Front camera features
- HDR, panorama
- Front camera video
- 1080p@30/60fps
- Battery
- 5000 mAh
- Charging
- 67W wired, QC2.0, PD3.0, 100% in 45 min
- Operating system
- Android 14, up to 3 major OS updates, HyperOS
- Network
- GSM / HSPA / LTE / 5G
- SIM
- Nano-SIM + Nano-SIM
- NFC
- Yes (market/region dependent)
- Bluetooth
- 5.4, A2DP, LE, aptX HD
- Wi-Fi
- Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct
- Positioning
- GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1C)
- Radio
- No
- USB
- USB Type-C 2.0, OTG
- Water resistance
- IP54 dust protected and water resistant (water splashes)
- Sensors
- Fingerprint (under display, optical), accelerometer, gyro, compass; virtual proximity sensing
- Loudspeakers
- Yes, with dual speakers
- 3.5 mm headphone jack
- No
- Colors
- Black, Yellow, Gray







