Out of stock
Brand: Samsung
Samsung Galaxy A07 5G
- Display: 6.7-inch PLS LCD, 60Hz, 720 x 1600 pixels, ~262 ppi
- Processor: MediaTek Helio G85 (12nm), Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55), Mali-G52 MC2 GPU
- Camera: 50MP (wide, f/1.8) + 2MP (depth, f/2.4); 8MP front camera (f/2.0)
- Battery: 5000mAh, 25W fast charging (55% in 30 min)
- Storage/RAM: 64GB/4GB, 128GB/4GB, 128GB/6GB, microSDXC (up to 1TB)
- Connectivity: 4G LTE, Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.3, USB-C 2.0, GPS
- OS: Android 14, One UI 6.1, 2 major upgrades, 4 years of security updates
- Build: Glass front, plastic back/frame, no official IP rating
- Colors: Blue, Gold, White, Light Green
- Sensors: Side-mounted fingerprint, accelerometer, proximity, compass
Complete Your Setup
View allSamsung Galaxy A07 5G Highlights
- 6,000 mAh battery, with 25W wired charging
- 6.7-inch LCD display at 120Hz
- 50MP main camera
- Up to 128GB storage
- IP54 dust and water resistance
- Dimensity 6300 processor
Compare Samsung Galaxy A07 5G with Similar Products
Compare Samsung Galaxy A07 5G specs, features and price with similar smartphones and alternatives.
Comparison full
0 spaces availableGeneral
| Specification | Samsung Galaxy A07 5G | Infinix Hot 70 Pro 5G | Infinix Note Edge | OPPO A5 Pro 5G 256GB |
|---|---|---|---|---|
| Brand | Samsung | Infinix | Infinix | OPPO |
| Model | Galaxy A07 5G | Hot 70 Pro | Note Edge | A5 Pro 5G (CPH2695) |
| Announced | 2026, January 13 | 2026, July 16 | 2026, January 19 | 2025, February 25 |
| Release status | Not specified | Available. Released 2026, July | Available. Released 2026, January 31 | Available. Released 2025, March 10 |
| Model numbers | Not specified | X6896 | X6887 | CPH2695 |
Design
| Specification | Samsung Galaxy A07 5G | Infinix Hot 70 Pro 5G | Infinix Note Edge | OPPO A5 Pro 5G 256GB |
|---|---|---|---|---|
| Dimensions | 167.4 x 77.4 x 8.2 mm (6.59 x 3.05 x 0.32 in) | 166.9 x 79.5 x 7.9 mm (6.57 x 3.13 x 0.31 in) | 163.1 x 77.4 x 7.2 mm (6.42 x 3.05 x 0.28 in) | 164.8 x 75.5 x 7.8 mm (6.49 x 2.97 x 0.31 in) |
| Weight | 199 g (7.02 oz) | 204 g (7.20 oz) | 190 g (6.70 oz) | 194 g (6.84 oz) |
| Build materials | Glass front, plastic back, plastic frame | Not specified | Glass front, plastic back, plastic frame | Not specified |
| Additional body features | Not specified | MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions | Not specified | MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
Display
| Specification | Samsung Galaxy A07 5G | Infinix Hot 70 Pro 5G | Infinix Note Edge | OPPO A5 Pro 5G 256GB |
|---|---|---|---|---|
| Display | 6.7 inches, 108.4 cm2 (~83.6% screen-to-body ratio); PLS LCD | 6.76 inches, 110.3 cm2 (~83.2% screen-to-body ratio); IPS LCD, 144Hz, 950 nits (HBM) | 6.78 inches, 112.1 cm2 (~88.8% screen-to-body ratio); AMOLED, 1B colors, 120Hz, 2160Hz PWM, 700 nits (typ), 1600 nits (HBM), 4500 nits (peak) | 6.67 inches, 107.2 cm2 (~86.2% screen-to-body ratio); IPS LCD, 120Hz, 1160Hz PWM, 1000 nits (HBM) |
| Screen resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) | 1080 x 2344 pixels, 20:9 ratio (~441 ppi density) | 1208 x 2644 pixels, 19.5:9 ratio (~429 ppi density) | 720 x 1604 pixels, 20:9 ratio (~264 ppi density) |
| Display features | 120Hz, 650 nits (typ), 800 nits (HBM) | 144Hz, 950 nits (HBM) | 1B colors, 120Hz, 2160Hz PWM, 700 nits (typ), 1600 nits (HBM), 4500 nits (peak) | 120Hz, 1160Hz PWM, 1000 nits (HBM) |
| Display technology | Not specified | IPS LCD | AMOLED | IPS LCD |
| Display size | Not specified | 6.76 inches | 6.78 inches | 6.67 inches |
| Refresh rate | Not specified | 144Hz | 120Hz | 120Hz |
| Brightness | Not specified | 950 nits (HBM) | 700 nits (typ); 1600 nits (HBM); 4500 nits (peak) | 1000 nits (HBM) |
| Pixel density | Not specified | 441 ppi | 429 ppi | 264 ppi |
| Aspect ratio | Not specified | 20:9 ratio | 19.5:9 ratio | 20:9 ratio |
| Screen-to-body ratio | Not specified | 83.2% screen-to-body ratio | 88.8% screen-to-body ratio | 86.2% screen-to-body ratio |
| Display protection | Not specified | Not specified | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i or Schott Xensation Alpha |
Performance
| Specification | Samsung Galaxy A07 5G | Infinix Hot 70 Pro 5G | Infinix Note Edge | OPPO A5 Pro 5G 256GB |
|---|---|---|---|---|
| Processor | Mediatek Dimensity 6300 (6 nm) | Mediatek Dimensity 7100 (6 nm) | Mediatek Dimensity 7100 (6 nm) | Mediatek Dimensity 6300 (6 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Mali-G610 MC2 | Mali-G610 MC2 | Mali-G57 MC2 |
| User interface | Not specified | XOS 16 | XOS 16 | ColorOS 15 |
| Software support | Not specified | up to 3 major OS updates | up to 3 major OS updates | Not specified |
| Process node | Not specified | 6 nm | 6 nm | 6 nm |
Memory & Storage
| Specification | Samsung Galaxy A07 5G | Infinix Hot 70 Pro 5G | Infinix Note Edge | OPPO A5 Pro 5G 256GB |
|---|---|---|---|---|
| Storage | 64GB, 128GB | 128GB, 256GB | 128GB, 256GB | 128GB, 256GB |
| Expandable storage | microSDXC (uses shared SIM slot) | microSDXC (dedicated slot) | No | microSDXC |
| RAM | Not specified | 6GB, 8GB | 8GB | 6GB, 8GB, 12GB |
| Storage technology | Not specified | UFS 2.2 | UFS 2.2 | UFS 2.2 |
| Memory configurations | Not specified | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | 128GB 8GB RAM, 256GB 8GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Cameras
| Specification | Samsung Galaxy A07 5G | Infinix Hot 70 Pro 5G | Infinix Note Edge | OPPO A5 Pro 5G 256GB |
|---|---|---|---|---|
| Rear camera | 50 MP, f/1.8, (wide), PDAF; Auxiliary lens | 50 MP, f/1.8, 25mm (wide), 1/1.95", 0.8µm, PDAF Auxiliary lens | 50 MP, (wide), 1/2.0", 0.8µm, PDAF | 50 MP, f/1.8, (wide), PDAF Auxiliary lens |
| Front camera | 8 MP, f/2.0, 26mm (wide), 1/4.0", 1.12µm | 8 MP, f/2.0, (wide) | 13 MP, f/2.2 (wide) | 8 MP, f/2.0, (wide) |
| Rear camera features | LED flash | Dual-LED flash, HDR, panorama | Dual-LED flash, HDR, panorama | LED flash, HDR, panorama |
| Rear camera video | 1080p@30/60fps | 1440p@30fps, 1080p@30/60fps | 1440p@30fps, 1080p@30fps | 1080p@30/60fps |
| Front camera video | 1080p@30fps | 1440p@30fps, 1080p@30fps | 1440p@30fps, 1080p@30fps | 1080p@30fps |
| Wide camera | Not specified | 50 MP, f/1.8, 25mm (wide), 1/1.95", 0.8µm, PDAF | 50 MP, (wide), 1/2.0", 0.8µm, PDAF | 50 MP, f/1.8, (wide), PDAF |
| Additional rear cameras | Not specified | Auxiliary lens | Not specified | Auxiliary lens |
Battery & Charging
| Specification | Samsung Galaxy A07 5G | Infinix Hot 70 Pro 5G | Infinix Note Edge | OPPO A5 Pro 5G 256GB |
|---|---|---|---|---|
| Battery | Li-Ion 6000 mAh | 6000 mAh or 5600 mAh | 6500 mAh | 5800 mAh |
| Charging | 25W wired | 45W wired, 50% in 25 min, 100% in 53 min (for 5600 mAh) 10W reverse wired Bypass charging | 45W wired, 50% in 27 min 10W reverse wired Bypass charging | 45W wired, 45W PD, 50% in 35 min |
| Reverse charging | Not specified | 10W reverse wired | 10W reverse wired | Not specified |
Software
| Specification | Samsung Galaxy A07 5G | Infinix Hot 70 Pro 5G | Infinix Note Edge | OPPO A5 Pro 5G 256GB |
|---|---|---|---|---|
| Operating system | Android 16, up to 6 major OS updates, One UI 8 | Android 16, up to 3 major OS updates, XOS 16 | Android 16, up to 3 major OS updates, XOS 16 | Android 15, ColorOS 15 |
Network
| Specification | Samsung Galaxy A07 5G | Infinix Hot 70 Pro 5G | Infinix Note Edge | OPPO A5 Pro 5G 256GB |
|---|---|---|---|---|
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| 2G bands | Not specified | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | Not specified | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - Global; HSDPA 850 / 2100 - Indonesia |
| 4G bands | Not specified | LTE | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 - Global; 1, 3, 5, 8, 40 - Indonesia |
| 5G bands | Not specified | SA/NSA | SA/NSA | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - Global; 1, 3, 5, 8, 40 SA/NSA - Indonesia |
| Network speed | Not specified | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE, 5G |
Connectivity
| Specification | Samsung Galaxy A07 5G | Infinix Hot 70 Pro 5G | Infinix Note Edge | OPPO A5 Pro 5G 256GB |
|---|---|---|---|---|
| NFC | No | Yes | Yes | Yes |
| Bluetooth | 5.3, A2DP, LE | 5.4, A2DP, LE | 5.4, A2DP, LE | 5.3, A2DP, LE, aptX HD |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS | GPS, GALILEO, GLONASS, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS |
| Radio | FM radio | FM radio | FM radio | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Infrared | Not specified | Yes | Yes | Not specified |
Durability
| Specification | Samsung Galaxy A07 5G | Infinix Hot 70 Pro 5G | Infinix Note Edge | OPPO A5 Pro 5G 256GB |
|---|---|---|---|---|
| Water resistance | IP54 dust protected and water resistant (water splashes) | IP68 dust tight and water resistant (immersible up to 2m for 30 min) | IP65 dust tight and water resistant (low pressure water jets) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
Features
| Specification | Samsung Galaxy A07 5G | Infinix Hot 70 Pro 5G | Infinix Note Edge | OPPO A5 Pro 5G 256GB |
|---|---|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Colors | Black, Light Violet | Thermo Orange, Mirage Green, Silk Glow Purple, Depth Ring White, Night Pulse, Dive Blue | Lunar Titanium, Silk Green, Stellar Blue, Shadow Black, Orange | Flower Pink, Mocha Brown (Chocolate Mocha), Feather Blue |
Audio
| Specification | Samsung Galaxy A07 5G | Infinix Hot 70 Pro 5G | Infinix Note Edge | OPPO A5 Pro 5G 256GB |
|---|---|---|---|---|
| Loudspeakers | Yes | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5 mm headphone jack | Yes | Yes | No | No |
| Audio features | Not specified | 24-bit/192kHz Hi-Res audio | Tuned by JBL; 24-bit/192kHz Hi-Res & Hi-Res Wireless audio | Not specified |
Tests
| Specification | Samsung Galaxy A07 5G | Infinix Hot 70 Pro 5G | Infinix Note Edge | OPPO A5 Pro 5G 256GB |
|---|---|---|---|---|
| Performance benchmarks | Not specified | Not specified | AnTuTu: 637742 (v10) GeekBench: 2815 (v6) 3DMark: 692 (Wild Life Extreme) | Not specified |
| Measured display brightness | Not specified | Not specified | 1342 nits max brightness (measured) | Not specified |
| Measured loudspeaker loudness | Not specified | Not specified | -22.7 LUFS (Excellent) | Not specified |
| Active use battery score | Not specified | Not specified | Active use score 11:43h | Not specified |
EU label
| Specification | Samsung Galaxy A07 5G | Infinix Hot 70 Pro 5G | Infinix Note Edge | OPPO A5 Pro 5G 256GB |
|---|---|---|---|---|
| Energy | Not specified | Not specified | Not specified | Class A |
| Battery | Not specified | Not specified | Not specified | 62:10h endurance, 1600 cycles |
| Free fall | Not specified | Not specified | Not specified | Class A (270 falls) |
| Repairability | Not specified | Not specified | Not specified | Class B |
Specs
Samsung Galaxy A07 5G specifications
General
| Brand | Samsung |
|---|---|
| Model | Galaxy A07 5G |
| Announced | 2026, January 13 |
Design
| Dimensions | 167.4 x 77.4 x 8.2 mm (6.59 x 3.05 x 0.32 in) |
|---|---|
| Weight | 199 g (7.02 oz) |
| Build materials | Glass front, plastic back, plastic frame |
Display
| Display | 6.7 inches, 108.4 cm2 (~83.6% screen-to-body ratio); PLS LCD |
|---|---|
| Screen resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) |
| Display features | 120Hz, 650 nits (typ), 800 nits (HBM) |
Performance
| Processor | Mediatek Dimensity 6300 (6 nm) |
|---|---|
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
Memory & Storage
| RAM | 4GB, 6GB |
|---|---|
| Storage | 64GB, 128GB |
| Expandable storage | microSDXC (uses shared SIM slot) |
Cameras
| Rear camera | 50 MP, f/1.8, (wide), PDAF; Auxiliary lens |
|---|---|
| Front camera | 8 MP, f/2.0, 26mm (wide), 1/4.0", 1.12µm |
| Rear camera features | LED flash |
| Rear camera video | 1080p@30/60fps |
| Front camera video | 1080p@30fps |
Battery & Charging
| Battery | Li-Ion 6000 mAh |
|---|---|
| Charging | 25W wired |
Software
| Operating system | Android 16, up to 6 major OS updates, One UI 8 |
|---|
Network
| Network | GSM / HSPA / LTE / 5G |
|---|---|
| SIM | Nano-SIM + Nano-SIM |
Connectivity
| NFC | No |
|---|---|
| Bluetooth | 5.3, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
| Radio | FM radio |
| USB | USB Type-C 2.0 |
Durability
| Water resistance | IP54 dust protected and water resistant (water splashes) |
|---|
Features
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|---|
| Colors | Black, Light Violet |
Audio
| Loudspeakers | Yes |
|---|---|
| 3.5 mm headphone jack | Yes |





