Brand: Amazfit
Amazfit Up Open-Ear Earbuds
KSh 9,500
The Amazfit Up earbuds offer an open-ear design for comfort and safety, letting you hear your surroundings while enjoying music. With AI noise reduction, clear calls, responsive buttons, and sweat resistance, they’re perfect for any activity. Easily switch between two devices, enjoy up to six hours of playback plus 18 hours with the charging case, and stay connected effortlessly.
- The open-ear design keeps your ear canal unobstructed while staying secure during workouts.
- Benefit from AI-enhanced call quality with these Bluetooth headphones, filtering out wind and noise
- Enjoy intuitive audio management with our wireless earbuds, featuring easy touch controls, resistant to humidity and sweat
- Effortlessly connect with voice assistants via these wireless Bluetooth earbuds, using Amazfit watches with Zepp Flow, or triple-tap the earbud for phone assistant access
Amazfit Up Open-Ear Earbuds Highlights
- Up to 6 hours per charge, and 24 hrs with the charging case
- IPX4 water resistance
- Bluetooth 5.3 wireless connection
- 2 hours to recharge
- AAC, SBC audio codecs
- App customization special features
Compare Amazfit Up Open-Ear Earbuds with Similar Products
Compare Amazfit Up Open-Ear Earbuds specs, features and price with similar headphones and alternatives.
Comparison full
0 spaces availableGeneral
| Specification | Amazfit Up Open-Ear Earbuds | Soundcore P3i | CMF Buds 2 Plus | JBL Wave Beam |
|---|---|---|---|---|
| Brand | Amazfit | Soundcore | CMF | JBL |
| Model | Amazfit Up | Life P3i (A3993) | Buds 2 Plus | Wave Beam |
| Announced | 2024 | 2022 | 2025 | 2022 |
| Type | Open-Ear True Wireless Earbuds | True Wireless In-Ear Earbuds | True Wireless In-Ear Earbuds | True Wireless In-Ear Earbuds |
| Color | Black | Not specified | Blue, Light Gray | Black Blue white Beige |
Design
| Specification | Amazfit Up Open-Ear Earbuds | Soundcore P3i | CMF Buds 2 Plus | JBL Wave Beam |
|---|---|---|---|---|
| Weight | 5g per earbud; 33g case | Not specified | Earbud: 4.5g each; Case: 42.5g | 4.4g per earbud (8.8g combined) |
| Dimensions | Earbud 29.4 x 24.6 x 27.4mm; case 66.5 x 36 x 35mm | Not specified | Earbud: 33.5 x 20.8 x 22.6 mm; Case: 53.3 x 53.3 x 22.9 mm | 23.5 x 21.86 x 30.99mm per earbud (H x W x D) |
Battery & Charging
| Specification | Amazfit Up Open-Ear Earbuds | Soundcore P3i | CMF Buds 2 Plus | JBL Wave Beam |
|---|---|---|---|---|
| Battery Life | 6 hours; 24 hours total with charging case | Up to 9 hours; up to 36 hours with charging case | Up to 14 hours earbuds and 61.5 hours total with ANC off and AAC; 7.5 hours earbuds and 33 hours total with ANC on and AAC | Up to 8 hours per charge; up to 32 hours total with charging case |
| Charging Time | About 2 hours for earbuds and case | About 2 hours | Earbuds: 1.5 hours; Case: 2 hours via USB-C; Quick: 10 min for 4.5 hours (ANC off) | Less than 2 hours from empty |
| Charging Port | USB-C (case) | USB-C | USB-C, 10 minutes for 4.5 hours playback (ANC off) | USB-C |
| Wireless Charging | No | No | Not specified | No |
| Fast Charging | Not specified | 10 minutes provides up to 2 hours | 10 minutes provides up to 8.5 hours total | 10 minutes provides up to 2 hours playback |
Connectivity
| Specification | Amazfit Up Open-Ear Earbuds | Soundcore P3i | CMF Buds 2 Plus | JBL Wave Beam |
|---|---|---|---|---|
| Connection | Bluetooth | Bluetooth | Bluetooth 5.4, supports Google Fast Pair, Microsoft Swift Pair, LDAC for Hi-Res | Bluetooth |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.2 | Bluetooth 5.4 | Bluetooth 5.2 |
| App Support | Zepp App | Soundcore app | Not specified | JBL Headphones app |
| Bluetooth Range | Not specified | Not specified | 10m | Not specified |
| Connector | Not specified | Not specified | Not specified | Wireless audio connection |
| Cable Length | Not specified | Not specified | Not specified | No audio cable |
Features
| Specification | Amazfit Up Open-Ear Earbuds | Soundcore P3i | CMF Buds 2 Plus | JBL Wave Beam |
|---|---|---|---|---|
| Special Features | App customization | Single-earbud mode | Hi-Res Audio Wireless; Personal Sound Profile; Ultra Bass | Hands-free stereo calls; secure closed-stick design |
| Voice Assistant | Not specified | Not specified | Customizable voice-assistant gesture through Nothing X | Not specified |
| Sensors | Not specified | Not specified | In-ear detection | Not specified |
Audio
| Specification | Amazfit Up Open-Ear Earbuds | Soundcore P3i | CMF Buds 2 Plus | JBL Wave Beam |
|---|---|---|---|---|
| Audio Codecs | AAC, SBC | SBC, AAC | LDAC, AAC, SBC | Not specified |
| Active Noise Cancellation | No | Hybrid ANC, up to 90% reduction | Adaptive ANC up to 50dB with low, medium, high levels and smart mode | No |
| Transparency / Ambient Mode | Open-ear design | Yes | Not specified | Ambient Aware; TalkThru |
| Microphones | Dual built-in microphones for calls | 4 microphones with AI | 6 HD microphones with Clear Voice Technology 3.0 | Built-in microphones; -38dBV/Pa at 1kHz sensitivity |
| Drivers | Not specified | 10mm drivers | 12mm LCP dynamic driver | 8mm dynamic drivers |
| Audio Features | Not specified | BassUp; 22 EQ presets | Hi-Res Audio Wireless, spatial audio, Personal Sound Profile, Ultra Bass, customizable EQ via Nothing X app | JBL Deep Bass Sound; VoiceAware |
| Frequency Response | Not specified | Not specified | 20Hz – 40kHz (with LDAC) | 20Hz-20kHz |
| Impedance | Not specified | Not specified | Not specified | 16Ω |
| Spatial Audio | Not specified | Not specified | Not specified | No |
Charging Case
| Specification | Amazfit Up Open-Ear Earbuds | Soundcore P3i | CMF Buds 2 Plus | JBL Wave Beam |
|---|---|---|---|---|
| Case Type | Charging case | Charging case | Charging case | Charging case |
| Case Battery Life | Included in the total battery-life figures above | Extends total playtime to 36 hours | Included in the total battery-life figures above | Up to 24 additional hours; up to 32 hours total with earbuds |
| Case Charging | USB-C | USB-C charging | USB-C | USB-C |
| Case Charging Port | USB-C | USB-C | USB-C | USB-C |
| Case Dimensions | 66.5 x 36 x 35mm | Not specified | 53.3 × 53.3 × 23 mm | 47.82 x 64.25 x 25.79mm (H x W x D) |
| Case Weight | 33g | Not specified | 42.5g | 39.5g |
| Case Features | Protective charging case | Charging case | Protective charging case | 530mAh lithium-ion polymer charging case |
| Case Wireless Charging | Not specified | No | Not specified | No |
| Case Water & Dust Resistance | Not specified | Not specified | Not specified | IPX2 |
Design & Controls
| Specification | Amazfit Up Open-Ear Earbuds | Soundcore P3i | CMF Buds 2 Plus | JBL Wave Beam |
|---|---|---|---|---|
| Controls | Touch controls for playback, calls and listening modes | Physical button controls | Touch on stems: play/pause, skip, volume, ANC modes | Touch controls |
| Water & Dust Resistance | IPX4 earbuds | Not specified | IP55 earbuds; IPX2 case | IP54 earbuds; IPX2 charging case |
| Ear Tips / Ear Cushions | Open-ear design | Replaceable silicone ear tips | S, M and L silicone ear tips | Three sizes of ear tips |
What's in the Box
| Specification | Amazfit Up Open-Ear Earbuds | Soundcore P3i | CMF Buds 2 Plus | JBL Wave Beam |
|---|---|---|---|---|
| Headphones / Earbuds | Amazfit Up earbuds | Life P3i (A3993) earbuds | Buds 2 Plus earbuds | JBL Wave Beam earbuds |
| Charging Case | Charging case | Charging case | Charging case | Charging case |
| Charging Cable | USB-C charging cable | Not specified | Not supplied | USB Type-C charging cable |
| Audio Cable | True wireless design | True wireless design | True wireless design | Not included |
| Ear Tips / Accessories | Open-ear design | Not specified | Ear tips/accessories supplied for the product design | Three sizes of ear tips |
| Documentation | Quick start and safety documentation | Documentation | Quick start and safety documentation | Quick Start Guide / Safety Sheet; Warranty / Warning |
Specs
Amazfit Up Open-Ear Earbuds specifications
General
| Brand | Amazfit |
|---|---|
| Model | Amazfit Up |
| Announced | 2024 |
| Type | Open-Ear True Wireless Earbuds |
| Color | Black |
Battery & Charging
| Battery Life | 6 hours; 24 hours total with charging case |
|---|---|
| Charging Time | About 2 hours for earbuds and case |
| Charging Port | USB-C (case) |
| Wireless Charging | No |
Connectivity
| Connection | Bluetooth |
|---|---|
| Bluetooth | Bluetooth 5.3 |
| App Support | Zepp App |
Features
| Special Features | App customization |
|---|
Audio
| Audio Codecs | AAC, SBC |
|---|---|
| Active Noise Cancellation | No |
| Microphones | Dual built-in microphones for calls |
Charging Case
| Case Type | Charging case |
|---|---|
| Case Battery Life | Included in the total battery-life figures above |
| Case Charging | USB-C |
| Case Charging Port | USB-C |
| Case Dimensions | 66.5 x 36 x 35mm |
| Case Weight | 33g |
| Case Features | Protective charging case |
Design & Controls
| Controls | Touch controls for playback, calls and listening modes |
|---|---|
| Water & Dust Resistance | IPX4 earbuds |
| Weight | 5g per earbud; 33g case |
| Dimensions | Earbud 29.4 x 24.6 x 27.4mm; case 66.5 x 36 x 35mm |
What's in the Box
| Headphones / Earbuds | Amazfit Up earbuds |
|---|---|
| Charging Case | Charging case |
| Charging Cable | USB-C charging cable |
| Documentation | Quick start and safety documentation |











