Brand: Xiaomi
Xiaomi Outdoor Camera AW200
KSh 5,940
- Resolution: 2MP; 1920 × 1080
- Lens coverage: 120° fixed lens
- Night vision: 940nm infrared night vision; low-light colour imaging
- Wireless: Wi-Fi IEEE 802.11b/g/n 2.4GHz
- Detection: AI human detection and notifications
- Storage: microSD up to 256GB; cloud
- Dimensions: 70 × 64 × 92mm
- App compatibility: Xiaomi Home; Android 8 or iOS 12.0 and later
Complete Your Setup
Xiaomi Outdoor Camera AW200 Highlights
- 1080p video recording
- 120° field of view
- IP65 dust and water resistance
- 256 GB microSD card support
- Wi-Fi 4 wireless
- 2MP main camera
Compare Xiaomi Outdoor Camera AW200 with Similar Products
Compare Xiaomi Outdoor Camera AW200 specs, features and price with similar security cameras and alternatives.
Comparison full
0 spaces availableGeneral
| Specification | Xiaomi Outdoor Camera AW200 | Xiaomi Smart Camera C302 | Xiaomi Smart Camera C200 | Eufy Security Indoor Cam C220 |
|---|---|---|---|---|
| Brand | Xiaomi | Xiaomi | Xiaomi | Eufy |
| Model | 41788 | 73114 | 43789 | T8W11221 |
| Camera resolution | 2MP; 1920 × 1080 | 3MP; 2304 × 1296 | 2MP; 1920 × 1080 | 2K |
| Lens and aperture | f/1.6 | Not specified | f/2.1 | Not specified |
| Field of view | 120° fixed lens | 360° horizontal pan; 107° vertical view | 360° horizontal; 106° vertical | Not specified |
| Night vision | 940nm infrared night vision; low-light colour imaging | Low-light full colour; six infrared illuminators | 940nm infrared illumination without visible red glow | Infrared night vision |
| Video encoding | H.265 | Not specified | H.265 | Not specified |
| Detection and alerts | AI human detection and notifications | Human detection/tracking; cat/dog detection/tracking; crying and abnormal-sound detection; virtual fence; custom zones | AI human detection and human tracking; configurable home-surveillance settings | On-device motion and human detection; AI tracking |
| Two-way audio | Yes — from Xiaomi Home phone app | Yes — initiated from Xiaomi Home on the phone | Yes — through Xiaomi Home | Not specified |
| Storage methods | microSD up to 256GB; cloud | 8–256GB microSD; paid cloud | microSD up to 256GB; cloud | Class 10 microSD up to 128GB, purchased separately; HomeBase 3 storage support |
| Network connectivity | Wi-Fi IEEE 802.11b/g/n 2.4GHz | Wi-Fi 6, IEEE 802.11 b/g/n/ax, 2.4GHz; Bluetooth 5.0 | Not specified | 2.4GHz Wi-Fi |
| App and system compatibility | Xiaomi Home; Android 8 or iOS 12.0 and later | Xiaomi Home; Android 8.0 or iOS 14.0 and later | Xiaomi Home | eufy Security; Amazon Alexa and Google Assistant smart displays; no Apple HomeKit |
| Rated input | 5V DC 1A | 5V DC, 1A | 5V DC 2A; external power required | Not specified |
| Operating temperature | −20°C to 50°C | −10°C to 40°C | −10°C to 40°C — UK product specification | Not specified |
Design
| Specification | Xiaomi Outdoor Camera AW200 | Xiaomi Smart Camera C302 | Xiaomi Smart Camera C200 | Eufy Security Indoor Cam C220 |
|---|---|---|---|---|
| Dimensions | 70 × 64 × 92mm | 78 × 76 × 115mm | Not specified | Not specified |
Durability
| Specification | Xiaomi Outdoor Camera AW200 | Xiaomi Smart Camera C302 | Xiaomi Smart Camera C200 | Eufy Security Indoor Cam C220 |
|---|---|---|---|---|
| Weather resistance | IP65; sheltered semi-outdoor use, avoid prolonged heavy rain and immersion | Not specified | Indoor camera; not waterproof | Not specified |
Product details
| Specification | Xiaomi Outdoor Camera AW200 | Xiaomi Smart Camera C302 | Xiaomi Smart Camera C200 | Eufy Security Indoor Cam C220 |
|---|---|---|---|---|
| Resolution | 2MP; 1920 × 1080 | Not specified | 2MP; 1920 × 1080 | 2K wide-angle lens |
| Lens coverage | 120° fixed lens | 360° horizontal pan; 107° vertical view | 360° horizontal; 106° vertical | Not specified |
| Wireless | Wi-Fi IEEE 802.11b/g/n 2.4GHz | Not specified | Not specified | Not specified |
| Storage | microSD up to 256GB; cloud | 8–256GB microSD; paid cloud | microSD up to 256GB; cloud | Class 10 microSD up to 128GB, purchased separately; HomeBase 3 storage support |
| Installation / weather | IP65; sheltered semi-outdoor use, avoid prolonged heavy rain and immersion | Not specified | Not specified | Not specified |
| Package contents | camera, charging cable, installation screws and user manual; power adapter and microSD card are purchased separately | Not specified | Not specified | Not specified |
| Image resolution | Not specified | 3MP; 2304 × 1296 | Not specified | Not specified |
| Network | Not specified | Wi-Fi 6, IEEE 802.11 b/g/n/ax, 2.4GHz; Bluetooth 5.0 | Not specified | Not specified |
| Phone compatibility | Not specified | Xiaomi Home; Android 8.0 or iOS 14.0 and later | Not specified | Not specified |
| Power | Not specified | Not specified | 5V DC 2A; external power required | Not specified |
| Weather / installation | Not specified | Not specified | Indoor camera; not waterproof | Not specified |
| Temperature | Not specified | Not specified | −10°C to 40°C — UK product specification | Not specified |
| Movement | Not specified | Not specified | Not specified | 360° horizontal pan and tilt |
| Zoom | Not specified | Not specified | Not specified | 4× digital zoom |
| Connection | Not specified | Not specified | Not specified | 2.4GHz Wi-Fi; eufy Security app |
| Privacy | Not specified | Not specified | Not specified | Preset look-away position; stops recording |
| Smart displays | Not specified | Not specified | Not specified | Amazon Alexa and Google Assistant; no Apple HomeKit |
| Power connection | Not specified | Not specified | Not specified | External power through USB-C |
Specs
Xiaomi Outdoor Camera AW200 specifications
General
| Brand | Xiaomi |
|---|---|
| Model | 41788 |
| Camera resolution | 2MP; 1920 × 1080 |
| Lens and aperture | f/1.6 |
| Field of view | 120° fixed lens |
| Night vision | 940nm infrared night vision; low-light colour imaging |
| Video encoding | H.265 |
| Detection and alerts | AI human detection and notifications |
| Two-way audio | Yes — from Xiaomi Home phone app |
| Storage methods | microSD up to 256GB; cloud |
| Network connectivity | Wi-Fi IEEE 802.11b/g/n 2.4GHz |
| App and system compatibility | Xiaomi Home; Android 8 or iOS 12.0 and later |
| Weather resistance | IP65; sheltered semi-outdoor use, avoid prolonged heavy rain and immersion |
| Rated input | 5V DC 1A |
| Operating temperature | −20°C to 50°C |
Design
| Dimensions | 70 × 64 × 92mm |
|---|
Product details
| Resolution | 2MP; 1920 × 1080 |
|---|---|
| Lens coverage | 120° fixed lens |
| Wireless | Wi-Fi IEEE 802.11b/g/n 2.4GHz |
| Storage | microSD up to 256GB; cloud |
| Installation / weather | IP65; sheltered semi-outdoor use, avoid prolonged heavy rain and immersion |
| Package contents | camera, charging cable, installation screws and user manual; power adapter and microSD card are purchased separately |







