Out of stock
Brand: Asus
ASUS ROG Strix SCAR 18, Core Ultra 9 275HX, 64GB RAM, 4TB SSD, RTX 5090 24GB
KSh 690,000
- Intel Core Ultra 9 275HX (24 Cores, Up to 5.4 GHz)
- NVIDIA GeForce RTX 5090 24GB GDDR7 (175W Max TGP)
- 18-inch 2.5K (2560×1600) Mini LED Display
- 240Hz Refresh Rate / 3ms Response / 1200 Nits Brightness
- 64GB DDR5-5600 RAM (Upgradable to 6400MHz)
- 4TB PCIe Gen4 NVMe SSD (Gen5 Ready)
- Operating System: DOS (No OS Pre-installed)
- Wi-Fi 7 & Dual Thunderbolt 5 Ports
- Conductonaut Extreme Liquid Metal & Vapor Chamber Cooling
- Per-Key RGB Keyboard & AniMe Vision Lid Display
Complete Your Setup
View allASUS ROG Strix SCAR 18 Highlights
- Core Ultra 9 275HX processor
- 24 GB video memory
- Up to 4TB storage, with 64GB RAM
- 18-inch display at 240Hz
- 3.3 kg weight
- 1,200 nits peak brightness
Compare ASUS ROG Strix SCAR 18, Core Ultra 9 275HX, 64GB RAM, 4TB SSD, RTX 5090 24GB with Similar Products
Compare ASUS ROG Strix SCAR 18, Core Ultra 9 275HX, 64GB RAM, 4TB SSD, RTX 5090 24GB specs, features and price with similar laptops and alternatives.
Selected Item ASUS ROG Strix SCAR 18, Core Ultra 9 275HX, 64GB RAM, 4TB SSD, RTX 5090 24GBKSh 690,000 |
|---|
Comparison full
0 spaces availableGeneral
| Specification | ASUS ROG Strix SCAR 18, Core Ultra 9 275HX, 64GB RAM, 4TB SSD, RTX 5090 24GB | Lenovo Legion Pro 7 16IAX10H, Core Ultra 9 275HX, 64GB RAM, 1TB SSD, RTX 5090 24GB | HP OMEN Slim 16, Core Ultra 9 285H, 32GB RAM, 1TB SSD, RTX 5070 8GB | Apple MacBook Pro 16-inch, M5 Max |
|---|---|---|---|---|
| Brand | ASUS | Lenovo | HP | Apple |
| Model | ROG Strix SCAR 18 (2025) G835 | Legion Pro 7 16IAX10H | HP OMEN Slim 16 | 16-inch MacBook Pro M5 Max |
| Announced | 2025 | Not specified | 2025 | 2026 |
| Form Factor | Gaming laptop | Clamshell laptop | Gaming laptop | Clamshell |
| Color | Eclipse Gray | Eclipse Black | Shadow Black | Silver, Black (Space Black finish) |
| Manufacturer Part Number | Not specified | 83F500FBIN | Not specified | Not specified |
| Base Warranty | Not specified | 1-year, Courier or Carry-in | Not specified | Not specified |
| Included Upgrade | Not specified | None | Not specified | Not specified |
| Memory Slots | Not specified | Two DDR5 CSODIMM slots, dual-channel capable | Not specified | Not specified |
| Max Memory | Not specified | Up to 64GB DDR5-6400 offering | Not specified | Not specified |
| Storage Slot | Not specified | Two M.2 slots • One M.2 2280 PCIe 5.0 x4 slot • One M.2 2280 PCIe 4.0 x4 slot | Not specified | Not specified |
| Max Storage Support | Not specified | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB • M.2 2280 SSD up to 2TB | Not specified | Not specified |
Design
| Specification | ASUS ROG Strix SCAR 18, Core Ultra 9 275HX, 64GB RAM, 4TB SSD, RTX 5090 24GB | Lenovo Legion Pro 7 16IAX10H, Core Ultra 9 275HX, 64GB RAM, 1TB SSD, RTX 5090 24GB | HP OMEN Slim 16, Core Ultra 9 285H, 32GB RAM, 1TB SSD, RTX 5070 8GB | Apple MacBook Pro 16-inch, M5 Max |
|---|---|---|---|---|
| Dimensions | 399 × 298 × 23.5–32 mm | 364.38 x 275.94 x 21.9-26.65 mm (14.35 x 10.86 x 0.86-1.05 inches) | 357.5 × 269 × 19.9 mm | 355.7 × 248.1 × 16.8 mm |
| Weight | Starting at 3.3 kg | Starting at 2.57 kg (5.67 lbs) | Starting at 2.2 kg | 2.15 kg |
| Build Materials | Aluminium lid; reinforced polymer chassis | Aluminium (Top), Aluminium (Bottom) | Aluminium keyboard deck with plastic chassis | Aluminum unibody |
Display
| Specification | ASUS ROG Strix SCAR 18, Core Ultra 9 275HX, 64GB RAM, 4TB SSD, RTX 5090 24GB | Lenovo Legion Pro 7 16IAX10H, Core Ultra 9 275HX, 64GB RAM, 1TB SSD, RTX 5090 24GB | HP OMEN Slim 16, Core Ultra 9 285H, 32GB RAM, 1TB SSD, RTX 5070 8GB | Apple MacBook Pro 16-inch, M5 Max |
|---|---|---|---|---|
| Display Size | 18-inch | 16 inches | 16-inch | 16.2 inches |
| Display Type | Mini LED ROG Nebula HDR anti-glare | OLED | IPS anti-glare | Liquid Retina XDR |
| Resolution | 2560 × 1600 (2.5K) | 2560x1600 | 2560 × 1600 (WQXGA) | 3456 × 2234 |
| Refresh Rate | 240 Hz | 240 Hz | 144 Hz | ProMotion up to 120Hz |
| Brightness | Up to 1200 nits peak HDR | 500 nits | 500 nits | HDR: 1000 nits sustained, 1600 nits peak; SDR: up to 1000 nits outdoors |
| Touchscreen | No | No | No | No |
| Display Features | 16:10, 100% DCI-P3, 3 ms, 2000+ dimming zones, Pantone Validated, Dolby Vision, G-SYNC, ACR | 16" WQXGA (2560x1600) OLED 500nits (typical) / 1100nits (peak) Glossy, 100% DCI-P3, 240Hz, DisplayHDR True Black 1000, Dolby Vision, G-SYNC, Low Blue Light, High Gaming Performance, Flicker Free | 16:10, 100% sRGB, anti-glare, low blue light, NVIDIA G-SYNC | 1 billion colours; P3 wide colour; True Tone; ProMotion up to 120 Hz |
Performance
| Specification | ASUS ROG Strix SCAR 18, Core Ultra 9 275HX, 64GB RAM, 4TB SSD, RTX 5090 24GB | Lenovo Legion Pro 7 16IAX10H, Core Ultra 9 275HX, 64GB RAM, 1TB SSD, RTX 5090 24GB | HP OMEN Slim 16, Core Ultra 9 285H, 32GB RAM, 1TB SSD, RTX 5070 8GB | Apple MacBook Pro 16-inch, M5 Max |
|---|---|---|---|---|
| Processor | Intel Core Ultra 9 275HX | Intel Core Ultra 9 275HX | Intel Core Ultra 9 285H | Apple M5 Max |
| CPU | 24 cores (8 P-cores + 16 E-cores), 24 threads; up to 5.4 GHz; 36 MB cache; Intel AI Boost NPU up to 13 TOPS | Intel Core Ultra 9 275HX, 24C (8P + 16E) / 24T, Max Turbo up to 5.4GHz, 36MB Intel Smart Cache | 16 cores (6 P-cores + 8 E-cores + 2 LP E-cores), 16 threads; up to 5.4 GHz; 24 MB cache; Intel AI Boost NPU | 18-core CPU |
| GPU | NVIDIA GeForce RTX 5090 Laptop GPU | NVIDIA GeForce RTX 5090 24GB GDDR7, Boost Clock 2160MHz, TGP 175W, 1824 AI TOPS | NVIDIA GeForce RTX 5070 Laptop GPU | 32 or 40-core GPU (36GB: 32-core; 48GB: 40-core) |
| Graphics Memory | 24 GB GDDR7 | Shared system memory | 8 GB GDDR7 | Shared unified memory |
| RAM Type | DDR5-5600 SO-DIMM | 2x 32GB CSODIMM DDR5-6400 | DDR5-5600 SO-DIMM | Unified memory |
| Storage Type | PCIe 4.0 NVMe M.2 SSD | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe | PCIe 4.0 NVMe M.2 SSD | SSD |
Memory & Storage
| Specification | ASUS ROG Strix SCAR 18, Core Ultra 9 275HX, 64GB RAM, 4TB SSD, RTX 5090 24GB | Lenovo Legion Pro 7 16IAX10H, Core Ultra 9 275HX, 64GB RAM, 1TB SSD, RTX 5090 24GB | HP OMEN Slim 16, Core Ultra 9 285H, 32GB RAM, 1TB SSD, RTX 5070 8GB | Apple MacBook Pro 16-inch, M5 Max |
|---|---|---|---|---|
| RAM | 64 GB | 64 GB | 32 GB | 36GB or 48GB unified memory |
| Storage | 4 TB (2 × 2 TB RAID 0) | 1TB | 1 TB | 2TB SSD |
Battery & Charging
| Specification | ASUS ROG Strix SCAR 18, Core Ultra 9 275HX, 64GB RAM, 4TB SSD, RTX 5090 24GB | Lenovo Legion Pro 7 16IAX10H, Core Ultra 9 275HX, 64GB RAM, 1TB SSD, RTX 5090 24GB | HP OMEN Slim 16, Core Ultra 9 285H, 32GB RAM, 1TB SSD, RTX 5070 8GB | Apple MacBook Pro 16-inch, M5 Max |
|---|---|---|---|---|
| Battery | 90 Wh 4-cell Li-ion | 80Wh | 6-cell 83 Wh Li-ion polymer | 100Wh lithium-polymer |
| Battery Life | Varies by gaming workload and configuration | Not specified | Varies by workload and configuration | Up to 22 hours video streaming |
| Charging | USB-C Power Delivery and fast charging supported | Not specified | HP Fast Charge supported | MagSafe 3 or USB-C charging |
| Power Adapter | 380 W AC adapter | 400W Slim Tip (3-pin) | 230 W Smart AC adapter | USB-C Power Delivery: minimum 140 W; fast charging with 140 W or higher |
Software
| Specification | ASUS ROG Strix SCAR 18, Core Ultra 9 275HX, 64GB RAM, 4TB SSD, RTX 5090 24GB | Lenovo Legion Pro 7 16IAX10H, Core Ultra 9 275HX, 64GB RAM, 1TB SSD, RTX 5090 24GB | HP OMEN Slim 16, Core Ultra 9 285H, 32GB RAM, 1TB SSD, RTX 5070 8GB | Apple MacBook Pro 16-inch, M5 Max |
|---|---|---|---|---|
| Operating System | Windows 11 Home | Windows 11 Home Single Language, English | Windows 11 Home | macOS Tahoe |
Connectivity
| Specification | ASUS ROG Strix SCAR 18, Core Ultra 9 275HX, 64GB RAM, 4TB SSD, RTX 5090 24GB | Lenovo Legion Pro 7 16IAX10H, Core Ultra 9 275HX, 64GB RAM, 1TB SSD, RTX 5090 24GB | HP OMEN Slim 16, Core Ultra 9 285H, 32GB RAM, 1TB SSD, RTX 5070 8GB | Apple MacBook Pro 16-inch, M5 Max |
|---|---|---|---|---|
| Wi-Fi | Wi-Fi 7 (802.11be 2×2) | Wi-Fi 7, 802.11be 2x2 + BT5.4 | Wi-Fi 7 (802.11be 2×2) | Wi-Fi 7 (802.11be) |
| Bluetooth | Bluetooth 5.4 | 5.4 | Bluetooth 5.4 | Bluetooth 6 |
| Ethernet | 2.5G Ethernet (RJ-45) | 2.5GbE (RJ-45) | Gigabit Ethernet (RJ-45) | No built-in Ethernet |
Camera & Audio
| Specification | ASUS ROG Strix SCAR 18, Core Ultra 9 275HX, 64GB RAM, 4TB SSD, RTX 5090 24GB | Lenovo Legion Pro 7 16IAX10H, Core Ultra 9 275HX, 64GB RAM, 1TB SSD, RTX 5090 24GB | HP OMEN Slim 16, Core Ultra 9 285H, 32GB RAM, 1TB SSD, RTX 5070 8GB | Apple MacBook Pro 16-inch, M5 Max |
|---|---|---|---|---|
| Webcam | 1080p FHD IR webcam for Windows Hello | 5.0MP with E-shutter | HP True Vision 1080p FHD IR webcam with privacy shutter | 12MP Center Stage camera with Desk View |
| Speakers | 4-speaker system with Smart Amplifier | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Nahimic Audio, Smart Amplifier (AMP) | Dual speakers tuned by HyperX | Six-speaker system with Spatial Audio |
| Microphones | Built-in 3-microphone array | 2x, Array | Integrated dual-array digital microphones | Studio-quality three-microphone array |
| Audio Features | Dolby Atmos; Smart Amplifier; AI noise cancellation; Hi-Res Audio | High Definition (HD) Audio, Realtek ALC3306 codec | DTS:X Ultra; HyperX tuning; HP Audio Boost | Spatial Audio |
Keyboard & Input
| Specification | ASUS ROG Strix SCAR 18, Core Ultra 9 275HX, 64GB RAM, 4TB SSD, RTX 5090 24GB | Lenovo Legion Pro 7 16IAX10H, Core Ultra 9 275HX, 64GB RAM, 1TB SSD, RTX 5090 24GB | HP OMEN Slim 16, Core Ultra 9 285H, 32GB RAM, 1TB SSD, RTX 5070 8GB | Apple MacBook Pro 16-inch, M5 Max |
|---|---|---|---|---|
| Keyboard | Per-key RGB chiclet gaming keyboard | Per-key RGB Backlit, English | Full-size keyboard with numeric keypad | Magic Keyboard with Touch ID |
| Keyboard Backlight | Per-key RGB with Aura Sync | Per-key RGB Backlit | 4-zone RGB backlit keyboard | Yes |
| Trackpad | Precision multi-touch touchpad | Buttonless Mylar surface multi-touch touchpad, 75 x 120 mm (2.95 x 4.72 inches) | Precision multi-touch touchpad | Force Touch trackpad with Multi-Touch gestures |
| Fingerprint Reader | No; Windows Hello face authentication | No Fingerprint Reader | No | Touch ID |
| Stylus Support | No | Pen Not Supported | No | No |
Ports
| Specification | ASUS ROG Strix SCAR 18, Core Ultra 9 275HX, 64GB RAM, 4TB SSD, RTX 5090 24GB | Lenovo Legion Pro 7 16IAX10H, Core Ultra 9 275HX, 64GB RAM, 1TB SSD, RTX 5090 24GB | HP OMEN Slim 16, Core Ultra 9 285H, 32GB RAM, 1TB SSD, RTX 5070 8GB | Apple MacBook Pro 16-inch, M5 Max |
|---|---|---|---|---|
| USB-A | 3 × USB-A 10 Gbps | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On | 3 × USB-A | No |
| USB-C | 2 × Thunderbolt 5 / USB-C with DisplayPort and Power Delivery | 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with USB PD 95-100W and DisplayPort 2.1 | 2 × USB-C with DisplayPort and USB Power Delivery | Three Thunderbolt 5 (USB-C) ports |
| Thunderbolt / USB4 | 2 × Thunderbolt 5 | 1x Thunderbolt 4 / USB4 40Gbps (support data transfer and DisplayPort 2.1) | Thunderbolt 4 / USB4 supported on Intel models | Three Thunderbolt 5 ports (up to 120Gb/s) |
| HDMI | HDMI 2.1 FRL | 1x HDMI 2.1, up to 8K/60Hz | HDMI 2.1 | HDMI |
| DisplayPort | DisplayPort via USB-C / Thunderbolt | 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with USB PD 95-100W and DisplayPort 2.1 1x Thunderbolt 4 / USB4 40Gbps (support data transfer and DisplayPort 2.1) | DisplayPort via USB-C / Thunderbolt | DisplayPort output over USB-C |
| Memory Card Reader | No | No Card Reader | No | SDXC card reader |
| 3.5mm Audio Jack | 3.5 mm combo audio jack | 1x Headphone / microphone combo jack (3.5mm) | 3.5 mm headphone/microphone combo jack | 3.5mm headphone jack |
| Other Ports | RJ-45 Ethernet; DC input | 1x Thunderbolt 4 / USB4 40Gbps (support data transfer and DisplayPort 2.1) 1x Ethernet (2.5GbE RJ-45) 1x Slim tip (rectangle) power connector | RJ-45 Ethernet; AC power connector | MagSafe 3 |
Additional Features
| Specification | ASUS ROG Strix SCAR 18, Core Ultra 9 275HX, 64GB RAM, 4TB SSD, RTX 5090 24GB | Lenovo Legion Pro 7 16IAX10H, Core Ultra 9 275HX, 64GB RAM, 1TB SSD, RTX 5090 24GB | HP OMEN Slim 16, Core Ultra 9 285H, 32GB RAM, 1TB SSD, RTX 5070 8GB | Apple MacBook Pro 16-inch, M5 Max |
|---|---|---|---|---|
| Security | Firmware TPM; Windows Hello IR camera | Firmware TPM 2.0 Enabled; E-shutter | Firmware TPM; IR camera; webcam privacy shutter | Touch ID and Secure Enclave |
| Cooling | End-to-end vapor chamber, sandwiched heatsink, Tri-Fan Technology, Conductonaut Extreme liquid metal | Not specified | OMEN Tempest Cooling Evolution with dual fans | Not specified |
| Special Features | Tool-less RAM/SSD access; MUX Switch; Advanced Optimus; Aura Sync | AI-Powered Gaming PC; Integrated Intel AI Boost, up to 13 TOPS | OMEN Gaming Hub; Advanced Optimus; NVIDIA DLSS 4 | Apple Intelligence; hardware-accelerated media engine |
What's in the Box
| Specification | ASUS ROG Strix SCAR 18, Core Ultra 9 275HX, 64GB RAM, 4TB SSD, RTX 5090 24GB | Lenovo Legion Pro 7 16IAX10H, Core Ultra 9 275HX, 64GB RAM, 1TB SSD, RTX 5090 24GB | HP OMEN Slim 16, Core Ultra 9 285H, 32GB RAM, 1TB SSD, RTX 5070 8GB | Apple MacBook Pro 16-inch, M5 Max |
|---|---|---|---|---|
| Laptop | ASUS ROG Strix SCAR 18 – Ultra 9-275HX, 64GB RAM, 4TB SSD, RTX 5090 24GB | Lenovo Legion Pro 7 16IAX10H, Core Ultra 9 275HX, 64GB RAM, 1TB SSD, RTX 5090 24GB | OMEN Slim 16 – Ultra 9 285H, 32GB RAM, 1TB SSD, RTX 5070 8GB | 16-inch MacBook Pro M5 Max |
| Power Adapter | Not specified | 400W Slim Tip (3-pin) | Not specified | Not specified |
| Charging Cable | Not specified | Power cable included with power adapter | Not specified | USB-C to MagSafe 3 cable |
| Other Accessories | Not specified | 4 Switchable Keycaps | Not specified | Not specified |
Specs
ASUS ROG Strix SCAR 18, Core Ultra 9 275HX, 64GB RAM, 4TB SSD, RTX 5090 24GB specifications
General
| Brand | ASUS |
|---|---|
| Model | ROG Strix SCAR 18 (2025) G835 |
| Announced | 2025 |
| Form Factor | Gaming laptop |
| Color | Eclipse Gray |
Design
| Dimensions | 399 × 298 × 23.5–32 mm |
|---|---|
| Weight | Starting at 3.3 kg |
| Build Materials | Aluminium lid; reinforced polymer chassis |
Display
| Display Size | 18-inch |
|---|---|
| Display Type | Mini LED ROG Nebula HDR anti-glare |
| Resolution | 2560 × 1600 (2.5K) |
| Refresh Rate | 240 Hz |
| Brightness | Up to 1200 nits peak HDR |
| Touchscreen | No |
| Display Features | 16:10, 100% DCI-P3, 3 ms, 2000+ dimming zones, Pantone Validated, Dolby Vision, G-SYNC, ACR |
Performance
| Processor | Intel Core Ultra 9 275HX |
|---|---|
| CPU | 24 cores (8 P-cores + 16 E-cores), 24 threads; up to 5.4 GHz; 36 MB cache; Intel AI Boost NPU up to 13 TOPS |
| GPU | NVIDIA GeForce RTX 5090 Laptop GPU |
| Graphics Memory | 24 GB GDDR7 |
| RAM | 64 GB |
| RAM Type | DDR5-5600 SO-DIMM |
| Storage | 4 TB (2 × 2 TB RAID 0) |
| Storage Type | PCIe 4.0 NVMe M.2 SSD |
Battery & Charging
| Battery | 90 Wh 4-cell Li-ion |
|---|---|
| Battery Life | Varies by gaming workload and configuration |
| Charging | USB-C Power Delivery and fast charging supported |
| Power Adapter | 380 W AC adapter |
Connectivity
| Wi-Fi | Wi-Fi 7 (802.11be 2×2) |
|---|---|
| Bluetooth | Bluetooth 5.4 |
| Ethernet | 2.5G Ethernet (RJ-45) |
Operating System
| Operating System | Windows 11 Home |
|---|
Camera & Audio
| Webcam | 1080p FHD IR webcam for Windows Hello |
|---|---|
| Speakers | 4-speaker system with Smart Amplifier |
| Microphones | Built-in 3-microphone array |
| Audio Features | Dolby Atmos; Smart Amplifier; AI noise cancellation; Hi-Res Audio |
Keyboard & Input
| Keyboard | Per-key RGB chiclet gaming keyboard |
|---|---|
| Keyboard Backlight | Per-key RGB with Aura Sync |
| Trackpad | Precision multi-touch touchpad |
| Fingerprint Reader | No; Windows Hello face authentication |
| Stylus Support | No |
Ports
| USB-A | 3 × USB-A 10 Gbps |
|---|---|
| USB-C | 2 × Thunderbolt 5 / USB-C with DisplayPort and Power Delivery |
| Thunderbolt / USB4 | 2 × Thunderbolt 5 |
| HDMI | HDMI 2.1 FRL |
| DisplayPort | DisplayPort via USB-C / Thunderbolt |
| Memory Card Reader | No |
| 3.5mm Audio Jack | 3.5 mm combo audio jack |
| Other Ports | RJ-45 Ethernet; DC input |
Additional Features
| Security | Firmware TPM; Windows Hello IR camera |
|---|---|
| Cooling | End-to-end vapor chamber, sandwiched heatsink, Tri-Fan Technology, Conductonaut Extreme liquid metal |
| Special Features | Tool-less RAM/SSD access; MUX Switch; Advanced Optimus; Aura Sync |
What's in the Box
| Laptop | ASUS ROG Strix SCAR 18 – Ultra 9-275HX, 64GB RAM, 4TB SSD, RTX 5090 24GB |
|---|
0 Reviews
No reviews yet
Be the first to review ASUS ROG Strix SCAR 18, Core Ultra 9 275HX, 64GB RAM, 4TB SSD, RTX 5090 24GB.
Write a review







