Deal
HP OMEN Slim 16, Core Ultra 9 285H, 32GB RAM, 1TB SSD, RTX 5070 8GB
KSh 255,000
- Intel Core Ultra 9 285H Processor (16 Cores, 16 Threads, Up to 5.4 GHz)
- NVIDIA GeForce RTX 5070 8GB GDDR7 Laptop GPU
- 32GB DDR5-5600 MT/s Dual-Channel RAM
- 1TB PCIe Gen4 NVMe Performance M.2 SSD
- 16-inch WQXGA (2560 x 1600) IPS Anti-glare Display
- 144Hz Refresh Rate with 3ms Response Time
- 500 Nits Peak Brightness (100% sRGB Color Gamut)
- 4-Zone RGB Backlit Keyboard (26-Key Rollover)
- Intel Wi-Fi 6E AX211 & Bluetooth 5.3
- OMEN Tempest Cooling Architecture
Complete Your Setup
View allHP OMEN Slim 16 Highlights
- Core Ultra 9 285H processor
- 8 GB video memory
- 1TB storage, with 32GB RAM
- 16-inch LCD display at 144Hz
- 2.2 kg weight
- 500 nits peak brightness
Compare HP OMEN Slim 16, Core Ultra 9 285H, 32GB RAM, 1TB SSD, RTX 5070 8GB with Similar Products
Compare HP OMEN Slim 16, Core Ultra 9 285H, 32GB RAM, 1TB SSD, RTX 5070 8GB specs, features and price with similar laptops and alternatives.
Selected Item HP OMEN Slim 16, Core Ultra 9 285H, 32GB RAM, 1TB SSD, RTX 5070 8GBKSh 255,000Add to cart |
|---|
Comparison full
0 spaces availableGeneral
| Specification | HP OMEN Slim 16, Core Ultra 9 285H, 32GB RAM, 1TB SSD, RTX 5070 8GB | HP OMEN 16-am0073dx, Core Ultra 7 255H, 16GB RAM, 1TB SSD, RTX 5060 8GB | HP OMEN Slim 16-an0119, Core Ultra 9 285H, 16GB RAM, 1TB SSD, RTX 5070 8GB | HP EliteBook 8 G1i 14, Core Ultra 7 255U, 16GB RAM, 512GB SSD |
|---|---|---|---|---|
| Brand | HP | HP | HP | HP |
| Model | HP OMEN Slim 16 | OMEN 16-am0073dx | OMEN Slim 16-an0119 | EliteBook 8 G1i 14 |
| Announced | 2025 | 2025 | Not specified | Not specified |
| Form Factor | Gaming laptop | Clamshell gaming laptop | Gaming laptop | Clamshell laptop |
| Color | Shadow Black | Shadow black | Shadow black | Glacier silver |
| Manufacturer Part Number | Not specified | BZ4A3UA | BM7B9UA | C15A6ET |
| Manufacturer Warranty | Not specified | 1-year limited hardware warranty; 1-year limited initial software/setup support | Not specified | Not specified |
Design
| Specification | HP OMEN Slim 16, Core Ultra 9 285H, 32GB RAM, 1TB SSD, RTX 5070 8GB | HP OMEN 16-am0073dx, Core Ultra 7 255H, 16GB RAM, 1TB SSD, RTX 5060 8GB | HP OMEN Slim 16-an0119, Core Ultra 9 285H, 16GB RAM, 1TB SSD, RTX 5070 8GB | HP EliteBook 8 G1i 14, Core Ultra 7 255U, 16GB RAM, 512GB SSD |
|---|---|---|---|---|
| Dimensions | 357.5 × 269 × 19.9 mm | 14.07 × 10.59 × 0.94 inches (front); 1.00 inch rear height (W × D × H) | 14.07 × 10.59 inches; 0.78 inches front / 0.89 inches rear height | 315.6 × 222 mm; 11.7mm front / 12.4mm rear height |
| Weight | Starting at 2.2 kg | 5.36 lb | 5.35 lb | Starting at 1.39 kg |
| Build Materials | Aluminium keyboard deck with plastic chassis | Not specified | Paint finish | Aluminium |
Display
| Specification | HP OMEN Slim 16, Core Ultra 9 285H, 32GB RAM, 1TB SSD, RTX 5070 8GB | HP OMEN 16-am0073dx, Core Ultra 7 255H, 16GB RAM, 1TB SSD, RTX 5060 8GB | HP OMEN Slim 16-an0119, Core Ultra 9 285H, 16GB RAM, 1TB SSD, RTX 5070 8GB | HP EliteBook 8 G1i 14, Core Ultra 7 255U, 16GB RAM, 512GB SSD |
|---|---|---|---|---|
| Display Size | 16-inch | 16 inches | 16 inches | 14 inches |
| Display Type | IPS anti-glare | IPS | Not specified | IPS |
| Resolution | 2560 × 1600 (WQXGA) | 1920 × 1200 | 2560 × 1600 (WQXGA) | 1920 × 1200 (WUXGA) |
| Refresh Rate | 144 Hz | Not specified | Not specified | Not specified |
| Brightness | 500 nits | 300 nits | Not specified | Not specified |
| Touchscreen | No | Not specified | Not specified | No |
| Display Features | 16:10, 100% sRGB, anti-glare, low blue light, NVIDIA G-SYNC | 60–144Hz variable refresh rate; micro-edge; anti-glare; 62.5% sRGB | Not specified | Anti-glare; 62.5% sRGB |
Performance
| Specification | HP OMEN Slim 16, Core Ultra 9 285H, 32GB RAM, 1TB SSD, RTX 5070 8GB | HP OMEN 16-am0073dx, Core Ultra 7 255H, 16GB RAM, 1TB SSD, RTX 5060 8GB | HP OMEN Slim 16-an0119, Core Ultra 9 285H, 16GB RAM, 1TB SSD, RTX 5070 8GB | HP EliteBook 8 G1i 14, Core Ultra 7 255U, 16GB RAM, 512GB SSD |
|---|---|---|---|---|
| Processor | Intel Core Ultra 9 285H | Intel Core Ultra 7 255H | Intel Core Ultra 9 285H | Intel Core Ultra 7 255U |
| CPU | 16 cores (6 P-cores + 8 E-cores + 2 LP E-cores), 16 threads; up to 5.4 GHz; 24 MB cache; Intel AI Boost NPU | Intel Core Ultra 7 255H; 16 cores; up to 5.1 GHz; 24MB L3 cache | 16 cores, 16 threads, up to 5.4GHz and 24MB cache | 12 cores, 14 threads; up to 5.2GHz; 12MB L3 cache |
| GPU | NVIDIA GeForce RTX 5070 Laptop GPU | NVIDIA GeForce RTX 5060 Laptop GPU | NVIDIA GeForce RTX 5070 Laptop GPU | Integrated Intel Graphics |
| Graphics Memory | 8 GB GDDR7 | 8GB GDDR7 dedicated | 8GB GDDR7 dedicated | Shared system memory |
| RAM Type | DDR5-5600 SO-DIMM | DDR5-5600; 1 × 16GB; 2 accessible memory slots | DDR5-5600, 2 × 8GB | DDR5-5600, 1 × 16GB; 2 SODIMM slots |
| Storage Type | PCIe 4.0 NVMe M.2 SSD | PCIe Gen4 NVMe M.2 SSD | PCIe Gen4 NVMe M.2 SSD | PCIe NVMe SSD |
Memory & Storage
| Specification | HP OMEN Slim 16, Core Ultra 9 285H, 32GB RAM, 1TB SSD, RTX 5070 8GB | HP OMEN 16-am0073dx, Core Ultra 7 255H, 16GB RAM, 1TB SSD, RTX 5060 8GB | HP OMEN Slim 16-an0119, Core Ultra 9 285H, 16GB RAM, 1TB SSD, RTX 5070 8GB | HP EliteBook 8 G1i 14, Core Ultra 7 255U, 16GB RAM, 512GB SSD |
|---|---|---|---|---|
| RAM | 32 GB | 16GB | 16GB | 16GB |
| Storage | 1 TB | 1TB | 1TB | 512GB |
Battery & Charging
| Specification | HP OMEN Slim 16, Core Ultra 9 285H, 32GB RAM, 1TB SSD, RTX 5070 8GB | HP OMEN 16-am0073dx, Core Ultra 7 255H, 16GB RAM, 1TB SSD, RTX 5060 8GB | HP OMEN Slim 16-an0119, Core Ultra 9 285H, 16GB RAM, 1TB SSD, RTX 5070 8GB | HP EliteBook 8 G1i 14, Core Ultra 7 255U, 16GB RAM, 512GB SSD |
|---|---|---|---|---|
| Battery | 6-cell 83 Wh Li-ion polymer | 4-cell, 70Wh lithium-ion polymer | 4-cell, 70Wh lithium-ion polymer | HP Long Life 3-cell, 62Wh lithium-ion polymer |
| Battery Life | Varies by workload and configuration | HP tests: up to 4 hours 15 minutes mixed use or 7 hours 15 minutes video playback | Not specified | Not specified |
| Charging | HP Fast Charge supported | 230 W AC adapter recommended for full performance; 100 W / 20 V USB-C charging for light workloads | 150 W AC adapter for gaming; 100 W / 20 V USB-C for light workloads | HP Fast Charge: about 50% in 30 minutes with suitable adapter and system off |
| Power Adapter | 230 W Smart AC adapter | 230W AC power adapter | 150W AC adapter | HP 65W USB-C slim adapter |
Software
| Specification | HP OMEN Slim 16, Core Ultra 9 285H, 32GB RAM, 1TB SSD, RTX 5070 8GB | HP OMEN 16-am0073dx, Core Ultra 7 255H, 16GB RAM, 1TB SSD, RTX 5060 8GB | HP OMEN Slim 16-an0119, Core Ultra 9 285H, 16GB RAM, 1TB SSD, RTX 5070 8GB | HP EliteBook 8 G1i 14, Core Ultra 7 255U, 16GB RAM, 512GB SSD |
|---|---|---|---|---|
| Operating System | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Pro |
Connectivity
| Specification | HP OMEN Slim 16, Core Ultra 9 285H, 32GB RAM, 1TB SSD, RTX 5070 8GB | HP OMEN 16-am0073dx, Core Ultra 7 255H, 16GB RAM, 1TB SSD, RTX 5060 8GB | HP OMEN Slim 16-an0119, Core Ultra 9 285H, 16GB RAM, 1TB SSD, RTX 5070 8GB | HP EliteBook 8 G1i 14, Core Ultra 7 255U, 16GB RAM, 512GB SSD |
|---|---|---|---|---|
| Wi-Fi | Wi-Fi 7 (802.11be 2×2) | Wi-Fi 6E (2×2) | Realtek Wi-Fi 6, 2×2 | Intel Wi-Fi 7 BE201, 2×2, non-vPro |
| Bluetooth | Bluetooth 5.4 | 5.3 | 5.4 | 5.4 |
| Ethernet | Gigabit Ethernet (RJ-45) | 10/100/1000 Gigabit Ethernet | RJ-45 Ethernet | No built-in Ethernet |
Camera & Audio
| Specification | HP OMEN Slim 16, Core Ultra 9 285H, 32GB RAM, 1TB SSD, RTX 5070 8GB | HP OMEN 16-am0073dx, Core Ultra 7 255H, 16GB RAM, 1TB SSD, RTX 5060 8GB | HP OMEN Slim 16-an0119, Core Ultra 9 285H, 16GB RAM, 1TB SSD, RTX 5070 8GB | HP EliteBook 8 G1i 14, Core Ultra 7 255U, 16GB RAM, 512GB SSD |
|---|---|---|---|---|
| Webcam | HP True Vision 1080p FHD IR webcam with privacy shutter | HP True Vision 1080p FHD camera with temporal noise reduction | 1080p camera | 5MP infrared AI camera |
| Speakers | Dual speakers tuned by HyperX | Dual speakers | Dual speakers with HyperX audio and DTS:X Ultra | Poly Studio audio; dual stereo speakers with discrete amplifiers |
| Microphones | Integrated dual-array digital microphones | Integrated dual-array digital microphones | Integrated dual microphones | Integrated dual-array microphones |
| Audio Features | DTS:X Ultra; HyperX tuning; HP Audio Boost | HyperX; DTS:X Ultra | HP Audio Boost | Poly Studio; discrete speaker amplifiers |
Keyboard & Input
| Specification | HP OMEN Slim 16, Core Ultra 9 285H, 32GB RAM, 1TB SSD, RTX 5070 8GB | HP OMEN 16-am0073dx, Core Ultra 7 255H, 16GB RAM, 1TB SSD, RTX 5060 8GB | HP OMEN Slim 16-an0119, Core Ultra 9 285H, 16GB RAM, 1TB SSD, RTX 5070 8GB | HP EliteBook 8 G1i 14, Core Ultra 7 255U, 16GB RAM, 512GB SSD |
|---|---|---|---|---|
| Keyboard | Full-size keyboard with numeric keypad | Full-size, 4-zone RGB backlit keyboard with numeric keypad; 26-key rollover anti-ghosting | Full-size keyboard with numeric keypad and 26-key rollover | HP Premium spill-resistant backlit keyboard |
| Keyboard Backlight | 4-zone RGB backlit keyboard | 4-zone RGB | Four-zone RGB | Yes |
| Trackpad | Precision multi-touch touchpad | HP Imagepad | HP Imagepad | Clickpad with multi-touch gestures |
| Fingerprint Reader | No | Not specified | Not specified | Yes |
| Stylus Support | No | Not specified | Not specified | Not specified |
Ports
| Specification | HP OMEN Slim 16, Core Ultra 9 285H, 32GB RAM, 1TB SSD, RTX 5070 8GB | HP OMEN 16-am0073dx, Core Ultra 7 255H, 16GB RAM, 1TB SSD, RTX 5060 8GB | HP OMEN Slim 16-an0119, Core Ultra 9 285H, 16GB RAM, 1TB SSD, RTX 5070 8GB | HP EliteBook 8 G1i 14, Core Ultra 7 255U, 16GB RAM, 512GB SSD |
|---|---|---|---|---|
| USB-A | 3 × USB-A | 1 USB-A 10Gbps; 2 USB-A 5Gbps | 1 × USB-A 10Gbps and 2 × USB-A 5Gbps | 1 × USB-A 5Gbps, powered |
| USB-C | 2 × USB-C with DisplayPort and USB Power Delivery | 1 USB-C 10Gbps with USB Power Delivery 3.0, DisplayPort 1.4 and HP Sleep and Charge | 1 × USB-C 10Gbps with Power Delivery 3.0, DisplayPort 1.4 and HP Sleep and Charge | 1 × USB-C 10Gbps with Power Delivery, DisplayPort 1.4 and HP Sleep and Charge |
| Thunderbolt / USB4 | Thunderbolt 4 / USB4 supported on Intel models | No Thunderbolt or USB4; USB-C 10 Gbps | No Thunderbolt or USB4; USB-C data port | 2 × Thunderbolt 4 USB-C 40Gbps with Power Delivery, DisplayPort 2.1 and HP Sleep and Charge |
| HDMI | HDMI 2.1 | HDMI 2.1 | HDMI 2.1 | HDMI 2.1 |
| DisplayPort | DisplayPort via USB-C / Thunderbolt | DisplayPort 1.4 through USB-C | DisplayPort 1.4 over USB-C | DisplayPort 2.1 over Thunderbolt 4; DisplayPort 1.4 over USB-C |
| Memory Card Reader | No | No SD or microSD memory card reader | No memory card reader | SmartCard reader; no SD or microSD reader |
| 3.5mm Audio Jack | 3.5 mm headphone/microphone combo jack | 3.5mm headphone/microphone combination jack | Headphone/microphone combination jack | Stereo headphone/microphone combination jack |
| Other Ports | RJ-45 Ethernet; AC power connector | RJ-45 Ethernet; AC smart pin | AC power input | Smartcard reader |
Additional Features
| Specification | HP OMEN Slim 16, Core Ultra 9 285H, 32GB RAM, 1TB SSD, RTX 5070 8GB | HP OMEN 16-am0073dx, Core Ultra 7 255H, 16GB RAM, 1TB SSD, RTX 5060 8GB | HP OMEN Slim 16-an0119, Core Ultra 9 285H, 16GB RAM, 1TB SSD, RTX 5070 8GB | HP EliteBook 8 G1i 14, Core Ultra 7 255U, 16GB RAM, 512GB SSD |
|---|---|---|---|---|
| Security | Firmware TPM; IR camera; webcam privacy shutter | Camera privacy shutter | Camera privacy shutter and firmware TPM | Not specified |
| Cooling | OMEN Tempest Cooling Evolution with dual fans | Not specified | Not specified | Not specified |
| Special Features | OMEN Gaming Hub; Advanced Optimus; NVIDIA DLSS 4 | Intel AI Boost NPU, 13 TOPS; variable refresh rate display; anti-ghosting keyboard | Not specified | HP Sure Platform; HP Tamper Lock; thermal, Hall and ambient colour sensors |
What's in the Box
| Specification | HP OMEN Slim 16, Core Ultra 9 285H, 32GB RAM, 1TB SSD, RTX 5070 8GB | HP OMEN 16-am0073dx, Core Ultra 7 255H, 16GB RAM, 1TB SSD, RTX 5060 8GB | HP OMEN Slim 16-an0119, Core Ultra 9 285H, 16GB RAM, 1TB SSD, RTX 5070 8GB | HP EliteBook 8 G1i 14, Core Ultra 7 255U, 16GB RAM, 512GB SSD |
|---|---|---|---|---|
| Laptop | OMEN Slim 16 – Ultra 9 285H, 32GB RAM, 1TB SSD, RTX 5070 8GB | HP OMEN 16-am0073dx | HP OMEN Slim 16-an0119nr | HP EliteBook 8 G1i 14 |
| Power Adapter | Not specified | 230W AC power adapter | Not specified | HP 65 W USB-C slim adapter |
| Charging Cable | Not specified | Power cable supplied with adapter | Not specified | Not specified |
Specs
HP OMEN Slim 16, Core Ultra 9 285H, 32GB RAM, 1TB SSD, RTX 5070 8GB specifications
General
| Brand | HP |
|---|---|
| Model | HP OMEN Slim 16 |
| Announced | 2025 |
| Form Factor | Gaming laptop |
| Color | Shadow Black |
Design
| Dimensions | 357.5 × 269 × 19.9 mm |
|---|---|
| Weight | Starting at 2.2 kg |
| Build Materials | Aluminium keyboard deck with plastic chassis |
Display
| Display Size | 16-inch |
|---|---|
| Display Type | IPS anti-glare |
| Resolution | 2560 × 1600 (WQXGA) |
| Refresh Rate | 144 Hz |
| Brightness | 500 nits |
| Touchscreen | No |
| Display Features | 16:10, 100% sRGB, anti-glare, low blue light, NVIDIA G-SYNC |
Performance
| Processor | Intel Core Ultra 9 285H |
|---|---|
| CPU | 16 cores (6 P-cores + 8 E-cores + 2 LP E-cores), 16 threads; up to 5.4 GHz; 24 MB cache; Intel AI Boost NPU |
| GPU | NVIDIA GeForce RTX 5070 Laptop GPU |
| Graphics Memory | 8 GB GDDR7 |
| RAM | 32 GB |
| RAM Type | DDR5-5600 SO-DIMM |
| Storage | 1 TB |
| Storage Type | PCIe 4.0 NVMe M.2 SSD |
Battery & Charging
| Battery | 6-cell 83 Wh Li-ion polymer |
|---|---|
| Battery Life | Varies by workload and configuration |
| Charging | HP Fast Charge supported |
| Power Adapter | 230 W Smart AC adapter |
Connectivity
| Wi-Fi | Wi-Fi 7 (802.11be 2×2) |
|---|---|
| Bluetooth | Bluetooth 5.4 |
| Ethernet | Gigabit Ethernet (RJ-45) |
Operating System
| Operating System | Windows 11 Home |
|---|
Camera & Audio
| Webcam | HP True Vision 1080p FHD IR webcam with privacy shutter |
|---|---|
| Speakers | Dual speakers tuned by HyperX |
| Microphones | Integrated dual-array digital microphones |
| Audio Features | DTS:X Ultra; HyperX tuning; HP Audio Boost |
Keyboard & Input
| Keyboard | Full-size keyboard with numeric keypad |
|---|---|
| Keyboard Backlight | 4-zone RGB backlit keyboard |
| Trackpad | Precision multi-touch touchpad |
| Fingerprint Reader | No |
| Stylus Support | No |
Ports
| USB-A | 3 × USB-A |
|---|---|
| USB-C | 2 × USB-C with DisplayPort and USB Power Delivery |
| Thunderbolt / USB4 | Thunderbolt 4 / USB4 supported on Intel models |
| HDMI | HDMI 2.1 |
| DisplayPort | DisplayPort via USB-C / Thunderbolt |
| Memory Card Reader | No |
| 3.5mm Audio Jack | 3.5 mm headphone/microphone combo jack |
| Other Ports | RJ-45 Ethernet; AC power connector |
Additional Features
| Security | Firmware TPM; IR camera; webcam privacy shutter |
|---|---|
| Cooling | OMEN Tempest Cooling Evolution with dual fans |
| Special Features | OMEN Gaming Hub; Advanced Optimus; NVIDIA DLSS 4 |
What's in the Box
| Laptop | OMEN Slim 16 – Ultra 9 285H, 32GB RAM, 1TB SSD, RTX 5070 8GB |
|---|
0 Reviews
No reviews yet
Be the first to review HP OMEN Slim 16, Core Ultra 9 285H, 32GB RAM, 1TB SSD, RTX 5070 8GB.
Write a review







