Nord CE5 256/8GB
KSh 39,500.00
- Display: 6.77″ Fluid AMOLED | FHD+ | 120Hz | HDR10+
- Processor: MediaTek Dimensity 8350 Apex (4nm)
- RAM/Storage: 8GB + 256GB UFS 3.1
- OS: Android 15 | ColorOS 15
- Cameras: 50MP Main OIS + 8MP Ultra-wide
- Selfie: 16MP
- Video: 4K 60fps HDR | 1080p up to 120fps | OIS + EIS
- Battery: 5,200mAh (Global) / 7,100mAh (India) | 80W Fast Charging
- Durability: IP65
- Connectivity: 5G | Wi-Fi 6 | Bluetooth 5.4 | NFC | IR Blaster | GPS
- Audio: Stereo Speakers
- Security: In-display Optical Fingerprint
- SIM: Dual Nano-SIM
- Expansion: microSDXC (shared SIM slot)
- USB: USB-C 2.0
- Weight: 199g
- Colors: Marble Mist, Black Infinity, Nexus Blue
- Prices and offers are subject to change without notice.
Compare products
Compare Nord CE5 256/8GB specs with similar products
| Feature | ||||
|---|---|---|---|---|
| Brand | OnePlus | Nothing | Honor | Samsung |
| Model | OnePlus Nord CE5 | Nothing Phone (3a) | Honor X9d | Galaxy A57 5G |
| Dimensions | 163.6 x 76 x 8.2 mm (6.44 x 2.99 x 0.32 in) | 163.5 x 77.5 x 8.4 mm (6.44 x 3.05 x 0.33 in) | 161.9 x 76.1 x 7.8 mm (6.37 x 3.00 x 0.31 in) | 161.5 × 76.8 × 6.9 mm |
| Display | 6.77 inches, 111.5 cm2 (~89.7% screen-to-body ratio); Fluid AMOLED, 1B colors, 120Hz, HDR10+, 800 nits (typ), 1300 nits (HBM), 1430 nits (peak) | 6.77 inches, 111.5 cm2 (~88.0% screen-to-body ratio); AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, 800 nits (typ), 1300 nits (HBM), 3000 nits (peak) | 6.79 inches, 112.1 cm2 (~90.9% screen-to-body ratio); AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR, 800 nits (typ), 1800 nits (HBM), 6000 nits (peak) | 6.7-inch Super AMOLED+; 120Hz; HDR10+; 1200 nits HBM, 1900 nits peak |
| Screen resolution | 1080 x 2392 pixels (~387 ppi density) | 1080 x 2392 pixels (~387 ppi density) | 1200 x 2640 pixels (~427 ppi density) | 1080 × 2340 pixels; 19.5:9; approximately 385 ppi |
| Processor | Mediatek Dimensity 8350 Apex (4 nm) | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | Qualcomm Snapdragon 6 Gen 4 (4 nm) | Exynos 1680 (4 nm) |
| RAM | 8GB | 8GB, 12GB | 8GB, 12GB | 8GB or 12GB (depending on selected configuration) |
| Storage | 256GB | 128GB, 256GB | 256GB | 128GB or 256GB UFS 3.1; no memory card slot |
| Rear camera | 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8μm, PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12μm | 50 MP, f/1.9, 24mm (wide), 1/1.57", 1.0μm, dual pixel PDAF, OIS 50 MP, f/2.0, 50mm (telephoto), 1/2.74", 0.64μm, PDAF (25cm - ∞), 2x optical zoom 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12μm | 108 MP, f/1.8, 24mm (wide), PDAF, 1/1.67", 1.0μm, OIS 5 MP, f/2.2, 17mm (ultrawide), 1/5.0", 1.12μm | 50MP f/1.8 wide (PDAF, OIS) + 12MP f/2.2 ultrawide + 5MP f/2.4 macro |
| Front camera | 16 MP, f/2.4, 23mm (wide), 1/3.0", 1.0μm | 32 MP, f/2.2, 22mm (wide), 1/3.44" | 16 MP, f/2.5, 24mm (wide) | 12MP f/2.2 wide |
| Battery | Market-dependent versions: 5200 mAh (Global) Si/C Li-Ion 7100 mAh (India) | 5000 mAh | Si/C Li-Ion 8300 mAh | 5000 mAh |
| Charging | 80W wired Bypass charging | 50W wired | 66W wired 7.5W reverse wired | 45W wired |
| Operating system | Android 15, ColorOS 15 | Android 15, upgradable to Android 16, Nothing OS 4.0, up to 3 major OS updates | Android 15, Magic OS 9 | Android 16, One UI 8.5; up to 6 major Android upgrades |
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | Nano-SIM and eSIM; dual Nano-SIM / dual eSIM availability varies by regional model (maximum two active SIMs) |
| NFC | Yes | Yes | Yes | Yes, market/region dependent |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | 5.4, A2DP, LE | 5.2, A2DP, LE, aptX HD, aptX Adaptive | 6.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e; dual-band or tri-band; Wi-Fi Direct |
| Water resistance | IP65 dust tight and water resistant (low pressure water jets) | IP64 dust tight and water resistant (water splashes) 3 LED light strips on the back (notifications, camera fill light, 26 addressable zones) | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 6m) Drop resistant up to 2.5m | IP68 dust and water resistance; rated for immersion up to 1.5 m for 30 minutes |
| Weight | 199 g (7.02 oz) | 201 g (7.09 oz) | 193 g (6.81 oz) | Not specified |
| Announced | 2025, July 08 | 2025, March 04 | 2025, September 24 | Not specified |
| Display protection | Mohs level 5 | Panda Glass, Mohs level 5 | Aluminosilicate glass | Not specified |
| Display features | Ultra HDR image support | Ultra HDR image support | Not specified | Not specified |
| CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | Octa-core (1x2.3 GHz Cortex-A720s & 3x2.2 GHz Cortex-A720s & 4x1.8 GHz Cortex-A520s) | Not specified |
| GPU | Mali G615-MC6 | Adreno 810 | Adreno 810 | Not specified |
| Storage technology | UFS 3.1 | UFS 2.2 | Not specified | Not specified |
| Expandable storage | microSDXC (uses shared SIM slot) | No | No | Not specified |
| Rear camera features | LED flash, Ultra HDR, panorama | LED flash, panorama, HDR | LED flash, panorama, HDR | Not specified |
| Rear camera video | 4K@30/60fps (HDR), 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS, OIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 4K@30fps, 1080p@30fps, gyro-EIS | Not specified |
| Front camera video | 1080p@30/60fps, gyro-EIS | 1080p@30fps | 1080p@30fps | Not specified |
| Loudspeakers | Yes | Yes, with stereo speakers | Yes, with stereo speakers | Not specified |
| 3.5 mm headphone jack | No | No | No | Not specified |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GALILEO, GLONASS, BDS | Not specified |
| Radio | No | No | No | Not specified |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | Not specified |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, compass, gyro, proximity | Not specified |
| Build materials | Not specified | Glass front (Panda Glass), plastic frame, glass back | Glass front, plastic frame, plastic back | Not specified |
Specs
Nord CE5 256/8GB specifications
- Brand
- OnePlus
- Model
- OnePlus Nord CE5
- Dimensions
- 163.6 x 76 x 8.2 mm (6.44 x 2.99 x 0.32 in)
- Display
- 6.77 inches, 111.5 cm2 (~89.7% screen-to-body ratio); Fluid AMOLED, 1B colors, 120Hz, HDR10+, 800 nits (typ), 1300 nits (HBM), 1430 nits (peak)
- Screen resolution
- 1080 x 2392 pixels (~387 ppi density)
- Processor
- Mediatek Dimensity 8350 Apex (4 nm)
- RAM
- 8GB
- Storage
- 256GB
- Rear camera
- 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8μm, PDAF, OIS
8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12μm - Front camera
- 16 MP, f/2.4, 23mm (wide), 1/3.0", 1.0μm
- Battery
- Market-dependent versions:
5200 mAh (Global)
Si/C Li-Ion 7100 mAh (India) - Charging
- 80W wired
Bypass charging - Operating system
- Android 15, ColorOS 15
- Network
- GSM / HSPA / LTE / 5G
- SIM
- Nano-SIM + Nano-SIM
- NFC
- Yes
- Bluetooth
- 5.4, A2DP, LE, aptX HD, LHDC 5
- Wi-Fi
- Wi-Fi 802.11 a/b/g/n/ac/6, dual-band
- Water resistance
- IP65 dust tight and water resistant (low pressure water jets)
- WeightDesign
- 199 g (7.02 oz)
- AnnouncedGeneral
- 2025, July 08
- Display protectionMain display
- Mohs level 5
- Display featuresMain display
- Ultra HDR image support
- CPUPlatform
- Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510)
- GPUPlatform
- Mali G615-MC6
- Storage technologyMemory and storage
- UFS 3.1
- Expandable storageMemory and storage
- microSDXC (uses shared SIM slot)
- Rear camera featuresRear cameras
- LED flash, Ultra HDR, panorama
- Rear camera videoRear cameras
- 4K@30/60fps (HDR), 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS, OIS
- Front camera featuresFront and cover cameras
- Panorama
- Front camera videoFront and cover cameras
- 1080p@30/60fps, gyro-EIS
- LoudspeakersAudio
- Yes
- 3.5 mm headphone jackAudio
- No
- PositioningConnectivity
- GPS, GALILEO, GLONASS, BDS, QZSS
- InfraredConnectivity
- Yes
- RadioConnectivity
- No
- USBConnectivity
- USB Type-C 2.0
- SensorsFeatures and productivity
- Fingerprint (under display, optical), accelerometer, gyro, proximity, compass







