Motorola Moto G17 4G
Original price was: KSh 29,500.00.KSh 27,500.00Current price is: KSh 27,500.00.
- RAM: 4GB
- Internal Storage: 256GB
- Display: 6.72-inch IPS LCD
- Primary Camera: 50MP + 5MP
- Selfie lens: 32MP
- OS: Android Android 15
- Chipset: Mediatek Helio G81 Extreme (12 nm)
- Connectivity: 4G, Bluetooth 5.4, USB-C
- Battery: Si/C Li-Ion 5200mA, 18W
- Colorways: Pantone (Bordeaux, Alaskan Blue, Evening Blue)
- Prices and offers are subject to change without notice.
Complete Your Setup
View AllCompare Motorola Moto G17 4G with Similar Products
Compare Motorola Moto G17 4G specs, features and price with similar smartphones and alternatives.
General
| Specification | Motorola Moto G17 4G | Redmi Note 15 4G | Samsung Galaxy A26 5G | Infinix Hot 60 Pro+ |
|---|---|---|---|---|
| Brand | Motorola | Redmi | Samsung | Infinix |
| Model | Motorola Moto G17 4G | Redmi Note 15 4G | Galaxy A26 5G | Hot 60 Pro+ |
| Announced | 2026, January 29 (released 2026, January 29) | 2025, December 18 | 2025, March 02 | 10 July 2025 |
Design
| Specification | Motorola Moto G17 4G | Redmi Note 15 4G | Samsung Galaxy A26 5G | Infinix Hot 60 Pro+ |
|---|---|---|---|---|
| Dimensions | 165.7 x 76 x 8.2 mm (6.52 x 2.99 x 0.32 in) | 164 x 75.4 x 7.9 mm (6.46 x 2.97 x 0.31 in) | 164 x 77.5 x 7.7 mm (6.46 x 3.05 x 0.30 in) | 164 × 75.8 × 6mm |
| Weight | 189.9 g (6.67 oz) | 183.7 g (6.49 oz) | 200 g (7.05 oz) | 155g |
| Build materials | Glass front (Gorilla Glass 3), plastic frame, silicone polymer back (eco leather) | Not specified | Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) | Gorilla Glass 7i front, plastic frame; glass-fibre reinforced plastic or silicone polymer back |
Display
| Specification | Motorola Moto G17 4G | Redmi Note 15 4G | Samsung Galaxy A26 5G | Infinix Hot 60 Pro+ |
|---|---|---|---|---|
| Display | IPS LCD, 800 nits (typ), 1050 nits (HBM) | 6.77 inches, 110.9 cm2 (~89.7% screen-to-body ratio); AMOLED | 6.7 inches, 110.2 cm2 (~86.7% screen-to-body ratio); Super AMOLED | 6.78-inch AMOLED, 144Hz |
| Screen resolution | 6.72 inches, 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) | 1080 x 2392 pixels (~388 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | 1224 × 2720 pixels, 20:9, approximately 440ppi |
| Display protection | Corning Gorilla Glass 3, Mohs level 5 | Mohs level 5 | Corning Gorilla Glass Victus+, Mohs level 5 | Corning Gorilla Glass 7i |
| Display features | 800 nits (typ), 1050 nits (HBM) | 68B colors, 120Hz, 3840Hz PWM, 3200 nits (peak) | 120Hz | 2160Hz PWM dimming; 700 nits typical, 1600 nits HBM, 4500 nits peak brightness |
Performance
| Specification | Motorola Moto G17 4G | Redmi Note 15 4G | Samsung Galaxy A26 5G | Infinix Hot 60 Pro+ |
|---|---|---|---|---|
| Processor | Mediatek Helio G81 Extreme (12 nm) | Mediatek Helio G100 Ultra (6 nm) | Exynos 1380 (5 nm) - Global; Exynos 1280 (5 nm) - LATAM | MediaTek Helio G200 (6nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) - Global; Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) - LATAM | Octa-core: 2 × 2.2GHz Cortex-A76 + 6 × 2.0GHz Cortex-A55 |
| GPU | Mali-G52 MC2 | Mali-G57 MC2 | Mali-G68 MP5 - Global; Mali-G68 - LATAM | Mali-G57 MC2 (1.1GHz) |
Memory & Storage
| Specification | Motorola Moto G17 4G | Redmi Note 15 4G | Samsung Galaxy A26 5G | Infinix Hot 60 Pro+ |
|---|---|---|---|---|
| RAM | 4GB, 8GB | 6GB, 8GB | Not specified | 6GB, 8GB |
| Storage | 128GB, 256GB | 128GB, 256GB, 512GB | Not specified | 128GB, 256GB |
| Expandable storage | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) | No |
| Storage technology | Not specified | UFS 2.2 | Not specified | UFS 2.2 |
Cameras
| Specification | Motorola Moto G17 4G | Redmi Note 15 4G | Samsung Galaxy A26 5G | Infinix Hot 60 Pro+ |
|---|---|---|---|---|
| Rear camera | 50 MP, f/1.9, 26mm (wide), 1/2.0", 0.8µm, PDAF; 5 MP, f/2.2, 19mm (ultrawide), 1/5.0", 1.12µm | 108 MP, f/1.7, 24mm (wide), 1/1.67", 0.64µm, PDAF; Auxiliary lens | 50 MP, f/1.8, 27mm (wide), 1/2.76", 0.64µm, PDAF, OIS; 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm; 2 MP (macro) | 50MP wide, f/1.8, PDAF; auxiliary lens |
| Front camera | 32 MP, f/2.2, 22mm (wide), 1/3.1", 0.7µm | 20 MP, f/2.2, (wide), 1/4.0", 0.7µm | 13 MP, f/2.2, (wide), 1/3.06", 1.12µm | 13MP wide, f/2.0 |
| Rear camera features | Dual-LED flash, HDR, panorama | LED flash, HDR, panorama | LED flash, panorama, HDR | Dual-LED flash, HDR, panorama |
| Rear camera video | 1080p@30fps | 1080p@30/60fps | 4K@30fps, 1080p@30fps, 720p@480fps, gyro-EIS | 1440p at 30fps; 1080p at 30/60fps |
| Front camera features | HDR | Not specified | Not specified | Dual-LED flash |
| Front camera video | 1080p@30fps | 1080p@30fps | 1080p@30fps | 1440p at 30fps; 1080p at 30/60fps |
Battery & Charging
| Specification | Motorola Moto G17 4G | Redmi Note 15 4G | Samsung Galaxy A26 5G | Infinix Hot 60 Pro+ |
|---|---|---|---|---|
| Battery | 5200 mAh | 6000 mAh | 5000 mAh | 5160mAh |
| Charging | 18W wired | 33W wired; 18W reverse wired | 25W wired | 45W wired; 10W reverse wired; bypass charging |
Software
| Specification | Motorola Moto G17 4G | Redmi Note 15 4G | Samsung Galaxy A26 5G | Infinix Hot 60 Pro+ |
|---|---|---|---|---|
| Operating system | Android 15 | Android 15, up to 4 major OS updates, HyperOS 2 | Android 15, up to 6 major OS updates, One UI 8.5 | Android 15, XOS 15.1; up to 3 major OS updates |
Network
| Specification | Motorola Moto G17 4G | Redmi Note 15 4G | Samsung Galaxy A26 5G | Infinix Hot 60 Pro+ |
|---|---|---|---|---|
| Network | GSM / HSPA / LTE | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | Nano-SIM + eSIM; Nano-SIM + Nano-SIM | Dual nano-SIM |
Connectivity
| Specification | Motorola Moto G17 4G | Redmi Note 15 4G | Samsung Galaxy A26 5G | Infinix Hot 60 Pro+ |
|---|---|---|---|---|
| NFC | Yes (market/region dependent) | Yes (market/region dependent) | Yes (market/region dependent) | Yes |
| Bluetooth | 5.4, A2DP, LE | 5.3, A2DP, LE | 5.3, A2DP, LE | 5.4, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GALILEO, GLONASS, QZSS, BDS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS |
| Radio | FM radio | No | Not specified | FM radio |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Durability
| Specification | Motorola Moto G17 4G | Redmi Note 15 4G | Samsung Galaxy A26 5G | Infinix Hot 60 Pro+ |
|---|---|---|---|---|
| Water resistance | IP64 dust tight and water resistant (water splashes) | IP64 dust tight and water resistant (water splashes) | IP67 dust/water resistant (up to 1m for 30 min) | IP65 dust and water resistance against low-pressure water jets |
Features
| Specification | Motorola Moto G17 4G | Redmi Note 15 4G | Samsung Galaxy A26 5G | Infinix Hot 60 Pro+ |
|---|---|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity | Fingerprint (side-mounted), accelerometer, gyro, compass; Virtual proximity sensing | Optical in-display fingerprint sensor, accelerometer, proximity sensor, compass, gyroscope |
| Colors | Pantone: Bordeaux, Alaskan Blue, Evening Blue | Black, Forest Green, Glacier Blue, Purple | Black, White, Mint, Peach Pink | Sleek Black, Titanium Silver, Coral Tides, Misty Violet, Sonic Yellow, Moco Cyber Green |
Audio
| Specification | Motorola Moto G17 4G | Redmi Note 15 4G | Samsung Galaxy A26 5G | Infinix Hot 60 Pro+ |
|---|---|---|---|---|
| Loudspeakers | Yes, with stereo speakers (with Dolby Atmos) | Yes, with stereo speakers (with Dolby Atmos); 24-bit/192kHz Hi-Res audio | Yes | JBL-tuned stereo speakers |
| 3.5 mm headphone jack | Yes | No | No | No |
No specification differences for the visible products.
Specs
Motorola Moto G17 4G specifications
General
| Brand | Motorola |
|---|---|
| Model | Motorola Moto G17 4G |
| Announced | 2026, January 29 (released 2026, January 29) |
Design
| Dimensions | 165.7 x 76 x 8.2 mm (6.52 x 2.99 x 0.32 in) |
|---|---|
| Weight | 189.9 g (6.67 oz) |
| Build materials | Glass front (Gorilla Glass 3), plastic frame, silicone polymer back (eco leather) |
Display
| Display | IPS LCD, 800 nits (typ), 1050 nits (HBM) |
|---|---|
| Screen resolution | 6.72 inches, 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) |
| Display protection | Corning Gorilla Glass 3, Mohs level 5 |
| Display features | 800 nits (typ), 1050 nits (HBM) |
Performance
| Processor | Mediatek Helio G81 Extreme (12 nm) |
|---|---|
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 |
Memory & Storage
| RAM | 4GB, 8GB |
|---|---|
| Storage | 128GB, 256GB |
| Expandable storage | microSDXC (dedicated slot) |
Cameras
| Rear camera | 50 MP, f/1.9, 26mm (wide), 1/2.0", 0.8µm, PDAF; 5 MP, f/2.2, 19mm (ultrawide), 1/5.0", 1.12µm |
|---|---|
| Front camera | 32 MP, f/2.2, 22mm (wide), 1/3.1", 0.7µm |
| Rear camera features | Dual-LED flash, HDR, panorama |
| Rear camera video | 1080p@30fps |
| Front camera features | HDR |
| Front camera video | 1080p@30fps |
Battery & Charging
| Battery | 5200 mAh |
|---|---|
| Charging | 18W wired |
Software
| Operating system | Android 15 |
|---|
Network
| Network | GSM / HSPA / LTE |
|---|---|
| SIM | Nano-SIM + Nano-SIM |
Connectivity
| NFC | Yes (market/region dependent) |
|---|---|
| Bluetooth | 5.4, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
| Radio | FM radio |
| USB | USB Type-C 2.0 |
Durability
| Water resistance | IP64 dust tight and water resistant (water splashes) |
|---|
Features
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|---|
| Colors | Pantone: Bordeaux, Alaskan Blue, Evening Blue |
Audio
| Loudspeakers | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|
| 3.5 mm headphone jack | Yes |







