New
Apple iPhone 17e
KSh 103,500
- Display: 6.1″ Super Retina XDR OLED | 2532 × 1170 | 460ppi | HDR
- Processor: Apple A19 Bionic-Class Chip | 6-Core CPU | 4-Core GPU | 16-Core Neural Engine
- Memory: 256GB Internal Storage | RAM Not Officially Specified
- Rear Camera: 48MP Fusion Camera | Optical-Quality 2× Telephoto | OIS
- Front Camera: 12MP TrueDepth Selfie Camera | Face ID
- Video: 4K Dolby Vision HDR | Up to 60fps | Cinematic Video Stabilisation
- Battery: Up to 26 Hours Video Playback
- Charging: USB-C Fast Charging | Up to 50% in 30 Minutes with 20W Adapter or Higher | MagSafe/Qi2 Wireless up to 15W
- Network: 5G | Dual eSIM | No Physical SIM Card Support
- Connectivity: Wi-Fi 6 | Bluetooth 5.3 | NFC | GPS | USB-C
- Design: IP68 Water Resistance | Ceramic Shield 2 Front | Aluminium Frame | 169g | Black, White & Soft Pink
- Software: iOS 26 | Apple Intelligence | Action Button
Complete Your Setup
View allApple iPhone 17e Highlights
- 4,005 mAh battery
- 6.1-inch OLED display
- 48MP main camera with optical image stabilisation
- 256GB storage, with 8GB RAM
- IP68 dust and water resistance
- A19 processor
Compare Apple iPhone 17e with Similar Products
Compare Apple iPhone 17e specs, features and price with similar smartphones and alternatives.
Comparison full
0 spaces availableGeneral
| Specification | Apple iPhone 17e | iPhone 15 Plus | Google Pixel 11 256GB | iPhone 16 |
|---|---|---|---|---|
| Brand | Apple | Apple | Apple | |
| Model | Apple iPhone 17e | Apple iPhone 15 Plus | Pixel 11 | Apple iPhone 16 |
| Announced | 2026, March 02 | 2023, September 12 | 2026, August 12 | 2024, September 09 |
| Device type / form family | Smartphone | Smartphone | Not specified | Smartphone |
| Release status | Available. Released 2026, March 11 | Available. Released 2023, September 22 | Available. Released 2026, August 20 | Available. Released 2024, September 20 |
| Model numbers | A3634, A3575, A3635, iPhone18,5 | A3094, A2847, A3093, A3096, iPhone15,5 | GUJ0N, GPQQ7 | A3287, A3081, A3286, A3288, iPhone17,3 |
| SAR (US) | 1.20 W/kg (head) 1.20 W/kg (body) | 1.01 W/kg (head) 1.12 W/kg (body) | Not specified | 1.08 W/kg (head) 1.17 W/kg (body) |
| SAR (EU) | 1.49 W/kg (head) 1.49 W/kg (body) | 0.98 W/kg (head) 0.98 W/kg (body) | Not specified | 1.24 W/kg (head) 1.41 W/kg (body) |
| Performance benchmarks | AnTuTu: 2187425 (v11); GeekBench: 9296 (v6); 3DMark: 4226 (Wild Life Extreme) | AnTuTu: 1385649 (v10); GeekBench: 6618 (v6); GFXBench: 60fps (ES 3.1 onscreen) | Not specified | AnTuTu: 1721149 (v10); GeekBench: 7929 (v6); 3DMark: 4295 (Wild Life Extreme) |
| Measured display brightness | 814 nits max brightness (measured) | 1642 nits max brightness (measured) | Not specified | 1708 nits max brightness (measured) |
| Measured loudspeaker loudness | -26.7 LUFS (Good) | -27.7 LUFS (Good) | Not specified | -25.5 LUFS (Very good) |
| Battery test | Active use score 15:30h | Active use score 16:33h | Not specified | Active use score 15:42h |
| EU label energy | Class A | Not specified | Not specified | Class B |
| EU label battery | 45:00h endurance, 1000 cycles | Not specified | Not specified | 37:00h endurance, 1000 cycles |
| EU label free fall | Class B (180 falls) | Not specified | Not specified | Class C (90 falls) |
| EU label repairability | Class C | Not specified | Not specified | Class C |
| Tested camera | Not specified | Photo / Video | Not specified | Not specified |
| Tested battery (old) | Not specified | Endurance rating 111h | Not specified | Not specified |
Design
| Specification | Apple iPhone 17e | iPhone 15 Plus | Google Pixel 11 256GB | iPhone 16 |
|---|---|---|---|---|
| Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) | 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) | 152.8 x 72 x 8.6 mm (6.02 x 2.83 x 0.34 in) | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
| Weight | 169 g (5.96 oz) | 201 g (7.09 oz) | 197 g (6.95 oz) | 170 g (6.00 oz) |
| Build materials | Glass front (Ceramic Shield 2), glass back, aluminum frame | Glass front, glass back, aluminum frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Ceramic Shield), glass back, aluminum frame |
Display
| Specification | Apple iPhone 17e | iPhone 15 Plus | Google Pixel 11 256GB | iPhone 16 |
|---|---|---|---|---|
| Display | Super Retina XDR OLED, HDR10, 800 nits (HBM), 1200 nits (peak); 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak); 6.7 inches, 110.2 cm2 (~88.0% screen-to-body ratio) | 6.3 inches, 94.7 cm2 (~86.1% screen-to-body ratio); OLED, 120Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak) | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM); 6.1 inches, 91.7 cm2 (~86.8% screen-to-body ratio) |
| Screen resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) | 1080 x 2424 pixels, 20:9 ratio (~422 ppi density) | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) |
| Display protection | Ceramic Shield 2 | Ceramic Shield glass | Corning Gorilla Glass Victus 2 | Ceramic Shield glass (2024 gen) |
| Display features | Anti-reflective coating | HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) | OLED, 120Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak) | HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Display technology | Super Retina XDR OLED | Super Retina XDR OLED | Not specified | Super Retina XDR OLED |
| Display size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | 6.7 inches, 110.2 cm2 (~88.0% screen-to-body ratio) | Not specified | 6.1 inches, 91.7 cm2 (~86.8% screen-to-body ratio) |
| Brightness | 800 nits (HBM), 1200 nits (peak) | 1000 nits (HBM), 2000 nits (peak) | Not specified | 1000 nits (typ), 2000 nits (HBM) |
| HDR formats | HDR10 | HDR10, Dolby Vision | Not specified | HDR10, Dolby Vision |
| Pixel density | ~460 ppi | ~460 ppi | Not specified | ~460 ppi |
| Aspect ratio | 19.5:9 ratio | 19.5:9 ratio | Not specified | 19.5:9 ratio |
| Screen-to-body ratio | ~86.0% screen-to-body ratio | ~88.0% screen-to-body ratio | Not specified | ~86.8% screen-to-body ratio |
Performance
| Specification | Apple iPhone 17e | iPhone 15 Plus | Google Pixel 11 256GB | iPhone 16 |
|---|---|---|---|---|
| Processor | Apple A19 (3 nm) | Apple A16 Bionic (4 nm) | Google Tensor G6 (3 nm) | Apple A18 (3 nm) |
| CPU | Hexa-core (2x4.26 GHz + 4x2.60 GHz) | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) | 7-core (1x4.1 GHz ARM C1-Ultra & 4x3.4 GHz ARM C1-Pro & 2x2.65 GHz ARM C1-Pro) | Hexa-core (2x4.04 GHz + 4x2.20 GHz) |
| GPU | Apple GPU (4-core graphics) | Apple GPU (5-core graphics) | IMG CXTP-48-1536 | Apple GPU (5-core graphics) |
| Process node | 3 nm | 4 nm | Not specified | 3 nm |
Memory & Storage
| Specification | Apple iPhone 17e | iPhone 15 Plus | Google Pixel 11 256GB | iPhone 16 |
|---|---|---|---|---|
| RAM | 8GB | 6GB | 12GB | 8GB |
| Storage | 256GB | 128GB, 256GB, 512GB | 256GB | 128GB, 256GB, 512GB |
| Storage technology | NVMe | NVMe | UFS 4.x | NVMe |
| Expandable storage | No | No | No | No |
| Memory configurations | 256GB 8GB RAM, 512GB 8GB RAM | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | 256GB 12GB RAM, 512GB 12GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
Cameras
| Specification | Apple iPhone 17e | iPhone 15 Plus | Google Pixel 11 256GB | iPhone 16 |
|---|---|---|---|---|
| Rear camera | 48 MP, f/1.6, 26mm (wide), 1/2.55", 0.7µm, PDAF, OIS | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS; 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 0.7µm | 48 MP, f/1.7, 24mm (wide), 1/1.56", 1.0µm, mutli-directional PDAF, OIS 10.8 MP, f/3.1, 105mm (telephoto), 1/3.2", 1.22µm, dual pixel PDAF, OIS, 5x optical zoom 13 MP, f/2.2, 14mm, 120˚ (ultrawide), 1/3.1", 1.12µm | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS; 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF |
| Front camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF; SL 3D, (depth/biometrics sensor) | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF; SL 3D, (depth/biometrics sensor) | 10.5 MP, f/2.2, 20mm (ultrawide), 1/3.1", 1.22µm, PDAF | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF; SL 3D, (depth/biometrics sensor) |
| Rear camera features | Dual-LED dual-tone flash, HDR, panorama, 3D (spatial) audio | Dual-LED dual-tone flash, HDR (photo/panorama) | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Rear camera video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, Dolby Vision HDR, OIS, stereo sound rec. | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Front camera features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | HDR, Dolby Vision HDR | HDR, panorama | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Front camera video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, Dolby Vision HDR | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Wide camera | 48 MP, f/1.6, 26mm (wide), 1/2.55", 0.7µm, PDAF, OIS | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS | Not specified | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS |
| Ultra-wide camera | Not specified | 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 0.7µm | Not specified | 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF |
Battery & Charging
| Specification | Apple iPhone 17e | iPhone 15 Plus | Google Pixel 11 256GB | iPhone 16 |
|---|---|---|---|---|
| Battery | Li-Ion 4005 mAh | Li-Ion 4383 mAh | Li-Ion 4985 mAh | Li-Ion 3561 mAh |
| Charging | Wired, 50% in 30 min; 15W wireless MagSafe/Qi2 | Wired, PD2.0, 50% in 30 min; 15W wireless (MagSafe); 15W wireless (Qi2) - requires iOS 17.2 update; 4.5W reverse wired | 30W wired, PD3.0, PPS, 55% in 30 minutes 25W wireless (magnetic), Qi2.2 Reverse wired Bypass charging | Wired, PD2.0, 50% in 30 min; 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China); 4.5W reverse wired |
| Battery technology | Li-Ion | Li-Ion | Not specified | Li-Ion |
| Wireless charging | 15W wireless MagSafe/Qi2 | 15W wireless (MagSafe); 15W wireless (Qi2) - requires iOS 17.2 update | Not specified | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) |
| Reverse charging | Not specified | 4.5W reverse wired | Not specified | 4.5W reverse wired |
Software
| Specification | Apple iPhone 17e | iPhone 15 Plus | Google Pixel 11 256GB | iPhone 16 |
|---|---|---|---|---|
| Operating system | iOS 26.3, upgradable to iOS 27 | iOS 17, upgradable to iOS 27 | Android 17, up to 7 major OS updates | iOS 18, upgradable to iOS 27 |
Network
| Specification | Apple iPhone 17e | iPhone 15 Plus | Google Pixel 11 256GB | iPhone 16 |
|---|---|---|---|---|
| Network | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International/China); · eSIM + eSIM (8 or more, max 2 at a time; USA) | · Nano-SIM + eSIM + eSIM (max 2 at a time; International); · eSIM + eSIM (8 or more, max 2 at a time; USA); · Nano-SIM + Nano-SIM (China) | · Nano-SIM + eSIM · eSIM + eSIM (8 or more, max 2 at a time; USA) | · Nano-SIM + eSIM + eSIM (max 2 at a time; International); · eSIM + eSIM (8 or more, max 2 at a time; USA); · Nano-SIM + Nano-SIM (China) |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900; CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900; CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100; CDMA2000 1xEV-DO | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100; CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3575; 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3634 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3094; 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2847; 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A3093; 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A3096 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 - International; 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 - USA | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3287; 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3081; 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3286; 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3288 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3575; 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3634 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3094; 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2847; 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3093; 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3096 | 1, 2, 3, 5, 7, 8, 12, 13, 14, 20, 25, 26, 28, 30, 38, 40, 41, 66, 71, 75, 77, 78, 79 SA/NSA/Sub6 - International; 1, 2, 3, 5, 7, 8, 12, 13, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 57, 66, 70, 71, 77, 78, 258, 260, 261 SA/NSA/Sub6/mmWave - USA | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3287; 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3081; 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3286; 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3288 |
| Network speed | HSPA, LTE, 5G | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Connectivity
| Specification | Apple iPhone 17e | iPhone 15 Plus | Google Pixel 11 256GB | iPhone 16 |
|---|---|---|---|---|
| NFC | Yes | Yes | Yes | Yes |
| Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE | 6.0, A2DP, LE, aptX HD | 5.3, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GLONASS, GALILEO, BDS, QZSS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GLONASS, GALILEO, BDS, QZSS |
| Radio | No | No | No | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0, DisplayPort | USB Type-C 3.2 | USB Type-C 2.0, DisplayPort |
| Satellite features | Emergency SOS, Messages and Find My via satellite | Emergency SOS, Messages and Find My via satellite | Satellite SOS service | Emergency SOS, Messages and Find My via satellite |
| Ultra Wideband (UWB) | Not specified | Ultra Wideband (UWB) support (gen2 chip) | Not specified | Ultra Wideband (UWB) support (gen2 chip) |
Durability
| Specification | Apple iPhone 17e | iPhone 15 Plus | Google Pixel 11 256GB | iPhone 16 |
|---|---|---|---|---|
| Water resistance | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
Features
| Specification | Apple iPhone 17e | iPhone 15 Plus | Google Pixel 11 256GB | iPhone 16 |
|---|---|---|---|---|
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Colors | Black, White, Soft Pink | Black, Blue, Green, Yellow, Pink | Frost, Pistachio, Hibiscus, Obsidian | Black, White, Pink, Teal, Ultramarine |
| Additional features | Not specified | Not specified | Satellite SOS service | Not specified |
Audio
| Specification | Apple iPhone 17e | iPhone 15 Plus | Google Pixel 11 256GB | iPhone 16 |
|---|---|---|---|---|
| Loudspeakers | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5 mm headphone jack | No | No | No | No |
Tests
| Specification | Apple iPhone 17e | iPhone 15 Plus | Google Pixel 11 256GB | iPhone 16 |
|---|---|---|---|---|
| Performance benchmarks | Not specified | Not specified | AnTuTu: 1417716 (v10), 1836850 (v11) GeekBench: 7429 (v6), 7086 (v7) 3DMark: 3451 (Wild Life Extreme) | Not specified |
| Measured display brightness | Not specified | Not specified | 2134 nits max brightness (measured) | Not specified |
| Measured loudspeaker loudness | Not specified | Not specified | -26.3 LUFS (Good) | Not specified |
| Active use battery score | Not specified | Not specified | Active use score 15:40h | Not specified |
EU label
| Specification | Apple iPhone 17e | iPhone 15 Plus | Google Pixel 11 256GB | iPhone 16 |
|---|---|---|---|---|
| Energy | Not specified | Not specified | Class B | Not specified |
| Battery | Not specified | Not specified | 48:50h endurance, 1000 cycles | Not specified |
| Free fall | Not specified | Not specified | Class A (270 falls) | Not specified |
| Repairability | Not specified | Not specified | Class B | Not specified |
Specs
Apple iPhone 17e specifications
General
| Brand | Apple |
|---|---|
| Model | Apple iPhone 17e |
| Announced | 2026, March 02 |
| Device type / form family | Smartphone |
| Release status | Available. Released 2026, March 11 |
| Model numbers | A3634, A3575, A3635, iPhone18,5 |
| SAR (US) | 1.20 W/kg (head) 1.20 W/kg (body) |
| SAR (EU) | 1.49 W/kg (head) 1.49 W/kg (body) |
| Performance benchmarks | AnTuTu: 2187425 (v11); GeekBench: 9296 (v6); 3DMark: 4226 (Wild Life Extreme) |
| Measured display brightness | 814 nits max brightness (measured) |
| Measured loudspeaker loudness | -26.7 LUFS (Good) |
| Battery test | Active use score 15:30h |
| EU label energy | Class A |
| EU label battery | 45:00h endurance, 1000 cycles |
| EU label free fall | Class B (180 falls) |
| EU label repairability | Class C |
Design
| Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
|---|---|
| Weight | 169 g (5.96 oz) |
| Build materials | Glass front (Ceramic Shield 2), glass back, aluminum frame |
Display
| Display | Super Retina XDR OLED, HDR10, 800 nits (HBM), 1200 nits (peak); 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
|---|---|
| Screen resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
| Display protection | Ceramic Shield 2 |
| Display features | Anti-reflective coating |
Performance
| Processor | Apple A19 (3 nm) |
|---|---|
| CPU | Hexa-core (2x4.26 GHz + 4x2.60 GHz) |
| GPU | Apple GPU (4-core graphics) |
Memory & Storage
| RAM | 8GB |
|---|---|
| Storage | 256GB |
| Storage technology | NVMe |
| Expandable storage | No |
Cameras
| Rear camera | 48 MP, f/1.6, 26mm (wide), 1/2.55", 0.7µm, PDAF, OIS |
|---|---|
| Front camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF; SL 3D, (depth/biometrics sensor) |
| Rear camera features | Dual-LED dual-tone flash, HDR, panorama, 3D (spatial) audio |
| Rear camera video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, Dolby Vision HDR, OIS, stereo sound rec. |
| Front camera features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Front camera video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, Dolby Vision HDR |
Battery & Charging
| Battery | Li-Ion 4005 mAh |
|---|---|
| Charging | Wired, 50% in 30 min; 15W wireless MagSafe/Qi2 |
Software
| Operating system | iOS 26.3, upgradable to iOS 27 |
|---|
Network
| Network | GSM / HSPA / LTE / 5G |
|---|---|
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International/China); · eSIM + eSIM (8 or more, max 2 at a time; USA) |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3575; 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3634 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3575; 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3634 |
| Network speed | HSPA, LTE, 5G |
Connectivity
| NFC | Yes |
|---|---|
| Bluetooth | 5.3, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| Radio | No |
| USB | USB Type-C 2.0 |
| Satellite features | Emergency SOS, Messages and Find My via satellite |
Durability
| Water resistance | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
|---|
Features
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|
| Colors | Black, White, Soft Pink |
Audio
| Loudspeakers | Yes, with stereo speakers |
|---|---|
| 3.5 mm headphone jack | No |
Main display
| Display technology | Super Retina XDR OLED |
|---|---|
| Display size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
| Brightness | 800 nits (HBM), 1200 nits (peak) |
| HDR formats | HDR10 |
| Pixel density | ~460 ppi |
| Aspect ratio | 19.5:9 ratio |
| Screen-to-body ratio | ~86.0% screen-to-body ratio |
Platform
| Process node | 3 nm |
|---|
Memory and storage
| Memory configurations | 256GB 8GB RAM, 512GB 8GB RAM |
|---|
Rear cameras
| Wide camera | 48 MP, f/1.6, 26mm (wide), 1/2.55", 0.7µm, PDAF, OIS |
|---|
Battery and charging
| Battery technology | Li-Ion |
|---|---|
| Wireless charging | 15W wireless MagSafe/Qi2 |





