Apple Watch Ultra vs Apple Watch Ultra 2
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare

Apple Watch SE 2 Price range: KSh 28,500.00 through KSh 32,000.00

Amazfit T-Rex 3 Pro Price range: KSh 55,000.00 through KSh 65,000.00

WHOOP Peak 5.0 SensorKSh 45,000.00

Samsung Galaxy Watch Ultra 2 47mmKSh 72,000.00
At a glance
Key specifications and important differences. Full details follow below.
| Feature | Apple Watch Ultra | Apple Watch Ultra 2 |
|---|---|---|
| Price | KSh 90,000.00 | KSh 103,500.00 |
| Display | 49 mm LTPO2 OLED Always-On Retina display; 1,185 mm² display area | Always-On Retina LTPO OLED; 1,185 mm² display area |
| Water resistance | Water resistant to 100 m under ISO 22810:2010 | Water resistant to 100 m under ISO 22810:2010 |
| Processor | Apple S8 SiP | Apple S9 SiP |
| Storage | 32 GB | 64 GB |
| Operating system | watchOS | watchOS |
| Network / cellular | LTE and UMTS; cellular service availability varies by carrier and region | LTE and UMTS; cellular service availability varies by carrier and region |
| Positioning / GNSS | Dual-frequency L1 and L5 GPS, GLONASS, Galileo, QZSS and BeiDou | Precision dual-frequency GPS (L1 and L5), GLONASS, Galileo, QZSS and BeiDou |
| Health & wellness features | ECG app; Blood Oxygen app where available; heart-rate notifications; irregular rhythm notifications; temperature sensing; cycle tracking | ECG app; Blood Oxygen app where available; heart-rate notifications; irregular rhythm notifications; temperature sensing; cycle tracking |
Full specifications
2 of 4 products
| Specification | Apple Watch Ultra | Apple Watch Ultra 2 |
|---|---|---|
| Identity & design | ||
| Brand | Apple | Apple |
| Model | Apple Watch Ultra | Apple Watch Ultra 2 |
| Announced | September 2022 | September 2023 |
| Dimensions | 49 × 44 × 12 mm | 49 × 44 × 12 mm |
| Weight | 61.3 g | 61.4 g (Natural Titanium); 61.8 g (Black Titanium) |
| Build materials | Aerospace-grade titanium case; flat sapphire front crystal; ceramic and sapphire-crystal back | Grade 5 titanium case; sapphire front crystal; ceramic and sapphire-crystal back |
| Wrist size | — | Fits 130–210 mm wrists |
| Controls / buttons | Customisable Action button; Digital Crown with haptic feedback; side button; touchscreen | Customisable Action button; Digital Crown with haptic feedback; side button; touchscreen; Double Tap gesture |
| Display | ||
| Display | 49 mm LTPO2 OLED Always-On Retina display; 1,185 mm² display area | Always-On Retina LTPO OLED; 1,185 mm² display area |
| Screen resolution | 410 × 502 pixels | 410 × 502 pixels |
| Display protection | Flat sapphire front crystal with raised titanium case edges | Flat sapphire front crystal with raised titanium surround |
| Display features | Always-On display; up to 2,000 nits | Always-On display; up to 3,000 nits; 1 nit minimum brightness; Night Mode |
| Performance & software | ||
| Processor | Apple S8 SiP | Apple S9 SiP |
| CPU | 64-bit dual-core processor | 64-bit dual-core processor; 4-core Neural Engine |
| Storage | 32 GB | 64 GB |
| Operating system | watchOS | watchOS |
| Connectivity | ||
| Network / cellular | LTE and UMTS; cellular service availability varies by carrier and region | LTE and UMTS; cellular service availability varies by carrier and region |
| SIM / eSIM | eSIM; carrier plan required | eSIM; carrier plan required |
| Wi-Fi | 802.11b/g/n, 2.4 GHz and 5 GHz | 802.11b/g/n, 2.4 GHz and 5 GHz |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 |
| NFC | NFC with Apple Pay support | NFC with Apple Pay support |
| Positioning / GNSS | Dual-frequency L1 and L5 GPS, GLONASS, Galileo, QZSS and BeiDou | Precision dual-frequency GPS (L1 and L5), GLONASS, Galileo, QZSS and BeiDou |
| Ultra Wideband (UWB) | Apple U1 chip | Second-generation Ultra Wideband chip |
| Audio & communication | ||
| Speaker | Dual speakers; siren | Dual speakers; siren |
| Microphone | Three-microphone array with beamforming and wind-noise mitigation | Three-microphone array with beamforming and wind-noise mitigation |
| Calling | Cellular and Bluetooth calling; carrier support required for cellular service | Cellular and Bluetooth calling; carrier support required for cellular service |
| Sensors, health & fitness | ||
| Sensors | Blood oxygen sensor; electrical heart sensor; third-generation optical heart sensor; temperature sensor; depth gauge; water-temperature sensor; compass; always-on altimeter; high-g accelerometer; high-dynamic-range gyroscope; ambient light sensor | Blood oxygen sensor; electrical heart sensor; third-generation optical heart sensor; temperature sensor; depth gauge; water-temperature sensor; compass; always-on altimeter; high-g accelerometer; high-dynamic-range gyroscope; ambient light sensor |
| Health & wellness features | ECG app; Blood Oxygen app where available; heart-rate notifications; irregular rhythm notifications; temperature sensing; cycle tracking | ECG app; Blood Oxygen app where available; heart-rate notifications; irregular rhythm notifications; temperature sensing; cycle tracking |
| Sleep tracking | Sleep app with sleep stages | Sleep app with sleep stages |
| Sports / workout modes | Workout app with running, cycling, swimming, multisport and other workout types | Workout app with running, cycling, swimming, multisport and other workout types |
| Training & outdoor features | Precision dual-frequency GPS; compass waypoints and Backtrack; running dynamics | Precision dual-frequency GPS; offline maps; compass waypoints and Backtrack; running dynamics; cycling metrics |
| Safety & emergency features | Emergency SOS; international emergency calling; fall detection; crash detection; siren | Emergency SOS; international emergency calling; fall detection; crash detection; 86-decibel siren |
| Diving / depth features | Recreational scuba diving with compatible app to 40 m; depth gauge and water-temperature sensor | Recreational scuba diving to 40 m; EN13319 certified depth gauge and water-temperature sensor |
| Battery & durability | ||
| Battery life | Up to 36 hours; up to 18 hours with LTE use | Up to 36 hours normal use; up to 72 hours in Low Power Mode |
| Charging | USB-C magnetic fast-charging cable | USB-C magnetic fast-charging cable |
| Water resistance | Water resistant to 100 m under ISO 22810:2010 | Water resistant to 100 m under ISO 22810:2010 |
| Durability / certifications | IP6X dust resistant; MIL-STD 810H tested | IP6X dust resistant; MIL-STD 810H tested; EN13319 certified |
| Compatibility | ||
| Phone compatibility | Requires iPhone 8 or later with iOS 16 or later at launch | Requires iPhone XS or later with iOS 17 or later at launch |
| Companion app | Apple Watch app and Apple Health | Apple Watch app and Apple Health |
| Colors | Natural Titanium | Natural Titanium; Black Titanium |



Apple Watch Series 8
Apple Watch Series 10
Apple Watch Series 11
Amazfit Balance 2
WHOOP Life MG