iPhone 15 vs Samsung Galaxy S26 FE 256GB
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare
Quick comparison
At a glance
Key specifications and important differences. Full details follow below.
| Feature | iPhone 15 | Samsung Galaxy S26 FE 256GB |
|---|---|---|
| Price | KSh 80,000 – KSh 91,500 | KSh 86,000.00 |
| Display | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) | 6.7 inches: Dynamic AMOLED 2X, 120Hz, HDR10+, 1900 nits (HBM) |
| Processor | Apple A16 Bionic (4 nm) | Exynos 2500 (3 nm) |
| RAM | 6GB | 12GB |
| Storage | 128GB, 256GB, 512GB | 256GB, 512GB |
| Rear camera | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS; 12 MP, f/2.4, 13mm, 120° (ultrawide), 0.7µm | 50 MP, f/1.8, 24mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 8 MP, f/2.4, 75mm (telephoto), 1/4.4", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123˚ (ultrawide) |
| Battery | Li-Ion 3349 mAh | Li-Ion 4900 mAh |
| Charging | Wired, PD2.0, 50% in 30 min; 15W wireless (MagSafe); 15W wireless (Qi2) - requires iOS 17.2 update; 4.5W reverse wired | 45W wired, PD, QC2, 69% in 30 min 15W wireless, Qi2 compatible Reverse wireless |
| Weight | 171 g (6.03 oz) | 193 g (6.81 oz) |
| Operating system | iOS 17, upgradable to iOS 27 | Android 17, up to 7 major OS updates, One UI 9 |
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
No differences in these highlights for the visible products.
Full specifications
2 of 4 products
No specification differences for the visible products. Turn off “Show differences only” to see all published specifications.
General
| Specification | iPhone 15 | Samsung Galaxy S26 FE 256GB |
|---|---|---|
| Brand | Apple | Samsung |
| Model | Apple iPhone 15 | Galaxy S26 FE |
| Announced | 2023, September 12 (released 2023, September 22) | 2026, August 27 |
Design
| Specification | iPhone 15 | Samsung Galaxy S26 FE 256GB |
|---|---|---|
| Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) | 161.6 x 76.9 x 7.4 mm (6.36 x 3.03 x 0.29 in) |
| Weight | 171 g (6.03 oz) | 193 g (6.81 oz) |
| Build materials | Glass front, glass back, aluminum frame | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
Display
| Specification | iPhone 15 | Samsung Galaxy S26 FE 256GB |
|---|---|---|
| Display | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) | 6.7 inches: Dynamic AMOLED 2X, 120Hz, HDR10+, 1900 nits (HBM) |
| Screen resolution | 6.1 inches, 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
| Display protection | Ceramic Shield glass | Corning Gorilla Glass Victus+, Mohs level 5 |
| Display features | HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) | 120Hz, HDR10+, 1900 nits (HBM) |
Performance
| Specification | iPhone 15 | Samsung Galaxy S26 FE 256GB |
|---|---|---|
| Processor | Apple A16 Bionic (4 nm) | Exynos 2500 (3 nm) |
| CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) | 10-core (1x3.3GHz Cortex-X925 & 2x2.74GHz Cortex-A725 & 5x2.36GHz Cortex-A725 & 2x1.8GHz Cortex-A520) |
| GPU | Apple GPU (5-core graphics) | Xclipse 950 |
Memory & Storage
| Specification | iPhone 15 | Samsung Galaxy S26 FE 256GB |
|---|---|---|
| RAM | 6GB | 12GB |
| Storage | 128GB, 256GB, 512GB | 256GB, 512GB |
| Storage technology | NVMe | UFS 4.0 |
| Expandable storage | No (no card slot) | No |
Cameras
| Specification | iPhone 15 | Samsung Galaxy S26 FE 256GB |
|---|---|---|
| Rear camera | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS; 12 MP, f/2.4, 13mm, 120° (ultrawide), 0.7µm | 50 MP, f/1.8, 24mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 8 MP, f/2.4, 75mm (telephoto), 1/4.4", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123˚ (ultrawide) |
| Front camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF; SL 3D, (depth/biometrics sensor) | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm |
| Rear camera features | Dual-LED dual-tone flash, HDR (photo/panorama) | LED flash, HDR, panorama, Best Face |
| Rear camera video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps; gyro-EIS, HDR10+ |
| Front camera features | HDR, Dolby Vision HDR | HDR |
| Front camera video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps; gyro-EIS, HDR10+ |
Battery & Charging
| Specification | iPhone 15 | Samsung Galaxy S26 FE 256GB |
|---|---|---|
| Battery | Li-Ion 3349 mAh | Li-Ion 4900 mAh |
| Charging | Wired, PD2.0, 50% in 30 min; 15W wireless (MagSafe); 15W wireless (Qi2) - requires iOS 17.2 update; 4.5W reverse wired | 45W wired, PD, QC2, 69% in 30 min 15W wireless, Qi2 compatible Reverse wireless |
Software
| Specification | iPhone 15 | Samsung Galaxy S26 FE 256GB |
|---|---|---|
| Operating system | iOS 17, upgradable to iOS 27 | Android 17, up to 7 major OS updates, One UI 9 |
Network
| Specification | iPhone 15 | Samsung Galaxy S26 FE 256GB |
|---|---|---|
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International); eSIM + eSIM (8 or more, max 2 at a time; USA); Nano-SIM + Nano-SIM (China) | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
Connectivity
| Specification | iPhone 15 | Samsung Galaxy S26 FE 256GB |
|---|---|---|
| NFC | Yes | Yes |
| Bluetooth | 5.3, A2DP, LE | 5.4, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (market/region dependent), Wi-Fi Direct |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS |
| Radio | No | No |
| USB | USB Type-C 2.0, DisplayPort | USB Type-C 2.0, OTG |
| Ultra Wideband (UWB) | Yes, Ultra Wideband (UWB) support (gen2 chip) | No |
| Satellite features | Emergency SOS, Messages and Find My via satellite | No |
Durability
| Specification | iPhone 15 | Samsung Galaxy S26 FE 256GB |
|---|---|---|
| Water resistance | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Features
| Specification | iPhone 15 | Samsung Galaxy S26 FE 256GB |
|---|---|---|
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
| Colors | Black, Blue, Green, Yellow, Pink | Blueberry, Graphite, Pistachio |
Audio
| Specification | iPhone 15 | Samsung Galaxy S26 FE 256GB |
|---|---|---|
| Loudspeakers | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5 mm headphone jack | No | No |


