Weight
- iPhone 15 Pro
- 187 g
- Samsung Galaxy Z Flip 8
- 180 g
Smartphone comparison
Compare cameras, battery, screen and everyday features.
01Selected ![]() iPhone 15 Pro
KSh 84,500In Stock | 02 ![]() Samsung Galaxy Z Flip 8
KSh 140,000In Stock |
|---|





The Samsung Galaxy Z Flip 8 runs Android and has a bigger battery (4,300 mAh), more RAM (12 GB) and a larger 6.9-inch, brighter screen, while the iPhone 15 Pro runs iOS and has optical zoom, a sharper screen and better water and dust protection (IP68).
The main differences to help you choose.
| Priority | iPhone 15 Pro | Samsung Galaxy Z Flip 8 |
|---|---|---|
| Display | 6.1-inch OLED display, 120 Hz, 461 ppi | 6.9-inch OLED display, 120 Hz, 400 ppi |
| Camera | 48 MP main camera with OIS, plus a 3x telephoto camera | 50 MP main camera with OIS |
| Performance | Apple A17 Pro processor | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 processor |
| Memory | 8 GB RAM | 12 GB RAM |
| Storage | Up to 1 TB storage | Up to 512 GB storage |
| Battery capacity | 3,274 mAh battery | 4,300 mAh battery |
| Charging | Wired, PD2.0, 50% in 30 min | 25 W wired, 15 W wireless charging |
| Weight | 187 g | 180 g |
| Water resistance | IP68 water and dust resistance | IP48 water and dust resistance |
| Connections | Wi-Fi 6E, Bluetooth 5.3 | Wi-Fi 7, Bluetooth 5.4 |
| Software | iOS 17 | Android 17, 7 OS upgrades promised |
Tick a topic above to see how each product answers it.
Explore the full specifications, section by section.
| Specification | iPhone 15 Pro | Samsung Galaxy Z Flip 8 |
|---|---|---|
| Brand | Apple | Samsung |
| Model | Apple iPhone 15 Pro | Galaxy Z Flip8 |
| Announced | 2023, September 12 | 2026, July 22 |
| Device type / form family | Smartphone | — |
| Release status | Available. Released 2023, September 22 | Available. Released 2026, July 22 |
| Model numbers | A2848, A3101, A3102, A3104, iPhone16,1 | SM-F776B, SM-F776B/DS, SM-F776U, SM-F776U1 |
| SAR (US) | 1.14 W/kg (head) 1.16 W/kg (body) | — |
| SAR (EU) | 0.98 W/kg (head) 0.98 W/kg (body) | 0.74 W/kg (head) 1.16 W/kg (body) |
| Measured display brightness | 1786 nits max brightness (measured) | — |
| Tested camera | Photo / Video | — |
| Measured loudspeaker loudness | -26.4 LUFS (Good) | — |
| Battery test | Active use score 12:58h | — |
| Tested battery (old) | Endurance rating 86h | — |
| SAR | — | 1.09 W/kg (head) 1.20 W/kg (body) |
| Specification | iPhone 15 Pro | Samsung Galaxy Z Flip 8 |
|---|---|---|
| Dimensions | 146.6 x 70.6 x 8.3 mm (5.77 x 2.78 x 0.33 in) | Unfolded: 166.9 x 75.4 x 6.1 mm Folded: 85.7 x 75.4 x 13.1 mm |
| Weight | 187 g (6.60 oz) | 180 g (6.35 oz) |
| Build materials | Glass front, glass back, titanium frame (grade 5) | Plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame |
| Dimensions unfolded | — | Unfolded: 166.9 x 75.4 x 6.1 mm |
| Dimensions folded | — | Folded: 85.7 x 75.4 x 13.1 mm |
| Specification | iPhone 15 Pro | Samsung Galaxy Z Flip 8 |
|---|---|---|
| Display | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM); 6.1 inches, 91.3 cm2 (~88.2% screen-to-body ratio) | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 3000 nits (peak); 6.9 inches, 109.6 cm2 (~87.1% screen-to-body ratio) |
| Screen resolution | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) | 1080 x 2520 pixels, 21:9 ratio (~400 ppi density) |
| Display protection | Ceramic Shield glass | — |
| Display features | 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 3000 nits (peak) |
| Display technology | LTPO Super Retina XDR OLED | — |
| Display size | 6.1 inches, 91.3 cm2 (~88.2% screen-to-body ratio) | — |
| Refresh rate | 120Hz | — |
| Brightness | 1000 nits (typ), 2000 nits (HBM) | — |
| HDR formats | HDR10, Dolby Vision | — |
| Pixel density | ~461 ppi | — |
| Aspect ratio | 19.5:9 ratio | — |
| Screen-to-body ratio | ~88.2% screen-to-body ratio | — |
| Inner display | — | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 3000 nits (peak); 6.9 inches, 109.6 cm2 (~87.1% screen-to-body ratio); 1080 x 2520 pixels, 21:9 ratio (~400 ppi density) |
| Outer display | — | Cover display: Super AMOLED, 120Hz, 3000 nits (peak), 4.1 inches, 948 x 1048 pixels (Gorilla Glass Victus 2), 342 PPI |
| Specification | iPhone 15 Pro | Samsung Galaxy Z Flip 8 |
|---|---|---|
| Processor | Apple A17 Pro (3 nm) | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) - US/CA/CN Exynos 2600 (2 nm) - ROW |
| CPU | Hexa-core (2x3.78 GHz + 4x2.11 GHz) | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) - US/CA/CN 10-core (1x3.80GHz C1-Ultra & 3x3.25GHz C1-Pro & 6x2.75GHz C1-Pro) - ROW |
| GPU | Apple GPU (6-core graphics) | Adreno 840 (1.3GHz) - US/CA/CN Xclipse 960 - ROW |
| Process node | 3 nm | — |
| Specification | iPhone 15 Pro | Samsung Galaxy Z Flip 8 |
|---|---|---|
| RAM | 8GB | 12GB |
| Storage | 128GB, 256GB, 512GB, 1TB | 256GB / 512GB |
| Storage technology | NVMe | UFS 4.x |
| Expandable storage | No | No |
| Memory configurations | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM | 256GB 12GB RAM, 512GB 12GB RAM |
| Specification | iPhone 15 Pro | Samsung Galaxy Z Flip 8 |
|---|---|---|
| Rear camera | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS; 12 MP, f/2.8, 77mm (telephoto), 1/3.5", 1.0µm, PDAF, OIS, 3x optical zoom; 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF; TOF 3D LiDAR scanner (depth) | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.2", 1.12µm |
| Front camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS; SL 3D, (depth/biometrics sensor) | 10 MP, f/2.2, 23mm (wide), 1/3.52", 1.12µm |
| Rear camera features | Dual-LED dual-tone flash, HDR (photo/panorama) | LED flash, HDR, panorama |
| Rear camera video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video, stereo sound rec. | 4K@30/60fps, 1080p@60/120/240fps, HDR10+ |
| Front camera features | HDR, Dolby Vision HDR | HDR |
| Front camera video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30/60fps |
| Wide camera | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS | — |
| Telephoto camera | 12 MP, f/2.8, 77mm (telephoto), 1/3.5", 1.0µm, PDAF, OIS, 3x optical zoom | — |
| Ultra-wide camera | 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF | — |
| Additional rear cameras | TOF 3D LiDAR scanner (depth) | — |
| Specification | iPhone 15 Pro | Samsung Galaxy Z Flip 8 |
|---|---|---|
| Battery | Li-Ion 3274 mAh | Si/C Li-Ion 4300 mAh |
| Charging | Wired, PD2.0, 50% in 30 min; 15W wireless (MagSafe); 15W wireless (Qi2) - requires iOS 17.2 update; 4.5W reverse wired | 25W wired, QC2.0, 55% in 30 min 15W wireless 4.5W reverse wireless |
| Battery technology | Li-Ion | — |
| Wireless charging | 15W wireless (MagSafe); 15W wireless (Qi2) - requires iOS 17.2 update | 15W wireless; 4.5W reverse wireless |
| Reverse charging | 4.5W reverse wired | 4.5W reverse wireless |
| Specification | iPhone 15 Pro | Samsung Galaxy Z Flip 8 |
|---|---|---|
| Operating system | iOS 17, upgradable to iOS 27 | Android 17, up to 7 major OS updates, One UI 9 |
| Specification | iPhone 15 Pro | Samsung Galaxy Z Flip 8 |
|---|---|---|
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International); · eSIM + eSIM (8 or more, max 2 at a time; USA); · Nano-SIM + Nano-SIM (China) | Nano-SIM + eSIM + eSIM (max 2 at a time) |
| 2G bands | GSM 850 / 900 / 1800 / 1900; CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100; CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3102; 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2848; 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A3101; 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A3104 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International; 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3102; 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2848; 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3101; 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3104 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 - International; 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78 SA/NSA/Sub6 - USA |
| Network speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G |
| Specification | iPhone 15 Pro | Samsung Galaxy Z Flip 8 |
|---|---|---|
| NFC | Yes | Yes |
| Bluetooth | 5.3, A2DP, LE | 5.4, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GALILEO, GLONASS, BDS |
| Radio | No | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 3.2, OTG |
| Ultra Wideband (UWB) | Ultra Wideband (UWB) support (gen2 chip) | — |
| Satellite features | Emergency SOS, Messages and Find My via satellite | — |
| Specification | iPhone 15 Pro | Samsung Galaxy Z Flip 8 |
|---|---|---|
| Water resistance | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) Armor Aluminum |
| Specification | iPhone 15 Pro | Samsung Galaxy Z Flip 8 |
|---|---|---|
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | Graphite, Cream, Pink, Mint |
| Desktop mode | — | Samsung DeX (desktop experience support) |
| Specification | iPhone 15 Pro | Samsung Galaxy Z Flip 8 |
|---|---|---|
| Loudspeakers | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5 mm headphone jack | No | No |
| Audio features | — | High-bitrate audio support |
| Specification | iPhone 15 Pro | Samsung Galaxy Z Flip 8 |
|---|---|---|
| Performance | — | AnTuTu: 1821743 (v10), 2477554 (v11) GeekBench: 10466 (v6) 3DMark: 6916 (Wild Life Extreme) |
| Display | — | 1470 nits max brightness (measured) |
| Loudspeaker | — | -25.9 LUFS (Very good) |
| Battery | — | Active use score 14:14h |
| Specification | iPhone 15 Pro | Samsung Galaxy Z Flip 8 |
|---|---|---|
| Energy | — | Class A |
| Battery | — | 44:10h endurance, 1200 cycles |
| Free fall | — | Class A (210 falls) |
| Repairability | — | Class C |
These products have the same published specifications.
Get the Samsung Galaxy Z Flip 8 if you want Android and a bigger battery, or the iPhone 15 Pro if you would rather have iOS and optical zoom.
Back to compared products ↑We are here to serve you
Keep a link to this cart, or ask us to send it to you. Reminders are optional.
You may send me reminders about this cart on the channels I select. I can opt out at any time.
Only the details you provide here or in checkout are used. Reminders are optional. Privacy notice