Samsung Galaxy S24 Ultra vs Google Pixel 11 Pro XL 256GB
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare
Google Pixel 10 Pro XL Price range: KSh 125,000.00 through KSh 180,000.00

Samsung Galaxy S26 Ultra Price range: KSh 123,000.00 through KSh 175,000.00

iPhone AirKSh 118,000.00

Samsung Galaxy S25 Ultra Price range: KSh 108,000.00 through KSh 122,000.00
At a glance
Key specifications and important differences. Full details follow below.
| Feature | Samsung Galaxy S24 Ultra | |
|---|---|---|
| Price | Price range: KSh 121,000.00 through KSh 126,000.00 | KSh 150,000.00 |
| Display | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | 6.8 inches, 111.5 cm2 (~89.6% screen-to-body ratio); LTPO OLED |
| Processor | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) | Google Tensor G6 (3 nm) |
| RAM | 12 GB | 12GB |
| Storage | 256GB, 512GB, 1TB | 1TB, 256GB, 512GB |
| Rear camera | 200 MP, f/1.7, 24mm (wide), 1/1.3, 0.6µm, multi-directional PDAF, OIS; 10 MP, f/2.4, 67mm (telephoto), 1/3.52, 1.12µm, PDAF, OIS, 3x optical zoom; 50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52, 0.7µm, PDAF, OIS, 5x optical zoom; 12 MP, f/2.2, 13mm, 120° (ultrawide), 1/2.55, 1.4µm, dual pixel PDAF, Super Steady video | 50 MP, f/1.7, 25mm (wide), 1/1.3", 1.2µm, multi-directional PDAF, OIS; 48 MP, f/2.8, 106mm (periscope telephoto), 1/1.95", dual pixel PDAF, OIS, 5x optical zoom; 48 MP, f/1.7, 123˚ (ultrawide), 1/2.51", dual pixel PDAF |
| Battery | Li-Ion 5000 mAh | Li-Ion 5115 mAh |
| Charging | 45W wired, PD3.0, 65% in 30 min; 15W wireless (Qi); 4.5W reverse wireless | 45W wired, PD3.0, PPS, 75% in 30 min; 25W wireless (magnetic), Qi2.2; Reverse wired; Bypass charging |
| Weight | 232 g or 233 g | 226 g (7.97 oz) |
| Operating system | Android 14, up to 7 major OS updates, One UI 8.5 | Android 17, up to 7 major OS updates |
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
Full specifications
2 of 4 products
| Specification | Samsung Galaxy S24 Ultra | |
|---|---|---|
| General | ||
| Brand | Samsung | |
| Model | Samsung Galaxy S24 Ultra | Pixel 11 Pro XL |
| Announced | 2024, January 17 (released 2024, January 24) | 2026, August 12 |
| Design | ||
| Dimensions | 162.3 x 79 x 8.6 mm | 162.7 x 76.5 x 8.5 mm (6.41 x 3.01 x 0.33 in) |
| Weight | 232 g or 233 g | 226 g (7.97 oz) |
| Build materials | Glass front (Corning Gorilla Armor), glass back (Corning Gorilla Armor), titanium frame (grade 2) | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| Display | ||
| Display | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | 6.8 inches, 111.5 cm2 (~89.6% screen-to-body ratio); LTPO OLED |
| Screen resolution | 6.8 inches, 1440 x 3120 pixels, 19.5:9 ratio (~505 ppi density) | 1344 x 2992 pixels, 20:9 ratio (~482 ppi density) |
| Display protection | Corning Gorilla Armor, DX anti-reflective coating | Corning Gorilla Glass Victus 2, Mohs level 4 |
| Display features | 120Hz, HDR10+, 2600 nits (peak) | 120Hz, HDR10+, 2400 nits (HBM), 3600 nits (peak) |
| Performance | ||
| Processor | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) | Google Tensor G6 (3 nm) |
| CPU | 8-core (1x3.39GHz Cortex-X4 + 3x3.1GHz Cortex-A720 + 2x2.9GHz Cortex-A720 + 2x2.2GHz Cortex-A520) | 7-core (1x4.1 GHz ARM C1-Ultra & 4x3.4 GHz ARM C1-Pro & 2x2.65 GHz ARM C1-Pro) |
| GPU | Adreno 750 (1 GHz) | IMG CXTP-48-1536 |
| Memory & Storage | ||
| RAM | 12 GB | 12GB |
| Storage | 256GB, 512GB, 1TB | 1TB, 256GB, 512GB |
| Storage technology | UFS 4.0 | UFS 4.x |
| Expandable storage | No (no card slot) | No |
| Cameras | ||
| Rear camera | 200 MP, f/1.7, 24mm (wide), 1/1.3, 0.6µm, multi-directional PDAF, OIS; 10 MP, f/2.4, 67mm (telephoto), 1/3.52, 1.12µm, PDAF, OIS, 3x optical zoom; 50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52, 0.7µm, PDAF, OIS, 5x optical zoom; 12 MP, f/2.2, 13mm, 120° (ultrawide), 1/2.55, 1.4µm, dual pixel PDAF, Super Steady video | 50 MP, f/1.7, 25mm (wide), 1/1.3", 1.2µm, multi-directional PDAF, OIS; 48 MP, f/2.8, 106mm (periscope telephoto), 1/1.95", dual pixel PDAF, OIS, 5x optical zoom; 48 MP, f/1.7, 123˚ (ultrawide), 1/2.51", dual pixel PDAF |
| Front camera | 12 MP, f/2.2, 26mm (wide), 1/3.2, 1.12µm, dual pixel PDAF | 42 MP, f/2.2, 103˚ (ultrawide), PDAF |
| Rear camera features | Laser AF, LED flash, auto-HDR, panorama | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance |
| Rear camera video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, HDR10+, stereo sound recording, gyro-EIS | 8K@24/30fps, 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
| Front camera features | HDR, HDR10+ | HDR, panorama |
| Front camera video | 4K@30/60fps, 1080p@30fps | 4K@30/60fps, 1080p@30/60fps |
| Battery & Charging | ||
| Battery | Li-Ion 5000 mAh | Li-Ion 5115 mAh |
| Charging | 45W wired, PD3.0, 65% in 30 min; 15W wireless (Qi); 4.5W reverse wireless | 45W wired, PD3.0, PPS, 75% in 30 min; 25W wireless (magnetic), Qi2.2; Reverse wired; Bypass charging |
| Software | ||
| Operating system | Android 14, up to 7 major OS updates, One UI 8.5 | Android 17, up to 7 major OS updates |
| Network | ||
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) - International; Nano-SIM + eSIM + eSIM (max 2 at a time) - USA; Nano-SIM + Nano-SIM - China | · Nano-SIM + eSIM; · eSIM + eSIM (8 or more, max 2 at a time; USA) |
| Connectivity | ||
| NFC | Yes | Yes |
| Bluetooth | 5.3, A2DP, LE | 6.0, A2DP, LE, aptX HD |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| Radio | No | No |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | USB Type-C 3.2 |
| Ultra Wideband (UWB) | Yes, Ultra Wideband (UWB) support | Ultra Wideband (UWB) support |
| Satellite features | — | Satellite SOS service |
| Durability | ||
| Water resistance | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Features | ||
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer; Samsung DeX and Wireless DeX; S Pen stylus with Bluetooth, accelerometer and gyro | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Colors | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow, Titanium Blue, Titanium Green, Titanium Orange | Canyon, Olive, Fog, Obsidian |
| Audio | ||
| Loudspeakers | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5 mm headphone jack | No | No |


Vivo X300 Pro 5G
iPhone 16 Pro Max
iPhone 15 Pro Max
Xiaomi 15 Ultra