Weight
- Lenovo Tab P11
- 520 g
- Redmi Pad Pro
- 571 g
Tablet comparison
Compare screen, performance, battery and accessories.
01Selected ![]() Lenovo Tab P11
KSh 54,000In Stock | 02 ![]() Redmi Pad Pro
KSh 39,000In Stock |
|---|







The Redmi Pad Pro has a bigger battery (10,000 mAh) and a larger 12.1-inch, sharper, brighter screen and runs newer Android 14, while the Lenovo Tab P11 has a higher-resolution main camera (13 MP), is lighter (520 g) and offers Nano-SIM (cellular model only).
The main differences to help you choose.
| Priority | Lenovo Tab P11 | Redmi Pad Pro |
|---|---|---|
| Display | 11.5-inch LCD display, 120 Hz, 203 ppi | 12.1-inch LCD display, 120 Hz, 249 ppi |
| Performance | Mediatek Helio G99 processor | Qualcomm Snapdragon 7s Gen 2 processor |
| Memory | Up to 6 GB RAM | Up to 8 GB RAM |
| Storage | Up to 128 GB storage | Up to 256 GB storage |
| Battery life | 7,700 mAh battery | 10,000 mAh battery |
| Weight | 520 g | 571 g |
| Connections | Wi-Fi 6E, Bluetooth 5.2 | Wi-Fi 6, Bluetooth 5.2 |
| Software | Android 12L | Android 14 |
Tick a topic above to see how each product answers it.
Explore the full specifications, section by section.
| Specification | Lenovo Tab P11 | Redmi Pad Pro |
|---|---|---|
| Brand | Lenovo | Redmi |
| Model | Lenovo Tab P11 Gen 2 | Xiaomi Redmi Pad Pro |
| Announced | 2022, September 01 | 2024, April 10 |
| Status | Available. Released 2023, January | Available. Released 2024, April 15 |
| Models | TB350FU | — |
| Connectivity | Mobile network: GSM / HSPA / LTE (cellular version only; Wi-Fi version has no cellular connectivity); Wi-Fi: Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct; Bluetooth: 5.2, A2DP, LE; USB: USB Type-C 2.0, OTG, magnetic connector | Mobile network: No cellular connectivity; Wi-Fi: Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct; Bluetooth: 5.2, A2DP, LE, aptX HD, aptX Adaptive; USB: USB Type-C 2.0 |
| Cameras | Rear: 13 MP, f/2.4, (wide), AF; Front: 8 MP, f/2.0 | Rear: 8 MP, f/2.0, (wide), 1/4.0", 1.12µm; Front: 8 MP, f/2.3, (wide), 1/4.0", 1.12µm |
| Specification | Lenovo Tab P11 | Redmi Pad Pro |
|---|---|---|
| Dimensions | 269.1 x 169.4 x 7.4 mm (10.59 x 6.67 x 0.29 in) | 280 x 181.9 x 7.5 mm (11.02 x 7.16 x 0.30 in) |
| Weight | 520 g (1.15 lb) | 571 g (1.26 lb) |
| Additional body features | Stylus support | Stylus support (magnetic) |
| Build materials | — | Glass front (Gorilla Glass 3), aluminum frame, aluminum back |
| Specification | Lenovo Tab P11 | Redmi Pad Pro |
|---|---|---|
| Display | 11.5 inches, 376.4 cm2 (~82.6% screen-to-body ratio); IPS LCD, 120Hz, 400 nits (typ) | 12.1 inches, 424.5 cm2 (~83.4% screen-to-body ratio); IPS LCD, 68B colors, 120Hz, Dolby Vision, 600 nits (HBM) |
| Screen resolution | 1200 x 2000 pixels, 5:3 ratio (~203 ppi density) | 1600 x 2560 pixels, 16:10 ratio (~249 ppi density) |
| Display features | 120Hz, 400 nits (typ) | 68B colors, 120Hz, Dolby Vision, 600 nits (HBM) |
| Display protection | — | Corning Gorilla Glass 3 |
| Specification | Lenovo Tab P11 | Redmi Pad Pro |
|---|---|---|
| Processor | Mediatek Helio G99 (6 nm) | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Adreno 710 |
| Specification | Lenovo Tab P11 | Redmi Pad Pro |
|---|---|---|
| RAM | 4GB, 6GB | 6GB, 8GB |
| Storage | 64GB, 128GB | 128GB, 256GB |
| Expandable storage | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
| Storage technology | — | UFS 2.2 |
| Specification | Lenovo Tab P11 | Redmi Pad Pro |
|---|---|---|
| Rear camera | 13 MP, f/2.4, (wide), AF | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm |
| Front camera | 8 MP, f/2.0 | 8 MP, f/2.3, (wide), 1/4.0", 1.12µm |
| Rear camera features | LED flash | LED flash |
| Rear camera video | 1080p@30fps | 1080p@30fps |
| Front camera video | 1080p@30fps | 1080p@30fps |
| Specification | Lenovo Tab P11 | Redmi Pad Pro |
|---|---|---|
| Battery | Li-Po 7700 mAh | 10000 mAh |
| Charging | — | 33W wired, PD3.0, QC3+ |
| Specification | Lenovo Tab P11 | Redmi Pad Pro |
|---|---|---|
| Operating system | Android 12L | Android 14, HyperOS |
| Specification | Lenovo Tab P11 | Redmi Pad Pro |
|---|---|---|
| Network | GSM / HSPA / LTE (cellular version only; Wi-Fi version has no cellular connectivity) | No cellular connectivity |
| SIM | Nano-SIM (cellular model only) | No |
| 2G bands | GSM 850 / 900 / 1800 / 1900 (cellular version only) | Not applicable |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 (cellular version only) | — |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 18, 19, 20, 25, 26, 28, 38, 40, 41, 66 (cellular version only) | — |
| Speed | HSPA, LTE - cellular model only | — |
| GPRS | — | — |
| EDGE | — | — |
| Specification | Lenovo Tab P11 | Redmi Pad Pro |
|---|---|---|
| NFC | No | No |
| Bluetooth | 5.2, A2DP, LE | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct |
| Positioning | GPS, GLONASS, BDS - cellular model only | No |
| Radio | No | No |
| USB | USB Type-C 2.0, OTG, magnetic connector | USB Type-C 2.0 |
| Specification | Lenovo Tab P11 | Redmi Pad Pro |
|---|---|---|
| Sensors | Accelerometer, gyro, proximity | Accelerometer, gyro, proximity (accessories only), compass |
| Colors | Storm Grey, Sage | Dark Gray, Blue, Green |
| Specification | Lenovo Tab P11 | Redmi Pad Pro |
|---|---|---|
| Loudspeakers | Yes, with stereo speakers (4 speakers) | Yes, with stereo speakers (4 speakers) |
| 3.5 mm headphone jack | Yes | Yes |
| Audio features | — | 24-bit/192kHz Hi-Res audio |
| Specification | Lenovo Tab P11 | Redmi Pad Pro |
|---|---|---|
| Performance | — | AnTuTu: 589889 (v10) GeekBench: 2840 (v6) 3DMark: 786 (Wild Life Extreme) |
| Display | — | 1454:1 contrast ratio, 654 nits max brightness (measured) |
| Loudspeaker | — | -24.1 LUFS (Very good) |
| Battery | — | Active use score 9:36h |
These products have the same published specifications.
Get the Redmi Pad Pro if you want a bigger battery and a larger 12.1-inch, sharper, brighter screen, or the Lenovo Tab P11 if you would rather have a higher-resolution main camera and a lighter tablet to carry.
Back to compared products ↑
Redmi Pad ProVS
Xiaomi Pad 8
Lenovo Tab P11VS
Lenovo Idea Tab 5G
Redmi Pad ProVS
Lenovo Idea Tab 5G
Samsung Galaxy Tab S10 LiteVS
Lenovo Idea Tab 5G
Redmi Pad ProVS
Apple iPad 11-inch A16 2025
Lenovo Tab P11VS
Lenovo Idea Tab Plus 5G
Samsung Galaxy Tab S10 LiteVS
Lenovo Idea Tab Plus 5G
Samsung Galaxy Tab S9 FEVS
Lenovo Idea Tab Plus 5G
Lenovo Idea Tab Plus 5GVS
Xiaomi Pad 8
Lenovo Tab P11VS
Xiaomi Pad 8We are here to serve you
Keep a link to this cart, or ask us to send it to you. Reminders are optional.
You may send me reminders about this cart on the channels I select. I can opt out at any time.
Only the details you provide here or in checkout are used. Reminders are optional. Privacy notice