Samsung Galaxy Z Flip 6 vs Nothing Phone 4a Pro
Compare specifications, current prices and availability. Choose up to four products from the same family.
Selected Item Samsung Galaxy Z Flip 6 Original price was: KSh 95,000.00.KSh 90,000.00Current price is: KSh 90,000.00.Buy now |
|---|
Add up to 2 more items to compare

Samsung Galaxy Z Flip 7 Price range: KSh 115,000.00 through KSh 135,000.00

Samsung Galaxy Z Flip 8 Price range: KSh 120,000.00 through KSh 140,000.00

Tecno Phantom V Flip 2 Original price was: KSh 84,000.00.KSh 76,500.00Current price is: KSh 76,500.00.

Infinix Zero Flip 5G Original price was: KSh 53,000.00.KSh 48,000.00Current price is: KSh 48,000.00.
At a glance
Key specifications and important differences. Full details follow below.
| Feature | Samsung Galaxy Z Flip 6 | Nothing Phone 4a Pro |
|---|---|---|
| Price | Original price was: KSh 95,000.00.KSh 90,000.00Current price is: KSh 90,000.00. | KSh 74,000.00 |
| Display | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | 6.83 inches, 117.8 cm2 (~93.9% screen-to-body ratio); AMOLED, 1B colors, 144Hz, 2160Hz PWM, HDR10+, 800 nits (typ), 1600 nits (HBM), 5000 nits (peak) |
| Processor | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) |
| RAM | 12GB | 8GB, 12GB |
| Storage | 128GB / 256GB / 512GB | 128GB, 256GB |
| Rear camera | 50 MP, f/1.8, 23mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS; 12 MP, f/2.2, 13mm, 123° (ultrawide), 1/3.2", 1.12µm | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0μm, dual pixel PDAF, OIS 50 MP, f/2.9, 80mm (periscope telephoto), 1/2.75", 0.64μm, PDAF, OIS, 3.5x optical zoom 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12μm |
| Battery | 4000 mAh | 5080 mAh - International 5400 mAh - India |
| Charging | 25W wired, QC2.0, 50% in 30 min; 15W wireless; 4.5W reverse wireless | 50W wired 7.5W reverse wired |
| Weight | 187 g (6.60 oz) | 210 g (7.41 oz) |
| Operating system | Android 14, One UI 6.1.1 | Android 16, Nothing OS 4.1, up to 3 major OS updates |
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
Full specifications
2 of 4 products
| Specification | Samsung Galaxy Z Flip 6 | Nothing Phone 4a Pro |
|---|---|---|
| General | ||
| Brand | Samsung | Nothing |
| Model | Galaxy Z Flip6 | Nothing Phone (4a) Pro |
| Announced | 2024, July 10 | 2026, March 05 |
| Design | ||
| Dimensions | Unfolded: 165.1 x 71.9 x 6.9 mm; Folded: 85.1 x 71.9 x 14.9 mm | 163.7 x 76.6 x 8 mm (6.44 x 3.02 x 0.31 in) |
| Weight | 187 g (6.60 oz) | 210 g (7.41 oz) |
| Build materials | Plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Gorilla Glass 7i), aluminum frame, aluminum back |
| Display | ||
| Display | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | 6.83 inches, 117.8 cm2 (~93.9% screen-to-body ratio); AMOLED, 1B colors, 144Hz, 2160Hz PWM, HDR10+, 800 nits (typ), 1600 nits (HBM), 5000 nits (peak) |
| Screen resolution | 1080 x 2640 pixels (~426 ppi); cover display: 720 x 748 pixels, 306 ppi | 1260 x 2800 pixels, 20:9 ratio (~440 ppi density) |
| Display protection | Gorilla Glass Victus 2 (cover display) | Corning Gorilla Glass 7i, Mohs level 5 |
| Display features | 6.7 inches (~85.5% screen-to-body ratio); cover display 3.4 inches, 60Hz, 1600 nits (peak) | Ultra HDR image support |
| Performance | ||
| Processor | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) |
| CPU | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) |
| GPU | Adreno 750 (1 GHz) | Adreno 722 |
| Memory & Storage | ||
| RAM | 12GB | 8GB, 12GB |
| Storage | 128GB / 256GB / 512GB | 128GB, 256GB |
| Storage technology | UFS 4.0 | UFS 3.1 |
| Expandable storage | No card slot | No |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, 23mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS; 12 MP, f/2.2, 13mm, 123° (ultrawide), 1/3.2", 1.12µm | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0μm, dual pixel PDAF, OIS 50 MP, f/2.9, 80mm (periscope telephoto), 1/2.75", 0.64μm, PDAF, OIS, 3.5x optical zoom 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12μm |
| Front camera | 10 MP, f/2.2, 23mm (wide), 1/3.0", 1.22µm | 32 MP, f/2.2, 22mm (wide), 1/3.42", 0.64μm |
| Rear camera features | LED flash, HDR, panorama | LED flash, panorama, Ultra XDR |
| Rear camera video | 4K@30/60fps, 1080p@60/120/240fps, HDR10+ | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS, Dolby Vision HDR, Ultra XDR |
| Front camera features | HDR | — |
| Front camera video | 4K@30/60fps | 1080p@30fps |
| Battery & Charging | ||
| Battery | 4000 mAh | 5080 mAh - International 5400 mAh - India |
| Charging | 25W wired, QC2.0, 50% in 30 min; 15W wireless; 4.5W reverse wireless | 50W wired 7.5W reverse wired |
| Software | ||
| Operating system | Android 14, One UI 6.1.1 | Android 16, Nothing OS 4.1, up to 3 major OS updates |
| Network | ||
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + eSIM; eSIM + eSIM; Nano-SIM + Nano-SIM (SM-F7410) | Model-dependent SIM configurations: Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM |
| Connectivity | ||
| NFC | Yes | Yes |
| Bluetooth | 5.3, A2DP, LE | 5.4, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS |
| Radio | No | No |
| USB | USB Type-C 3.2, OTG | USB Type-C 2.0, OTG |
| Durability | ||
| Water resistance | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) | IP65 dust tight and water resistant (low pressure water jets) Manufacturer-rated water-resistant (up to 25cm for 20 min) 137 individually addressable mini-LEDs Aircraft-grade aluminium unibody |
| Features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Colors | Yellow, Silver Shadow, Mint, Blue, Black, White, Peach | — |
| Audio | ||
| Loudspeakers | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5 mm headphone jack | No | No |



Xiaomi 14T Pro
Xiaomi Redmi Note 14 Pro+ 5G
Honor 400 Pro 5G 512/12GB
iPhone 16
OnePlus 13 5G
OnePlus Ace 5