
Samsung
Samsung Galaxy S25 5G
KSh 73,000.00 – KSh 94,000.00
In Stock
Compare specifications, current prices and availability. Choose up to four products from the same family.

Samsung
KSh 73,000.00 – KSh 94,000.00
In Stock

Oneplus
KSh 67,500.00 – KSh 71,500.00
In Stock
Key specifications and important differences. Full details follow below.
| Feature | Samsung Galaxy S25 5G | OnePlus 13s 5G |
|---|---|---|
| PriceDifferent | KSh 73,000.00 – KSh 94,000.00 | KSh 67,500.00 – KSh 71,500.00 |
| DisplayDifferent | 6.2 inches, 94.4 cm2 (~91.1% screen-to-body ratio); Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | 6.32 inches, 97.9 cm2 (~90.6% screen-to-body ratio); LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 1600 nits (HBM) |
| ProcessorDifferent | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| RAM | 12GB | 12GB |
| StorageDifferent | 128GB, 256GB | 256GB, 512GB |
| Rear cameraDifferent | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0μm, dual pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0μm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4μm, Super Steady video | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0μm, multi-directional PDAF, OIS 50 MP, f/2.0, (telephoto), 1/2.75", 0.64μm, 2x optical zoom, PDAF |
| BatteryDifferent | Li-Ion 4000 mAh | 5850 mAh |
| ChargingDifferent | 25W wired, PD3.0 15W wireless (Qi2 Ready) 4.5W reverse wireless | 80W wired, 33W PPS, 18W PD, 18W QC 5W reverse wired Bypass charging |
| WeightDifferent | 162 g (5.71 oz) | 185 g (6.53 oz) |
| Operating systemDifferent | Android 15, up to 7 major OS updates, One UI 8 | Android 15, upgradable to Android 16, OxygenOS 16 |
| NetworkDifferent | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
Samsung Galaxy S25 5G
OnePlus 13s 5G| Specification | Samsung Galaxy S25 5G | OnePlus 13s 5G |
|---|---|---|
| General | ||
| Brand | Samsung | OnePlus |
| Model | Samsung Galaxy S25 | OnePlus 13s |
| Announced | 2025, January 22 | 2025, June 05 |
| Design | ||
| Dimensions | 146.9 x 70.5 x 7.2 mm (5.78 x 2.78 x 0.28 in) | 150.8 x 71.7 x 8.2 mm (5.94 x 2.82 x 0.32 in) |
| Weight | 162 g (5.71 oz) | 185 g (6.53 oz) |
| Build materials | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front, aluminum frame |
| Display | ||
| Display | 6.2 inches, 94.4 cm2 (~91.1% screen-to-body ratio); Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | 6.32 inches, 97.9 cm2 (~90.6% screen-to-body ratio); LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 1600 nits (HBM) |
| Screen resolution | 1080 x 2340 pixels, 19.5:9 ratio (~416 ppi density) | 1216 x 2640 pixels, 19.5:9 ratio (~460 ppi density) |
| Display protection | Corning Gorilla Glass Victus 2, Mohs level 5 | Crystal Shield Glass |
| Performance | ||
| Processor | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| GPU | Adreno 830 (1200 MHz) | Adreno 830 |
| Memory & Storage | ||
| RAM | 12GB | 12GB |
| Storage | 128GB, 256GB | 256GB, 512GB |
| Storage technology | UFS 3.1 - 128GB only UFS 4.0 | UFS 4.0 |
| Expandable storage | No | No |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0μm, dual pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0μm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4μm, Super Steady video | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0μm, multi-directional PDAF, OIS 50 MP, f/2.0, (telephoto), 1/2.75", 0.64μm, 2x optical zoom, PDAF |
| Front camera | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12μm, dual pixel PDAF | 32 MP, f/2.0, 21mm (wide), 1/3.1", 0.7μm, AF |
| Rear camera features | Best Face, LED flash, auto-HDR, panorama | Color spectrum sensor, LED flash, HDR, panorama |
| Rear camera video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS, OIS, Dolby Vision HDR |
| Front camera features | HDR, HDR10+ | HDR, panorama |
| Front camera video | 4K@30/60fps, 1080p@30fps | 4K@30fps, 1080p@30fps, gyro-EIS |
| Battery & Charging | ||
| Battery | Li-Ion 4000 mAh | 5850 mAh |
| Charging | 25W wired, PD3.0 15W wireless (Qi2 Ready) 4.5W reverse wireless | 80W wired, 33W PPS, 18W PD, 18W QC 5W reverse wired Bypass charging |
| Software | ||
| Operating system | Android 15, up to 7 major OS updates, One UI 8 | Android 15, upgradable to Android 16, OxygenOS 16 |
| Network | ||
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | Model-dependent SIM configurations: Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT Nano-SIM + eSIM + eSIM (max 2 at a time) - USA Nano-SIM + Nano-SIM - CN | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Connectivity | ||
| NFC | Yes | Yes |
| Bluetooth | 5.4, A2DP, LE | 6.0, A2DP, LE, aptX HD, LHDC 5 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | GPS (L1+L5), BDS (B1I+B1C+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
| Radio | No | No |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | USB Type-C 2.0, OTG |
| Infrared | — | Yes |
| Durability | ||
| Water resistance | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Armor Aluminum 2 | IP65 dust tight and water resistant (low pressure water jets) |
| Features | ||
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Additional features | Samsung DeX, Samsung Wireless DeX (desktop experience support) | — |
| Audio | ||
| Loudspeakers | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5 mm headphone jack | No | No |
| Audio features | High-bitrate audio support | — |
Samsung Galaxy S24 5GKSh 63,000.00 – KSh 70,000.00vs
Samsung Galaxy S25 5GKSh 73,000.00 – KSh 94,000.00Compare →
Samsung Galaxy S25 5GKSh 73,000.00 – KSh 94,000.00vs
Samsung Galaxy S25 5GKSh 73,000.00 – KSh 94,000.00vs
Honor 400 Pro 5G 512/12GBKSh 79,000.00Compare →
iPhone 15KSh 80,000.00 – KSh 91,500.00vs
Samsung Galaxy S25 5GKSh 73,000.00 – KSh 94,000.00Compare →
Samsung Galaxy S25 5GKSh 73,000.00 – KSh 94,000.00vs
Samsung Galaxy S25 PlusKSh 97,000.00 – KSh 108,000.00Compare →
Samsung Galaxy S25 5GKSh 73,000.00 – KSh 94,000.00vs
Samsung Galaxy S25 UltraKSh 108,000.00 – KSh 122,000.00Compare →We are here to serve you