Samsung Galaxy S24 FE 5G vs Honor 400 5G 12GB/512GB
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare
Google Pixel 8KSh 57,500.00

Samsung Galaxy S24 5G Price range: KSh 63,000.00 through KSh 70,000.00
Google Pixel 10a Price range: KSh 59,000.00 through KSh 66,500.00

OnePlus 13R Price range: KSh 60,000.00 through KSh 68,000.00
At a glance
Key specifications and important differences. Full details follow below.
| Feature | Samsung Galaxy S24 FE 5G | Honor 400 5G 12GB/512GB |
|---|---|---|
| Price | Price range: KSh 57,500.00 through KSh 63,000.00 | KSh 53,000.00 |
| Display | Dynamic AMOLED 2X, 120Hz, HDR10+, 1900 nits peak | 6.55 inches, 105.4 cm2 (~90.3% screen-to-body ratio); AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR, 5000 nits (peak) |
| Processor | Exynos 2400e (4 nm) | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) |
| RAM | 8 GB | 12GB |
| Storage | 128GB, 256GB, 512GB | 512GB |
| Rear camera | 50 MP, f/1.8, 24mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS; 8 MP, f/2.4, 75mm (telephoto), 1/4.4", 1.0µm, PDAF, OIS, 3x optical zoom; 12 MP, f/2.2, 13mm, 123° (ultrawide), 1/3.0", 1.12µm | 200 MP, f/1.9, (wide), 1/1.4", 0.56μm, PDAF, OIS 12 MP, f/2.2, 112˚ (ultrawide), AF |
| Battery | 4700 mAh | Market-dependent versions: Si/C Li-Ion 5300 mAh - Europe Si/C Li-Ion 6000 mAh - ROW |
| Charging | 25W wired, PD, QC2, 50% in 30 min; 15W wireless; reverse wireless | 66W wired (for 5300 mAh) 80W wired (for 6000 mAh) 5W reverse wired |
| Weight | 213 g | 184 g (6.49 oz) |
| Operating system | Android 14, up to 7 major OS updates, One UI 8.5 | Android 15, up to 6 major OS updates, MagicOS 10 |
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
Full specifications
2 of 4 products
| Specification | Samsung Galaxy S24 FE 5G | Honor 400 5G 12GB/512GB |
|---|---|---|
| General | ||
| Brand | Samsung | Honor |
| Model | Galaxy S24 FE | Honor 400 |
| Announced | 2024, September 26 (released 2024, October 03) | 2025, May 22 |
| Design | ||
| Dimensions | 162 x 77.3 x 8 mm | 156.5 x 74.6 x 7.3 mm (6.16 x 2.94 x 0.29 in) |
| Weight | 213 g | 184 g (6.49 oz) |
| Build materials | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | Glass front, plastic frame, plastic back |
| Display | ||
| Display | Dynamic AMOLED 2X, 120Hz, HDR10+, 1900 nits peak | 6.55 inches, 105.4 cm2 (~90.3% screen-to-body ratio); AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR, 5000 nits (peak) |
| Screen resolution | 6.7 inches, 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | 1264 x 2736 pixels, 19.5:9 ratio (~460 ppi density) |
| Display protection | Corning Gorilla Glass Victus+, Mohs level 5 | Mohs level 4 |
| Display features | 120Hz, HDR10+, 1900 nits peak | — |
| Performance | ||
| Processor | Exynos 2400e (4 nm) | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) |
| CPU | 10-core (1x3.1 GHz + 2x2.9 GHz + 3x2.6 GHz + 4x1.95 GHz) | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) |
| GPU | Xclipse 940 | Adreno 720 |
| Memory & Storage | ||
| RAM | 8 GB | 12GB |
| Storage | 128GB, 256GB, 512GB | 512GB |
| Expandable storage | No | No |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, 24mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS; 8 MP, f/2.4, 75mm (telephoto), 1/4.4", 1.0µm, PDAF, OIS, 3x optical zoom; 12 MP, f/2.2, 13mm, 123° (ultrawide), 1/3.0", 1.12µm | 200 MP, f/1.9, (wide), 1/1.4", 0.56μm, PDAF, OIS 12 MP, f/2.2, 112˚ (ultrawide), AF |
| Front camera | 10 MP, f/2.4, 26mm (wide), 1/3.0", 1.22µm | 50 MP, f/2.0, (wide), 0.64μm |
| Rear camera features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Rear camera video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps | 4K, 1080p, gyro-EIS, OIS |
| Front camera features | — | HDR |
| Front camera video | 4K@30/60fps, 1080p@30/60fps; gyro-EIS | 4K, 1080p, gyro-EIS |
| Battery & Charging | ||
| Battery | 4700 mAh | Market-dependent versions: Si/C Li-Ion 5300 mAh - Europe Si/C Li-Ion 6000 mAh - ROW |
| Charging | 25W wired, PD, QC2, 50% in 30 min; 15W wireless; reverse wireless | 66W wired (for 5300 mAh) 80W wired (for 6000 mAh) 5W reverse wired |
| Software | ||
| Operating system | Android 14, up to 7 major OS updates, One UI 8.5 | Android 15, up to 6 major OS updates, MagicOS 10 |
| Network | ||
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM; Nano-SIM + Nano-SIM; Nano-SIM + eSIM; eSIM + eSIM | Model-dependent SIM configurations: Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + eSIM |
| Connectivity | ||
| NFC | Yes | Yes |
| Bluetooth | 5.3, A2DP, LE | 5.4, A2DP, LE, aptX HD |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (market/region dependent), Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GALILEO, GLONASS, QZSS, BDS |
| Radio | — | No |
| USB | USB Type-C 3.2, OTG | USB Type-C 2.0, OTG |
| Infrared | — | Yes |
| Durability | ||
| Water resistance | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP65 dust tight and water resistant (low pressure water jets) IP66 dust tight and water resistant (high pressure water jets) * market/region dependent availability |
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass; virtual proximity sensing; Samsung DeX | Fingerprint (under display, optical), accelerometer, compass, proximity (ultrasonic) |
| Colors | Blue, Graphite, Gray, Mint, Yellow | — |
| Audio | ||
| Loudspeakers | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5 mm headphone jack | No | No |



Nothing Phone 4a
Tecno Camon 40 Premier 5G
Nothing Phone 3a Pro
Poco F6 Pro
Poco X7 Pro
Xiaomi 14T