Samsung Galaxy A06 vs Itel A100C
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare

Samsung Galaxy A07 4GKSh 15,000 – KSh 16,500

Samsung Galaxy A08 4G 64GBKSh 14,500.00

Redmi A7 Pro 4GKSh 14,000 – KSh 15,000

Infinix Smart 20KSh 13,000 – KSh 15,000
Quick comparison
At a glance
Key specifications and important differences. Full details follow below.
| Feature | Samsung Galaxy A06 | Itel A100C |
|---|---|---|
| Price | KSh 14,000 – KSh 16,000 | KSh 11,499.00 |
| Display | PLS LCD | IPS LCD, 90Hz, 400 nits |
| Processor | Mediatek Helio G85 (12 nm) | Unisoc T7100 |
| RAM | 4GB / 6GB | 2GB, 3GB, 4GB |
| Storage | 64GB / 128GB | 64GB, 128GB |
| Rear camera | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF; auxiliary lens | 8 MP |
| Battery | 5000 mAh | 5000 mAh |
| Charging | 25W wired | — |
| Weight | 189 g (6.67 oz) | — |
| Operating system | Android 14, up to 2 major OS updates, One UI 8 | Android 15 (Go edition), itel OS 15 |
| Network | GSM / HSPA / LTE | GSM / HSPA / LTE |
No differences in these highlights for the visible products.
Full specifications
2 of 4 products
No specification differences for the visible products. Turn off “Show differences only” to see all published specifications.
General
| Specification | Samsung Galaxy A06 | Itel A100C |
|---|---|---|
| Brand | Samsung | Itel |
| Model | Galaxy A06 | itel A100C |
| Announced | 2024, August 16 | 2025, October 06 (released 2025, October) |
Design
| Specification | Samsung Galaxy A06 | Itel A100C |
|---|---|---|
| Dimensions | 167.3 x 77.3 x 8 mm (6.59 x 3.04 x 0.31 in) | 8.5 mm thickness |
| Weight | 189 g (6.67 oz) | — |
| Build materials | Glass front, plastic back, plastic frame | — |
Display
| Specification | Samsung Galaxy A06 | Itel A100C |
|---|---|---|
| Display | PLS LCD | IPS LCD, 90Hz, 400 nits |
| Screen resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) | 6.6 inches, 720 x 1612 pixels, 20:9 ratio (~267 ppi density) |
| Display features | 6.7 inches (~83.8% screen-to-body ratio) | 90Hz, 400 nits |
Performance
| Specification | Samsung Galaxy A06 | Itel A100C |
|---|---|---|
| Processor | Mediatek Helio G85 (12 nm) | Unisoc T7100 |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core 1.8 GHz |
| GPU | Mali-G52 MC2 | PowerVR GE8322 |
Memory & Storage
| Specification | Samsung Galaxy A06 | Itel A100C |
|---|---|---|
| RAM | 4GB / 6GB | 2GB, 3GB, 4GB |
| Storage | 64GB / 128GB | 64GB, 128GB |
| Storage technology | eMMC 5.1 | — |
| Expandable storage | microSDXC (dedicated slot) | microSDXC |
Cameras
| Specification | Samsung Galaxy A06 | Itel A100C |
|---|---|---|
| Rear camera | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF; auxiliary lens | 8 MP |
| Front camera | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm | 5 MP |
| Rear camera features | LED flash | LED flash |
| Rear camera video | 1080p@30/60fps | 1080p@30fps |
| Front camera video | Video: Yes | Yes |
Battery & Charging
| Specification | Samsung Galaxy A06 | Itel A100C |
|---|---|---|
| Battery | 5000 mAh | 5000 mAh |
| Charging | 25W wired | — |
Software
| Specification | Samsung Galaxy A06 | Itel A100C |
|---|---|---|
| Operating system | Android 14, up to 2 major OS updates, One UI 8 | Android 15 (Go edition), itel OS 15 |
Network
| Specification | Samsung Galaxy A06 | Itel A100C |
|---|---|---|
| Network | GSM / HSPA / LTE | GSM / HSPA / LTE |
| SIM | Nano-SIM; Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
Connectivity
| Specification | Samsung Galaxy A06 | Itel A100C |
|---|---|---|
| NFC | No | No |
| Bluetooth | 5.3, A2DP, LE | Yes |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Yes |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS |
| Radio | FM radio | — |
| USB | USB Type-C 2.0 | USB Type-C |
Durability
| Specification | Samsung Galaxy A06 | Itel A100C |
|---|---|---|
| Water resistance | — | MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions Drop resistant up to 1.2m |
Features
| Specification | Samsung Galaxy A06 | Itel A100C |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity | Fingerprint (side-mounted), accelerometer |
| Colors | Blue, Gold, White | Pure Black, Titanium Gold, Blaze Blue, Silk Green |
Audio
| Specification | Samsung Galaxy A06 | Itel A100C |
|---|---|---|
| Loudspeakers | Yes | Yes |
| 3.5 mm headphone jack | Yes | Yes |



Honor Play10
Infinix Hot 50i 4G
HMD Pulse Plus