Redmi Note 14 Pro Plus 5G vs Tecno Camon 40 Pro 5G
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare

POCO M8 Pro 5GKSh 47,500.00

Xiaomi Redmi Note 14 Pro+ 5G

Poco X7 ProKSh 50,500.00

OnePlus Nord CE 6 5G Price range: KSh 46,500.00 through KSh 53,000.00
At a glance
Key specifications and important differences. Full details follow below.
| Feature | Redmi Note 14 Pro Plus 5G | Tecno Camon 40 Pro 5G |
|---|---|---|
| Price | Price range: KSh 48,500.00 through KSh 57,500.00 | KSh 50,000.00 |
| Display | AMOLED, 68B colors, 120Hz, 1920Hz PWM, HDR10+, Dolby Vision, 3000 nits (peak) | 6.78 inches, 109.9 cm2 (~89.7% screen-to-body ratio); AMOLED |
| Processor | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | Mediatek Dimensity 7300 (4 nm) |
| RAM | 8GB / 12GB | 8GB, 12GB |
| Storage | 256GB / 512GB | 256GB |
| Rear camera | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS; 8 MP, f/2.2, 15mm, 120° (ultrawide), 1/4.0", 1.12µm; 2 MP (macro) | 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS; 8 MP, (ultrawide), 1/4.0", 1.12µm, AF |
| Battery | 5110 mAh | 5200 mAh |
| Charging | 120W wired | 45W wired, 50% in 23 min, 100% in 43 min |
| Weight | 205 g or 210 g (7.23 oz) | 179 g (6.31 oz) |
| Operating system | Android 14, up to 3 major OS updates, HyperOS | Android 15, up to 3 major OS updates, HIOS 15 |
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
Full specifications
2 of 4 products
| Specification | Redmi Note 14 Pro Plus 5G | Tecno Camon 40 Pro 5G |
|---|---|---|
| General | ||
| Brand | Redmi | Tecno |
| Model | Redmi Note 14 Pro+ 5G | Camon 40 Pro 5G |
| Announced | 2025, January 10 | 2025, March 03 |
| Design | ||
| Dimensions | 162.5 x 74.7 x 8.8 mm (6.40 x 2.94 x 0.35 in) | 164.3 x 74.6 x 7.3 mm (6.47 x 2.94 x 0.29 in) |
| Weight | 205 g or 210 g (7.23 oz) | 179 g (6.31 oz) |
| Build materials | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass 7i) or silicone polymer back (eco leather), aluminum frame | Glass front (Gorilla Glass 7i), plastic back, plastic frame |
| Display | ||
| Display | AMOLED, 68B colors, 120Hz, 1920Hz PWM, HDR10+, Dolby Vision, 3000 nits (peak) | 6.78 inches, 109.9 cm2 (~89.7% screen-to-body ratio); AMOLED |
| Screen resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | 1080 x 2436 pixels (~393 ppi density) |
| Display protection | Corning Gorilla Glass Victus 2, Mohs level 5 | Corning Gorilla Glass 7i |
| Display features | 68B colors, 120Hz, 1920Hz PWM, HDR10+, Dolby Vision, 3000 nits (peak) | 144Hz; HDR image support |
| Performance | ||
| Processor | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | Mediatek Dimensity 7300 (4 nm) |
| CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Adreno 810 | Mali-G615 MC2 |
| Memory & Storage | ||
| RAM | 8GB / 12GB | 8GB, 12GB |
| Storage | 256GB / 512GB | 256GB |
| Storage technology | UFS 2.2 | UFS 2.x |
| Expandable storage | No card slot | No |
| Cameras | ||
| Rear camera | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS; 8 MP, f/2.2, 15mm, 120° (ultrawide), 1/4.0", 1.12µm; 2 MP (macro) | 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS; 8 MP, (ultrawide), 1/4.0", 1.12µm, AF |
| Front camera | 20 MP, f/2.2, 21mm (wide), 1/4.0", 0.7µm | 50 MP, f/2.5, 24mm (wide), 1/2.8", 0.64µm, PDAF |
| Rear camera features | LED flash, HDR, panorama | Dual-LED flash, HDR, panorama |
| Rear camera video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 4K@30/60fps (HDR), 1080p@30fps |
| Front camera features | HDR, panorama | — |
| Front camera video | 1080p@30/60fps | 4K@30fps, 1080p@30/60fps |
| Battery & Charging | ||
| Battery | 5110 mAh | 5200 mAh |
| Charging | 120W wired | 45W wired, 50% in 23 min, 100% in 43 min |
| Software | ||
| Operating system | Android 14, up to 3 major OS updates, HyperOS | Android 15, up to 3 major OS updates, HIOS 15 |
| Network | ||
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + eSIM; Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Connectivity | ||
| NFC | Yes (market/region dependent) | Yes |
| Bluetooth | 5.4, A2DP, LE | Yes |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/6e, dual-band, Wi-Fi Direct (/6e is market/region dependent) | Yes |
| Positioning | GPS (L1+L5), GALILEO, GLONASS, QZSS, BDS | GPS |
| Radio | — | FM radio |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Durability | ||
| Water resistance | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Colors | Lavender Purple, Frost Blue, Midnight Black, Sand Gold | Emerald Lake Green, Galaxy Black, Glacier White |
| Audio | ||
| Loudspeakers | Yes, with stereo speakers (with Dolby Atmos) | Yes, with stereo speakers; 24-bit/192kHz Hi-Res audio |
| 3.5 mm headphone jack | No | No |



Nothing Phone 2a Plus
Honor X9d 5G 256GB
Nothing Phone 4a