Weight
- Redmi Note 14 4G
- 196.5 g
- Honor X6c
- 199 g
Smartphone comparison
Compare cameras, battery, screen and everyday features.
01Selected ![]() Redmi Note 14 4G
KSh 21,799Out of Stock | 02 ![]() Honor X6c
KSh 20,300In Stock |
|---|







The Redmi Note 14 4G has a sharper, brighter OLED screen, a higher-resolution main camera (108 MP), sharper selfies (20 MP) and stereo speakers, while the Honor X6c runs newer Android 15 and has better water and dust protection (IP64).
The main differences to help you choose.
| Priority | Redmi Note 14 4G | Honor X6c |
|---|---|---|
| Display | 6.67-inch OLED display, 120 Hz, 395 ppi | 6.61-inch LCD display, 120 Hz, 266 ppi |
| Camera | 108 MP main camera | 50 MP main camera |
| Performance | Mediatek Helio G99 Ultra processor | Mediatek Helio G81 Ultra processor |
| Memory | Up to 8 GB RAM | 6 GB RAM |
| Storage | Up to 256 GB storage | Up to 256 GB storage |
| Battery capacity | 5,500 mAh battery | 5,300 mAh battery |
| Charging | 33 W wired charging | 35 W wired charging |
| Weight | 196.5 g | 199 g |
| Water resistance | IP54 water and dust resistance | IP64 water and dust resistance |
| Connections | Wi-Fi 5, Bluetooth 5.3 | Wi-Fi 5, Bluetooth 5.1 |
| Software | Android 14, 4 OS upgrades promised | Android 15 |
Tick a topic above to see how each product answers it.
Explore the full specifications, section by section.
| Specification | Redmi Note 14 4G | Honor X6c |
|---|---|---|
| Brand | Redmi | Honor |
| Model | Redmi Note 14 4G | Honor X6c |
| Announced | 2025, January 10 | 2025, June 06 |
| Release status | Available. Released 2025, January 15 | Available. Released 2025, June 06 |
| Model numbers | 24117RN76G, 24117RN76O, 24117RN76E | NIC-LX1, NIC-LX2, NIC-LX3 |
| Device type / form family | — | Smartphone |
| Specification | Redmi Note 14 4G | Honor X6c |
|---|---|---|
| Dimensions | 163.3 x 76.6 x 8.2 mm (6.43 x 3.02 x 0.32 in) | 164 x 75.6 x 8.4 mm (6.46 x 2.98 x 0.33 in) |
| Weight | 196.5 g (6.95 oz) | 199 g (7.02 oz) |
| Build materials | Glass front (Gorilla Glass 5), plastic back, aluminum frame | — |
| Specification | Redmi Note 14 4G | Honor X6c |
|---|---|---|
| Display | 6.67 inches, 107.4 cm2 (~85.9% screen-to-body ratio); AMOLED, 120Hz, 960Hz PWM, 1200 nits (HBM), 1800 nits (peak) | TFT LCD, 120Hz, 1010 nits (peak); 6.61 inches, 105.3 cm2 (~84.9% screen-to-body ratio) |
| Screen resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 720 x 1604 pixels, 20:9 ratio (~266 ppi density) |
| Display protection | Corning Gorilla Glass 5 | — |
| Display features | 120Hz, 960Hz PWM, 1200 nits (HBM), 1800 nits (peak) | 120Hz, 1010 nits (peak) |
| Display technology | AMOLED | TFT LCD |
| Display size | 6.67 inches | 6.61 inches, 105.3 cm2 (~84.9% screen-to-body ratio) |
| Refresh rate | 120Hz | 120Hz |
| Brightness | 1200 nits (HBM); 1800 nits (peak) | 1010 nits (peak) |
| Pixel density | 395 ppi | ~266 ppi |
| Aspect ratio | 20:9 ratio | 20:9 ratio |
| Screen-to-body ratio | 85.9% screen-to-body ratio | ~84.9% screen-to-body ratio |
| Specification | Redmi Note 14 4G | Honor X6c |
|---|---|---|
| Processor | Mediatek Helio G99 Ultra (6 nm) | Mediatek Helio G81 Ultra (12 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Mali-G52 MC2 |
| User interface | HyperOS | — |
| Software support | up to 4 major OS updates | — |
| Process node | 6 nm | 12 nm |
| Specification | Redmi Note 14 4G | Honor X6c |
|---|---|---|
| RAM | 6GB, 8GB | 6GB |
| Storage | 128GB, 256GB | 128GB, 256GB |
| Storage technology | UFS 2.2 | — |
| Expandable storage | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
| Memory configurations | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | 128GB 6GB RAM, 256GB 6GB RAM, 256GB 8GB RAM |
| Specification | Redmi Note 14 4G | Honor X6c |
|---|---|---|
| Rear camera | 108 MP, f/1.7, (wide), 1/1.67", 0.64µm, PDAF 2 MP (macro) Auxiliary lens | 50 MP, f/1.8, (wide), PDAF; Auxiliary lens |
| Front camera | 20 MP, f/2.2, (wide), 1/4.0", 0.7µm | 5 MP, f/2.2, (wide) |
| Rear camera features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Rear camera video | 1080p@30/60fps | 1080p@30fps |
| Front camera video | 1080p@30fps | 1080p@30fps |
| Wide camera | — | 50 MP, f/1.8, (wide), PDAF |
| Specification | Redmi Note 14 4G | Honor X6c |
|---|---|---|
| Battery | 5500 mAh | Li-Po 5300 mAh |
| Charging | 33W wired, 55% in 44 min | 35W wired |
| Battery technology | — | Li-Po |
| Specification | Redmi Note 14 4G | Honor X6c |
|---|---|---|
| Operating system | Android 14, up to 4 major OS updates, HyperOS | Android 15, Magic OS 9 |
| Specification | Redmi Note 14 4G | Honor X6c |
|---|---|---|
| Network | GSM / HSPA / LTE | GSM / HSPA / LTE |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100; HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM |
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 13, 26, 28, 38, 40, 41, 66 - LATAM |
| Network speed | HSPA, LTE | HSPA, LTE |
| Specification | Redmi Note 14 4G | Honor X6c |
|---|---|---|
| NFC | Yes (market/region dependent) | Yes (NIC-LX1, NIC-LX2 only) |
| Bluetooth | 5.3, A2DP, LE | 5.1, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Positioning | GPS, GLONASS, BDS, GALILEO | GPS, GLONASS, GALILEO, BDS |
| Radio | Unspecified | FM radio |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Infrared | Yes | — |
| Specification | Redmi Note 14 4G | Honor X6c |
|---|---|---|
| Water resistance | IP54 dust protected and water resistant (water splashes) | IP64 dust tight and water resistant (water splashes) |
| Durability and certification | — | Drop resistant up to 1.5m |
| Specification | Redmi Note 14 4G | Honor X6c |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity | Fingerprint (side-mounted), accelerometer, proximity |
| Colors | Midnight Black, Mist Purple, Ocean Blue, Lime Green | Midnight Black, Ocean Cyan, Moonlight White |
| Specification | Redmi Note 14 4G | Honor X6c |
|---|---|---|
| Loudspeakers | Yes, with stereo speakers (with Dolby Atmos) | Yes |
| 3.5 mm headphone jack | Yes | Yes |
| Specification | Redmi Note 14 4G | Honor X6c |
|---|---|---|
| Measured loudspeaker | -24.8 LUFS (Very good) | — |
| Measured battery endurance | Active use score 12:47h | — |
| Specification | Redmi Note 14 4G | Honor X6c |
|---|---|---|
| Energy | Class B | — |
| Battery | 48:49h endurance, 1600 cycles | — |
| Free fall | Class D (45 falls) | — |
| Repairability | Class C | — |
These products have the same published specifications.
For most buyers the Redmi Note 14 4G is the better buy; the Honor X6c makes sense if you want newer Android 15.
Back to compared products ↑We are here to serve you
Keep a link to this cart, or ask us to send it to you. Reminders are optional.
You may send me reminders about this cart on the channels I select. I can opt out at any time.
Only the details you provide here or in checkout are used. Reminders are optional. Privacy notice