Weight
- Infinix Note 50 Pro Plus 5G
- 209 g
- Nothing Phone 4a
- 204.5 g
Smartphone comparison
Compare cameras, battery, screen and everyday features.
01Selected ![]() Infinix Note 50 Pro Plus 5G
KSh 50,000Out of Stock | 02 ![]() Nothing Phone 4a
KSh 53,000In Stock |
|---|





With the same 6.78-inch OLED screen, IP64 rating and 50 MP main camera, the Infinix Note 50 Pro Plus 5G scrolls more smoothly (144 Hz), charges faster (100 W) and has 4K recording at up to 60 fps, while the Nothing Phone 4a has a sharper, brighter screen, runs newer Android 16 and has 3 promised OS upgrades.
The main differences to help you choose.
| Priority | Infinix Note 50 Pro Plus 5G | Nothing Phone 4a |
|---|---|---|
| Display | 6.78-inch OLED display, 144 Hz, 393 ppi | 6.78-inch OLED display, 120 Hz, 440 ppi |
| Camera | 50 MP main camera with OIS, plus a 3x telephoto camera | 50 MP main camera with OIS, plus a 3.5x telephoto camera |
| Performance | Mediatek Dimensity 8350 Ultimate processor | Qualcomm Snapdragon 7s Gen 4 processor |
| Memory | 12 GB RAM | Up to 12 GB RAM |
| Storage | 256 GB storage | Up to 256 GB storage |
| Battery capacity | 5,200 mAh battery | 5,080 mAh battery |
| Charging | 100 W wired, 50 W wireless charging | 50 W wired charging |
| Weight | 209 g | 204.5 g |
| Water resistance | IP64 water and dust resistance | IP64 water and dust resistance |
| Connections | Wi-Fi 6, Bluetooth 5.4 | Wi-Fi 6, Bluetooth 5.4 |
| Software | Android 15, 2 OS upgrades promised | Android 16, 3 OS upgrades promised |
Tick a topic above to see how each product answers it.
Explore the full specifications, section by section.
| Specification | Infinix Note 50 Pro Plus 5G | Nothing Phone 4a |
|---|---|---|
| Brand | Infinix | Nothing |
| Model | Note 50 Pro+ 5G | Phone (4a) |
| Announced | 2025, March 20 | 2026, March 05 |
| Release status | — | Available. Released 2026, March 05 |
| Model numbers | — | A069 |
| Specification | Infinix Note 50 Pro Plus 5G | Nothing Phone 4a |
|---|---|---|
| Dimensions | 163.4 x 74.5 x 8 mm (6.43 x 2.93 x 0.31 in) | 164 x 77.6 x 8.6 mm (6.46 x 3.06 x 0.34 in) |
| Weight | 209 g (7.37 oz) | 204.5 g (7.23 oz) |
| Build materials | Glass front, aerospace-grade aluminum frame, glass back | Glass front (Gorilla Glass 7i), plastic frame, glass back |
| Additional body features | — | Notification LED (on the back) |
| Specification | Infinix Note 50 Pro Plus 5G | Nothing Phone 4a |
|---|---|---|
| Display | 6.78 inches, 109.9 cm2 (~90.3% screen-to-body ratio); AMOLED | 6.78 inches, 111.0 cm2 (~87.2% screen-to-body ratio); AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
| Screen resolution | 1080 x 2436 pixels (~393 ppi density) | 1224 x 2720 pixels, 20:9 ratio (~440 ppi density) |
| Display features | 1B colors, 144Hz, 2304Hz PWM, 1300 nits (peak) | Ultra HDR image support |
| Display protection | — | Corning Gorilla Glass 7i |
| Specification | Infinix Note 50 Pro Plus 5G | Nothing Phone 4a |
|---|---|---|
| Processor | Mediatek Dimensity 8350 Ultimate (4 nm) | Qualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) |
| CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) | Octa-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
| GPU | Mali G615-MC6 | Adreno 810 |
| Specification | Infinix Note 50 Pro Plus 5G | Nothing Phone 4a |
|---|---|---|
| RAM | 12GB | 8GB / 12GB |
| Storage | 256GB | 128GB / 256GB |
| Storage technology | UFS 4.0 | UFS 3.1 |
| Expandable storage | No | No |
| Memory configurations | — | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
| Specification | Infinix Note 50 Pro Plus 5G | Nothing Phone 4a |
|---|---|---|
| Rear camera | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS; 50 MP, f/2.4, 70mm (periscope telephoto), 1/2.76", 0.64µm, multi-directional PDAF, OIS, 3x optical zoom; 8 MP, f/2.2, 15mm, 112˚ (ultrawide), 1/4.0", 1.12µm | 50 MP, f/1.9, 24mm (wide), 1/1.57", 1.0µm, PDAF, OIS 50 MP, f/2.9, 80mm (periscope telephoto), 1/2.75", 0.64µm, PDAF, OIS, 3.5x optical zoom 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm |
| Front camera | 32 MP, f/2.2, (wide), 1/3.1", 0.7µm | 32 MP, f/2.2, 22mm (wide), 1/3.42", 0.64µm |
| Rear camera features | Dual-LED flash, HDR, panorama | LED flash, panorama, Ultra XDR |
| Rear camera video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS, Dolby Vision HDR |
| Front camera video | 4K@30fps, 1080p@30/60fps | 1080p@30fps |
| Specification | Infinix Note 50 Pro Plus 5G | Nothing Phone 4a |
|---|---|---|
| Battery | Si/C Li-Ion 5200 mAh | 5080 mAh - International 5400 mAh - India |
| Charging | 100W wired, 100% in 32 min; 50W wireless MagCharge; 10W reverse wired; 7.5w reverse wireless; Bypass Charging | 50W wired, 50% in 22 min, 100% in 64 min 7.5W reverse wired |
| Specification | Infinix Note 50 Pro Plus 5G | Nothing Phone 4a |
|---|---|---|
| Operating system | Android 15, up to 2 major OS updates, XOS 15 | Android 16, Nothing OS 4.1, up to 3 major OS updates |
| Specification | Infinix Note 50 Pro Plus 5G | Nothing Phone 4a |
|---|---|---|
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| 2G bands | — | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | — | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International; HSDPA 850 / 900 / 2100 - India |
| 4G bands | — | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66, 71 - International; 1, 3, 5, 8, 28, 38, 40, 41 - India |
| 5G bands | — | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA - International; 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA - India |
| Network speed | — | HSPA, LTE, 5G |
| Specification | Infinix Note 50 Pro Plus 5G | Nothing Phone 4a |
|---|---|---|
| NFC | Yes | Yes (market/region dependent) |
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Positioning | GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
| Radio | FM radio | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Specification | Infinix Note 50 Pro Plus 5G | Nothing Phone 4a |
|---|---|---|
| Water resistance | IP64 dust tight and water resistant (water splashes) | IP64 dust tight and water resistant (water splashes) Manufacturer-rated water-resistant (up to 25cm for 20 min) |
| Specification | Infinix Note 50 Pro Plus 5G | Nothing Phone 4a |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, heart rate, SpO2 | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Colors | Titanium Grey, Enchanted Purple, Racing Edition | Pink, White, Black, Blue |
| Specification | Infinix Note 50 Pro Plus 5G | Nothing Phone 4a |
|---|---|---|
| Loudspeakers | Yes, with stereo speakers; Tuned by JBL; 24-bit/192kHz Hi-Res & Hi-Res wireless audio | Yes, with stereo speakers |
| 3.5 mm headphone jack | No | No |
| Specification | Infinix Note 50 Pro Plus 5G | Nothing Phone 4a |
|---|---|---|
| Energy | — | Class B |
| Battery | — | 51:27h endurance, 1400 cycles |
| Free fall | — | Class C (100 falls) |
| Repairability | — | Class C |
| Specification | Infinix Note 50 Pro Plus 5G | Nothing Phone 4a |
|---|---|---|
| Performance benchmarks | — | AnTuTu: 863305 (v10), 1183775 (v11) GeekBench: 3374 (v6) 3DMark: 1128 (Wild Life Extreme) |
| Measured display brightness | — | 1549 nits max brightness (measured) |
| Measured loudspeaker loudness | — | -24.0 LUFS (Very good) |
| Active use battery score | — | Active use score 13:34h |
These products have the same published specifications.
Get the Infinix Note 50 Pro Plus 5G if you want smoother scrolling and faster charging, or the Nothing Phone 4a if you would rather have a sharper, brighter screen and newer Android 16.
Back to compared products ↑
Infinix Note 50 Pro Plus 5GVS
Poco X7 ProVS
Nothing Phone 4a
Nothing Phone 4aVS
Infinix Note 50 Pro Plus 5GVS
Honor 400 5G
Nothing Phone 4aVS
Honor 400 5G
Xiaomi 14TVS
Infinix Note 50 Pro Plus 5G
Xiaomi 14TVS
Nothing Phone 4a
Nothing Phone 3a ProVS
Nothing Phone 4a
Nothing Phone 4aVS
Motorola Edge 70 Fusion
Infinix GT 50 ProVS
Motorola Edge 70 FusionWe are here to serve you
Keep a link to this cart, or ask us to send it to you. Reminders are optional.
You may send me reminders about this cart on the channels I select. I can opt out at any time.
Only the details you provide here or in checkout are used. Reminders are optional. Privacy notice