Weight
- Lenovo Legion Pro 7
- 2.72 kg
- Apple MacBook Pro 14-inch
- 1.62 kg
Laptop comparison
Compare performance, display, memory, battery and ports.
01Selected ![]() Lenovo Legion Pro 7, Core Ultra 9 275HX, 64GB RAM, 1TB SSD, RTX 5080 16GB
KSh 505,000Out of Stock | 02 ![]() Apple MacBook Pro 14-inch, M5 Max
KSh 535,000In Stock |
|---|







Choose the Lenovo Legion Pro 7 if you want a larger 99.9 Wh battery, more memory (64 GB RAM) and a smoother 240 Hz display. Choose the Apple MacBook Pro 14-inch if you want longer rated battery life (20 hours per charge), more storage (2 TB) and a brighter display (1,600 nits).
The main differences to help you choose.
| Priority | Lenovo Legion Pro 7 | Apple MacBook Pro 14-inch |
|---|---|---|
| Performance | Intel Core Ultra 9 275HX processor, RTX 5080 Laptop GPU graphics | Apple M5 Max processor, 32-core GPU graphics |
| Memory | 64 GB RAM | 36 GB RAM |
| Storage | 1 TB storage | 2 TB storage |
| Display | 16-inch OLED display, 240 Hz | 14.2-inch display, 120 Hz |
| Battery life | Up to 7 hours per charge | Up to 20 hours per charge |
| Weight | About 2.72 kg | 1.62 kg |
| Connections | Wi-Fi 7, Bluetooth 5.4 | Wi-Fi 7 |
| Software | Windows 11 Home | macOS Tahoe |
| Stored energy | 99.9 Wh of stored energy | 72.4 Wh of stored energy |
Tick a topic above to see how each product answers it.
Explore the full specifications, section by section.
| Specification | Lenovo Legion Pro 7, Core Ultra 9 275HX, 64GB RAM, 1TB SSD, RTX 5080 16GB | Apple MacBook Pro 14-inch, M5 Max |
|---|---|---|
| Brand | Lenovo | Apple |
| Model | Legion Pro 7i 16IAX10H | 14-inch MacBook Pro M5 Max |
| Announced | 2025 | 2026 |
| Form Factor | Clamshell | Clamshell |
| Color | Eclipse Black | Silver, Black (Space Black finish) |
| Specification | Lenovo Legion Pro 7, Core Ultra 9 275HX, 64GB RAM, 1TB SSD, RTX 5080 16GB | Apple MacBook Pro 14-inch, M5 Max |
|---|---|---|
| Dimensions | 36.44 × 27.59 × 2.19–2.69 cm | 312.6 × 221.2 × 15.5 mm |
| Weight | Starting at 2.72 kg | 1.62 kg |
| Build Materials | Aluminum top and bottom | Aluminum unibody |
| Specification | Lenovo Legion Pro 7, Core Ultra 9 275HX, 64GB RAM, 1TB SSD, RTX 5080 16GB | Apple MacBook Pro 14-inch, M5 Max |
|---|---|---|
| Display Size | 16 inches | 14.2 inches |
| Display Type | OLED | Liquid Retina XDR |
| Resolution | 2560 × 1600 | 3024 × 1964 |
| Refresh Rate | 240Hz | ProMotion up to 120Hz |
| Brightness | 500 nits SDR; up to 1100 nits HDR | HDR: 1000 nits sustained, 1600 nits peak; SDR: up to 1000 nits outdoors |
| Touchscreen | No | No |
| Display Features | 100% DCI-P3, DisplayHDR True Black 1000, Dolby Vision, G-SYNC, Advanced Optimus | 1 billion colours; P3 wide colour; True Tone; ProMotion up to 120 Hz |
| Specification | Lenovo Legion Pro 7, Core Ultra 9 275HX, 64GB RAM, 1TB SSD, RTX 5080 16GB | Apple MacBook Pro 14-inch, M5 Max |
|---|---|---|
| Processor | Intel Core Ultra 9 275HX | Apple M5 Max |
| CPU | 24 cores (8 P-cores + 16 E-cores), 24 threads, up to 5.4GHz, 36MB cache | 18-core CPU |
| GPU | NVIDIA GeForce RTX 5080 Laptop GPU | 32-core GPU |
| Graphics Memory | 16GB GDDR7 | Shared unified memory |
| RAM Type | DDR5-6400 | Unified memory |
| Storage Type | M.2 PCIe Gen 5 NVMe SSD | SSD |
| Specification | Lenovo Legion Pro 7, Core Ultra 9 275HX, 64GB RAM, 1TB SSD, RTX 5080 16GB | Apple MacBook Pro 14-inch, M5 Max |
|---|---|---|
| RAM | 64GB | 36GB unified memory |
| Storage | 1TB | 2TB SSD |
| Specification | Lenovo Legion Pro 7, Core Ultra 9 275HX, 64GB RAM, 1TB SSD, RTX 5080 16GB | Apple MacBook Pro 14-inch, M5 Max |
|---|---|---|
| Battery | 99.9Wh rechargeable lithium-ion | 72.4Wh lithium-polymer |
| Battery Life | Up to approximately 7 hours local video playback | Up to 20 hours video streaming |
| Charging | Slim Tip AC charging; USB-C Power Delivery supported | MagSafe 3 or USB-C charging |
| Power Adapter | 330W Slim Tip AC adapter | USB-C Power Delivery: minimum 70 W; fast charging with 96 W or higher |
| Specification | Lenovo Legion Pro 7, Core Ultra 9 275HX, 64GB RAM, 1TB SSD, RTX 5080 16GB | Apple MacBook Pro 14-inch, M5 Max |
|---|---|---|
| Operating System | Windows 11 Home | macOS Tahoe |
| Specification | Lenovo Legion Pro 7, Core Ultra 9 275HX, 64GB RAM, 1TB SSD, RTX 5080 16GB | Apple MacBook Pro 14-inch, M5 Max |
|---|---|---|
| Wi-Fi | Wi-Fi 7 (802.11be) 2×2 | Wi-Fi 7 (802.11be) |
| Bluetooth | Bluetooth 5.4 | Bluetooth 6 |
| Ethernet | Gigabit Ethernet (RJ-45) | No built-in Ethernet |
| Specification | Lenovo Legion Pro 7, Core Ultra 9 275HX, 64GB RAM, 1TB SSD, RTX 5080 16GB | Apple MacBook Pro 14-inch, M5 Max |
|---|---|---|
| Webcam | 5MP webcam with electronic privacy shutter | 12MP Center Stage camera with Desk View |
| Speakers | Stereo speakers, 2W × 2, optimized with Nahimic Audio | Six-speaker system with Spatial Audio |
| Microphones | Dual-microphone array | Studio-quality three-microphone array |
| Audio Features | High Definition Audio, Nahimic Audio | Spatial Audio |
| Specification | Lenovo Legion Pro 7, Core Ultra 9 275HX, 64GB RAM, 1TB SSD, RTX 5080 16GB | Apple MacBook Pro 14-inch, M5 Max |
|---|---|---|
| Keyboard | 6-row keyboard with numeric keypad and Copilot key | Magic Keyboard with Touch ID |
| Keyboard Backlight | 24-zone RGB backlight | Yes |
| Trackpad | Buttonless multi-touch Precision TouchPad | Force Touch trackpad with Multi-Touch gestures |
| Fingerprint Reader | No | Touch ID |
| Stylus Support | No | No |
| Specification | Lenovo Legion Pro 7, Core Ultra 9 275HX, 64GB RAM, 1TB SSD, RTX 5080 16GB | Apple MacBook Pro 14-inch, M5 Max |
|---|---|---|
| USB-A | 3 × USB-A | No |
| USB-C | 2 × USB-C | Three Thunderbolt 5 (USB-C) ports |
| Thunderbolt / USB4 | 1 × Thunderbolt 4 / USB4 | Three Thunderbolt 5 ports (up to 120Gb/s) |
| HDMI | HDMI 2.1 (up to 8K at 60Hz) | HDMI |
| DisplayPort | DisplayPort 2.1 over USB-C / Thunderbolt | DisplayPort output over USB-C |
| Memory Card Reader | No | SDXC card reader |
| 3.5mm Audio Jack | 3.5mm headphone / microphone combo jack | 3.5mm headphone jack |
| Other Ports | Slim Tip power connector | MagSafe 3 |
| Specification | Lenovo Legion Pro 7, Core Ultra 9 275HX, 64GB RAM, 1TB SSD, RTX 5080 16GB | Apple MacBook Pro 14-inch, M5 Max |
|---|---|---|
| Security | Firmware TPM 2.0, BIOS passwords, electronic camera shutter | Touch ID and Secure Enclave |
| Cooling | Legion Coldfront Vapor with vapor chamber cooling | — |
| Special Features | Lenovo AI Engine+ with LA3 AI chip; Advanced Optimus; G-SYNC | Apple Intelligence; hardware-accelerated media engine |
| Specification | Lenovo Legion Pro 7, Core Ultra 9 275HX, 64GB RAM, 1TB SSD, RTX 5080 16GB | Apple MacBook Pro 14-inch, M5 Max |
|---|---|---|
| Laptop | Lenovo Legion Pro 7, Core Ultra 9 275HX, 64GB, 1TB SSD, RTX 5080 16GB | 14-inch MacBook Pro M5 Max |
| Charging Cable | — | USB-C to MagSafe 3 cable |
These products have the same published specifications.
Choose Lenovo Legion Pro 7 for Windows, more memory and a larger battery; Apple MacBook Pro 14-inch combines macOS, longer rated battery life and more storage.
Back to compared products ↑
For Lenovo Legion Pro 7, Core Ultra 9 275HX, 64GB RAM, 1TB SSD, RTX 5080 16GBApple MacBook Pro 16-inch, M5 MaxView product ↗
For Lenovo Legion Pro 7, Core Ultra 9 275HX, 64GB RAM, 1TB SSD, RTX 5080 16GBLenovo Legion Pro 7 16IAX10H, Core Ultra 9 275HX, 64GB RAM, 1TB SSD, RTX 5090 24GBView product ↗
For Apple MacBook Pro 14-inch, M5 MaxApple MacBook Pro 16-inch, M5 ProView product ↗
Lenovo Legion Pro 7, Core Ultra 9 275HX, 64GB RAM, 1TB SSD, RTX 5080 16GBVS
Apple MacBook Pro 16-inch, M5 Max
Apple MacBook Pro 16-inch, M4 MaxVS
Lenovo Legion Pro 7, Core Ultra 9 275HX, 64GB RAM, 1TB SSD, RTX 5080 16GB
Lenovo Legion Pro 7, Core Ultra 9 275HX, 64GB RAM, 1TB SSD, RTX 5080 16GBVS
ASUS ROG Strix SCAR 18, Core Ultra 9 275HX, 64GB RAM, 4TB SSD, RTX 5090 24GB
Lenovo Legion Pro 7, Core Ultra 9 275HX, 64GB RAM, 1TB SSD, RTX 5080 16GBVS
ASUS ROG Strix G16, Core Ultra 9 275HX, 64GB RAM, 2TB SSD, RTX 5080 16GB
Lenovo Legion Pro 7, Core Ultra 9 275HX, 64GB RAM, 1TB SSD, RTX 5080 16GBVS
ASUS ROG Zephyrus G16, Core Ultra 9 285H, 32GB RAM, 1TB SSD, RTX 5070 Ti 12GB
Lenovo Legion Pro 7, Core Ultra 9 275HX, 64GB RAM, 1TB SSD, RTX 5080 16GBVS
Lenovo Legion Pro 7 16IAX10H, Core Ultra 9 275HX, 64GB RAM, 1TB SSD, RTX 5090 24GB
Lenovo Legion Pro 7, Core Ultra 9 275HX, 64GB RAM, 1TB SSD, RTX 5080 16GBVS
Lenovo Legion Pro 7, Core Ultra 9 275HX, 32GB RAM, 2TB SSD, RTX 5070 Ti 12GB
Lenovo Legion Pro 7, Core Ultra 9 275HX, 64GB RAM, 1TB SSD, RTX 5080 16GBVS
HP Omen Max 16, Core Ultra 9 275HX, 64GB RAM, 2TB SSD, RTX 5090 24GB
Lenovo Legion Pro 7, Core Ultra 9 275HX, 64GB RAM, 1TB SSD, RTX 5080 16GBVS
Lenovo Legion Pro 7, Core Ultra 9 275HX, 64GB RAM, 2TB SSD, RTX 5090 24GBWe are here to serve you