Weight
- iPhone 17 Pro Max
- 233 g
- iPhone 18 Pro Max
- 249 g
Smartphone comparison
Compare cameras, battery, screen and everyday features.
01Selected ![]() iPhone 17 Pro Max
KSh 162,000In Stock | 02 ![]() iPhone 18 Pro Max 2TB
KSh 220,000Out of Stock |
|---|





With the same 6.9-inch OLED screen, 12 GB of RAM and IP68 rating, the iPhone 18 Pro Max is the stronger choice: it has a larger listed battery (5,391–5,567 mAh depending on version) and a newer, faster A20 Pro chip, while the iPhone 17 Pro Max is lighter (233 g).
The main differences to help you choose.
| Priority | iPhone 17 Pro Max | iPhone 18 Pro Max |
|---|---|---|
| Display | 6.9-inch OLED display, 120 Hz, 460 ppi | 6.9-inch OLED display, 120 Hz, 460 ppi |
| Camera | 48 MP main camera with OIS, plus a 4x telephoto camera | 48 MP main camera with OIS, plus a 4x telephoto camera |
| Performance | Apple A19 Pro processor | Apple A20 Pro processor |
| Memory | 12 GB RAM | 12 GB RAM |
| Storage | Up to 2 TB storage | 2 TB storage |
| Battery capacity | Market-dependent versions: | Market-dependent versions: |
| Charging | Wired, PD3.2, AVS, 50% in 20 min | Wired, PD3.2, AVS, 50% in 15 min |
| Weight | 233 g | 249 g |
| Water resistance | IP68 water and dust resistance | IP68 water and dust resistance |
| Connections | Wi-Fi 7, Bluetooth 6.0 | Wi-Fi 7, Bluetooth 6.0 |
| Software | iOS 26 | iOS 27 |
| Processor | Apple A19 Pro (3 nm) | Apple A20 Pro (2 nm) |
| Performance benchmarks | AnTuTu: 2600583 (v10), 2331417 (v11) | AnTuTu: 3463072 (v11), geekBench: 12794 (v6), 11558 (v7) |
| Process node | 3 nm | 2 nm |
Tick a topic above to see how each product answers it.
Explore the full specifications, section by section.
| Specification | iPhone 17 Pro Max | iPhone 18 Pro Max 2TB |
|---|---|---|
| Brand | Apple | Apple |
| Model | Apple iPhone 17 Pro Max | Apple iPhone 18 Pro Max |
| Announced | 2025, September 09 | 2026, September 09 |
| Device type / form family | Smartphone | Smartphone |
| Release status | Available. Released 2025, September 19 | Available. Released 2026, September 18 |
| Model numbers | iPhone18,2, A3526, A3257, A3527, A3525 | A3717, A3473, A3716, A3718 |
| SAR (US) | 1.19 W/kg (head) 1.19 W/kg (body) | — |
| SAR (EU) | 1.49 W/kg (head) 1.49 W/kg (body) | — |
| Performance benchmarks | AnTuTu: 2600583 (v10), 2331417 (v11); GeekBench: 10118 (v6); 3DMark: 6010 (Wild Life Extreme) | AnTuTu: 3463072 (v11); GeekBench: 12794 (v6), 11558 (v7); 3DMark: 7931 (Wild Life Extreme) |
| Measured display brightness | 1000 nits max brightness (measured) | 969 nits max brightness (measured) |
| Measured loudspeaker loudness | -26.2 LUFS (Good) | -25.0 LUFS (Very good) |
| Battery test | Active use score 17:58h | Active use score 19:20h |
| EU label energy | Class A | Class A |
| EU label battery | 53:00h endurance, 1000 cycles | 62:00h endurance, 1000 cycles |
| EU label free fall | Class B (180 falls) | Class B (180 falls) |
| EU label repairability | Class C | Class C |
| Specification | iPhone 17 Pro Max | iPhone 18 Pro Max 2TB |
|---|---|---|
| Dimensions | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) |
| Weight | 233 g (8.22 oz) | 249 g (8.78 oz) |
| Build materials | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) |
| Specification | iPhone 17 Pro Max | iPhone 18 Pro Max 2TB |
|---|---|---|
| Display | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak); 6.9 inches, 115.6 cm2 (~90.7% screen-to-body ratio) | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak); 6.9 inches, 115.6 cm2 (~90.7% screen-to-body ratio) |
| Screen resolution | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) |
| Display protection | Ceramic Shield 2 | Ceramic Shield 2 |
| Display features | Anti-reflective coating | Anti-reflective coating |
| Display technology | LTPO Super Retina XDR OLED | LTPO Super Retina XDR OLED |
| Display size | 6.9 inches, 115.6 cm2 (~90.7% screen-to-body ratio) | 6.9 inches, 115.6 cm2 (~90.7% screen-to-body ratio) |
| Refresh rate | 120Hz | 120Hz |
| Brightness | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| HDR formats | HDR10, Dolby Vision | HDR10, Dolby Vision |
| Pixel density | ~460 ppi | ~460 ppi |
| Aspect ratio | 19.5:9 ratio | 19.5:9 ratio |
| Screen-to-body ratio | ~90.7% screen-to-body ratio | ~90.7% screen-to-body ratio |
| Specification | iPhone 17 Pro Max | iPhone 18 Pro Max 2TB |
|---|---|---|
| Processor | Apple A19 Pro (3 nm) | Apple A20 Pro (2 nm) |
| CPU | Hexa-core (2x4.26 GHz + 4x2.60 GHz) | Hexa-core (2x4.93 GHz + 4x2.64 GHz) |
| GPU | Apple GPU (6-core graphics) | Apple GPU (7-core graphics) |
| Process node | 3 nm | 2 nm |
| Specification | iPhone 17 Pro Max | iPhone 18 Pro Max 2TB |
|---|---|---|
| RAM | 12GB | 12GB |
| Storage | 256GB, 512GB, 1TB, 2TB | 2TB |
| Storage technology | NVMe | NVMe |
| Expandable storage | No | No |
| Memory configurations | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 2TB 12GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 2TB 12GB RAM |
| Specification | iPhone 17 Pro Max | iPhone 18 Pro Max 2TB |
|---|---|---|
| Rear camera | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS; 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom; 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF; TOF 3D LiDAR scanner (depth) | 48 MP, f/1.5-4.0, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS (gen2); 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom; 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF; TOF 3D LiDAR scanner (depth) |
| Front camera | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF; SL 3D, (depth/biometrics sensor) | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF; SL 3D, (depth/biometrics sensor) |
| Rear camera features | Dual-LED dual-tone flash, HDR (photo/panorama) | Dual-LED dual-tone flash, HDR (photo/panorama), Cinematic from regular video |
| Rear camera video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. |
| Front camera features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 |
| Front camera video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Wide camera | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS | 48 MP, f/1.5-4.0, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS (gen2) |
| Periscope telephoto camera | 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom | 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom |
| Ultra-wide camera | 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF | 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF |
| Additional rear cameras | TOF 3D LiDAR scanner (depth) | TOF 3D LiDAR scanner (depth) |
| Specification | iPhone 17 Pro Max | iPhone 18 Pro Max 2TB |
|---|---|---|
| Battery | Market-dependent versions:; · Li-Ion 4823 mAh - Nano SIM model; · Li-Ion 5088 mAh - eSIM only model | Market-dependent versions:; · Li-Ion 5391 mAh - Nano SIM model; · Li-Ion 5567 mAh - eSIM only model |
| Charging | Wired, PD3.2, AVS, 50% in 20 min; 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China); 4.5W reverse wired | Wired, PD3.2, AVS, 50% in 15 min; 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China); 4.5W reverse wired |
| Battery technology | Li-Ion | Li-Ion |
| Wireless charging | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) |
| Reverse charging | 4.5W reverse wired | 4.5W reverse wired |
| Specification | iPhone 17 Pro Max | iPhone 18 Pro Max 2TB |
|---|---|---|
| Operating system | iOS 26, upgradable to iOS 27 | iOS 27 |
| Specification | iPhone 17 Pro Max | iPhone 18 Pro Max 2TB |
|---|---|---|
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International); · eSIM + eSIM (8 or more, max 2 at a time; USA); · Nano-SIM + Nano-SIM (China) | · Nano-SIM + eSIM + eSIM (max 2 at a time; International); · eSIM + eSIM (8 or more, max 2 at a time; USA); · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time; China) |
| 2G bands | GSM 850 / 900 / 1800 / 1900; CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100; CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3526; 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3257; 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3525; 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3527 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 106 - A3717; 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3473; 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71, 106 - A3716; 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 106 - A3718 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3526; 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3257; 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3525; 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3527 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3717; 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3473; 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3716; 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3718 |
| Network speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G |
| Specification | iPhone 17 Pro Max | iPhone 18 Pro Max 2TB |
|---|---|---|
| NFC | Yes | Yes |
| Bluetooth | 6.0, A2DP, LE | 6.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| Radio | No | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 3.2 Gen 2, DisplayPort |
| Ultra Wideband (UWB) | Ultra Wideband (UWB) support (gen2 chip) | Ultra Wideband (UWB) support (gen2 chip) |
| Satellite features | Emergency SOS, Messages and Find My via satellite | Emergency SOS, Messages and Find My via satellite |
| Specification | iPhone 17 Pro Max | iPhone 18 Pro Max 2TB |
|---|---|---|
| Water resistance | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Specification | iPhone 17 Pro Max | iPhone 18 Pro Max 2TB |
|---|---|---|
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Colors | Silver, Cosmic Orange, Deep Blue | Black, Silver, Glacier, Burgundy |
| Specification | iPhone 17 Pro Max | iPhone 18 Pro Max 2TB |
|---|---|---|
| Loudspeakers | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5 mm headphone jack | No | No |
These products have the same published specifications.
For most buyers the iPhone 18 Pro Max is the better buy; the iPhone 17 Pro Max makes sense if you want a lighter phone.
Back to compared products ↑
iPhone 17 Pro MaxVS
iPhone 18 Pro 512GB
iPhone 17 Pro MaxVS
iPhone 17 Pro MaxVS
iPhone 16 Pro MaxVS
iPhone 17 Pro Max
iPhone 17 ProVS
iPhone 17 Pro Max
Vivo X300 UltraVS
Vivo X300 UltraVS
iPhone 18 Pro Max 2TB
iPhone 17 Pro MaxVS
Xiaomi 17 UltraWe are here to serve you
Keep a link to this cart, or ask us to send it to you. Reminders are optional.
You may send me reminders about this cart on the channels I select. I can opt out at any time.
Only the details you provide here or in checkout are used. Reminders are optional. Privacy notice