Google Pixel 10 Pro
KSh 99,000.00 – KSh 151,000.00
In Stock
Compare specifications, current prices and availability. Choose up to four products from the same family.
KSh 99,000.00 – KSh 151,000.00
In Stock

Honor
KSh 98,500.00
In Stock
Key specifications and important differences. Full details follow below.
| Feature | Honor 600 Pro 5G 12GB/512GB | |
|---|---|---|
| PriceDifferent | KSh 99,000.00 – KSh 151,000.00 | KSh 98,500.00 |
| DisplayDifferent | 6.3 inches, 96.3 cm2 (~87.6% screen-to-body ratio); LTPO OLED, 120Hz, HDR10+, 2200 nits (HBM), 3300 nits (peak) | 6.57 inches, 106.2 cm2 (~91.2% screen-to-body ratio); AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR Vivid, 8000 nits (peak) |
| ProcessorDifferent | Google Tensor G5 (3 nm) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| RAMDifferent | 16GB | 12GB |
| StorageDifferent | 128GB, 256GB, 512GB | 512GB |
| Rear cameraDifferent | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2μm, dual pixel PDAF, OIS 48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom 48 MP, f/1.7, 123˚ (ultrawide), 1/2.55", dual pixel PDAF | 200 MP, f/1.9, 24mm (wide), 1/1.4", 0.56μm, PDAF (9cm - ∞), OIS 50 MP, f/2.8, 80mm (telephoto), PDAF, OIS, 3.5x optical zoom 12 MP, f/2.2, 16mm, 112˚ (ultrawide), PDAF |
| BatteryDifferent | Li-Ion 4870 mAh | Si/C Li-Ion 7000 mAh (International) or 6400 mAh (Europe) |
| ChargingDifferent | 30W wired, PD3.0, PPS 15W wireless (magnetic), Qi2 Reverse wired Bypass charging | 80W wired 50W wireless 27W reverse wired |
| WeightDifferent | 207 g (7.30 oz) | 195 g or 200 g (6.88 oz) |
| Operating systemDifferent | Android 16, up to 7 major OS updates | Android 16, up to 6 major OS updates, MagicOS 10 |
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
Honor 600 Pro 5G 12GB/512GB| Specification | Google Pixel 10 Pro | Honor 600 Pro 5G 12GB/512GB |
|---|---|---|
| General | ||
| Brand | Honor | |
| Model | Google Pixel 10 Pro | Honor 600 Pro |
| Announced | 2025, August 20 | 2026, April 22 |
| Design | ||
| Dimensions | 152.8 x 72 x 8.5 mm (6.02 x 2.83 x 0.33 in) | 156 x 74.7 x 7.8 mm (6.14 x 2.94 x 0.31 in) |
| Weight | 207 g (7.30 oz) | 195 g or 200 g (6.88 oz) |
| Build materials | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front, glass back, aluminum frame |
| Display | ||
| Display | 6.3 inches, 96.3 cm2 (~87.6% screen-to-body ratio); LTPO OLED, 120Hz, HDR10+, 2200 nits (HBM), 3300 nits (peak) | 6.57 inches, 106.2 cm2 (~91.2% screen-to-body ratio); AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR Vivid, 8000 nits (peak) |
| Screen resolution | 1280 x 2856 pixels, 20:9 ratio (~495 ppi density) | 1264 x 2728 pixels, 19.5:9 ratio (~458 ppi density) |
| Display protection | Corning Gorilla Glass Victus 2, Mohs level 4 | Mohs level 4 |
| Performance | ||
| Processor | Google Tensor G5 (3 nm) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| CPU | Octa-core (1x3.78 GHz Cortex-X4 & 5x3.05 GHz Cortex-A725 & 2x2.25 GHz Cortex-A520) | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| GPU | PowerVR DXT-48-1536 | Adreno 830 (1200 MHz) |
| Memory & Storage | ||
| RAM | 16GB | 12GB |
| Storage | 128GB, 256GB, 512GB | 512GB |
| Storage technology | UFS 3.1 - 128GB only UFS 4.0 | — |
| Expandable storage | No | No |
| Cameras | ||
| Rear camera | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2μm, dual pixel PDAF, OIS 48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom 48 MP, f/1.7, 123˚ (ultrawide), 1/2.55", dual pixel PDAF | 200 MP, f/1.9, 24mm (wide), 1/1.4", 0.56μm, PDAF (9cm - ∞), OIS 50 MP, f/2.8, 80mm (telephoto), PDAF, OIS, 3.5x optical zoom 12 MP, f/2.2, 16mm, 112˚ (ultrawide), PDAF |
| Front camera | 42 MP, f/2.2, 17mm (ultrawide), PDAF | 50 MP, f/2.0, 21mm (wide), 1/2.88", 0.61μm |
| Rear camera features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | Color spectrum sensor, LED flash, HDR, panorama |
| Rear camera video | 8K@30fps (via cloud-based upscaling), 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, OIS |
| Front camera features | HDR, panorama | HDR |
| Front camera video | 4K@30/60fps, 1080p@30/60fps | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Battery & Charging | ||
| Battery | Li-Ion 4870 mAh | Si/C Li-Ion 7000 mAh (International) or 6400 mAh (Europe) |
| Charging | 30W wired, PD3.0, PPS 15W wireless (magnetic), Qi2 Reverse wired Bypass charging | 80W wired 50W wireless 27W reverse wired |
| Software | ||
| Operating system | Android 16, up to 7 major OS updates | Android 16, up to 6 major OS updates, MagicOS 10 |
| Network | ||
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | Model-dependent SIM configurations: Nano-SIM + eSIM eSIM + eSIM (8 or more, max 2 at a time; USA) | Model-dependent SIM configurations: Nano-SIM + eSIM Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Connectivity | ||
| NFC | Yes | Yes (market/region dependent) |
| Bluetooth | 6.0, A2DP, LE, aptX HD | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| Radio | No | No |
| USB | USB Type-C 3.2 | USB Type-C 2.0, OTG |
| Infrared | — | Yes |
| Durability | ||
| Water resistance | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Features | ||
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) | Fingerprint (under display, optical), accelerometer, gyro, proximity (ultrasound), compass |
| Additional features | Ultra Wideband (UWB) support Satellite SOS service | — |
| Audio | ||
| Loudspeakers | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5 mm headphone jack | No | No |
iPhone 16KSh 93,500.00 – KSh 110,000.00vs
Samsung Galaxy S25 PlusKSh 97,000.00 – KSh 108,000.00vs
Samsung Galaxy S25 UltraKSh 108,000.00 – KSh 122,000.00vs
OnePlus 15 5GKSh 101,500.00 – KSh 120,000.00vsWe are here to serve you