Samsung Galaxy A57 5G vs iPhone 11 Pro Max
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare

Samsung Galaxy A56 5GKSh 45,500 – KSh 49,000

Samsung Galaxy A37 5GKSh 36,000 – KSh 48,000

Nothing Phone 3aKSh 39,300 – KSh 45,500

Motorola G77 5GKSh 38,500.00
Quick comparison
At a glance
Key specifications and important differences. Full details follow below.
| Feature | Samsung Galaxy A57 5G | iPhone 11 Pro Max |
|---|---|---|
| Price | KSh 42,000 – KSh 52,000 | KSh 43,000.00 |
| Display | 6.7-inch Super AMOLED+; 120Hz; HDR10+; 1200 nits HBM, 1900 nits peak | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
| Processor | Exynos 1680 (4 nm) | Apple A13 Bionic (7 nm+) |
| RAM | 8GB or 12GB (depending on selected configuration) | 4GB |
| Storage | 128GB or 256GB UFS 3.1; no memory card slot | 64GB, 256GB, 512GB |
| Rear camera | 50MP f/1.8 wide (PDAF, OIS) + 12MP f/2.2 ultrawide + 5MP f/2.4 macro | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS; 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom; 12 MP, f/2.4, 120°, 13mm (ultrawide), 1/3.6" |
| Battery | 5000 mAh | Li-Ion 3969 mAh, non-removable (15.04 Wh) |
| Charging | 45W wired | Wired, PD2.0, 50% in 30 min; Wireless (Qi) |
| Weight | — | 226 g (7.97 oz) |
| Operating system | Android 16, One UI 8.5; up to 6 major Android upgrades | iOS 13, upgradable to iOS 27 |
| Network | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE |
No differences in these highlights for the visible products.
Full specifications
2 of 4 products
No specification differences for the visible products. Turn off “Show differences only” to see all published specifications.
General
| Specification | Samsung Galaxy A57 5G | iPhone 11 Pro Max |
|---|---|---|
| Brand | Samsung | Apple |
| Model | Galaxy A57 5G | Apple iPhone 11 Pro Max |
| Announced | — | 2019, September 10 (released 2019, September 20) |
Design
| Specification | Samsung Galaxy A57 5G | iPhone 11 Pro Max |
|---|---|---|
| Dimensions | 161.5 × 76.8 × 6.9 mm | 158 x 77.8 x 8.1 mm (6.22 x 3.06 x 0.32 in) |
| Weight | — | 226 g (7.97 oz) |
| Build materials | — | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
Display
| Specification | Samsung Galaxy A57 5G | iPhone 11 Pro Max |
|---|---|---|
| Display | 6.7-inch Super AMOLED+; 120Hz; HDR10+; 1200 nits HBM, 1900 nits peak | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
| Screen resolution | 1080 × 2340 pixels; 19.5:9; approximately 385 ppi | 6.5 inches, 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) |
| Display protection | — | Scratch-resistant glass |
| Display features | — | HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Performance
| Specification | Samsung Galaxy A57 5G | iPhone 11 Pro Max |
|---|---|---|
| Processor | Exynos 1680 (4 nm) | Apple A13 Bionic (7 nm+) |
| CPU | — | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
| GPU | — | Apple GPU (4-core graphics) |
Memory & Storage
| Specification | Samsung Galaxy A57 5G | iPhone 11 Pro Max |
|---|---|---|
| RAM | 8GB or 12GB (depending on selected configuration) | 4GB |
| Storage | 128GB or 256GB UFS 3.1; no memory card slot | 64GB, 256GB, 512GB |
| Storage technology | — | NVMe |
| Expandable storage | — | No (no card slot) |
Cameras
| Specification | Samsung Galaxy A57 5G | iPhone 11 Pro Max |
|---|---|---|
| Rear camera | 50MP f/1.8 wide (PDAF, OIS) + 12MP f/2.2 ultrawide + 5MP f/2.4 macro | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS; 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom; 12 MP, f/2.4, 120°, 13mm (ultrawide), 1/3.6" |
| Front camera | 12MP f/2.2 wide | 12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0µm; SL 3D, (depth/biometrics sensor) |
| Rear camera features | — | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Rear camera video | — | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, stereo sound rec. |
| Front camera features | — | HDR |
| Front camera video | — | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Battery & Charging
| Specification | Samsung Galaxy A57 5G | iPhone 11 Pro Max |
|---|---|---|
| Battery | 5000 mAh | Li-Ion 3969 mAh, non-removable (15.04 Wh) |
| Charging | 45W wired | Wired, PD2.0, 50% in 30 min; Wireless (Qi) |
Software
| Specification | Samsung Galaxy A57 5G | iPhone 11 Pro Max |
|---|---|---|
| Operating system | Android 16, One UI 8.5; up to 6 major Android upgrades | iOS 13, upgradable to iOS 27 |
Network
| Specification | Samsung Galaxy A57 5G | iPhone 11 Pro Max |
|---|---|---|
| Network | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE |
| SIM | Nano-SIM and eSIM; dual Nano-SIM / dual eSIM availability varies by regional model (maximum two active SIMs) | Nano-SIM + eSIM ; Nano-SIM + Nano-SIM (China) |
Connectivity
| Specification | Samsung Galaxy A57 5G | iPhone 11 Pro Max |
|---|---|---|
| NFC | Yes, market/region dependent | Yes |
| Bluetooth | 6.0, A2DP, LE | 5.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e; dual-band or tri-band; Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Positioning | — | GPS, GLONASS, GALILEO, QZSS |
| Radio | — | No |
| USB | — | Lightning, USB 2.0 |
| Ultra Wideband (UWB) | — | Yes, Ultra Wideband (UWB) support |
| Satellite features | — | No |
Durability
| Specification | Samsung Galaxy A57 5G | iPhone 11 Pro Max |
|---|---|---|
| Water resistance | IP68 dust and water resistance; rated for immersion up to 1.5 m for 30 minutes | IP68 dust tight and water resistant (immersible up to 4m for 30 min) |
Features
| Specification | Samsung Galaxy A57 5G | iPhone 11 Pro Max |
|---|---|---|
| Sensors | — | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Colors | — | Matte Space Gray, Matte Silver, Matte Gold, Matte Midnight Green |
Audio
| Specification | Samsung Galaxy A57 5G | iPhone 11 Pro Max |
|---|---|---|
| Loudspeakers | — | Yes, with stereo speakers |
| 3.5 mm headphone jack | — | No |



iPhone 13
Nord CE5 256/8GB
Nothing Phone (4b)
Vivo Y500 4G
Redmi Note 15 Pro 4G
iPhone 11 Pro
Oppo A6 Pro 4G