JBL Boombox 4 vs JBL PartyBox 310
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare

JBL PartyBox On The GoKSh 49,000.00

JBL PartyBox 710KSh 85,000.00

JBL PartyBox 110KSh 48,000.00

JBL Boombox 3KSh 51,000
Quick comparison
At a glance
Key specifications and important differences. Full details follow below.
| Feature | JBL Boombox 4 | JBL PartyBox 310 |
|---|---|---|
| Price | KSh 61,000.00 | KSh 65,000.00 |
| Battery | Rechargeable Li-ion polymer (21.6V / 4584mAh / 99.02Wh), up to 34 hours playtime, replaceable | 72Wh lithium-ion battery |
| Weight | 13 lbs/5.8KG | 17.42kg |
No differences in these highlights for the visible products.
Full specifications
2 of 4 products
No specification differences for the visible products. Turn off “Show differences only” to see all published specifications.
General
| Specification | JBL Boombox 4 | JBL PartyBox 310 |
|---|---|---|
| Brand | JBL | JBL |
| Model | Boombox 4 | PartyBox 310 |
| Announced | Released: 2025 | September 2, 2020 |
| Type | Portable Party Speaker | Portable Party Speaker |
| Color | Black, Camo, Blue | Black |
Design
| Specification | JBL Boombox 4 | JBL PartyBox 310 |
|---|---|---|
| Weight | 13 lbs/5.8KG | 17.42kg |
| Dimensions | — | 325.6 × 687.7 × 367.8mm |
Battery & Charging
| Specification | JBL Boombox 4 | JBL PartyBox 310 |
|---|---|---|
| Battery | Rechargeable Li-ion polymer (21.6V / 4584mAh / 99.02Wh), up to 34 hours playtime, replaceable | 72Wh lithium-ion battery |
Connectivity
| Specification | JBL Boombox 4 | JBL PartyBox 310 |
|---|---|---|
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.1 |
| Wi-Fi | N/A — Bluetooth-only portable speaker | N/A — Bluetooth-only party speaker |
| Wired Inputs | USB-C for lossless audio | 3.5mm AUX input and AUX output |
| HDMI | N/A — portable speaker design | N/A — party speaker design |
| USB | Bluetooth 5.4, Auracast multi-speaker, USB-C for lossless audio | USB-A playback and 5V / 2.1A charging output; FAT16/FAT32; MP3, WMA and WAV |
| Multi-Speaker / Stereo Pairing | Auracast pairs multiple speakers for stereo or party mode, enhancing group experiences for families or friends at barbecues or road trips. | True Wireless Stereo / Party mode with compatible JBL PartyBox models |
| App Support | JBL Portable app for EQ, updates, and pairing | JBL PartyBox app |
| Bluetooth Range | — | Approximately 10m |
| Microphone / Guitar Inputs | — | 1 × microphone input + 1 × microphone/guitar input with gain controls |
Features
| Specification | JBL Boombox 4 | JBL PartyBox 310 |
|---|---|---|
| Voice Assistant | N/A — no built-in voice assistant | N/A — no built-in voice assistant |
| Lightshow | Yes — integrated party lightshow | Yes — dynamic customizable lightshow |
| Home Cinema Features | N/A — not a home-cinema speaker | N/A — not a home-cinema product |
| Special Features | Multi-device pairing (two devices), automatic reconnection, recycled materials | Telescopic handle, wheels and device charging output |
| Party Features | — | Microphone and guitar inputs, karaoke controls, DJ sound effects, TWS/Party linking |
Audio
| Specification | JBL Boombox 4 | JBL PartyBox 310 |
|---|---|---|
| Drivers | Two 5" woofers, two 3/4" tweeters, three passive radiators | 2 × 6.5-inch woofers + 2 × 2.5-inch tweeters |
| Frequency Response | 37-20,000 Hz | 45Hz–20kHz (-6dB) |
| Total Power Output | 200W RMS (65W AC/60W battery per woofer; 40W AC/battery per tweeter) | 240W RMS on AC; 140W on battery/DC |
| Audio Features | AI Sound Boost, two Bass Boost modes (Deep/Punchy), JBL Portable app EQ | JBL Pro Sound; karaoke processing; bass reflex ports |
| Speaker Configuration | — | Two-way stereo portable party speaker with bass reflex enclosure |
| Signal-to-Noise Ratio | — | >80dBA |
| Audio Channels | — | Stereo |
| Sound Modes / EQ | — | Bass Boost and EQ control in JBL PartyBox app |
Power & Battery
| Specification | JBL Boombox 4 | JBL PartyBox 310 |
|---|---|---|
| Power Source | Rechargeable battery / USB charging | Rechargeable battery / 100–240V AC mains / 12V DC |
| Battery Life | Up to 34 hours (28 hours standard + 6 hours Playtime Boost) | Up to 18 hours; varies with volume, lighting and content |
| Charging Time | Approximately 35 hours full charge | Less than 3.5 hours |
| Charging Port | — | AC mains inlet; 12V DC input |
| Power Consumption | — | Standby: |
Design & Controls
| Specification | JBL Boombox 4 | JBL PartyBox 310 |
|---|---|---|
| Water & Dust Resistance | IP68 (submersible up to 1.5m for 30 min) | IPX4 |
| Materials | Rugged rubberized housing, durable fabric grille, integrated carry handle | — |
| Placement / Mounting | Free-standing portable placement | Free-standing floor placement; telescopic handle and wheels |
| Controls | — | Top-panel playback, volume, Bass Boost, lighting and karaoke controls |
What's in the Box
| Specification | JBL Boombox 4 | JBL PartyBox 310 |
|---|---|---|
| Speaker / Soundbar | Boombox 4 | JBL PartyBox 310 |
| Subwoofer | N/A — no subwoofer supplied | N/A — no separate subwoofer supplied |
| Remote Control | N/A — no remote control supplied | N/A — no remote control supplied |
| Power Cable | USB charging cable | AC power cord (plug varies by region) |
| Audio / HDMI Cable | N/A | N/A |
| Mounting Accessories | N/A — portable design | N/A — portable design |
| Other Accessories | Speaker, 6.5' AC power cord, Get Started Sheet, Safety Instructions, Warranty | N/A |
| Documentation | Quick Start Guide and safety documentation | Quick Start Guide, warranty card and safety sheet |



JBL Bar 2.1 Deep Bass MK2 | 300W
Sony HT-S500RF | 1000W
Sony HT-S700RF | 1000W
JBL PartyBox 1000
JBL Bar 500 | 590W
JBL Boombox 3 Wi-Fi