
Nothing
Nothing Phone 4a Pro
KSh 74,000.00
In Stock
Compare specifications, current prices and availability. Choose up to four products from the same family.

Nothing
KSh 74,000.00
In Stock

Poco
KSh 68,500.00
In Stock
Key specifications and important differences. Full details follow below.
| Feature | Nothing Phone 4a Pro | Xiaomi 15T |
|---|---|---|
| PriceDifferent | KSh 74,000.00 | KSh 68,500.00 |
| DisplayDifferent | 6.83 inches, 117.8 cm2 (~93.9% screen-to-body ratio); AMOLED, 1B colors, 144Hz, 2160Hz PWM, HDR10+, 800 nits (typ), 1600 nits (HBM), 5000 nits (peak) | 6.83 inches, 114.5 cm2 (~90.0% screen-to-body ratio); AMOLED, 68B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, 3200 nits (peak) |
| ProcessorDifferent | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | Mediatek Dimensity 8400 Ultra (4 nm) |
| RAMDifferent | 8GB, 12GB | 12GB |
| StorageDifferent | 128GB, 256GB | 512GB |
| Rear cameraDifferent | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0μm, dual pixel PDAF, OIS 50 MP, f/2.9, 80mm (periscope telephoto), 1/2.75", 0.64μm, PDAF, OIS, 3.5x optical zoom 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12μm | 50 MP, f/1.7, 23mm (wide), 1/1.55", 1.0μm, PDAF, OIS 50 MP, f/1.9, 46mm (telephoto), 1/2.76", 0.64μm, PDAF, 2x optical zoom 12 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/3.06", 1.12μm |
| BatteryDifferent | 5080 mAh - International 5400 mAh - India | 5500 mAh |
| ChargingDifferent | 50W wired 7.5W reverse wired | 67W wired, PD3.0 |
| WeightDifferent | 210 g (7.41 oz) | 194 g (6.84 oz) |
| Operating systemDifferent | Android 16, Nothing OS 4.1, up to 3 major OS updates | Android 15, upgradable to Android 16, HyperOS 3 |
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
Nothing Phone 4a Pro
Xiaomi 15T| Specification | Nothing Phone 4a Pro | Xiaomi 15T |
|---|---|---|
| General | ||
| Brand | Nothing | Xiaomi |
| Model | Nothing Phone (4a) Pro | Xiaomi 15T |
| Announced | 2026, March 05 | 2025, September 24 |
| Design | ||
| Dimensions | 163.7 x 76.6 x 8 mm (6.44 x 3.02 x 0.31 in) | 163.2 x 78 x 7.5 mm (6.43 x 3.07 x 0.30 in) |
| Weight | 210 g (7.41 oz) | 194 g (6.84 oz) |
| Build materials | Glass front (Gorilla Glass 7i), aluminum frame, aluminum back | Glass front (Gorilla Glass 7i), plastic frame, glass-fiber reinforced plastic back |
| Display | ||
| Display | 6.83 inches, 117.8 cm2 (~93.9% screen-to-body ratio); AMOLED, 1B colors, 144Hz, 2160Hz PWM, HDR10+, 800 nits (typ), 1600 nits (HBM), 5000 nits (peak) | 6.83 inches, 114.5 cm2 (~90.0% screen-to-body ratio); AMOLED, 68B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, 3200 nits (peak) |
| Screen resolution | 1260 x 2800 pixels, 20:9 ratio (~440 ppi density) | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) |
| Display protection | Corning Gorilla Glass 7i, Mohs level 5 | Corning Gorilla Glass 7i, Mohs level 6 |
| Display features | Ultra HDR image support | — |
| Performance | ||
| Processor | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | Mediatek Dimensity 8400 Ultra (4 nm) |
| CPU | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) |
| GPU | Adreno 722 | Mali-G720 MC7 |
| Memory & Storage | ||
| RAM | 8GB, 12GB | 12GB |
| Storage | 128GB, 256GB | 512GB |
| Storage technology | UFS 3.1 | UFS 4.1 |
| Expandable storage | No | No |
| Cameras | ||
| Rear camera | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0μm, dual pixel PDAF, OIS 50 MP, f/2.9, 80mm (periscope telephoto), 1/2.75", 0.64μm, PDAF, OIS, 3.5x optical zoom 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12μm | 50 MP, f/1.7, 23mm (wide), 1/1.55", 1.0μm, PDAF, OIS 50 MP, f/1.9, 46mm (telephoto), 1/2.76", 0.64μm, PDAF, 2x optical zoom 12 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/3.06", 1.12μm |
| Front camera | 32 MP, f/2.2, 22mm (wide), 1/3.42", 0.64μm | 32 MP, f/2.2, 21mm (wide), 1/3.44", 0.64μm |
| Rear camera features | LED flash, panorama, Ultra XDR | Leica lens, Color spectrum sensor, Ultra HDR, LED flash, HDR, panorama |
| Rear camera video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS, Dolby Vision HDR, Ultra XDR | 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, 10-bit Rec. 2020, HDR10+ |
| Front camera video | 1080p@30fps | 4K@30fps, 1080p@30/60fps, HDR10+ |
| Front camera features | — | HDR |
| Battery & Charging | ||
| Battery | 5080 mAh - International 5400 mAh - India | 5500 mAh |
| Charging | 50W wired 7.5W reverse wired | 67W wired, PD3.0 |
| Software | ||
| Operating system | Android 16, Nothing OS 4.1, up to 3 major OS updates | Android 15, upgradable to Android 16, HyperOS 3 |
| Network | ||
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | Model-dependent SIM configurations: Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM | Model-dependent SIM configurations: Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM |
| Connectivity | ||
| NFC | Yes | Yes (market/region dependent) |
| Bluetooth | 5.4, A2DP, LE | 6.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band, Wi-Fi Direct |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
| Radio | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Infrared | — | Yes |
| Durability | ||
| Water resistance | IP65 dust tight and water resistant (low pressure water jets) Manufacturer-rated water-resistant (up to 25cm for 20 min) 137 individually addressable mini-LEDs Aircraft-grade aluminium unibody | IP68 dust tight and water resistant (immersible up to 3m for 30 min) |
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Audio | ||
| Loudspeakers | Yes, with stereo speakers | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5 mm headphone jack | No | No |
| Audio features | — | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
OnePlus 15RKSh 73,500.00 – KSh 78,000.00vs
Nothing Phone 4a ProKSh 74,000.00Compare →
Nothing Phone 4a ProKSh 74,000.00vs
Samsung Galaxy S25 FEKSh 72,500.00Compare →
Nothing Phone 4a ProKSh 74,000.00vs
Honor 400 Pro 5G 512/12GBKSh 79,000.00Compare →
Nothing Phone 4a ProKSh 74,000.00vs
POCO F7 UltraKSh 78,000.00Compare →
iPhone 15KSh 80,000.00 – KSh 91,500.00vs
Nothing Phone 4a ProKSh 74,000.00Compare →
Samsung Galaxy S25 5GKSh 73,000.00 – KSh 94,000.00vs
Nothing Phone 4a ProKSh 74,000.00Compare →We are here to serve you