Sony HT-S700RF | 1000W vs JBL Authentics 500
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare

Sony HT-S20R | 400WKSh 33,000.00

JBL Bar 800 | 720WKSh 85,000.00

JBL Bar 500 | 590WKSh 65,000.00

JBL Bar 1000 | 880WKSh 105,000.00
Quick comparison
At a glance
Key specifications and important differences. Full details follow below.
| Feature | Sony HT-S700RF | 1000W | JBL Authentics 500 |
|---|---|---|
| Price | KSh 65,000.00 | KSh 70,000.00 |
| Battery | N/A — mains-powered product | N/A - mains-powered |
| Weight | Main unit: 3.0 kg; subwoofer: 10.2 kg; rear speaker: 3.6 kg | 7.8 kg |
No differences in these highlights for the visible products.
Full specifications
2 of 4 products
No specification differences for the visible products. Turn off “Show differences only” to see all published specifications.
General
| Specification | Sony HT-S700RF | 1000W | JBL Authentics 500 |
|---|---|---|
| Brand | Sony | JBL |
| Model | HT-S700RF | Authentics 500 |
| Type | Soundbar System | Smart Speaker |
| Color | — | Black |
Design
| Specification | Sony HT-S700RF | 1000W | JBL Authentics 500 |
|---|---|---|
| Dimensions | Main unit: 900 × 64 × 90 mm; subwoofer: 231 × 438 × 378 mm; rear speaker: 78 × 1200 × 78 mm | 447 x 240 x 255.7 mm (W x H x D) |
| Weight | Main unit: 3.0 kg; subwoofer: 10.2 kg; rear speaker: 3.6 kg | 7.8 kg |
Battery & Charging
| Specification | Sony HT-S700RF | 1000W | JBL Authentics 500 |
|---|---|---|
| Battery | N/A — mains-powered product | N/A - mains-powered |
Connectivity
| Specification | Sony HT-S700RF | 1000W | JBL Authentics 500 |
|---|---|---|
| Bluetooth | Bluetooth | Bluetooth 5.3 |
| Bluetooth Profiles / Codecs | AAC; SBC | A2DP 1.3.2; AVRCP 1.5 |
| Wired Inputs | Optical audio input; analog stereo mini; USB Type-A | 1 audio-in; Ethernet; USB Type-C |
| HDMI | 0 HDMI inputs / 1 HDMI ARC output; HDMI CEC; BRAVIA Sync | — |
| USB | Type-A; WAV, MP3, WMA | USB Type-C; 5 V, 1 A; USB playback available in US version, service only in other versions |
| Microphone / Guitar Inputs | N/A — no microphone or guitar input | — |
| App Support | Sony | Music Center (Bluetooth connection) | JBL One app; Google Home app; Amazon Alexa app |
| Wi-Fi | — | IEEE 802.11 a/b/g/n/ac/ax (2.4 GHz/5 GHz) |
| Multi-Speaker / Stereo Pairing | — | Multi-room playback via Google Home or Amazon Alexa apps; stereo pairing supported |
Features
| Specification | Sony HT-S700RF | 1000W | JBL Authentics 500 |
|---|---|---|
| Lightshow | N/A — no party lightshow | — |
| Party Features | N/A — not a party-speaker product | N/A - not a party-speaker product |
| Home Cinema Features | 5.1ch real surround; Dolby Digital; DTS; tallboy rear speakers; HDMI ARC | N/A - no HDMI or home-cinema function specified |
| Special Features | Sony Music Center app; USB audio playback; tallboy rear speakers | Dolby Atmos Music; simultaneous Google Assistant and Amazon Alexa; automatic self-tuning; multi-room playback; recycled materials |
| Voice Assistant | — | Google Assistant and Amazon Alexa simultaneously; availability varies by country and language |
Audio
| Specification | Sony HT-S700RF | 1000W | JBL Authentics 500 |
|---|---|---|
| Speaker Configuration | 5.1ch | 3.1-channel smart speaker with virtual Dolby Atmos Music |
| Drivers | 3-channel soundbar; tallboy rear speakers with full-range 65 mm drivers | 3 x 25 mm aluminum dome tweeters; 3 x 2.75-inch midrange woofers; 1 x 6.5-inch down-firing subwoofer |
| Total Power Output | 1000 W | 270 W max @ THD 1% |
| Amplifier | Digital Amplifier, S-Master; front 152 W + 152 W; center 152 W; subwoofer 240 W; rear 152 W + 152 W | — |
| Audio Channels | 5.1ch | 3.1 |
| Sound Modes / EQ | Auto Sound; Cinema; Music; Standard; Night Mode; Voice Mode | JBL One app EQ; on-speaker volume, bass, and treble controls; automatic self-tuning |
| Audio Features | Dolby Digital; DTS; LPCM; real 5.1ch surround sound | Dolby Atmos Music; patented SlipStream bass port; AirPlay; Chromecast built-in; Spotify Connect; Alexa Multi-Room Music |
| Frequency Response | — | 40 Hz-20 kHz (-6 dB) |
Power & Battery
| Specification | Sony HT-S700RF | 1000W | JBL Authentics 500 |
|---|---|---|
| Power Source | AC mains | AC mains, 100-240 V, 50-60 Hz |
| Battery Life | N/A — mains-powered product | N/A - mains-powered |
| Power Consumption | Approx. 140 W; QuickStart less than 0.5 W with Bluetooth standby off | Networked standby power: less than 2.0 W |
| Charging Time | — | N/A - mains-powered |
| Fast Charging | — | N/A - mains-powered |
| Charging Port | — | N/A - mains-powered |
Design & Controls
| Specification | Sony HT-S700RF | 1000W | JBL Authentics 500 |
|---|---|---|
| Controls | Remote control; Sony | Music Center app | On-speaker volume, bass, treble, and input controls; JBL One app |
| Placement / Mounting | Main bar, wired subwoofer, and two tallboy rear speakers; wall-hanging template included | Free-standing home speaker; automatic self-tuning |
| Materials | — | Premium aluminum frame; leather-like enclosure; Quadrex grille; 100% recycled fabric; 85% recycled plastics; 50% aluminum |
What's in the Box
| Specification | Sony HT-S700RF | 1000W | JBL Authentics 500 |
|---|---|---|
| Speaker / Soundbar | 1 × main soundbar | 1 x JBL Authentics 500 |
| Subwoofer | 1 × wired subwoofer | N/A - no separate subwoofer supplied |
| Remote Control | Remote commander; batteries | N/A - no remote control supplied |
| Power Cable | AC power cable | Power cable |
| Audio / HDMI Cable | HDMI cable | N/A |
| Mounting Accessories | Wall-hanging template | N/A |
| Other Accessories | N/A | N/A |
| Documentation | Quick Setup Guide; Instruction Manual | Quick start guide; Safety sheet; Warranty card |



Razer Leviathan V2 Gaming Soundbar With Subwoofer
JBL Boombox 4
JBL Bar 2.1 Deep Bass MK2 | 300W
Sony HT-S500RF | 1000W
JBL PartyBox 310
Sony HT-S40R | 600W