JBL PartyBox 710 vs JBL Bar 500MK2
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare

JBL Boombox 4KSh 61,000.00

JBL PartyBox Club 120KSh 53,000.00

JBL PartyBox Stage 320KSh 71,000.00

JBL PartyBox 1000KSh 120,000.00
Quick comparison
At a glance
Key specifications and important differences. Full details follow below.
| Feature | JBL PartyBox 710 | JBL Bar 500MK2 |
|---|---|---|
| Price | KSh 85,000.00 | KSh 81,000.00 |
| Battery | N/A - AC-powered | N/A — mains-powered product |
| Weight | 27.8 kg | Soundbar: 2.9 kg; subwoofer: 8.1 kg |
No differences in these highlights for the visible products.
Full specifications
2 of 4 products
No specification differences for the visible products. Turn off “Show differences only” to see all published specifications.
General
| Specification | JBL PartyBox 710 | JBL Bar 500MK2 |
|---|---|---|
| Brand | JBL | JBL |
| Model | PartyBox 710 | Bar 500MK2 |
| Type | Party Speaker | Soundbar with Subwoofer |
| Color | Black | Black |
| Announced | — | 2025 |
Design
| Specification | JBL PartyBox 710 | JBL Bar 500MK2 |
|---|---|---|
| Dimensions | 399 x 905 x 436 mm (W x H x D) | Soundbar: 940 × 50.5 × 104 mm; subwoofer: 325 × 400 × 325 mm |
| Weight | 27.8 kg | Soundbar: 2.9 kg; subwoofer: 8.1 kg |
Battery & Charging
| Specification | JBL PartyBox 710 | JBL Bar 500MK2 |
|---|---|---|
| Battery | N/A - AC-powered | N/A — mains-powered product |
Connectivity
| Specification | JBL PartyBox 710 | JBL Bar 500MK2 |
|---|---|---|
| Bluetooth | Bluetooth 5.1 | Bluetooth 5.3 |
| Bluetooth Profiles / Codecs | A2DP v1.3; AVRCP v1.6 | A2DP v1.3; AVRCP v1.5 |
| Wired Inputs | 2 x microphone inputs; 1 x guitar input | Optical; USB Type-A (US playback; service-only in other versions); HDMI input |
| USB | USB port; 5 V/2.1 A charge out (max); FAT16/FAT32 media support | Type-A; 5 V DC, 0.5 A; MP3 (US playback; service-only in other versions) |
| Microphone / Guitar Inputs | 2 x microphone inputs; 1 x guitar input | N/A — no microphone or guitar input |
| Multi-Speaker / Stereo Pairing | True Wireless Stereo (TWS); pair two PartyBox 710 speakers wirelessly or by cable | — |
| App Support | JBL PartyBox app | JBL ONE app |
| Wi-Fi | — | IEEE 802.11 a/b/g/n/ac/ax on 2.4/5 GHz |
| HDMI | — | 1 HDMI input; 1 HDMI eARC output; HDCP 2.3; HDR10+ and Dolby Vision pass-through |
Features
| Specification | JBL PartyBox 710 | JBL Bar 500MK2 |
|---|---|---|
| Lightshow | Yes; dynamic, colorful, customizable lightshow | N/A — no party lightshow |
| Party Features | True Wireless Stereo; Bass Boost; JBL PartyBox app; customizable lightshow; karaoke with microphone and guitar inputs | N/A — not a party-speaker product |
| Home Cinema Features | N/A - not a home-cinema product | Dolby Atmos; DTS Virtual:X; MultiBeam 3.0; PureVoice 2.0; easy sound calibration; 4K video pass-through |
| Special Features | JBL Original Pro Sound; built-in lightshow; Bass Boost; True Wireless Stereo; splashproof design | AirPlay; Google Cast; Spotify Connect; TIDAL Connect; Roon Ready |
| Voice Assistant | — | Works with voice-assistant-enabled speakers; Google Assistant or Siri via connected device |
Audio
| Specification | JBL PartyBox 710 | JBL Bar 500MK2 |
|---|---|---|
| Speaker Configuration | 2-way party speaker | 5.1 channel |
| Drivers | 2 x 8-inch woofers; 2 x 2.75-inch tweeters | Soundbar: 5 × (42 × 80) mm racetrack drivers + 4 × 0.75 in (20 mm) tweeters; subwoofer: 10 in (260 mm) |
| Frequency Response | 35 Hz-20 kHz (-6 dB) | 40 Hz – 20 kHz (-6 dB) |
| Total Power Output | 800 W RMS (IEC 60268) | 750 W maximum @ THD 1% (soundbar 450 W; subwoofer 300 W) |
| Sound Modes / EQ | Bass Boost; karaoke EQ tuning; JBL PartyBox app sound controls | JBL ONE App EQ; PureVoice 2.0 dialogue enhancement; automatic sound calibration |
| Audio Features | JBL Original Pro Sound; tuned bass reflex port; Bass Boost; built-in lightshow | Dolby Atmos; DTS Virtual:X; MultiBeam 3.0; PureVoice 2.0; 4K Dolby Vision pass-through |
| Amplifier | — | Soundbar 450 W + subwoofer 300 W; max @ THD 1% |
| Audio Channels | — | 5.1 |
Power & Battery
| Specification | JBL PartyBox 710 | JBL Bar 500MK2 |
|---|---|---|
| Power Source | AC mains, 100-240 VAC, 50-60 Hz | 100–240 V AC, 50/60 Hz mains |
| Battery Life | N/A - AC-powered | N/A — mains-powered product |
| Charging Time | N/A - AC-powered | — |
| Fast Charging | N/A - AC-powered | — |
| Charging Port | N/A - AC-powered | — |
| Power Consumption | — | Networked standby less than 2.0 W; deep sleep less than 1 W |
Design & Controls
| Specification | JBL PartyBox 710 | JBL Bar 500MK2 |
|---|---|---|
| Controls | Top-panel controls; JBL PartyBox app; handle and wheels | Remote control; JBL ONE App |
| Water & Dust Resistance | IPX4 splashproof | — |
| Placement / Mounting | Portable floor speaker; easy-grip handle and wheels | Soundbar tabletop or wall mount; wireless subwoofer |
| Materials | — | Post-consumer recycled plastic and recycled aluminum; FSC-certified paper packaging |
What's in the Box
| Specification | JBL PartyBox 710 | JBL Bar 500MK2 |
|---|---|---|
| Speaker / Soundbar | 1 x JBL Party Speaker 710 | 1 × main soundbar |
| Subwoofer | N/A | 1 × wireless subwoofer |
| Remote Control | N/A | Remote control with 2 batteries |
| Power Cable | 1 x right-angle AC power cord (AC plug varies by region) | Power cords (up to 6 pcs depending on region SKU) |
| Audio / HDMI Cable | N/A | 1 × HDMI cable |
| Mounting Accessories | N/A | 2 × L-shaped wall-mount brackets; wall-mount template |
| Other Accessories | N/A | N/A |
| Documentation | Quick-Start Guide; Warranty Card; Safety Sheet | Quick start guide; safety instruction; warranty card |



JBL PartyBox 330
JBL PartyBox 310
JBL Bar 800 | 720W
JBL Bar 1000 | 880W
JBL Authentics 500
JBL Bar 800MK2