JBL Bar 1300 | 1170W vs JBL Bar 800MK2
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare

Marshall Bromley 450KSh 126,000.00

JBL PartyBox 1000KSh 120,000.00

JBL Bar 500 | 590WKSh 65,000.00

JBL Bar 800 | 720WKSh 85,000.00
Quick comparison
At a glance
Key specifications and important differences. Full details follow below.
| Feature | JBL Bar 1300 | 1170W | JBL Bar 800MK2 |
|---|---|---|
| Price | KSh 135,000.00 | KSh 96,000.00 |
| Battery | Detachable surround speakers: 3.635 V, 6600 mAh lithium battery | Detachable surround speakers: 3.635 V, 3283 mAh lithium battery |
| Weight | Main soundbar: 4.3 kg; each surround: 1.25 kg; subwoofer: 10 kg | Main soundbar: 5 kg; each surround: 0.7 kg; subwoofer: 8.1 kg |
No differences in these highlights for the visible products.
Full specifications
2 of 4 products
No specification differences for the visible products. Turn off “Show differences only” to see all published specifications.
General
| Specification | JBL Bar 1300 | 1170W | JBL Bar 800MK2 |
|---|---|---|
| Brand | JBL | JBL |
| Model | Bar 1300 | Bar 800MK2 |
| Type | Soundbar with Subwoofer | Soundbar with Subwoofer |
| Color | Black | Black |
| Announced | — | 2025 |
Design
| Specification | JBL Bar 1300 | 1170W | JBL Bar 800MK2 |
|---|---|---|
| Dimensions | Total soundbar: 1376 × 60 × 139 mm; main bar: 1000 × 60 × 139 mm; each surround: 202 × 60 × 139 mm; subwoofer: 305 × 440.4 × 305 mm | Total soundbar: 1163 × 52 × 128 mm; main bar: 854 × 52 × 128 mm; each surround: 169 × 52 × 128 mm; subwoofer: 325 × 400 × 325 mm |
| Weight | Main soundbar: 4.3 kg; each surround: 1.25 kg; subwoofer: 10 kg | Main soundbar: 5 kg; each surround: 0.7 kg; subwoofer: 8.1 kg |
Battery & Charging
| Specification | JBL Bar 1300 | 1170W | JBL Bar 800MK2 |
|---|---|---|
| Battery | Detachable surround speakers: 3.635 V, 6600 mAh lithium battery | Detachable surround speakers: 3.635 V, 3283 mAh lithium battery |
Connectivity
| Specification | JBL Bar 1300 | 1170W | JBL Bar 800MK2 |
|---|---|---|
| Bluetooth | Main bar Bluetooth 5.0; detachable surrounds Bluetooth 5.2 | Bluetooth 5.3 |
| Bluetooth Profiles / Codecs | Main bar A2DP 1.2/AVRCP 1.5; surrounds A2DP 1.3/AVRCP 1.6 | A2DP v1.3; AVRCP v1.5 |
| Wi-Fi | IEEE 802.11 a/b/g/n/ac/ax on 2.4/5 GHz | IEEE 802.11 a/b/g/n/ac/ax on 2.4/5 GHz |
| Wired Inputs | 1 optical; USB Type-A (US playback; service-only in other versions); 3 HDMI inputs | Optical; USB Type-A (US playback; service-only in other versions); HDMI input |
| HDMI | 3 HDMI inputs; 1 HDMI eARC output; HDCP 2.3; HDR10 and Dolby Vision pass-through | 1 HDMI input; 1 HDMI eARC output; HDCP 2.3; HDR10+ and Dolby Vision pass-through |
| USB | Type-A; 5 V DC, 0.5 A; MP3 (US playback; service-only in other versions) | Type-A; 5 V DC, 0.5 A; MP3 (US playback; service-only in other versions) |
| Microphone / Guitar Inputs | N/A — no microphone or guitar input | N/A — no microphone or guitar input |
| Multi-Speaker / Stereo Pairing | Detachable speakers can be used as standalone Bluetooth speakers or paired together for stereo sound | — |
| App Support | JBL ONE app | JBL ONE app |
Features
| Specification | JBL Bar 1300 | 1170W | JBL Bar 800MK2 |
|---|---|---|
| Voice Assistant | Works with voice-assistant-enabled speakers; Alexa, Google Assistant, or Siri via connected device | Works with voice-assistant-enabled speakers |
| Lightshow | N/A — no party lightshow | N/A — no party lightshow |
| Party Features | N/A — not a party-speaker product | N/A — not a party-speaker product |
| Home Cinema Features | Dolby Atmos; DTS:X; MultiBeam; 11.1.4 channels; six up-firing drivers; detachable wireless surrounds | Dolby Atmos; DTS Virtual:X; MultiBeam 3.0; PureVoice 2.0; detachable wireless surround sound; easy sound calibration |
| Special Features | AirPlay; Alexa Multi-Room Music; Chromecast built-in; JBL ONE EQ; easy sound calibration | AirPlay; Google Cast; Spotify Connect; TIDAL Connect; Roon Ready; detachable speakers charge on the bar |
Audio
| Specification | JBL Bar 1300 | 1170W | JBL Bar 800MK2 |
|---|---|---|
| Speaker Configuration | 11.1.4 channel | 7.1 channel |
| Drivers | Soundbar: 6 × (46 × 90) mm racetrack drivers + 5 × 0.75 in (20 mm) tweeters + 4 × 2.75 in (70 mm) up-firing full-range drivers; each surround: (46 × 90) mm racetrack driver + 0.75 in (20 mm) tweeter + 2.75 in (70 mm) up-firing driver + 2 × (48 × 69) mm passive radiators; subwoofer: 10 in (260 mm) | Soundbar: 6 × (44 × 80) mm racetrack drivers + 2 × 1 in (25 mm) tweeters; detachable surrounds: 2 × (44 × 90) mm racetrack drivers; subwoofer: 10 in (260 mm) |
| Frequency Response | 33 Hz – 20 kHz (-6 dB) | 35 Hz – 20 kHz (-6 dB) |
| Total Power Output | 1170 W maximum @ THD 1% (soundbar 650 W; surrounds 2 × 110 W; subwoofer 300 W) | 780 W maximum @ THD 1% (soundbar 400 W; surrounds 2 × 40 W; subwoofer 300 W) |
| Amplifier | Soundbar 650 W; surrounds 2 × 110 W; subwoofer 300 W; max @ THD 1% | Soundbar 400 W; surrounds 2 × 40 W; subwoofer 300 W; max @ THD 1% |
| Audio Channels | 11.1.4 | 7.1 |
| Sound Modes / EQ | JBL ONE App EQ; PureVoice dialogue enhancement; automatic sound calibration | JBL ONE App EQ; PureVoice 2.0 dialogue enhancement; automatic sound calibration |
| Audio Features | Dolby Atmos; DTS:X; MultiBeam; six up-firing drivers; 12 in wireless subwoofer | Dolby Atmos; DTS Virtual:X; MultiBeam 3.0; PureVoice 2.0; 4K Dolby Vision pass-through |
Power & Battery
| Specification | JBL Bar 1300 | 1170W | JBL Bar 800MK2 |
|---|---|---|
| Power Source | 100–240 V AC, 50/60 Hz mains; rechargeable lithium batteries in detachable surround speakers | 100–240 V AC, 50/60 Hz mains; rechargeable lithium batteries in detachable surround speakers |
| Battery Life | Detachable surround speaker playtime up to 12 hours; varies with content and volume | Detachable surround speaker playtime up to 10 hours; varies with content and volume |
| Power Consumption | Networked standby less than 2.0 W | Networked standby less than 2.0 W; deep sleep less than 1 W |
Design & Controls
| Specification | JBL Bar 1300 | 1170W | JBL Bar 800MK2 |
|---|---|---|
| Controls | Remote control; JBL ONE App | Remote control; JBL ONE App |
| Placement / Mounting | Tabletop or wall mount; detachable surrounds can be placed behind the listener | Tabletop or wall mount; detachable surrounds can be placed behind the listener |
What's in the Box
| Specification | JBL Bar 1300 | 1170W | JBL Bar 800MK2 |
|---|---|---|
| Speaker / Soundbar | 1 × main soundbar | 1 × main soundbar |
| Subwoofer | 1 × wireless subwoofer | 1 × wireless subwoofer |
| Remote Control | Remote control with 2 batteries | Remote control with 2 batteries |
| Power Cable | Power cords (up to 8 pcs depending on region SKU) | Power cords (up to 6 pcs depending on region SKU) |
| Audio / HDMI Cable | 1 × HDMI cable | 1 × HDMI cable |
| Mounting Accessories | 2 × L-shaped brackets for main bar; 2 × U-shaped brackets for surrounds; screws; wall-mount template | 2 × L-shaped wall-mount brackets for main bar; 2 × U-shaped brackets for surrounds; screws; wall-mount template |
| Other Accessories | 2 × side caps | 4 × side caps |
| Documentation | Quick start guide; safety instruction; warranty card | Quick start guide; safety instruction; warranty card |



JBL Bar 1000 | 880W
JBL Bar 1300X | 1170W
JBL Bar 1000MK2
JBL Bar 500MK2
Marshall Heston 60 Soundbar Black & Cream
Marshall Heston 120