Performance
- HP ProBook 440 G10
- Intel Core i5-1335U processor
- HP ProBook 440 G11
- Intel Core Ultra 7 155U processor
Laptop comparison
Compare performance, display, memory, battery and ports.
01Selected ![]() HP ProBook 440 G10, Core i5-1335U, 16GB RAM, 512GB SSD
KSh 90,000Out of Stock | 02 ![]() HP ProBook 440 G11, Core Ultra 7 155U, 16GB RAM, 512GB SSD
KSh 105,000Out of Stock |
|---|







Choose the HP ProBook 440 G11 if you want a larger 56 Wh battery and more CPU cores (12). Choose the HP ProBook 440 G10 if you prefer Intel Core i5-1335U.
The main differences to help you choose.
No clear advantage over the HP ProBook 440 G11 in the published specifications. Check the detailed comparison for features that matter to you.
| Priority | HP ProBook 440 G10 | HP ProBook 440 G11 |
|---|---|---|
| Performance | Intel Core i5-1335U processor, Integrated Intel graphics | Intel Core Ultra 7 155U processor, Integrated Intel graphics |
| Memory | 16 GB RAM | 16 GB RAM |
| Storage | 512 GB storage | 512 GB storage |
| Display | 14-inch LCD display | 14-inch LCD display |
| Battery life | Up to 13 hours per charge | Up to 13 hours per charge |
| Weight | About 1.38 kg | About 1.39 kg |
| Connections | Wi-Fi 6E, Bluetooth 5.3 | Wi-Fi 6E, Bluetooth 5.3 |
| Audio | Integrated stereo audio with dual-array microphones | Poly Studio |
| Battery capacity | 42 Wh battery | 56 Wh battery |
| Power adapter | 45 W or 65 W AC/USB-C adapter, depending on regional configuration | 65 W USB-C adapter |
| Charging cable | AC power cord, 1 m | AC power cord, 1 m, 3-wire |
| Processor | Intel Core i5-1335U | Intel Core Ultra 7 155U |
| USB-C | 2 × USB-C 10 Gbps with Power Delivery and DisplayPort 1.4 | 2 × USB-C 20 Gbps with Power Delivery |
| Other ports | AC power input, optional Nano-SIM slot for WWAN | Security lock slot |
| Keyboard backlight | Optional, configuration dependent | Optional backlit keyboard |
| Webcam | 720p HD or 5 MP + IR, depending on configuration | 1080p FHD, camera/IR option depends on configuration |
Tick a topic above to see how each product answers it.
Explore the full specifications, section by section.
| Specification | HP ProBook 440 G10, Core i5-1335U, 16GB RAM, 512GB SSD | HP ProBook 440 G11, Core Ultra 7 155U, 16GB RAM, 512GB SSD |
|---|---|---|
| Brand | HP | HP |
| Model | HP ProBook 440 G10, Core i5-1335U | HP ProBook 440 G11, Core Ultra 7 155U |
| Announced | 2023 | 2024 |
| Form Factor | Clamshell | Clamshell |
| Color | Pike silver | Pike silver |
| Specification | HP ProBook 440 G10, Core i5-1335U, 16GB RAM, 512GB SSD | HP ProBook 440 G11, Core Ultra 7 155U, 16GB RAM, 512GB SSD |
|---|---|---|
| Dimensions | 321.9 × 213.9 × 19.9 mm | 318.6 × 224.4 mm; 10.9 mm front / 17 mm rear height |
| Weight | Starting at 1.38 kg with 42 Wh or 1.42 kg with 51 Wh battery | Starting at 1.39 kg; configuration dependent |
| Specification | HP ProBook 440 G10, Core i5-1335U, 16GB RAM, 512GB SSD | HP ProBook 440 G11, Core Ultra 7 155U, 16GB RAM, 512GB SSD |
|---|---|---|
| Display Size | 14 inches | 14 inches |
| Display Type | IPS/UWVA LCD; panel configuration dependent | IPS |
| Resolution | 1920 × 1080 FHD or 1366 × 768 HD, depending on configuration | 1920 × 1200 |
| Brightness | 250 nits or 400 nits, depending on panel configuration | — |
| Touchscreen | Touch and non-touch configurations available | — |
| Display Features | Anti-glare; narrow bezel; colour gamut varies by panel | 16:10; anti-glare; micro-edge; panel gamut and brightness vary by configuration |
| Specification | HP ProBook 440 G10, Core i5-1335U, 16GB RAM, 512GB SSD | HP ProBook 440 G11, Core Ultra 7 155U, 16GB RAM, 512GB SSD |
|---|---|---|
| Processor | Intel Core i5-1335U | Intel Core Ultra 7 155U |
| CPU | 10 cores, 12 threads, up to 4.6GHz | 12 cores, 14 threads, up to 4.8GHz |
| GPU | Integrated Intel Graphics | Integrated Intel Graphics |
| Graphics Memory | Shared system memory | Shared system memory |
| RAM Type | DDR4-3200; two SO-DIMM slots; up to 32 GB; dual-channel capable | DDR5-5600; two SO-DIMM slots |
| Storage Type | PCIe NVMe SSD | PCIe NVMe SSD |
| Specification | HP ProBook 440 G10, Core i5-1335U, 16GB RAM, 512GB SSD | HP ProBook 440 G11, Core Ultra 7 155U, 16GB RAM, 512GB SSD |
|---|---|---|
| RAM | 16GB | 16GB |
| Storage | 512GB | 512GB |
| Specification | HP ProBook 440 G10, Core i5-1335U, 16GB RAM, 512GB SSD | HP ProBook 440 G11, Core Ultra 7 155U, 16GB RAM, 512GB SSD |
|---|---|---|
| Battery | 3-cell 42 Wh or 51 Wh lithium-ion polymer, depending on configuration | HP Long Life 3-cell 56 Wh lithium-ion |
| Battery Life | HP tests: up to 13 hours with the 51 Wh battery or 10 hours 45 minutes with the 42 Wh battery | HP tests: up to 13 hours |
| Power Adapter | 45 W or 65 W AC/USB-C adapter, depending on regional configuration | 65 W USB-C adapter |
| Charging | — | HP Fast Charge: about 50% in 30 minutes with supplied adapter and system off |
| Specification | HP ProBook 440 G10, Core i5-1335U, 16GB RAM, 512GB SSD | HP ProBook 440 G11, Core Ultra 7 155U, 16GB RAM, 512GB SSD |
|---|---|---|
| Operating System | Windows 11 Pro/Home or FreeDOS, depending on configuration | — |
| Specification | HP ProBook 440 G10, Core i5-1335U, 16GB RAM, 512GB SSD | HP ProBook 440 G11, Core Ultra 7 155U, 16GB RAM, 512GB SSD |
|---|---|---|
| Wi-Fi | Wi-Fi 6E, Intel AX211 or Realtek RTL8852CE, depending on configuration | Intel Wi-Fi 6E AX211, 2×2; configuration dependent |
| Bluetooth | 5.3 | 5.3 |
| Ethernet | Gigabit Ethernet, RJ-45 | Gigabit Ethernet, RJ-45 |
| Specification | HP ProBook 440 G10, Core i5-1335U, 16GB RAM, 512GB SSD | HP ProBook 440 G11, Core Ultra 7 155U, 16GB RAM, 512GB SSD |
|---|---|---|
| Webcam | 720p HD or 5 MP + IR, depending on configuration | 1080p FHD; camera/IR option depends on configuration |
| Speakers | Dual stereo speakers | Dual stereo speakers with discrete amplifiers |
| Microphones | Dual microphone array | Dual microphone array |
| Audio Features | Integrated stereo audio with dual-array microphones | Poly Studio |
| Specification | HP ProBook 440 G10, Core i5-1335U, 16GB RAM, 512GB SSD | HP ProBook 440 G11, Core Ultra 7 155U, 16GB RAM, 512GB SSD |
|---|---|---|
| Keyboard | HP spill-resistant keyboard | HP spill-resistant keyboard |
| Keyboard Backlight | Optional; configuration dependent | Optional backlit keyboard |
| Trackpad | Multi-touch clickpad | Multi-touch clickpad |
| Fingerprint Reader | Optional; configuration dependent | — |
| Stylus Support | No | No |
| Specification | HP ProBook 440 G10, Core i5-1335U, 16GB RAM, 512GB SSD | HP ProBook 440 G11, Core Ultra 7 155U, 16GB RAM, 512GB SSD |
|---|---|---|
| USB-A | 2 × USB-A 5 Gbps; one charging port | 2 × USB-A 5 Gbps; one charging and one power port |
| USB-C | 2 × USB-C 10 Gbps with Power Delivery and DisplayPort 1.4 | 2 × USB-C 20 Gbps with Power Delivery, DisplayPort 1.4 and HP Sleep and Charge |
| Thunderbolt / USB4 | No Thunderbolt or USB4; USB-C 10 Gbps with Power Delivery and DisplayPort | No Thunderbolt or USB4; USB-C 20 Gbps with Power Delivery and DisplayPort |
| HDMI | HDMI 2.1 | HDMI 2.1 |
| DisplayPort | DisplayPort 1.4 over USB-C | DisplayPort 1.4 over USB-C |
| Memory Card Reader | No SD or microSD card reader | No SD or microSD card reader |
| 3.5mm Audio Jack | 3.5 mm headphone/microphone combo | 3.5 mm headphone/microphone combo |
| Other Ports | AC power input; optional Nano-SIM slot for WWAN | Security lock slot |
| Specification | HP ProBook 440 G10, Core i5-1335U, 16GB RAM, 512GB SSD | HP ProBook 440 G11, Core Ultra 7 155U, 16GB RAM, 512GB SSD |
|---|---|---|
| Security | TPM 2.0; HP Wolf Security; HP Sure Start; HP Tamper Lock | TPM 2.0; HP Sure Start; HP Tamper Lock |
| Specification | HP ProBook 440 G10, Core i5-1335U, 16GB RAM, 512GB SSD | HP ProBook 440 G11, Core Ultra 7 155U, 16GB RAM, 512GB SSD |
|---|---|---|
| Laptop | HP ProBook 440 G10, Core i5-1335U | HP ProBook 440 G11, Core Ultra 7 155U |
| Charging Cable | AC power cord, 1 m; 2-wire or 3-wire platform options | AC power cord, 1 m, 3-wire |
These products have the same published specifications.
Choose ProBook 440 G11 for a larger battery.
Back to compared products ↑
For HP ProBook 440 G10, Core i5-1335U, 16GB RAM, 512GB SSDMSI Modern 15 F1MG, Core 7 150U, 16GB RAM, 512GB SSDView product ↗
For HP ProBook 440 G10, Core i5-1335U, 16GB RAM, 512GB SSDLenovo IdeaPad 5 x360, Core Ultra 5 225U, 8GB RAM, 512GB SSDView product ↗
For HP ProBook 440 G11, Core Ultra 7 155U, 16GB RAM, 512GB SSDHP OmniBook 5 Flip 14-fp0057nr, Core 5 120U, 8GB RAM, 256GB SSDView product ↗
HP 15s-fq5016nia, Core i5-1235U, 8GB RAM, 512GB SSDVS
HP ProBook 440 G10, Core i5-1335U, 16GB RAM, 512GB SSD
HP Envy x360 14-es0013dx, Core i5-1335U, 8GB RAM, 1TB SSDVS
HP ProBook 440 G10, Core i5-1335U, 16GB RAM, 512GB SSD
HP ProBook 440 G10, Core i5-1335U, 16GB RAM, 512GB SSDVS
HP ProBook 440 G10, Core i7-1355U, 8GB/16GB RAM, 512GB SSD
Apple MacBook Air 13-inch, M1VS
HP ProBook 440 G10, Core i5-1335U, 16GB RAM, 512GB SSD
HP ProBook 450 G10, Core i7-1355U, 8GB RAM, 512GB SSDVS
HP ProBook 440 G10, Core i5-1335U, 16GB RAM, 512GB SSD
HP ProBook 450 G10, Core i7-1355U, 8GB RAM, 512GB SSDVS
HP ProBook 440 G10, Core i5-1335U, 16GB RAM, 512GB SSD
HP ProBook 440 G10, Core i5-1335U, 16GB RAM, 512GB SSDVS
Lenovo ThinkBook 14 Gen 7, Core Ultra 5 125U, 8GB/16GB RAM, 256GB/512GB/1TB SSD
HP ProBook 440 G10, Core i5-1335U, 16GB RAM, 512GB SSDVS
Lenovo ThinkBook 14 Gen 9, Core 5 210H, 8GB RAM, 512GB SSD
HP ProBook 440 G10, Core i5-1335U, 16GB RAM, 512GB SSDVS
Lenovo IdeaPad 5 x360, Core Ultra 5 225U, 8GB RAM, 512GB SSDWe are here to serve you