Display
- HP Envy x360 16-ac0023dx
- 16 inch screen
- HP OmniBook 5 Flip 14-fp0057nr
- 14 inch screen
Laptop comparison
Compare performance, display, memory, battery and ports.
01Selected ![]() HP Envy x360 16-ac0023dx, Core Ultra 7 155U, 16GB RAM, 1TB SSD
KSh 115,000Out of Stock | 02 ![]() HP OmniBook 5 Flip 14-fp0057nr, Core 5 120U, 8GB RAM, 256GB SSD
KSh 109,000In Stock |
|---|







Choose the HP Envy x360 16-ac0023dx if you want more memory (16 GB RAM), more storage (1 TB) and a larger 16-inch screen. Choose the HP OmniBook 5 Flip 14-fp0057nr if you want a lighter build (1.62 kg).
The main differences to help you choose.
| Priority | HP Envy x360 16-ac0023dx | HP OmniBook 5 Flip 14-fp0057nr |
|---|---|---|
| Performance | Intel Core Ultra 7 155U processor, Integrated Intel graphics | Intel Core 5 120U processor, Integrated Intel graphics |
| Memory | 16 GB RAM | 8 GB RAM |
| Storage | 1 TB storage | 256 GB storage |
| Display | 16-inch LCD display | 14-inch LCD display |
| Battery life | 4-cell 68 Wh lithium-ion polymer | 4-cell, 68Wh lithium-ion polymer |
| Weight | 1.88 kg | 1.62 kg |
| Connections | Wi-Fi 6E, Bluetooth 5.3 | Wi-Fi 6E, Bluetooth 5.3 |
| Software | Windows 11 Home | Windows 11 Home |
| Stored energy | 68 Wh of stored energy | 68 Wh of stored energy |
| Power adapter | 65 W USB-C adapter | 45W USB-C power adapter |
| Processor | Intel Core Ultra 7 155U | Intel Core 5 120U |
| Microphones | Dual digital microphone array | Integrated dual-array digital microphones |
| USB-A | 2 × USB-A 10 Gbps | 1 USB-A 10Gbps, 1 USB-A 5Gbps |
| USB-C | 1 × USB-C 10 Gbps with PD and DisplayPort 1.4 | 2 USB-C 10Gbps with USB Power Delivery 3.1 |
| Form factor | Convertible 2-in-1 | 2-in-1 convertible laptop |
| Webcam | 5 MP IR camera with temporal noise reduction and HDR | 5MP IR camera with temporal noise reduction |
Tick a topic above to see how each product answers it.
Explore the full specifications, section by section.
| Specification | HP Envy x360 16-ac0023dx, Core Ultra 7 155U, 16GB RAM, 1TB SSD | HP OmniBook 5 Flip 14-fp0057nr, Core 5 120U, 8GB RAM, 256GB SSD |
|---|---|---|
| Brand | HP | HP |
| Model | HP Envy X360 16-AC0023DX, Core Ultra 7 155U | OmniBook 5 Flip 14-fp0057nr |
| Announced | 2024 | — |
| Form Factor | Convertible 2-in-1 | 2-in-1 convertible laptop |
| Color | Glacier silver | Glacier silver |
| Manufacturer Part Number | — | BM6A5UA |
| Manufacturer Warranty | — | 1-year limited hardware warranty; 1-year limited initial software/setup support |
| Specification | HP Envy x360 16-ac0023dx, Core Ultra 7 155U, 16GB RAM, 1TB SSD | HP OmniBook 5 Flip 14-fp0057nr, Core 5 120U, 8GB RAM, 256GB SSD |
|---|---|---|
| Dimensions | 14.04 × 9.68 × 0.72 inches | 12.32 × 8.66 × 0.73 inches (W × D × H) |
| Weight | 4.14 lb | 3.58 lb |
| Build Materials | Aluminium top cover and keyboard deck | Recycled metal in cover |
| Specification | HP Envy x360 16-ac0023dx, Core Ultra 7 155U, 16GB RAM, 1TB SSD | HP OmniBook 5 Flip 14-fp0057nr, Core 5 120U, 8GB RAM, 256GB SSD |
|---|---|---|
| Display Size | 16 inches | 14 inches |
| Display Type | IPS | IPS |
| Resolution | 1920 × 1200 | 1920 × 1200 |
| Brightness | 300 nits | 300 nits |
| Touchscreen | Yes | Yes; multitouch |
| Display Features | 16:10; edge-to-edge glass; micro-edge; 62.5% sRGB | IPS; 16:10; edge-to-edge glass; micro-edge; 62.5% sRGB |
| Specification | HP Envy x360 16-ac0023dx, Core Ultra 7 155U, 16GB RAM, 1TB SSD | HP OmniBook 5 Flip 14-fp0057nr, Core 5 120U, 8GB RAM, 256GB SSD |
|---|---|---|
| Processor | Intel Core Ultra 7 155U | Intel Core 5 120U |
| CPU | 12 cores, 14 threads, up to 4.8GHz | Intel Core 5 120U; 10 cores, 12 threads; up to 5.0 GHz; 12MB L3 cache |
| GPU | Integrated Intel Graphics | Integrated Intel Graphics |
| Graphics Memory | Shared system memory | Shared system memory |
| RAM Type | LPDDR5-6400; soldered onboard | LPDDR5-5200; onboard |
| Storage Type | PCIe NVMe SSD | PCIe Gen4 NVMe M.2 SSD |
| Specification | HP Envy x360 16-ac0023dx, Core Ultra 7 155U, 16GB RAM, 1TB SSD | HP OmniBook 5 Flip 14-fp0057nr, Core 5 120U, 8GB RAM, 256GB SSD |
|---|---|---|
| RAM | 16GB | 8GB |
| Storage | 1TB | 256GB |
| Specification | HP Envy x360 16-ac0023dx, Core Ultra 7 155U, 16GB RAM, 1TB SSD | HP OmniBook 5 Flip 14-fp0057nr, Core 5 120U, 8GB RAM, 256GB SSD |
|---|---|---|
| Battery | 4-cell 68 Wh lithium-ion polymer | 4-cell, 68Wh lithium-ion polymer |
| Charging | HP Fast Charge: about 50% in 45 minutes with supplied adapter and system off | — |
| Power Adapter | 65 W USB-C adapter | 45W USB-C power adapter |
| Specification | HP Envy x360 16-ac0023dx, Core Ultra 7 155U, 16GB RAM, 1TB SSD | HP OmniBook 5 Flip 14-fp0057nr, Core 5 120U, 8GB RAM, 256GB SSD |
|---|---|---|
| Operating System | Windows 11 Home | Windows 11 Home |
| Specification | HP Envy x360 16-ac0023dx, Core Ultra 7 155U, 16GB RAM, 1TB SSD | HP OmniBook 5 Flip 14-fp0057nr, Core 5 120U, 8GB RAM, 256GB SSD |
|---|---|---|
| Wi-Fi | Wi-Fi 6E, 2×2 | Intel Wi-Fi 6E AX211 (2×2) |
| Bluetooth | 5.3 | 5.3 |
| Ethernet | No built-in Ethernet | — |
| Specification | HP Envy x360 16-ac0023dx, Core Ultra 7 155U, 16GB RAM, 1TB SSD | HP OmniBook 5 Flip 14-fp0057nr, Core 5 120U, 8GB RAM, 256GB SSD |
|---|---|---|
| Webcam | 5 MP IR camera with temporal noise reduction and HDR | 5MP IR camera with temporal noise reduction |
| Speakers | Dual speakers | Dual speakers |
| Microphones | Dual digital microphone array | Integrated dual-array digital microphones |
| Audio Features | Poly Studio; HP Audio Boost; DTS:X Ultra | HP Audio Boost |
| Specification | HP Envy x360 16-ac0023dx, Core Ultra 7 155U, 16GB RAM, 1TB SSD | HP OmniBook 5 Flip 14-fp0057nr, Core 5 120U, 8GB RAM, 256GB SSD |
|---|---|---|
| Keyboard | Full-size, backlit keyboard | Full-size backlit soft-grey keyboard |
| Keyboard Backlight | Yes | Yes |
| Trackpad | HP Imagepad | HP Imagepad |
| Stylus Support | Supported; pen availability depends on configuration | — |
| Specification | HP Envy x360 16-ac0023dx, Core Ultra 7 155U, 16GB RAM, 1TB SSD | HP OmniBook 5 Flip 14-fp0057nr, Core 5 120U, 8GB RAM, 256GB SSD |
|---|---|---|
| USB-A | 2 × USB-A 10 Gbps; one supports HP Sleep and Charge | 1 USB-A 10Gbps; 1 USB-A 5Gbps |
| USB-C | 1 × USB-C 10 Gbps with PD and DisplayPort 1.4; 1 × Thunderbolt 4 USB-C 40 Gbps with PD and DisplayPort 2.1 | 2 USB-C 10Gbps with USB Power Delivery 3.1, DisplayPort 1.4a and HP Sleep and Charge |
| Thunderbolt / USB4 | 1 × Thunderbolt 4, 40 Gbps | — |
| HDMI | HDMI 2.1 | HDMI 2.1 |
| DisplayPort | DisplayPort 2.1 through Thunderbolt 4; DisplayPort 1.4 through USB-C | DisplayPort 1.4a through USB-C |
| Memory Card Reader | No SD or microSD memory card reader | — |
| 3.5mm Audio Jack | 3.5 mm headphone/microphone combo | — |
| Specification | HP Envy x360 16-ac0023dx, Core Ultra 7 155U, 16GB RAM, 1TB SSD | HP OmniBook 5 Flip 14-fp0057nr, Core 5 120U, 8GB RAM, 256GB SSD |
|---|---|---|
| Security | Camera privacy shutter; microphone mute key; HP BIOS Protection | Camera privacy shutter; microphone mute key |
| Special Features | 360-degree hinge; HP Smart Sense; HDR camera | — |
| Specification | HP Envy x360 16-ac0023dx, Core Ultra 7 155U, 16GB RAM, 1TB SSD | HP OmniBook 5 Flip 14-fp0057nr, Core 5 120U, 8GB RAM, 256GB SSD |
|---|---|---|
| Laptop | HP Envy X360 16-AC0023DX, Core Ultra 7 155U | HP OmniBook 5 Flip 14-fp0057nr |
| Power Adapter | 65 W USB-C adapter | 45W USB-C power adapter |
| Charging Cable | — | Power cable supplied with power adapter |
These products have the same published specifications.
OmniBook 5 Flip 14 is the lighter option to carry; Envy x360 16-ac0023dx trades extra weight for more memory and more storage.
Back to compared products ↑
For HP Envy x360 16-ac0023dx, Core Ultra 7 155U, 16GB RAM, 1TB SSDHP Victus 15, Core i5-13420H, 8GB RAM, 512GB SSD, RTX 3050 6GBView product ↗
For HP Envy x360 16-ac0023dx, Core Ultra 7 155U, 16GB RAM, 1TB SSDHP ProBook 460 G11, Core Ultra 5 125U, 16GB RAM, 512GB SSDView product ↗
For HP OmniBook 5 Flip 14-fp0057nr, Core 5 120U, 8GB RAM, 256GB SSDHP Victus 15-fa2013dx, Core i5-13420H, 8GB RAM, 512GB SSD, RTX 3050 6GBView product ↗
HP Pavilion x360 14t-ek1000, Core i7-1355U, 16GB RAM, 1TB SSDVS
HP Envy x360 16-ac0023dx, Core Ultra 7 155U, 16GB RAM, 1TB SSD
HP ProBook 440 G10, Core i7-1355U, 8GB/16GB RAM, 512GB SSDVS
HP Envy x360 16-ac0023dx, Core Ultra 7 155U, 16GB RAM, 1TB SSD
HP Envy x360 15t-fe1000, Core Ultra 7 155U, 16GB RAM, 512GB SSDVS
HP Envy x360 16-ac0023dx, Core Ultra 7 155U, 16GB RAM, 1TB SSD
HP Envy x360 16-ac0023dx, Core Ultra 7 155U, 16GB RAM, 1TB SSDVS
HP ProBook 440 G11, Core Ultra 7 155U, 16GB RAM, 512GB SSD
HP Envy x360 16-ac0023dx, Core Ultra 7 155U, 16GB RAM, 1TB SSDVS
HP EliteBook 640 G11, Core Ultra 7 155U, 16GB RAM, 1TB SSD
HP Envy x360 16-ac0023dx, Core Ultra 7 155U, 16GB RAM, 1TB SSDVS
HP Victus 15, Core i5-13420H, 8GB RAM, 512GB SSD, RTX 3050 6GB
HP Envy x360 16-ac0023dx, Core Ultra 7 155U, 16GB RAM, 1TB SSDVS
HP Victus 16, Core i5-13500H, 16GB RAM, 512GB SSD, RTX 3050 6GB
HP Envy x360 16-ac0023dx, Core Ultra 7 155U, 16GB RAM, 1TB SSDVS
HP ProBook 460 G11, Core Ultra 5 125U, 16GB RAM, 512GB SSDWe are here to serve you