Performance
- HP EliteBook 640 G11
- Intel Core Ultra 7 155U processor
- HP Victus 15
- Intel Core i5-13420H processor
Laptop comparison
Compare performance, display, memory, battery and ports.
01Selected ![]() HP EliteBook 640 G11, Core Ultra 7 155U, 16GB RAM, 1TB SSD
KSh 120,000Out of Stock | 02 ![]() HP Victus 15, Core i5-13420H, 8GB RAM, 512GB SSD, RTX 3050 6GB
KSh 115,000In Stock |
|---|







Choose the HP EliteBook 640 G11 if you want more memory (16 GB RAM), more storage (1 TB) and 2 × Thunderbolt 4 / USB4 40 Gbps. Choose the HP Victus 15 if you want dedicated RTX 3050 Laptop GPU graphics and a larger 15.6-inch screen.
The main differences to help you choose.
| Priority | HP EliteBook 640 G11 | HP Victus 15 |
|---|---|---|
| Performance | Intel Core Ultra 7 155U processor, Integrated Intel graphics | Intel Core i5-13420H processor, RTX 3050 Laptop GPU graphics |
| Memory | 16 GB RAM | 8 GB RAM |
| Storage | 1 TB storage | 512 GB storage |
| Display | 14-inch LCD display | 15.6-inch LCD display, 144 Hz |
| Battery life | HP Long Life 3-cell, 48 Wh or 56 Wh lithium-ion polymer, depending on configuration | 3-cell 52.5 Wh Li-ion polymer |
| Weight | About 1.4 kg | About 2.29 kg |
| Connections | Wi-Fi 6E, Bluetooth 5.3 | Wi-Fi 6, Bluetooth 5.3 |
| Software | Windows 11 Pro/Home or FreeDOS | Windows 11 Home |
Tick a topic above to see how each product answers it.
Explore the full specifications, section by section.
| Specification | HP EliteBook 640 G11, Core Ultra 7 155U, 16GB RAM, 1TB SSD | HP Victus 15, Core i5-13420H, 8GB RAM, 512GB SSD, RTX 3050 6GB |
|---|---|---|
| Brand | HP | HP |
| Model | HP EliteBook 640 G11, Core Ultra 7 155U | HP Victus 15-fa2000 |
| Announced | 2024 | 2024 |
| Form Factor | Clamshell | Gaming laptop |
| Color | — | Mica Silver |
| Specification | HP EliteBook 640 G11, Core Ultra 7 155U, 16GB RAM, 1TB SSD | HP Victus 15, Core i5-13420H, 8GB RAM, 512GB SSD, RTX 3050 6GB |
|---|---|---|
| Dimensions | 318.6 × 224.4 mm; 10.9 mm front height | 357.9 × 255 × 23.5 mm |
| Weight | Starting at 1.39–1.40 kg, depending on battery configuration | Starting at 2.29 kg |
| Build Materials | — | Plastic chassis |
| Specification | HP EliteBook 640 G11, Core Ultra 7 155U, 16GB RAM, 1TB SSD | HP Victus 15, Core i5-13420H, 8GB RAM, 512GB SSD, RTX 3050 6GB |
|---|---|---|
| Display Size | 14 inches | 15.6-inch |
| Display Type | IPS/UWVA LCD; panel configuration dependent | IPS anti-glare |
| Resolution | 1920 × 1200 WUXGA; higher-resolution panel options depend on configuration | 1920 × 1080 (FHD) |
| Refresh Rate | — | 144 Hz |
| Brightness | — | 250 nits |
| Touchscreen | — | No |
| Display Features | — | 16:9, micro-edge, 45% NTSC, flicker-free |
| Specification | HP EliteBook 640 G11, Core Ultra 7 155U, 16GB RAM, 1TB SSD | HP Victus 15, Core i5-13420H, 8GB RAM, 512GB SSD, RTX 3050 6GB |
|---|---|---|
| Processor | Intel Core Ultra 7 155U | Intel Core i5-13420H |
| CPU | 12 cores, 14 threads, up to 4.8GHz | 8 cores (4 P-cores + 4 E-cores), 12 threads; up to 4.6 GHz; 12 MB cache |
| GPU | Integrated Intel Graphics | NVIDIA GeForce RTX 3050 Laptop GPU |
| Graphics Memory | Shared system memory | 6 GB GDDR6 |
| RAM Type | DDR5-5600; two SO-DIMM slots | DDR4-3200 SO-DIMM |
| Storage Type | PCIe NVMe SSD | PCIe 4.0 NVMe M.2 SSD |
| Specification | HP EliteBook 640 G11, Core Ultra 7 155U, 16GB RAM, 1TB SSD | HP Victus 15, Core i5-13420H, 8GB RAM, 512GB SSD, RTX 3050 6GB |
|---|---|---|
| RAM | 16GB | 8 GB |
| Storage | 1TB | 512 GB |
| Specification | HP EliteBook 640 G11, Core Ultra 7 155U, 16GB RAM, 1TB SSD | HP Victus 15, Core i5-13420H, 8GB RAM, 512GB SSD, RTX 3050 6GB |
|---|---|---|
| Battery | HP Long Life 3-cell, 48 Wh or 56 Wh lithium-ion polymer, depending on configuration | 3-cell 52.5 Wh Li-ion polymer |
| Charging | HP Fast Charge: about 50% in 30 minutes with supplied adapter and system off/standby | HP Fast Charge supported |
| Power Adapter | 65 W USB-C adapter | 150 W Smart AC adapter |
| Battery Life | — | Varies by gaming workload and configuration |
| Specification | HP EliteBook 640 G11, Core Ultra 7 155U, 16GB RAM, 1TB SSD | HP Victus 15, Core i5-13420H, 8GB RAM, 512GB SSD, RTX 3050 6GB |
|---|---|---|
| Operating System | Windows 11 Pro/Home or FreeDOS, depending on configuration | Windows 11 Home |
| Specification | HP EliteBook 640 G11, Core Ultra 7 155U, 16GB RAM, 1TB SSD | HP Victus 15, Core i5-13420H, 8GB RAM, 512GB SSD, RTX 3050 6GB |
|---|---|---|
| Wi-Fi | Intel Wi-Fi 6E AX211, 2×2 | Wi-Fi 6 (802.11ax 2×2) |
| Bluetooth | 5.3 | Bluetooth 5.3 |
| Ethernet | Gigabit Ethernet, RJ-45 | Gigabit Ethernet (RJ-45) |
| Specification | HP EliteBook 640 G11, Core Ultra 7 155U, 16GB RAM, 1TB SSD | HP Victus 15, Core i5-13420H, 8GB RAM, 512GB SSD, RTX 3050 6GB |
|---|---|---|
| Webcam | FHD or 5 MP IR, depending on configuration; privacy shutter | HP Wide Vision 720p HD webcam |
| Speakers | 2 × 2 W stereo speakers | Dual speakers |
| Microphones | Dual microphone array | Integrated dual-array digital microphones |
| Audio Features | Poly Studio audio | DTS:X Ultra; HP Audio Boost |
| Specification | HP EliteBook 640 G11, Core Ultra 7 155U, 16GB RAM, 1TB SSD | HP Victus 15, Core i5-13420H, 8GB RAM, 512GB SSD, RTX 3050 6GB |
|---|---|---|
| Keyboard | HP spill-resistant keyboard | Full-size keyboard with numeric keypad |
| Keyboard Backlight | Optional; configuration dependent | Backlit keyboard |
| Trackpad | Multi-touch Precision clickpad | HP Imagepad precision multi-touch trackpad |
| Stylus Support | No | No |
| Fingerprint Reader | — | No |
| Specification | HP EliteBook 640 G11, Core Ultra 7 155U, 16GB RAM, 1TB SSD | HP Victus 15, Core i5-13420H, 8GB RAM, 512GB SSD, RTX 3050 6GB |
|---|---|---|
| USB-A | 2 × USB-A 5 Gbps; one charging port | 2 × USB-A |
| USB-C | 2 × Thunderbolt 4 / USB4 40 Gbps with Power Delivery and DisplayPort 1.4 | 1 × USB-C with DisplayPort 1.4 |
| Thunderbolt / USB4 | 2 × Thunderbolt 4 / USB4 40 Gbps | No |
| HDMI | HDMI 2.1 | HDMI 2.1 |
| DisplayPort | DisplayPort 1.4 over Thunderbolt USB-C | DisplayPort 1.4 via USB-C |
| Memory Card Reader | No SD or microSD card reader | SD card reader |
| 3.5mm Audio Jack | 3.5 mm headphone/microphone combo | 3.5 mm headphone/microphone combo jack |
| Other Ports | Security lock slot; optional SmartCard reader and Nano-SIM slot | RJ-45 Ethernet; AC power connector |
| Specification | HP EliteBook 640 G11, Core Ultra 7 155U, 16GB RAM, 1TB SSD | HP Victus 15, Core i5-13420H, 8GB RAM, 512GB SSD, RTX 3050 6GB |
|---|---|---|
| Security | TPM 2.0; HP Sure Start; HP Tamper Lock; camera shutter | Firmware TPM |
| Cooling | — | Dual-fan gaming cooling |
| Special Features | — | OMEN Gaming Hub |
| Specification | HP EliteBook 640 G11, Core Ultra 7 155U, 16GB RAM, 1TB SSD | HP Victus 15, Core i5-13420H, 8GB RAM, 512GB SSD, RTX 3050 6GB |
|---|---|---|
| Laptop | HP EliteBook 640 G11, Core Ultra 7 155U | HP Victus 15 Core i5-13420H, 8GB RAM, 512GB SSD, RTX 3050 6GB |
| Charging Cable | AC power cord, 1 m, 3-wire | — |
These products have the same published specifications.
Choose EliteBook 640 G11 for more memory and more storage; Victus 15 offers dedicated RTX 3050 graphics and a larger screen.
Back to compared products ↑
For HP EliteBook 640 G11, Core Ultra 7 155U, 16GB RAM, 1TB SSDHP OmniBook 3 16-bu0315dx, Core Ultra 5 225U, 16GB RAM, 512GB SSDView product ↗
For HP EliteBook 640 G11, Core Ultra 7 155U, 16GB RAM, 1TB SSDHP Victus 15-fa2013dx, Core i5-13420H, 8GB RAM, 512GB SSD, RTX 3050 6GBView product ↗
For HP Victus 15, Core i5-13420H, 8GB RAM, 512GB SSD, RTX 3050 6GBHP ProBook 440 G11, Core Ultra 5 125U, 16GB RAM, 512GB SSDView product ↗
For HP Victus 15, Core i5-13420H, 8GB RAM, 512GB SSD, RTX 3050 6GBHP OmniBook X Flip 14-fm0013dx, Core Ultra 5 226V, 16GB RAM, 512GB SSDView product ↗
HP EliteBook 640 G11, Core Ultra 7 155U, 16GB RAM, 1TB SSDVS
HP Victus 15, Core i5-13420H, 16GB RAM, 512GB SSD, RTX 4050 6GB
HP EliteBook 640 G11, Core Ultra 7 155U, 16GB RAM, 1TB SSDVS
HP Victus 15-fa2013dx, Core i5-13420H, 8GB RAM, 512GB SSD, RTX 3050 6GB
HP Envy x360 16-ac0023dx, Core Ultra 7 155U, 16GB RAM, 1TB SSDVS
HP EliteBook 640 G11, Core Ultra 7 155U, 16GB RAM, 1TB SSD
HP EliteBook 640 G11, Core Ultra 7 155U, 16GB RAM, 1TB SSDVS
HP OmniBook X Flip 14-fm0013dx, Core Ultra 5 226V, 16GB RAM, 512GB SSD
HP Envy x360 15t-fe1000, Core Ultra 7 155U, 16GB RAM, 512GB SSDVS
HP EliteBook 640 G11, Core Ultra 7 155U, 16GB RAM, 1TB SSD
HP Pavilion x360 14t-ek1000, Core i7-1355U, 16GB RAM, 1TB SSDVS
HP EliteBook 640 G11, Core Ultra 7 155U, 16GB RAM, 1TB SSD
HP ProBook 440 G11, Core Ultra 7 155U, 16GB RAM, 512GB SSDVS
HP EliteBook 640 G11, Core Ultra 7 155U, 16GB RAM, 1TB SSD
HP ProBook 440 G11, Core Ultra 5 125U, 16GB RAM, 512GB SSDVS
HP EliteBook 640 G11, Core Ultra 7 155U, 16GB RAM, 1TB SSD
HP EliteBook 640 G11, Core Ultra 7 155U, 16GB RAM, 1TB SSDVS
HP ProBook 460 G11, Core Ultra 5 125U, 16GB RAM, 512GB SSDWe are here to serve you