Performance
- HP EliteBook 840 G11
- Intel Core Ultra 7 155U processor
- HP OmniBook Ultra 14t-fh000
- Intel Core Ultra 7 256V processor
Laptop comparison
Compare performance, display, memory, battery and ports.
01Selected ![]() HP EliteBook 840 G11, Core Ultra 7 155U, 16GB RAM, 512GB SSD
KSh 158,000Out of Stock | 02 ![]() HP OmniBook Ultra 14t-fh000, Core Ultra 7 256V, 16GB RAM, 1TB SSD
KSh 185,000In Stock |
|---|







The HP OmniBook Ultra 14t-fh000, a 360-degree convertible laptop, has a larger 64 Wh battery, a newer, faster Core Ultra 7 (200 series) chip and more storage (1 TB), while the HP EliteBook 840 G11, a traditional laptop, has a brighter screen, an anti-glare screen and HDMI for TVs and monitors.
The main differences to help you choose.
| Priority | HP EliteBook 840 G11 | HP OmniBook Ultra 14t-fh000 |
|---|---|---|
| Performance | Intel Core Ultra 7 155U processor, Integrated Intel graphics | Intel Core Ultra 7 256V processor, Intel Arc Graphics 140V graphics |
| Memory | 16 GB RAM | 16 GB RAM |
| Storage | 512 GB storage | 1 TB storage |
| Display | 14-inch LCD display | 14-inch OLED display, 120 Hz |
| Battery life | HP Long Life 3-cell 56 Wh lithium-ion polymer | 4-cell 64 Wh Li-ion polymer |
| Weight | About 1.42 kg | About 1.34 kg |
| Connections | Wi-Fi 6E, Bluetooth 5.3 | Wi-Fi 7, Bluetooth 5.4 |
| Software | Windows 11 Home/Pro or FreeDOS | Windows 11 Home |
| Stored energy | 56 Wh of stored energy | 64 Wh of stored energy |
Tick a topic above to see how each product answers it.
Explore the full specifications, section by section.
| Specification | HP EliteBook 840 G11, Core Ultra 7 155U, 16GB RAM, 512GB SSD | HP OmniBook Ultra 14t-fh000, Core Ultra 7 256V, 16GB RAM, 1TB SSD |
|---|---|---|
| Brand | HP | HP |
| Model | HP EliteBook 840 G11, Core Ultra 7 155U | HP OmniBook Ultra Flip 14t-fh000 |
| Announced | 2024 | September 2024 |
| Form Factor | Clamshell | 2-in-1 convertible laptop |
| Color | — | Eclipse Gray |
| Specification | HP EliteBook 840 G11, Core Ultra 7 155U, 16GB RAM, 512GB SSD | HP OmniBook Ultra 14t-fh000, Core Ultra 7 256V, 16GB RAM, 1TB SSD |
|---|---|---|
| Dimensions | 12.42 × 8.83 inches; 0.45-inch front / 0.63-inch rear height | 313.7 × 216.2 × 14.9 mm |
| Weight | Starting at 3.13 lb; configuration dependent | Starting at 1.34 kg |
| Build Materials | — | Aluminium chassis with 360° hinge |
| Specification | HP EliteBook 840 G11, Core Ultra 7 155U, 16GB RAM, 512GB SSD | HP OmniBook Ultra 14t-fh000, Core Ultra 7 256V, 16GB RAM, 1TB SSD |
|---|---|---|
| Display Size | 14 inches | 14-inch |
| Display Type | LCD, UWVA; touch and non-touch panel options | OLED edge-to-edge glass touchscreen |
| Resolution | 1920 × 1200 or 2560 × 1600 DreamColor; configuration dependent | 2880 × 1800 (2.8K) |
| Brightness | 300/400/1000 nits WUXGA or 500 nits DreamColor; configuration dependent | 400 nits SDR; 500 nits HDR |
| Touchscreen | Touch and non-touch configurations available; exact SKU required | Yes, 10-point multi-touch |
| Display Features | 16:10; anti-glare; panel gamut and privacy screen depend on configuration | 16:10, 100% DCI-P3, 0.2 ms, Corning Gorilla Glass 5, HDR, Eyesafe, flicker-free |
| Refresh Rate | — | 48–120 Hz variable refresh rate |
| Specification | HP EliteBook 840 G11, Core Ultra 7 155U, 16GB RAM, 512GB SSD | HP OmniBook Ultra 14t-fh000, Core Ultra 7 256V, 16GB RAM, 1TB SSD |
|---|---|---|
| Processor | Intel Core Ultra 7 155U | Intel Core Ultra 7 256V |
| CPU | 12 cores, 14 threads, up to 4.8GHz | 8 cores, 8 threads; up to 4.8 GHz; 12 MB cache; Intel AI Boost NPU (47 TOPS) |
| GPU | Integrated Intel Graphics | Intel Arc Graphics 140V |
| Graphics Memory | Shared system memory | Shared system memory |
| RAM Type | DDR5-5600; two SO-DIMM slots; up to 64 GB | Soldered LPDDR5x-8533 |
| Storage Type | PCIe NVMe SSD | PCIe 4.0 NVMe M.2 SSD |
| Specification | HP EliteBook 840 G11, Core Ultra 7 155U, 16GB RAM, 512GB SSD | HP OmniBook Ultra 14t-fh000, Core Ultra 7 256V, 16GB RAM, 1TB SSD |
|---|---|---|
| RAM | 16GB | 16 GB |
| Storage | 512GB | 1 TB |
| Specification | HP EliteBook 840 G11, Core Ultra 7 155U, 16GB RAM, 512GB SSD | HP OmniBook Ultra 14t-fh000, Core Ultra 7 256V, 16GB RAM, 1TB SSD |
|---|---|---|
| Battery | HP Long Life 3-cell 56 Wh lithium-ion polymer | 4-cell 64 Wh Li-ion polymer |
| Charging | HP Fast Charge: about 50% in 30 minutes with supplied adapter and system off/standby | HP Fast Charge: approximately 50% in 45 minutes |
| Power Adapter | 65 W USB-C adapter | 65 W USB-C power adapter |
| Battery Life | — | Varies by workload and configuration |
| Specification | HP EliteBook 840 G11, Core Ultra 7 155U, 16GB RAM, 512GB SSD | HP OmniBook Ultra 14t-fh000, Core Ultra 7 256V, 16GB RAM, 1TB SSD |
|---|---|---|
| Operating System | Windows 11 Home/Pro or FreeDOS; exact regional SKU required | Windows 11 Home |
| Specification | HP EliteBook 840 G11, Core Ultra 7 155U, 16GB RAM, 512GB SSD | HP OmniBook Ultra 14t-fh000, Core Ultra 7 256V, 16GB RAM, 1TB SSD |
|---|---|---|
| Wi-Fi | Intel Wi-Fi 6E AX211, 2×2 | Wi-Fi 7 (802.11be 2×2) |
| Bluetooth | 5.3 | Bluetooth 5.4 |
| Ethernet | No built-in Ethernet | No built-in Ethernet |
| Specification | HP EliteBook 840 G11, Core Ultra 7 155U, 16GB RAM, 512GB SSD | HP OmniBook Ultra 14t-fh000, Core Ultra 7 256V, 16GB RAM, 1TB SSD |
|---|---|---|
| Webcam | 5 MP camera with optional IR; privacy shutter | 9 MP IR AI webcam with privacy shutter |
| Speakers | Dual stereo speakers with discrete amplifiers | Quad speakers tuned by Poly Studio |
| Microphones | Dual microphone array | Dual-array digital microphones |
| Audio Features | Poly Studio | Poly Studio; DTS:X Ultra; HP Audio Boost |
| Specification | HP EliteBook 840 G11, Core Ultra 7 155U, 16GB RAM, 512GB SSD | HP OmniBook Ultra 14t-fh000, Core Ultra 7 256V, 16GB RAM, 1TB SSD |
|---|---|---|
| Keyboard | HP Premium spill-resistant backlit keyboard | Full-size keyboard |
| Keyboard Backlight | Yes | Backlit keyboard |
| Trackpad | Multi-touch clickpad | Haptic precision touchpad |
| Stylus Support | No | Yes; HP Rechargeable MPP2.0 Tilt Pen supported |
| Fingerprint Reader | — | No; Windows Hello face authentication |
| Specification | HP EliteBook 840 G11, Core Ultra 7 155U, 16GB RAM, 512GB SSD | HP OmniBook Ultra 14t-fh000, Core Ultra 7 256V, 16GB RAM, 1TB SSD |
|---|---|---|
| USB-A | 2 × USB-A 5 Gbps; one charging and one power port | 1 × USB-A 10 Gbps |
| USB-C | 2 × Thunderbolt 4 / USB4 40 Gbps with Power Delivery and DisplayPort 1.4 | 1 × USB-C 10 Gbps plus 2 × Thunderbolt 4 / USB4 |
| Thunderbolt / USB4 | 2 × Thunderbolt 4 / USB4 40 Gbps | 2 × Thunderbolt 4 / USB4 40 Gbps |
| HDMI | HDMI 2.1 | No built-in HDMI |
| DisplayPort | DisplayPort 1.4 over Thunderbolt USB-C | DisplayPort via USB-C / Thunderbolt |
| Memory Card Reader | No SD or microSD card reader | No |
| 3.5mm Audio Jack | 3.5 mm headphone/microphone combo | 3.5 mm headphone/microphone combo jack |
| Other Ports | Security lock slot; optional SmartCard and Nano SIM slots | No additional ports |
| Specification | HP EliteBook 840 G11, Core Ultra 7 155U, 16GB RAM, 512GB SSD | HP OmniBook Ultra 14t-fh000, Core Ultra 7 256V, 16GB RAM, 1TB SSD |
|---|---|---|
| Security | TPM 2.0; camera privacy shutter; HP Sure security platform; optional fingerprint/IR | Firmware TPM; IR camera; webcam privacy shutter |
| Special Features | Hall, thermal and adaptive colour sensors; HP Tamper Lock | Copilot+ PC; Intel AI Boost NPU; 360° hinge |
| Cooling | — | Active fan cooling |
| Specification | HP EliteBook 840 G11, Core Ultra 7 155U, 16GB RAM, 512GB SSD | HP OmniBook Ultra 14t-fh000, Core Ultra 7 256V, 16GB RAM, 1TB SSD |
|---|---|---|
| Laptop | HP EliteBook 840 G11, Core Ultra 7 155U | HP OmniBook Ultra 14t-fh000, Core Ultra Ultra 7 256V |
| Charging Cable | AC power cord, 1 m, 3-wire | — |
These products have the same published specifications.
For most buyers the HP OmniBook Ultra 14t-fh000 is the better buy; the HP EliteBook 840 G11 makes sense if you want a traditional laptop with a brighter screen.
Back to compared products ↑
For HP EliteBook 840 G11, Core Ultra 7 155U, 16GB RAM, 512GB SSDHP Victus 15-fa2093dx, Core i7-13620H, 16GB RAM, 1TB SSD, RTX 5060 8GBView product ↗
For HP EliteBook 840 G11, Core Ultra 7 155U, 16GB RAM, 512GB SSDLenovo ThinkPad E14 Gen 7, Core Ultra 7 255H, 16GB RAM, 512GB SSDView product ↗
For HP OmniBook Ultra 14t-fh000, Core Ultra 7 256V, 16GB RAM, 1TB SSDHP OmniBook Ultra Flip 14, Core Ultra 7 256V, 16GB RAM, 1TB SSDView product ↗
HP EliteBook 840 G11, Core Ultra 7 155U, 16GB RAM, 512GB SSDVS
HP OmniBook X Flip 16-as0023dx, Core Ultra 7 256V, 16GB RAM, 1TB SSD
HP EliteBook 840 G11, Core Ultra 7 155U, 16GB RAM, 512GB SSDVS
HP OmniBook X Flip 14-kb0023dx, Core Ultra 7 355, 16GB RAM, 1TB SSD
HP EliteBook 840 G11, Core Ultra 7 155U, 16GB RAM, 512GB SSDVS
HP OmniBook X Flip 14-kp0023dx, Core Ultra 7 355, 24GB RAM, 512GB SSD
HP EliteBook 840 G11, Core Ultra 7 155U, 16GB RAM, 512GB SSDVS
HP OmniBook X Flip 14-fm0047nr, Core Ultra 7 256V, 16GB RAM, 512GB SSD
HP EliteBook 840 G11, Core Ultra 7 155U, 16GB RAM, 512GB SSDVS
HP Victus 15-fa2093dx, Core i7-13620H, 16GB RAM, 1TB SSD, RTX 5060 8GB
HP EliteBook 840 G11, Core Ultra 7 155U, 16GB RAM, 512GB SSDVS
HP OmniBook X Flip 14-fm0023dx, Core Ultra 7 256V, 16GB RAM, 1TB SSD
HP Envy x360 15t-fe000, Core i7-1355U, 16GB RAM, 1TB SSD, RTX 3050 4GBVS
HP EliteBook 840 G11, Core Ultra 7 155U, 16GB RAM, 512GB SSD
Apple MacBook Air 15-inch, M3VS
HP EliteBook 840 G11, Core Ultra 7 155U, 16GB RAM, 512GB SSD
HP EliteBook 840 G11, Core Ultra 7 155U, 16GB RAM, 512GB SSDVS
HP EliteBook 830 G11, Core Ultra 7 155U, 16GB RAM, 512GB SSDWe are here to serve you
Keep a link to this cart, or ask us to send it to you. Reminders are optional.
You may send me reminders about this cart on the channels I select. I can opt out at any time.
Only the details you provide here or in checkout are used. Reminders are optional. Privacy notice