Display
- Lenovo ThinkPad E14 Gen 6
- 1920x1200
- Lenovo LOQ 15
- 1920 × 1080 (FHD)
Laptop comparison
Compare performance, display, memory, battery and ports.
01Selected ![]() Lenovo ThinkPad E14 Gen 6, Core Ultra 7 155H, 16GB RAM, 512GB SSD
KSh 140,000In Stock | 02 ![]() Lenovo LOQ 15, Core i7-13650HX, 16GB RAM, 512GB SSD, RTX 5050 8GB
KSh 155,000Out of Stock |
|---|







Choose the Lenovo ThinkPad E14 Gen 6 if you want a 1x USB-C (Thunderbolt 4 / USB4 40Gbps), Wi-Fi 6E and stylus support. Choose the Lenovo LOQ 15 if you want dedicated RTX 5050 Laptop GPU graphics and a larger 15.6-inch screen.
The main differences to help you choose.
| Priority | Lenovo ThinkPad E14 Gen 6 | Lenovo LOQ 15 |
|---|---|---|
| Performance | Intel Core Ultra 7 155H processor, Integrated Intel Arc Graphics Functions as graphics | Intel Core i7-13650HX processor, RTX 5050 Laptop GPU graphics |
| Memory | 16 GB RAM | 16 GB RAM |
| Storage | 512 GB storage | 512 GB storage |
| Display | 14-inch LCD display | 15.6-inch LCD display, 144 Hz |
| Battery life | 21M70024UE: 57Wh | 60 Wh |
| Weight | About 1.44 kg | About 2.38 kg |
| Connections | Wi-Fi 6E, Bluetooth 5.3 | Wi-Fi 6, Bluetooth 5.2 |
| Software | No operating system preinstalled | Windows 11 |
| Power adapter | 65W USB-C (3-pin) | 170 W Slim Tip AC adapter |
| Processor | Intel Core Ultra 7 155H | Intel Core i7-13650HX |
| GPU | Integrated Intel Arc Graphics Functions as Intel Graphics | NVIDIA GeForce RTX 5050 Laptop GPU |
| Microphones | 2x, Array | Dual-array microphones |
| Stylus support | Pen Not Supported | No |
| USB-A | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) | 3 × USB-A 5 Gbps |
| USB-C | 1x USB-C (USB 20Gbps / USB 3.2 Gen 2x2) | 1 × USB-C 10 Gbps with DisplayPort 1.4 and USB PD |
| Thunderbolt / USB4 | 1x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.0 and DisplayPort 2.1 | No |
Tick a topic above to see how each product answers it.
Explore the full specifications, section by section.
| Specification | Lenovo ThinkPad E14 Gen 6, Core Ultra 7 155H, 16GB RAM, 512GB SSD | Lenovo LOQ 15, Core i7-13650HX, 16GB RAM, 512GB SSD, RTX 5050 8GB |
|---|---|---|
| Brand | Lenovo | Lenovo |
| Model | ThinkPad E14 Gen 6 (Intel) | Lenovo LOQ 15IRX10 |
| Form Factor | Clamshell laptop | Gaming laptop |
| Color | Black | Luna Grey |
| Manufacturer Part Number | 21M70024UE / 21M700AXIG | — |
| Base Warranty | 21M70024UE: 1-year, Courier or Carry-in; 21M700AXIG: 1-year, Courier or Carry-in | — |
| Included Upgrade | 21M70024UE: None; 21M700AXIG: 1Y Onsite upgrade from 1Y Courier/Carry-in | — |
| Memory Slots | 21M70024UE: Two DDR5 SODIMM slots, dual-channel capable; 21M700AXIG: Two DDR5 SODIMM slots, dual-channel capable | — |
| Max Memory | 21M70024UE: Up to 64GB DDR5-5600; 21M700AXIG: Up to 64GB DDR5-5600 | — |
| Storage Slot | 21M70024UE: Two M.2 slots • One M.2 2242 PCIe® 4.0 x4 slot • One M.2 2280 PCIe® 4.0 x4 slot; 21M700AXIG: Two M.2 slots • One M.2 2242 PCIe 4.0 x4 slot • One M.2 2280 PCIe 4.0 x4 slot | — |
| Max Storage Support | 21M70024UE: Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB • M.2 2280 SSD up to 1TB; 21M700AXIG: Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB • M.2 2280 SSD up to 1TB | — |
| Announced | — | 2025 |
| Specification | Lenovo ThinkPad E14 Gen 6, Core Ultra 7 155H, 16GB RAM, 512GB SSD | Lenovo LOQ 15, Core i7-13650HX, 16GB RAM, 512GB SSD, RTX 5050 8GB |
|---|---|---|
| Dimensions | 21M70024UE: 313 x 219.3 x 17.99 mm (12.32 x 8.63 x 0.71 inches); 21M700AXIG: 313 x 219.3 x 18.59 mm (12.32 x 8.63 x 0.73 inches) | 359.86 × 258.7 × 21.9–23.9 mm |
| Weight | 21M70024UE: Starting at 1.44 kg (3.17 lbs); 21M700AXIG: Starting at 1.42 kg (3.14 lbs) | Starting at 2.38 kg |
| Build Materials | 21M70024UE: Aluminium (Top), Aluminium (Bottom); 21M700AXIG: Aluminium (Top), PC-ABS (Bottom) | PC-ABS top and bottom |
| Specification | Lenovo ThinkPad E14 Gen 6, Core Ultra 7 155H, 16GB RAM, 512GB SSD | Lenovo LOQ 15, Core i7-13650HX, 16GB RAM, 512GB SSD, RTX 5050 8GB |
|---|---|---|
| Display Size | 14 inches | 15.6-inch |
| Display Type | IPS | IPS anti-glare |
| Resolution | 1920x1200 | 1920 × 1080 (FHD) |
| Brightness | 300 nits | 300 nits |
| Touchscreen | No | No |
| Display Features | 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC | 16:9, 100% sRGB, G-SYNC, Advanced Optimus, 88% active-area ratio |
| Refresh Rate | — | 144 Hz |
| Specification | Lenovo ThinkPad E14 Gen 6, Core Ultra 7 155H, 16GB RAM, 512GB SSD | Lenovo LOQ 15, Core i7-13650HX, 16GB RAM, 512GB SSD, RTX 5050 8GB |
|---|---|---|
| Processor | Intel Core Ultra 7 155H | Intel Core i7-13650HX |
| CPU | Intel Core Ultra 7 155H, 16C (6P + 8E + 2LPE) / 22T, Max Turbo up to 4.8GHz, 24MB Intel Smart Cache | 14 cores (6 P-cores + 8 E-cores), 20 threads; up to 4.9 GHz; 24 MB Intel Smart Cache |
| GPU | Integrated Intel Arc Graphics Functions as Intel Graphics | NVIDIA GeForce RTX 5050 Laptop GPU |
| Graphics Memory | Shared system memory | 8 GB GDDR7 |
| RAM Type | 1x 16GB SODIMM DDR5-5600 | DDR5-4800 SO-DIMM |
| Storage Type | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 | M.2 2242 PCIe 4.0 x4 NVMe SSD |
| Specification | Lenovo ThinkPad E14 Gen 6, Core Ultra 7 155H, 16GB RAM, 512GB SSD | Lenovo LOQ 15, Core i7-13650HX, 16GB RAM, 512GB SSD, RTX 5050 8GB |
|---|---|---|
| RAM | 16 GB | 16 GB |
| Storage | 512GB | 512 GB |
| Specification | Lenovo ThinkPad E14 Gen 6, Core Ultra 7 155H, 16GB RAM, 512GB SSD | Lenovo LOQ 15, Core i7-13650HX, 16GB RAM, 512GB SSD, RTX 5050 8GB |
|---|---|---|
| Battery | 21M70024UE: 57Wh; 21M700AXIG: 47Wh | 60 Wh |
| Power Adapter | 65W USB-C (3-pin) | 170 W Slim Tip AC adapter |
| Battery Life | — | Varies by workload and configuration |
| Charging | — | Rapid Charge Pro |
| Specification | Lenovo ThinkPad E14 Gen 6, Core Ultra 7 155H, 16GB RAM, 512GB SSD | Lenovo LOQ 15, Core i7-13650HX, 16GB RAM, 512GB SSD, RTX 5050 8GB |
|---|---|---|
| Operating System | No operating system preinstalled | Windows 11 |
| Specification | Lenovo ThinkPad E14 Gen 6, Core Ultra 7 155H, 16GB RAM, 512GB SSD | Lenovo LOQ 15, Core i7-13650HX, 16GB RAM, 512GB SSD, RTX 5050 8GB |
|---|---|---|
| Wi-Fi | Intel Wi-Fi 6E AX211, 802.11ax 2x2 + BT5.3 | Wi-Fi 6 (802.11ax 2×2) |
| Bluetooth | 5.3 | Bluetooth 5.2 |
| Ethernet | 100/1000M (RJ-45) | Gigabit Ethernet (RJ-45) |
| Specification | Lenovo ThinkPad E14 Gen 6, Core Ultra 7 155H, 16GB RAM, 512GB SSD | Lenovo LOQ 15, Core i7-13650HX, 16GB RAM, 512GB SSD, RTX 5050 8GB |
|---|---|---|
| Webcam | 21M70024UE: FHD 1080p + IR Hybrid with Privacy Shutter; 21M700AXIG: FHD 1080p with Privacy Shutter | 5 MP webcam with electronic privacy shutter |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos, audio by HARMAN | 2 × 2 W stereo speakers |
| Microphones | 2x, Array | Dual-array microphones |
| Audio Features | High Definition (HD) Audio, Senary SN6141 codec | Realtek HD Audio; Nahimic Audio |
| Specification | Lenovo ThinkPad E14 Gen 6, Core Ultra 7 155H, 16GB RAM, 512GB SSD | Lenovo LOQ 15, Core i7-13650HX, 16GB RAM, 512GB SSD, RTX 5050 8GB |
|---|---|---|
| Keyboard | 21M70024UE: Backlit, English (UK); 21M700AXIG: Backlit, English | 6-row keyboard with numeric keypad |
| Keyboard Backlight | Backlit | White or 24-zone RGB backlight (configuration-dependent) |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button | — |
| Stylus Support | Pen Not Supported | No |
| Trackpad | — | Precision multi-touch touchpad |
| Specification | Lenovo ThinkPad E14 Gen 6, Core Ultra 7 155H, 16GB RAM, 512GB SSD | Lenovo LOQ 15, Core i7-13650HX, 16GB RAM, 512GB SSD, RTX 5050 8GB |
|---|---|---|
| USB-A | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On | 3 × USB-A 5 Gbps |
| USB-C | 1x USB-C (USB 20Gbps / USB 3.2 Gen 2x2), with USB PD 3.0 and DisplayPort 1.4 1x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.0 and DisplayPort 2.1 | 1 × USB-C 10 Gbps with DisplayPort 1.4 and USB PD |
| Thunderbolt / USB4 | 1x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.0 and DisplayPort 2.1 | No |
| HDMI | 1x HDMI 2.1, up to 4K/60Hz | HDMI 2.1 |
| DisplayPort | 1x USB-C (USB 20Gbps / USB 3.2 Gen 2x2), with USB PD 3.0 and DisplayPort 1.4 1x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.0 and DisplayPort 2.1 | DisplayPort 1.4 via USB-C |
| Memory Card Reader | No card reader | No |
| 3.5mm Audio Jack | 1x Headphone / microphone combo jack (3.5mm) | 3.5 mm headphone/microphone combo jack |
| Other Ports | 1x Ethernet (RJ-45) | RJ-45 Ethernet; power connector |
| Specification | Lenovo ThinkPad E14 Gen 6, Core Ultra 7 155H, 16GB RAM, 512GB SSD | Lenovo LOQ 15, Core i7-13650HX, 16GB RAM, 512GB SSD, RTX 5050 8GB |
|---|---|---|
| Security | 21M70024UE: Discrete TPM 2.0 Enabled; Kensington Nano Security Slot™, 2.5 x 6 mm; Camera privacy shutter IR camera for Windows® Hello (facial recognition); 21M700AXIG: Discrete TPM 2.0 Enabled; Kensington Nano Security Slot, 2.5 x 6 mm; Camera privacy shutter | Firmware TPM 2.0; electronic camera shutter |
| Special Features | AI PC; Integrated Intel AI Boost, up to 11 TOPS; MIL-STD-810H military test passed | Lenovo AI Engine+ with LA1 AI chip |
| Cooling | — | HyperChamber dual-fan cooling |
| Specification | Lenovo ThinkPad E14 Gen 6, Core Ultra 7 155H, 16GB RAM, 512GB SSD | Lenovo LOQ 15, Core i7-13650HX, 16GB RAM, 512GB SSD, RTX 5050 8GB |
|---|---|---|
| Laptop | ThinkPad E14 Gen 6, Core Ultra 7 155H, 16GB RAM, 512GB SSD | Lenovo LOQ 15 – Core i7-13650HX,16GB RAM, 512GB SSD, RTX 5050 8GB |
| Power Adapter | 65W USB-C® (3-pin) | — |
| Charging Cable | Power cable included with power adapter | — |
| Other Accessories | 21M70024UE: Lenovo 15.6" Laptop Casual Toploader; 21M700AXIG: None | — |
These products have the same published specifications.
Choose LOQ 15 for dedicated RTX 5050 graphics and a larger screen; ThinkPad E14 Gen 6 offers a lighter build and a 1x USB-C.
Back to compared products ↑
Lenovo ThinkPad E14 Gen 6, Core Ultra 7 155H, 16GB RAM, 512GB SSDVS
Lenovo Yoga 7 16IML9, Core Ultra 7 155U, 16GB RAM, 1TB SSD
Apple MacBook Air 13-inch, M4VS
Lenovo ThinkPad E14 Gen 6, Core Ultra 7 155H, 16GB RAM, 512GB SSD
Apple MacBook Air 13-inch, M3VS
Lenovo ThinkPad E14 Gen 6, Core Ultra 7 155H, 16GB RAM, 512GB SSD
Lenovo ThinkPad E14 Gen 6, Core Ultra 7 155H, 16GB RAM, 512GB SSDVS
HP OmniBook 5 Flip 14-fp0023dx, Core 7 150U, 16GB RAM, 512GB SSD
Lenovo ThinkPad E14 Gen 6, Core Ultra 7 155H, 16GB RAM, 512GB SSDVS
Lenovo ThinkPad T14 Gen 4, Core i7-1365U, 16GB RAM, 512GB SSD
Lenovo ThinkPad E14 Gen 6, Core Ultra 7 155H, 16GB RAM, 512GB SSDVS
Lenovo ThinkPad E14 G7, Core Ultra 5 225U, 8GB RAM, 512GB SSD
Lenovo ThinkPad E14 Gen 6, Core Ultra 7 155H, 16GB RAM, 512GB SSDVS
Lenovo Yoga 7 2-in-1 x360, Core Ultra 7 256V, 16GB RAM, 512GB SSD
Lenovo ThinkPad E14 Gen 6, Core Ultra 7 155H, 16GB RAM, 512GB SSDVS
Lenovo ThinkPad E14 Gen 7, Core Ultra 7 255H, 16GB RAM, 512GB SSDWe are here to serve you