Connections
- OnePlus Buds Pro
- Bluetooth 5.2 connection
- Nothing CMF Ear B162
- Bluetooth 5.3 connection
Earbud comparison
Compare sound, battery life, fit, controls and connections.
01Selected ![]() OnePlus Buds Pro
KSh 13,000In Stock | 02 ![]() CMF Ear (A) B162
KSh 13,500In Stock |
|---|







The OnePlus Buds Pro is the stronger choice: it has better water and dust protection (IP55), lasts longer between charges (up to 38 hours) and has virtual surround sound, while the Nothing CMF Ear B162 is slimmer.
The main differences to help you choose.
| Priority | OnePlus Buds Pro | Nothing CMF Ear B162 |
|---|---|---|
| Fit | Three sizes of silicone ear tips | Silicone ear tips |
| Weight | 4.35 g per earbud | 4.6 g per earbud |
| Battery life | Up to 38 hours total (ANC off) | Up to 9.5 hours earbuds and 42.5 hours total with ANC off |
| Two devices | Stays connected to two devices | Stays connected to two devices |
| Controls | Touch controls for playback, calls and listening modes | Pinch controls |
| Noise cancellation | Active noise cancellation | Active noise cancellation |
| Connections | Bluetooth 5.2 | Bluetooth 5.3 |
| Water resistance | IP55 water and dust resistance | IP54 water and dust resistance |
| Fast charging | 10 minutes provides up to 2 hours earbuds or 10 hours including case | 10 minutes provides up to 10 hours including case, ANC off |
| Drivers | 11mm dynamic | 11mm dynamic driver |
| App support | HeyMelody | Nothing X |
Tick a topic above to see how each product answers it.
Explore the full specifications, section by section.
| Specification | OnePlus Buds Pro | CMF Ear (A) B162 |
|---|---|---|
| Brand | OnePlus | Nothing |
| Model | Buds Pro | Ear (a) (B162) |
| Announced | 2021 | 2024 |
| Type | True Wireless In-Ear Earbuds | True Wireless In-Ear Earbuds |
| Color | — | White, Black, Yellow |
| Specification | OnePlus Buds Pro | CMF Ear (A) B162 |
|---|---|---|
| Weight | Buds: 4.35g each, Case: 52g | 4.6 g per earbud |
| Dimensions | Buds: 32 x 23.2 mm, Case: 60.1 x 49.1 x 24.9 mm | 30.9 × 21.7 × 24.3 mm per earbud |
| Specification | OnePlus Buds Pro | CMF Ear (A) B162 |
|---|---|---|
| Battery Life | Up to 38 hours total (ANC off) | Up to 9.5 hours earbuds and 42.5 hours total with ANC off; 5.5 hours earbuds and 24.5 hours total with ANC on |
| Charging Time | 10 min for 10 hours (Warp Charge) | — |
| Fast Charging | 10 minutes provides up to 2 hours earbuds or 10 hours including case | 10 minutes provides up to 10 hours including case, ANC off |
| Charging Port | USB-C (case) | USB-C (case) |
| Wireless Charging | Yes, Qi charging case | No |
| Specification | OnePlus Buds Pro | CMF Ear (A) B162 |
|---|---|---|
| Connection | Bluetooth, USB-C charging | Bluetooth |
| Bluetooth | Bluetooth 5.2 | Bluetooth 5.3 |
| Bluetooth Range | 10 m | — |
| Multipoint Connection | Yes, Dual Connection | Yes |
| App Support | HeyMelody | Nothing X |
| Specification | OnePlus Buds Pro | CMF Ear (A) B162 |
|---|---|---|
| Special Features | Dolby Atmos, Zen Mode Air, Transparency mode | Active Noise Cancellation + High-quality wireless audio |
| Sensors | — | In-ear detection |
| Specification | OnePlus Buds Pro | CMF Ear (A) B162 |
|---|---|---|
| Drivers | 11mm dynamic | 11mm dynamic driver |
| Frequency Response | 20Hz – 20kHz | — |
| Audio Codecs | SBC, AAC, LHDC | LDAC, AAC, SBC |
| Active Noise Cancellation | Adaptive up to 40dB | Up to 45dB ANC |
| Transparency / Ambient Mode | Yes | Yes |
| Microphones | 3 per earbud | Three microphones per earbud |
| Audio Features | OnePlus Audio ID; Zen Mode Air | Hi-Res Audio with LDAC |
| Specification | OnePlus Buds Pro | CMF Ear (A) B162 |
|---|---|---|
| Case Type | Charging case | Charging case |
| Case Battery Life | Included in the total battery-life figures above | Included in the total battery-life figures above |
| Case Charging | USB-C | USB-C |
| Case Charging Port | USB-C | USB-C |
| Case Wireless Charging | Yes, Qi | — |
| Case Dimensions | 60.1 × 49 × 24.9 mm | 47.6 × 63.3 × 22.7 mm |
| Case Weight | 52 g | 39.6g |
| Case Water & Dust Resistance | IPX4 | IPX2 |
| Case Features | Protective charging case | Protective charging case |
| Specification | OnePlus Buds Pro | CMF Ear (A) B162 |
|---|---|---|
| Controls | Touch controls for playback, calls and listening modes | Pinch controls |
| Water & Dust Resistance | IP55 (buds), IPX4 (case) | IP54 earbuds; IPX2 case |
| Ear Tips / Ear Cushions | Three sizes of silicone ear tips | Silicone ear tips |
| Specification | OnePlus Buds Pro | CMF Ear (A) B162 |
|---|---|---|
| Headphones / Earbuds | Buds Pro earbuds | Ear (a) (B162) earbuds |
| Charging Case | Charging case | Charging case |
| Charging Cable | USB-C charging cable | USB-C charging cable |
| Audio Cable | True wireless design | True wireless design |
| Ear Tips / Accessories | Ear tips/accessories supplied for the product design | Ear tips/accessories supplied for the product design |
| Documentation | Quick start and safety documentation | Quick start and safety documentation |
These products have the same published specifications.
For most buyers the OnePlus Buds Pro is the better buy; the Nothing CMF Ear B162 makes sense if you want a slimmer build.
Back to compared products ↑
OnePlus Buds ProVS
OnePlus Nord Buds 4 Pro
OnePlus Buds ProVS
JBL Live Pro+ TWS
OnePlus Buds ProVS
JBL Tune Flex 2
Samsung Galaxy Buds 3 FEVS
OnePlus Buds Pro
JBL Live Pro+ TWSVS
OnePlus Buds Pro
OnePlus Buds 3VS
OnePlus Buds Pro
Oraimo SpaceBuds Pro Hybrid ANCVS
OnePlus Buds Pro
Galaxy Buds 3VS
OnePlus Buds Pro
Soundcore Liberty 5VS
OnePlus Buds ProWe are here to serve you
Keep a link to this cart, or ask us to send it to you. Reminders are optional.
You may send me reminders about this cart on the channels I select. I can opt out at any time.
Only the details you provide here or in checkout are used. Reminders are optional. Privacy notice