Marshall Stanmore III Bluetooth Speaker vs JBL PartyBox On-the-Go 2 Plus
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare

JBL Bar 500 | 590WKSh 65,000.00

JBL Boombox 3 Wi-FiKSh 57,000.00

Bose SoundLink MaxKSh 55,000

JBL PartyBox 310KSh 65,000.00
Quick comparison
At a glance
Key specifications and important differences. Full details follow below.
| Feature | Marshall Stanmore III Bluetooth Speaker | JBL PartyBox On-the-Go 2 Plus |
|---|---|---|
| Price | KSh 56,000 | KSh 52,000.00 |
| Battery | N/A — mains-powered product | Delivers up to 15 hours of playtime on a single charge and supports swapping in a spare battery, ensuring your party survives a three-day weekend in Naivasha. |
| Weight | 4.25 kg | 6.45 kg |
No differences in these highlights for the visible products.
Full specifications
2 of 4 products
No specification differences for the visible products. Turn off “Show differences only” to see all published specifications.
General
| Specification | Marshall Stanmore III Bluetooth Speaker | JBL PartyBox On-the-Go 2 Plus |
|---|---|---|
| Brand | Marshall | JBL |
| Model | Stanmore III Bluetooth Speaker | PartyBox On-the-Go 2 Plus |
| Type | Home Speaker | Portable Party Speaker |
| Color | Black, Cream, Brown | — |
Design
| Specification | Marshall Stanmore III Bluetooth Speaker | JBL PartyBox On-the-Go 2 Plus |
|---|---|---|
| Dimensions | 350 x 203 x 188 mm | 50.1 x 25.8 x 22.1 cm |
| Weight | 4.25 kg | 6.45 kg |
Battery & Charging
| Specification | Marshall Stanmore III Bluetooth Speaker | JBL PartyBox On-the-Go 2 Plus |
|---|---|---|
| Battery | N/A — mains-powered product | Delivers up to 15 hours of playtime on a single charge and supports swapping in a spare battery, ensuring your party survives a three-day weekend in Naivasha. |
Connectivity
| Specification | Marshall Stanmore III Bluetooth Speaker | JBL PartyBox On-the-Go 2 Plus |
|---|---|---|
| Bluetooth | Bluetooth 5.2 | 5.4 |
| Bluetooth Range | 10 m (30 ft) | — |
| Wi-Fi | No | N/A — Bluetooth-only portable speaker |
| Wired Inputs | RCA, 3.5mm AUX | — |
| Microphone / Guitar Inputs | N/A - no microphone system | — |
| App Support | Marshall Bluetooth app (iOS and Android); OTA software updates | — |
| HDMI | — | N/A — portable speaker design |
| Multi-Speaker / Stereo Pairing | — | Auracast Supported |
Features
| Specification | Marshall Stanmore III Bluetooth Speaker | JBL PartyBox On-the-Go 2 Plus |
|---|---|---|
| Voice Assistant | No | N/A — no built-in voice assistant |
| Lightshow | N/A — no party lightshow | Dynamic Beat-Syncing Lightshow |
| Party Features | N/A — not a party-speaker product | — |
| Home Cinema Features | N/A — not a home-cinema product | N/A — not a home-cinema speaker |
| Special Features | Marshall Signature Sound; PVC-free build with 70% recycled plastic; Bluetooth LE Audio-ready; OTA software updates | — |
Audio
| Specification | Marshall Stanmore III Bluetooth Speaker | JBL PartyBox On-the-Go 2 Plus |
|---|---|---|
| Speaker Configuration | 2-way stereo home speaker; bass-reflex cabinet | — |
| Drivers | 1 x woofer, 2 x outward-angled tweeters (2-way system) | — |
| Frequency Response | 45Hz - 20kHz | 40 Hz - 20 kHz |
| Total Power Output | Up to 80W Class D amplification | 100W RMS |
| Maximum SPL | 97 dB @ 1 m | — |
| Amplifier | 1 x 50 W Class D woofer amplifier; 2 x 15 W Class D tweeter amplifiers | — |
| Audio Channels | Stereo | — |
| Sound Modes / EQ | Adjustable bass and treble; Dynamic Loudness; Placement Correction in Marshall Bluetooth app | — |
| Audio Features | Dynamic loudness, placement compensation via app | — |
Power & Battery
| Specification | Marshall Stanmore III Bluetooth Speaker | JBL PartyBox On-the-Go 2 Plus |
|---|---|---|
| Power Source | Mains-powered (AC adapter included) | Rechargeable battery / USB charging |
| Battery Life | N/A — mains-powered product | Up to 15 hours |
| Charging Time | N/A — mains-powered product | 3.5 Hours |
| Fast Charging | N/A — mains-powered product | — |
| Charging Port | N/A — mains-powered product | — |
| Power Consumption | Network standby power consumption: No | — |
Design & Controls
| Specification | Marshall Stanmore III Bluetooth Speaker | JBL PartyBox On-the-Go 2 Plus |
|---|---|---|
| Controls | Analog bass, treble, and volume knobs | — |
| Water & Dust Resistance | No water-resistance rating | IPX4 Splashproof |
| Materials | Wood frame with vegan leather covering, brass details | — |
| Placement / Mounting | Home speaker; Placement Correction in Marshall Bluetooth app | Free-standing portable placement |
What's in the Box
| Specification | Marshall Stanmore III Bluetooth Speaker | JBL PartyBox On-the-Go 2 Plus |
|---|---|---|
| Speaker / Soundbar | Stanmore III Bluetooth Speaker | PartyBox On-the-Go 2 Plus |
| Subwoofer | N/A — no subwoofer supplied | N/A — no subwoofer supplied |
| Remote Control | N/A — no remote control supplied | N/A — no remote control supplied |
| Power Cable | Mains lead | USB charging cable |
| Other Accessories | N/A | N/A |
| Documentation | Quick Start Guide and safety documentation | Quick Start Guide and safety documentation |
| Audio / HDMI Cable | — | N/A |
| Mounting Accessories | — | N/A — portable design |



JBL Authentics 500
JBL Boombox 4
Sony HT-S500RF | 1000W
Sony HT-S700RF | 1000W
JBL PartyBox On The Go
JBL Boombox 3