Redmi A7 4G vs Honor Play10
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare

Itel A200 4GKSh 16,999.00

Redmi A7 Pro 4GKSh 14,000 – KSh 15,000

Itel City 200KSh 16,500.00

Samsung Galaxy A07 4GKSh 15,000 – KSh 16,500
Quick comparison
At a glance
Key specifications and important differences. Full details follow below.
| Feature | Redmi A7 4G | Honor Play10 |
|---|---|---|
| Price | KSh 16,000.00 | KSh 13,000.00 |
| Display | 6.88 inches, 112.4 cm2 (~82.0% screen-to-body ratio); IPS LCD | TFT LCD |
| Processor | Unisoc T7250 (12 nm) | Mediatek Helio G81 (12 nm) |
| RAM | 3GB | 3GB, 4GB |
| Storage | 64GB | 64GB, 128GB |
| Rear camera | 13 MP, f/2.2, (wide) | 13 MP, f/2.2, (wide), AF |
| Battery | 5200 mAh | Li-Po 5000 mAh |
| Charging | 15W wired; 7.5W reverse wired | 10W wired Reverse wired |
| Weight | 193 g (6.81 oz) | 189 g (6.67 oz) |
| Operating system | Android 15, up to 2 major OS updates | Android 15 (Go edition) |
| Network | GSM / HSPA / LTE | GSM / HSPA / LTE |
No differences in these highlights for the visible products.
Full specifications
2 of 4 products
No specification differences for the visible products. Turn off “Show differences only” to see all published specifications.
General
| Specification | Redmi A7 4G | Honor Play10 |
|---|---|---|
| Brand | Redmi | Honor |
| Model | Redmi A7 4G | Honor Play10 4G |
| Announced | 2026, April 21 | 2025, September 08 (released 2025, September) |
Design
| Specification | Redmi A7 4G | Honor Play10 |
|---|---|---|
| Dimensions | 171.8 x 79.8 x 8.3 mm (6.76 x 3.14 x 0.33 in) | 167.7 x 77.7 x 8.6 mm (6.60 x 3.06 x 0.34 in) |
| Weight | 193 g (6.81 oz) | 189 g (6.67 oz) |
Display
| Specification | Redmi A7 4G | Honor Play10 |
|---|---|---|
| Display | 6.88 inches, 112.4 cm2 (~82.0% screen-to-body ratio); IPS LCD | TFT LCD |
| Screen resolution | 720 x 1640 pixels (~260 ppi density) | 6.74 inches, 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
| Display features | 120Hz, 600 nits (peak) | — |
Performance
| Specification | Redmi A7 4G | Honor Play10 |
|---|---|---|
| Processor | Unisoc T7250 (12 nm) | Mediatek Helio G81 (12 nm) |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) |
| GPU | Mali-G57 MP1 | Mali-G52 MC2 |
Memory & Storage
| Specification | Redmi A7 4G | Honor Play10 |
|---|---|---|
| RAM | 3GB | 3GB, 4GB |
| Storage | 64GB | 64GB, 128GB |
| Expandable storage | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
Cameras
| Specification | Redmi A7 4G | Honor Play10 |
|---|---|---|
| Rear camera | 13 MP, f/2.2, (wide) | 13 MP, f/2.2, (wide), AF |
| Front camera | 8 MP, f/2.0, (wide) | 5 MP, f/2.2, (wide) |
| Rear camera features | LED flash, HDR | LED flash |
| Rear camera video | 1080p@30fps | 1080p@30fps |
| Front camera features | HDR | — |
| Front camera video | 1080p@30fps | 1080p@30fps |
Battery & Charging
| Specification | Redmi A7 4G | Honor Play10 |
|---|---|---|
| Battery | 5200 mAh | Li-Po 5000 mAh |
| Charging | 15W wired; 7.5W reverse wired | 10W wired Reverse wired |
Software
| Specification | Redmi A7 4G | Honor Play10 |
|---|---|---|
| Operating system | Android 15, up to 2 major OS updates | Android 15 (Go edition) |
Network
| Specification | Redmi A7 4G | Honor Play10 |
|---|---|---|
| Network | GSM / HSPA / LTE | GSM / HSPA / LTE |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
Connectivity
| Specification | Redmi A7 4G | Honor Play10 |
|---|---|---|
| NFC | No | No |
| Bluetooth | 5.2, A2DP, LE | 5.1, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Positioning | GPS, GALILEO, GLONASS | GPS, GLONASS, GALILEO, BDS |
| Radio | FM radio | FM radio |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Durability
| Specification | Redmi A7 4G | Honor Play10 |
|---|---|---|
| Water resistance | Dust and splash resistant | Dust protected and water resistant (water splashes) |
Features
| Specification | Redmi A7 4G | Honor Play10 |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, compass; Virtual proximity sensing | Fingerprint (side-mounted), accelerometer, proximity |
| Colors | Black, Sky Blue, Orchid Purple | Ocean Cyan, Starry Purple, Midnight Black |
Audio
| Specification | Redmi A7 4G | Honor Play10 |
|---|---|---|
| Loudspeakers | Yes | Yes |
| 3.5 mm headphone jack | Yes | Yes |



Infinix Smart 20
Honor X5c 4G
Tecno Spark Go 3
Samsung Galaxy A06
Redmi 15C 4G