Xiaomi 17 Ultra vs Vivo X300 Ultra
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare

iPhone 16 Pro Max Price range: KSh 150,500.00 through KSh 184,000.00

Samsung Galaxy Z Fold 7 Price range: KSh 162,000.00 through KSh 203,000.00

Xiaomi 15 Ultra Original price was: KSh 145,000.00.KSh 142,000.00Current price is: KSh 142,000.00.

iPhone 17 Pro Price range: KSh 153,000.00 through KSh 160,500.00
At a glance
Key specifications and important differences. Full details follow below.
| Feature | Xiaomi 17 Ultra | Vivo X300 Ultra |
|---|---|---|
| Price | KSh 164,000.00 | KSh 200,000.00 |
| Display | 6.9 inches, 116.6 cm2 (~92.3% screen-to-body ratio); LTPO AMOLED | 6.82 inches: LTPO AMOLED, 1B colors, 144Hz, 2160Hz PWM, Dolby Vision, HDR10+, HDR Vivid |
| Processor | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| RAM | 16GB | 16 GB |
| Storage | 512GB, 1TB | 512 GB |
| Rear camera | 50 MP, f/1.7, 23mm (wide), 1.0"-type, 1.6µm, dual pixel PDAF, OIS; 200 MP, f/2.4-3.0, 75-100mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF (30cm - ∞), OIS, 3.2-4.3x continuous optical zoom, zoom ring; 50 MP, f/2.2, 14mm, 115˚ (ultrawide), 1/2.76", 0.64µm, dual pixel PDAF; TOF 3D, (depth) | 200 MP, f/1.9, 35mm (wide), 1/1.12", 0.7µm, PDAF, gimbal OIS 200 MP, f/2.7, 85mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom, macro 3.4:1 50 MP, f/2.0, 14mm, 116˚ (ultrawide), 1/1.28", 1.22µm, dual pixel PDAF, OIS |
| Battery | Si/C Li-Ion 6000 mAh | Si/C Li-Ion 6600 mAh (International) or 6400 mAh (Europe) |
| Charging | 90W wired, 90W PPS, PD3.0, QC3+; 50W wireless; 22.5W reverse wired; 10W reverse wireless | 100W wired, PD, PPS, QC, UFCS 40W wireless Reverse wired Reverse wireless |
| Weight | 218.4 g or 223.4 g (7.69 oz) | 232 g or 237 g (8.18 oz) |
| Operating system | Android 16, upgradable to Android 17, HyperOS 3 | Android 16, OriginOS 6 |
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
Full specifications
2 of 4 products
| Specification | Xiaomi 17 Ultra | Vivo X300 Ultra |
|---|---|---|
| General | ||
| Brand | Xiaomi | vivo |
| Model | Xiaomi 17 Ultra | X300 Ultra |
| Announced | 2026, February 28 | 2026, March 30 |
| Design | ||
| Dimensions | 162.9 x 77.6 x 8.3 mm (6.41 x 3.06 x 0.33 in) | 163 x 76.8 x 8.2 mm or 8.5 mm |
| Weight | 218.4 g or 223.4 g (7.69 oz) | 232 g or 237 g (8.18 oz) |
| Build materials | Glass front, glass-fiber reinforced plastic back / silicone polymer back (eco leather), aluminum frame | Glass front, glass back, aluminum frame |
| Display | ||
| Display | 6.9 inches, 116.6 cm2 (~92.3% screen-to-body ratio); LTPO AMOLED | 6.82 inches: LTPO AMOLED, 1B colors, 144Hz, 2160Hz PWM, Dolby Vision, HDR10+, HDR Vivid |
| Screen resolution | 1200 x 2608 pixels, 19.5:9 ratio (~416 ppi density) | 1440 x 3168 pixels (~510 ppi density) |
| Display protection | Xiaomi Shield Glass 3.0 | Armor glass, Mohs level 4 |
| Display features | 68B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR10+, 3500 nits (peak) | Ultra HDR image support |
| Performance | ||
| Processor | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| GPU | Adreno 840 | Adreno 840 |
| Memory & Storage | ||
| RAM | 16GB | 16 GB |
| Storage | 512GB, 1TB | 512 GB |
| Storage technology | UFS 4.1 | UFS 4.1 |
| Expandable storage | No | No |
| Cameras | ||
| Rear camera | 50 MP, f/1.7, 23mm (wide), 1.0"-type, 1.6µm, dual pixel PDAF, OIS; 200 MP, f/2.4-3.0, 75-100mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF (30cm - ∞), OIS, 3.2-4.3x continuous optical zoom, zoom ring; 50 MP, f/2.2, 14mm, 115˚ (ultrawide), 1/2.76", 0.64µm, dual pixel PDAF; TOF 3D, (depth) | 200 MP, f/1.9, 35mm (wide), 1/1.12", 0.7µm, PDAF, gimbal OIS 200 MP, f/2.7, 85mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom, macro 3.4:1 50 MP, f/2.0, 14mm, 116˚ (ultrawide), 1/1.28", 1.22µm, dual pixel PDAF, OIS |
| Front camera | 50 MP, f/2.2, 21mm (wide), 1/2.7", 0.61µm, AF | 50 MP, f/2.5, 24mm (wide), 1/2.76", 0.64µm, AF |
| Rear camera features | Laser AF, color spectrum sensor, Leica lenses, Dual-LED flash, HDR, panorama | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import |
| Rear camera video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240/480/960/1920fps, gyro-EIS, Dolby Vision HDR 10-bit rec. (4K@60fps, 1080p) | 8K@30fps, 4K@24/30/60/120fps (10-bit Log, Dolby Vision HDR), 1080p@30/60/120/240fps, gyro-EIS, HDR10+ |
| Front camera features | HDR, panorama | HDR |
| Front camera video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR |
| Battery & Charging | ||
| Battery | Si/C Li-Ion 6000 mAh | Si/C Li-Ion 6600 mAh (International) or 6400 mAh (Europe) |
| Charging | 90W wired, 90W PPS, PD3.0, QC3+; 50W wireless; 22.5W reverse wired; 10W reverse wireless | 100W wired, PD, PPS, QC, UFCS 40W wireless Reverse wired Reverse wireless |
| Software | ||
| Operating system | Android 16, upgradable to Android 17, HyperOS 3 | Android 16, OriginOS 6 |
| Network | ||
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM + eSIM (max 2 at a time) | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) · Nano-SIM + Nano-SIM |
| Connectivity | ||
| NFC | Yes | Yes |
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5, MIHC | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS |
| Radio | No | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort, OTG | USB Type-C 3.2, OTG, DisplayPort |
| Ultra Wideband (UWB) | — | No |
| Satellite features | — | Emergency SOS via satellite (calls, messages) - 16GB + 1TB model only |
| Durability | ||
| Water resistance | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 6m for 30 min) | IP68/IP69 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Features | ||
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
| Colors | Black, White, Starlit Green | Eclipse Black, Victory Green, Silver |
| Audio | ||
| Loudspeakers | Yes, with stereo speakers; 24-bit/192kHz Hi-Res & Hi-Res Wireless audio | Yes, with stereo speakers |
| 3.5 mm headphone jack | No | No |



iPhone 17 Pro Max
Vivo X300 Pro 5G
Xiaomi 17 Pro Max