Motorola Moto G17 4G vs Motorola G06 Power 256GB
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add to comparison
2 spaces available
Motorola G35 5GKSh 27,800

Motorola G37 5GKSh 27,300

Vivo Y31dKSh 27,700

Samsung Galaxy A26 5GKSh 27,000
Quick comparison
At a glance
Key specifications and important differences. Full details follow below.
| Feature | Motorola Moto G17 4G | Motorola G06 Power 256GB |
|---|---|---|
| Price | KSh 28,000 | KSh 27,500 |
| Display | IPS LCD, 800 nits (typ), 1050 nits (HBM) | 6.88-inch LCD, 120Hz, up to 600 nits HBM |
| Processor | Mediatek Helio G81 Extreme (12 nm) | MediaTek Helio G81 Extreme |
| RAM | 4GB, 8GB | 4GB LPDDR4X; RAM Boost up to 12GB |
| Storage | 128GB, 256GB | 256GB |
| Rear camera | 50 MP, f/1.9, 26mm (wide), 1/2.0", 0.8µm, PDAF; 5 MP, f/2.2, 19mm (ultrawide), 1/5.0", 1.12µm | 50MP main, f/1.8 |
| Battery | 5200 mAh | 7000mAh (typical) |
| Charging | 18W wired | 18W wired; 20W charger included in supported markets |
| Weight | 189.9 g (6.67 oz) | 220 g |
| Operating system | Android 15 | Android 15 |
| Network | GSM / HSPA / LTE | GSM / WCDMA / LTE (4G) |
Full specifications
2 of 4 products
General
| Specification | Motorola Moto G17 4G | Motorola G06 Power 256GB |
|---|---|---|
| Brand | Motorola | Motorola |
| Model | Motorola Moto G17 4G | Moto G06 Power |
| Announced | 2026, January 29 (released 2026, January 29) | 2025 |
Design
| Specification | Motorola Moto G17 4G | Motorola G06 Power 256GB |
|---|---|---|
| Dimensions | 165.7 x 76 x 8.2 mm (6.52 x 2.99 x 0.32 in) | — |
| Weight | 189.9 g (6.67 oz) | 220 g |
| Build materials | Glass front (Gorilla Glass 3), plastic frame, silicone polymer back (eco leather) | Corning Gorilla Glass 3 front, plastic frame, vegan leather back |
Display
| Specification | Motorola Moto G17 4G | Motorola G06 Power 256GB |
|---|---|---|
| Display | IPS LCD, 800 nits (typ), 1050 nits (HBM) | 6.88-inch LCD, 120Hz, up to 600 nits HBM |
| Screen resolution | 6.72 inches, 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) | 1640 × 720 (HD+), 263 ppi, 20.5:9 |
| Display protection | Corning Gorilla Glass 3, Mohs level 5 | Corning Gorilla Glass 3 |
| Display features | 800 nits (typ), 1050 nits (HBM) | 120Hz refresh rate; Water Touch; 450 nits typical, up to 600 nits HBM |
Performance
| Specification | Motorola Moto G17 4G | Motorola G06 Power 256GB |
|---|---|---|
| Processor | Mediatek Helio G81 Extreme (12 nm) | MediaTek Helio G81 Extreme |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Octa-core (2× Cortex-A75 at 2.0GHz + 6× Cortex-A55 at 1.7GHz) |
| GPU | Mali-G52 MC2 | Arm Mali-G52 MC2 at 820MHz |
Memory & Storage
| Specification | Motorola Moto G17 4G | Motorola G06 Power 256GB |
|---|---|---|
| RAM | 4GB, 8GB | 4GB LPDDR4X; RAM Boost up to 12GB |
| Storage | 128GB, 256GB | 256GB |
| Expandable storage | microSDXC (dedicated slot) | microSD up to 1TB (dedicated slot) |
Cameras
| Specification | Motorola Moto G17 4G | Motorola G06 Power 256GB |
|---|---|---|
| Rear camera | 50 MP, f/1.9, 26mm (wide), 1/2.0", 0.8µm, PDAF; 5 MP, f/2.2, 19mm (ultrawide), 1/5.0", 1.12µm | 50MP main, f/1.8 |
| Front camera | 32 MP, f/2.2, 22mm (wide), 1/3.1", 0.7µm | 8MP, f/2.0 |
| Rear camera features | Dual-LED flash, HDR, panorama | LED flash, HDR, Night Vision, Portrait, Panorama, Pro mode, Google Lens |
| Rear camera video | 1080p@30fps | 1080p at 30fps; 720p at 30fps |
| Front camera features | HDR | HDR, Portrait, Night Vision, face retouch, screen mirror |
| Front camera video | 1080p@30fps | 1080p at 30fps; 720p at 30fps |
Battery & Charging
| Specification | Motorola Moto G17 4G | Motorola G06 Power 256GB |
|---|---|---|
| Battery | 5200 mAh | 7000mAh (typical) |
| Charging | 18W wired | 18W wired; 20W charger included in supported markets |
Software
| Specification | Motorola Moto G17 4G | Motorola G06 Power 256GB |
|---|---|---|
| Operating system | Android 15 | Android 15 |
Network
| Specification | Motorola Moto G17 4G | Motorola G06 Power 256GB |
|---|---|---|
| Network | GSM / HSPA / LTE | GSM / WCDMA / LTE (4G) |
| SIM | Nano-SIM + Nano-SIM | Dual Nano-SIM + dedicated microSD slot |
Connectivity
| Specification | Motorola Moto G17 4G | Motorola G06 Power 256GB |
|---|---|---|
| NFC | Yes (market/region dependent) | No |
| Bluetooth | 5.4, A2DP, LE | Bluetooth 6.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi‑Fi 5 (802.11 a/b/g/n/ac), dual-band |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GLONASS, Galileo, QZSS |
| Radio | FM radio | — |
| USB | USB Type-C 2.0 | USB Type‑C 2.0 |
| Ultra Wideband (UWB) | — | No |
| Satellite features | — | No |
Durability
| Specification | Motorola Moto G17 4G | Motorola G06 Power 256GB |
|---|---|---|
| Water resistance | IP64 dust tight and water resistant (water splashes) | IP64 water-resistant design |
Features
| Specification | Motorola Moto G17 4G | Motorola G06 Power 256GB |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Side fingerprint reader, accelerometer, proximity and ambient light sensors |
| Colors | Pantone: Bordeaux, Alaskan Blue, Evening Blue | Pantone Tapestry, Pantone Laurel Oak, Pantone Tendril |
Audio
| Specification | Motorola Moto G17 4G | Motorola G06 Power 256GB |
|---|---|---|
| Loudspeakers | Yes, with stereo speakers (with Dolby Atmos) | Stereo speakers with Dolby Atmos |
| 3.5 mm headphone jack | Yes | Yes — 3.5mm |



Redmi Note 15 4G
Infinix Hot 60 Pro+
Itel Super S26 Ultra 4G