Weight
- HP Elite x360 830 G11
- 1.31 kg
- Dell 14 Plus 2-in-1 DB04250
- 1.61 kg
Laptop comparison
Compare performance, display, memory, battery and ports.
01Selected ![]() HP Elite x360 830 G11, Core Ultra 7 155U, 16GB RAM, 512GB SSD
KSh 205,000In Stock | 02 ![]() Dell 14 Plus 2-in-1 DB04250, Core Ultra 9 288V, 32GB RAM, 1TB SSD
KSh 202,000In Stock |
|---|







Choose the HP Elite x360 830 G11 if you want a brighter display (400 nits), a lighter build (about 1.31 kg) and more CPU cores (12). Choose the Dell 14 Plus 2-in-1 DB04250 if you want a larger 64 Wh battery, more memory (32 GB RAM) and more storage (1 TB).
The main differences to help you choose.
| Priority | HP Elite x360 830 G11 | Dell 14 Plus 2-in-1 DB04250 |
|---|---|---|
| Performance | Intel Core Ultra 7 155U processor, Integrated Intel graphics | Intel Core Ultra 9 288V processor, Integrated Intel Arc graphics |
| Memory | 16 GB RAM | 32 GB RAM |
| Storage | 512 GB storage | 1 TB storage |
| Display | 13.3-inch LCD display | 14-inch LCD display, 60 Hz |
| Battery life | HP Long Life 3-cell, 56Wh lithium-ion polymer | Integrated 4-cell, 64Wh battery |
| Weight | About 1.31 kg | About 1.61 kg |
| Connections | Wi-Fi 6E, Bluetooth 5.3 | Wi-Fi 7, Bluetooth 5.4 |
| Software | Windows 11 Pro | Windows 11 Home |
| Stored energy | 56 Wh of stored energy | 64 Wh of stored energy |
Tick a topic above to see how each product answers it.
Explore the full specifications, section by section.
| Specification | HP Elite x360 830 G11, Core Ultra 7 155U, 16GB RAM, 512GB SSD | Dell 14 Plus 2-in-1 DB04250, Core Ultra 9 288V, 32GB RAM, 1TB SSD |
|---|---|---|
| Brand | HP | Dell |
| Model | Elite x360 830 G11 | 14 Plus 2-in-1 DB04250 |
| Announced | 2024 | — |
| Form Factor | Convertible 2-in-1 laptop | Convertible 2-in-1 laptop |
| Manufacturer Part Number | A6SU3UT | — |
| Supplier Bundle | HP pen included in supplier offer | — |
| Color | — | Ice Blue |
| Specification | HP Elite x360 830 G11, Core Ultra 7 155U, 16GB RAM, 512GB SSD | Dell 14 Plus 2-in-1 DB04250, Core Ultra 9 288V, 32GB RAM, 1TB SSD |
|---|---|---|
| Dimensions | 300 × 216.1 mm; 8mm front / 16.2mm rear height | 314 × 226.15 × 16.39 mm |
| Weight | Starting at 1.31 kg | Starting at 1.61 kg |
| Build Materials | — | Aluminium display cover and base; plastic bezel and palm rest |
| Specification | HP Elite x360 830 G11, Core Ultra 7 155U, 16GB RAM, 512GB SSD | Dell 14 Plus 2-in-1 DB04250, Core Ultra 9 288V, 32GB RAM, 1TB SSD |
|---|---|---|
| Display Size | 13.3 inches | 14 inches |
| Display Type | IPS | IPS / wide viewing angle LCD |
| Resolution | 1920 × 1200 (WUXGA) | 1920 × 1200 (FHD+) |
| Brightness | 400 nits | 300 nits |
| Touchscreen | Yes | Yes |
| Display Features | Anti-glare, low-power panel and 100% sRGB | Anti-glare; 45% NTSC; narrow border |
| Refresh Rate | — | 60Hz |
| Specification | HP Elite x360 830 G11, Core Ultra 7 155U, 16GB RAM, 512GB SSD | Dell 14 Plus 2-in-1 DB04250, Core Ultra 9 288V, 32GB RAM, 1TB SSD |
|---|---|---|
| Processor | Intel Core Ultra 7 155U | Intel Core Ultra 9 288V |
| CPU | 12 cores, 14 threads, up to 4.8GHz and 12MB L3 cache; Intel vPro | 8 cores, up to 5.1GHz; 48-TOPS NPU |
| GPU | Integrated Intel Graphics | Integrated Intel Arc Graphics |
| Graphics Memory | Shared system memory | Shared system memory |
| RAM Type | LPDDR5x-7500, onboard | LPDDR5x, up to 8533 MT/s, onboard |
| Storage Type | PCIe Gen4 NVMe TLC M.2 SSD | PCIe Gen4 NVMe SSD |
| Specification | HP Elite x360 830 G11, Core Ultra 7 155U, 16GB RAM, 512GB SSD | Dell 14 Plus 2-in-1 DB04250, Core Ultra 9 288V, 32GB RAM, 1TB SSD |
|---|---|---|
| RAM | 16GB | 32GB |
| Storage | 512GB | 1TB |
| Specification | HP Elite x360 830 G11, Core Ultra 7 155U, 16GB RAM, 512GB SSD | Dell 14 Plus 2-in-1 DB04250, Core Ultra 9 288V, 32GB RAM, 1TB SSD |
|---|---|---|
| Battery | HP Long Life 3-cell, 56Wh lithium-ion polymer | Integrated 4-cell, 64Wh battery |
| Power Adapter | 65W USB-C adapter | 65 W USB-C adapter |
| Charging | — | USB-C Power Delivery; ExpressCharge supported with 64 Wh battery, 65 W adapter and BIOS option enabled |
| Specification | HP Elite x360 830 G11, Core Ultra 7 155U, 16GB RAM, 512GB SSD | Dell 14 Plus 2-in-1 DB04250, Core Ultra 9 288V, 32GB RAM, 1TB SSD |
|---|---|---|
| Operating System | Windows 11 Pro | Windows 11 Home |
| Specification | HP Elite x360 830 G11, Core Ultra 7 155U, 16GB RAM, 512GB SSD | Dell 14 Plus 2-in-1 DB04250, Core Ultra 9 288V, 32GB RAM, 1TB SSD |
|---|---|---|
| Wi-Fi | Intel Wi-Fi 6E AX211, 2×2 | Intel Wi-Fi 7 BE201, 2×2 |
| Bluetooth | 5.3 | Bluetooth 5.4 |
| Ethernet | No built-in Ethernet | No built-in Ethernet |
| Specification | HP Elite x360 830 G11, Core Ultra 7 155U, 16GB RAM, 512GB SSD | Dell 14 Plus 2-in-1 DB04250, Core Ultra 9 288V, 32GB RAM, 1TB SSD |
|---|---|---|
| Webcam | 5MP infrared camera | Full HD RGB camera, 1920 × 1080 at 30 fps; 82.2° field of view |
| Speakers | Poly Studio audio with dual stereo speakers and discrete amplifiers | Two stereo speakers; 2 W each average, 2.5 W each peak |
| Microphones | Integrated dual-array microphones | Digital-array microphones in camera assembly |
| Audio Features | Poly Studio; discrete speaker amplifiers | Realtek ALC3329 audio controller |
| Specification | HP Elite x360 830 G11, Core Ultra 7 155U, 16GB RAM, 512GB SSD | Dell 14 Plus 2-in-1 DB04250, Core Ultra 9 288V, 32GB RAM, 1TB SSD |
|---|---|---|
| Keyboard | HP Premium spill-resistant backlit keyboard | Backlit keyboard |
| Keyboard Backlight | Yes | Yes |
| Trackpad | Touchpad | Precision mylar touchpad |
| Fingerprint Reader | — | Yes |
| Specification | HP Elite x360 830 G11, Core Ultra 7 155U, 16GB RAM, 512GB SSD | Dell 14 Plus 2-in-1 DB04250, Core Ultra 9 288V, 32GB RAM, 1TB SSD |
|---|---|---|
| USB-A | 2 × USB-A 5Gbps, one charging and one power | 1 × USB-A 3.2 Gen1, 5Gbps |
| USB-C | 2 × Thunderbolt 4 USB-C 40Gbps with USB Power Delivery and DisplayPort 1.4 | 1 × USB-C 3.2 Gen2, 10Gbps, with DisplayPort 1.4 and Power Delivery |
| Thunderbolt / USB4 | 2 × Thunderbolt 4 | 1 × Thunderbolt 4, 40Gbps, with DisplayPort 2.1 and Power Delivery |
| HDMI | HDMI 2.1 | HDMI 2.1 |
| DisplayPort | DisplayPort 1.4 over Thunderbolt USB-C | DisplayPort 2.1 over Thunderbolt 4 USB-C; DisplayPort 1.4 over USB-C 10 Gbps |
| Memory Card Reader | No SD or microSD memory card reader | No memory card reader |
| 3.5mm Audio Jack | Headphone/microphone combination jack | Universal audio jack |
| Other Ports | — | USB-C power input; no barrel connector or security cable slot |
| Specification | HP Elite x360 830 G11, Core Ultra 7 155U, 16GB RAM, 512GB SSD | Dell 14 Plus 2-in-1 DB04250, Core Ultra 9 288V, 32GB RAM, 1TB SSD |
|---|---|---|
| Special Features | Accelerometer; magnetometer; motion, thermal and adaptive colour sensors; HP Tamper Lock | — |
| Specification | HP Elite x360 830 G11, Core Ultra 7 155U, 16GB RAM, 512GB SSD | Dell 14 Plus 2-in-1 DB04250, Core Ultra 9 288V, 32GB RAM, 1TB SSD |
|---|---|---|
| Laptop | HP Elite x360 830 G11 | Dell 14 Plus 2-in-1 DB04250 |
| Power Adapter | 65 W USB-C adapter | 65 W USB-C adapter |
These products have the same published specifications.
Choose Dell 14 Plus 2-in-1 DB04250 for more memory and more storage; HP Elite x360 830 G11 offers a lighter build and a brighter screen.
Back to compared products ↑
For HP Elite x360 830 G11, Core Ultra 7 155U, 16GB RAM, 512GB SSDHP EliteBook 840 G11, Core Ultra 7 165H, 16GB RAM, 512GB SSDView product ↗
For HP Elite x360 830 G11, Core Ultra 7 155U, 16GB RAM, 512GB SSDHP OmniBook Ultra Flip 14, Core Ultra 7 256V, 16GB RAM, 1TB SSDView product ↗
For Dell 14 Plus 2-in-1 DB04250, Core Ultra 9 288V, 32GB RAM, 1TB SSDLenovo Yoga 7 2-in-1 14ILL10, Core Ultra 7 256V, 16GB RAM, 1TB SSDView product ↗
HP OMEN 16, Core i9-14900HX, 32GB RAM, 1TB SSD, RTX 5060 8GBVS
HP Elite x360 830 G11, Core Ultra 7 155U, 16GB RAM, 512GB SSD
HP OMEN 16-am0073dx, Core Ultra 7 255H, 16GB RAM, 1TB SSD, RTX 5060 8GBVS
HP Elite x360 830 G11, Core Ultra 7 155U, 16GB RAM, 512GB SSD
HP Spectre x360 14t-eu000, Core Ultra 7 155H, 16GB/32GB RAM, 1TB/2TB SSDVS
HP Elite x360 830 G11, Core Ultra 7 155U, 16GB RAM, 512GB SSD
HP OmniBook Ultra Flip 14, Core Ultra 7 256V, 16GB RAM, 1TB SSDVS
HP Elite x360 830 G11, Core Ultra 7 155U, 16GB RAM, 512GB SSD
HP OMEN 16, Core i7-14650HX, 32GB RAM, 1TB SSD, RTX 5060 8GBVS
HP Elite x360 830 G11, Core Ultra 7 155U, 16GB RAM, 512GB SSD
HP OmniBook 7 Flip 16-au0773cl, Core Ultra 7 258V, 32GB RAM, 1TB SSDVS
HP Elite x360 830 G11, Core Ultra 7 155U, 16GB RAM, 512GB SSD
HP Elite x360 830 G11, Core Ultra 7 155U, 16GB RAM, 512GB SSDVS
HP EliteBook 8 G1i 14, Core Ultra 7 255U, 16GB RAM, 512GB SSD
HP Elite x360 830 G11, Core Ultra 7 155U, 16GB RAM, 512GB SSDVS
HP EliteBook 840 G11, Core Ultra 7 165H, 16GB RAM, 512GB SSD
HP Elite x360 830 G11, Core Ultra 7 155U, 16GB RAM, 512GB SSDVS
HP EliteBook 640 G11, Core Ultra 7 165U, 16GB RAM, 512GB SSDWe are here to serve you