iPhone 16
Compare specifications, current prices and availability.
01Selected ![]() iPhone 16
KSh 93,500In Stock |
|---|
Add to comparison
3 spaces available
iPhone 15 Pro MaxKSh 92,000

iPhone 15KSh 90,500
Google Pixel 9 ProKSh 91,000

Samsung Galaxy S25 PlusKSh 97,000

Samsung Galaxy S26KSh 102,000
Google Pixel 11 256GBKSh 101,000

Honor 600 Pro 5GKSh 100,000
1 of 4 products
Detailed comparison
Explore the full specifications, section by section.
SpecificationiPhone 16
General
| Specification | iPhone 16 |
|---|---|
| Brand | Apple |
| Model | Apple iPhone 16 |
| Announced | 2024, September 09 |
| Device type / form family | Smartphone |
| Release status | Available. Released 2024, September 20 |
| Model numbers | A3287, A3081, A3286, A3288, iPhone17,3 |
| SAR (US) | 1.08 W/kg (head) 1.17 W/kg (body) |
| SAR (EU) | 1.24 W/kg (head) 1.41 W/kg (body) |
| Performance benchmarks | AnTuTu: 1721149 (v10); GeekBench: 7929 (v6); 3DMark: 4295 (Wild Life Extreme) |
| Measured display brightness | 1708 nits max brightness (measured) |
| Measured loudspeaker loudness | -25.5 LUFS (Very good) |
| Battery test | Active use score 15:42h |
| EU label energy | Class B |
| EU label battery | 37:00h endurance, 1000 cycles |
| EU label free fall | Class C (90 falls) |
| EU label repairability | Class C |
Design
| Specification | iPhone 16 |
|---|---|
| Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
| Weight | 170 g (6.00 oz) |
| Build materials | Glass front (Ceramic Shield), glass back, aluminum frame |
Display
| Specification | iPhone 16 |
|---|---|
| Display | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM); 6.1 inches, 91.7 cm2 (~86.8% screen-to-body ratio) |
| Screen resolution | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) |
| Display protection | Ceramic Shield glass (2024 gen) |
| Display features | HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Display technology | Super Retina XDR OLED |
| Display size | 6.1 inches, 91.7 cm2 (~86.8% screen-to-body ratio) |
| Brightness | 1000 nits (typ), 2000 nits (HBM) |
| HDR formats | HDR10, Dolby Vision |
| Pixel density | ~460 ppi |
| Aspect ratio | 19.5:9 ratio |
| Screen-to-body ratio | ~86.8% screen-to-body ratio |
Performance
| Specification | iPhone 16 |
|---|---|
| Processor | Apple A18 (3 nm) |
| CPU | Hexa-core (2x4.04 GHz + 4x2.20 GHz) |
| GPU | Apple GPU (5-core graphics) |
| Process node | 3 nm |
Memory & Storage
| Specification | iPhone 16 |
|---|---|
| RAM | 8GB |
| Storage | 128GB, 256GB, 512GB |
| Storage technology | NVMe |
| Expandable storage | No |
| Memory configurations | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
Cameras
| Specification | iPhone 16 |
|---|---|
| Rear camera | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS; 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF |
| Front camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF; SL 3D, (depth/biometrics sensor) |
| Rear camera features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Rear camera video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Front camera features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Front camera video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Wide camera | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS |
| Ultra-wide camera | 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF |
Battery & Charging
| Specification | iPhone 16 |
|---|---|
| Battery | Li-Ion 3561 mAh |
| Charging | Wired, PD2.0, 50% in 30 min; 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China); 4.5W reverse wired |
| Battery technology | Li-Ion |
| Wireless charging | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) |
| Reverse charging | 4.5W reverse wired |
Software
| Specification | iPhone 16 |
|---|---|
| Operating system | iOS 18, upgradable to iOS 27 |
Network
| Specification | iPhone 16 |
|---|---|
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International); · eSIM + eSIM (8 or more, max 2 at a time; USA); · Nano-SIM + Nano-SIM (China) |
| 2G bands | GSM 850 / 900 / 1800 / 1900; CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100; CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3287; 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3081; 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3286; 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3288 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3287; 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3081; 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3286; 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3288 |
| Network speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Connectivity
| Specification | iPhone 16 |
|---|---|
| NFC | Yes |
| Bluetooth | 5.3, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
| Radio | No |
| USB | USB Type-C 2.0, DisplayPort |
| Ultra Wideband (UWB) | Ultra Wideband (UWB) support (gen2 chip) |
| Satellite features | Emergency SOS, Messages and Find My via satellite |
Durability
| Specification | iPhone 16 |
|---|---|
| Water resistance | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
Features
| Specification | iPhone 16 |
|---|---|
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Colors | Black, White, Pink, Teal, Ultramarine |
Audio
| Specification | iPhone 16 |
|---|---|
| Loudspeakers | Yes, with stereo speakers |
| 3.5 mm headphone jack | No |

