OnePlus Nord 4
Compare specifications, current prices and availability.
01Selected ![]() OnePlus Nord 4
KSh 43,000Out of Stock |
|---|
Add to comparison
3 spaces available
Samsung Galaxy A57 5GKSh 42,000

Nord CE5KSh 40,500

POCO M8 Pro 5GKSh 47,500

Samsung Galaxy A56 5GKSh 45,500

Nothing Phone 2aKSh 43,000

Redmi Note 17 Pro 5GKSh 46,499

Nothing Phone 3aKSh 39,300
1 of 4 products
Detailed comparison
Explore the full specifications, section by section.
SpecificationOnePlus Nord 4
General
| Specification | OnePlus Nord 4 |
|---|---|
| Brand | OnePlus |
| Model | OnePlus Nord 4 |
| Announced | 2024, July 16 |
| Release status | Available. Released 2024, August 08 |
| Model numbers | CPH2663, CPH2661 |
Design
| Specification | OnePlus Nord 4 |
|---|---|
| Dimensions | 162.6 x 75 x 8 mm (6.40 x 2.95 x 0.31 in) |
| Weight | 199.5 g (7.05 oz) |
| Build materials | Glass front, aluminum back, aluminum frame |
Display
| Specification | OnePlus Nord 4 |
|---|---|
| Display | 6.74 inches, 109.7 cm2 (~90.0% screen-to-body ratio); Fluid AMOLED, 1B colors, 120Hz, HDR10+, 2150 nits (peak) |
| Screen resolution | 1240 x 2772 pixels, 20:9 ratio (~450 ppi density) |
| Display features | Ultra HDR image support |
Performance
| Specification | OnePlus Nord 4 |
|---|---|
| Processor | Qualcomm SM7675 Snapdragon 7+ Gen 3 (4 nm) |
| CPU | Octa-core (1x2.8 GHz Cortex-X4 & 4x2.6 GHz Cortex-A720 & 3x1.9 GHz Cortex-A520) |
| GPU | Adreno 732 |
Memory & Storage
| Specification | OnePlus Nord 4 |
|---|---|
| RAM | 8GB / 12GB / 16GB |
| Storage | 128GB / 256GB / 512GB |
| Storage technology | UFS 3.1 - 128GB only UFS 4.0 |
| Expandable storage | No |
| Memory configurations | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 16GB RAM |
Cameras
| Specification | OnePlus Nord 4 |
|---|---|
| Rear camera | 50 MP, f/1.8, 25mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 112˚ (ultrawide), 1/4.0", 1.12µm |
| Front camera | 16 MP, f/2.4, 24mm (wide), 1.0µm |
| Rear camera features | Dual-LED flash, HDR, panorama |
| Rear camera video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
| Front camera features | Panorama |
| Front camera video | 1080p@30fps |
Battery & Charging
| Specification | OnePlus Nord 4 |
|---|---|
| Battery | 5500 mAh |
| Charging | 100W wired, PPS, 100% in 28 min |
Software
| Specification | OnePlus Nord 4 |
|---|---|
| Operating system | Android 14, up to 4 major OS updates, OxygenOS 15 |
Network
| Specification | OnePlus Nord 4 |
|---|---|
| Network | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + Nano-SIM |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 - International; HSDPA 850 / 900 / 1900 / 2100 - India |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 - International; 1, 3, 4, 5, 8, 28, 38, 39, 40, 41 - India |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - International; 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA - India |
| Network speed | HSPA, LTE, 5G |
Connectivity
| Specification | OnePlus Nord 4 |
|---|---|
| NFC | Yes |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
| Radio | No |
| USB | USB Type-C 2.0 |
| Infrared | Yes |
Durability
| Specification | OnePlus Nord 4 |
|---|---|
| Water resistance | IP65 dust tight and water resistant (low pressure water jets) |
Features
| Specification | OnePlus Nord 4 |
|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Colors | Obsidian Midnight, Mercurial Silver, Oasis Green |
Audio
| Specification | OnePlus Nord 4 |
|---|---|
| Loudspeakers | Yes, with stereo speakers |
| 3.5 mm headphone jack | No |
Regulatory
| Specification | OnePlus Nord 4 |
|---|---|
| SAR (US) | 1.18 W/kg (head) 1.06 W/kg (body) |
Tests
| Specification | OnePlus Nord 4 |
|---|---|
| Performance benchmarks | AnTuTu: 1315847 (v10) GeekBench: 4791 (v6) 3DMark: 3080 (Wild Life Extreme) |
| Measured display brightness | 1163 nits max brightness (measured) |
| Measured loudspeaker loudness | -24.6 LUFS (Very good) |
| Active use battery score | Active use score 14:41h |

