Redmi Note 14 Pro Plus 5G
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 3 more items to compare

POCO M8 Pro 5GKSh 47,500.00

Xiaomi Redmi Note 14 Pro+ 5G

Poco X7 ProKSh 50,500.00

OnePlus Nord CE 6 5G Price range: KSh 46,500.00 through KSh 53,000.00
At a glance
Key specifications and important differences. Full details follow below.
| Feature | Redmi Note 14 Pro Plus 5G |
|---|---|
| Price | Price range: KSh 48,500.00 through KSh 57,500.00 |
| Display | AMOLED, 68B colors, 120Hz, 1920Hz PWM, HDR10+, Dolby Vision, 3000 nits (peak) |
| Processor | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
| RAM | 8GB / 12GB |
| Storage | 256GB / 512GB |
| Rear camera | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS; 8 MP, f/2.2, 15mm, 120° (ultrawide), 1/4.0", 1.12µm; 2 MP (macro) |
| Battery | 5110 mAh |
| Charging | 120W wired |
| Weight | 205 g or 210 g (7.23 oz) |
| Operating system | Android 14, up to 3 major OS updates, HyperOS |
| Network | GSM / HSPA / LTE / 5G |
Full specifications
1 of 4 products
| Specification | Redmi Note 14 Pro Plus 5G |
|---|---|
| General | |
| Brand | Redmi |
| Model | Redmi Note 14 Pro+ 5G |
| Announced | 2025, January 10 |
| Design | |
| Dimensions | 162.5 x 74.7 x 8.8 mm (6.40 x 2.94 x 0.35 in) |
| Weight | 205 g or 210 g (7.23 oz) |
| Build materials | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass 7i) or silicone polymer back (eco leather), aluminum frame |
| Display | |
| Display | AMOLED, 68B colors, 120Hz, 1920Hz PWM, HDR10+, Dolby Vision, 3000 nits (peak) |
| Screen resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
| Display protection | Corning Gorilla Glass Victus 2, Mohs level 5 |
| Display features | 68B colors, 120Hz, 1920Hz PWM, HDR10+, Dolby Vision, 3000 nits (peak) |
| Performance | |
| Processor | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
| CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
| GPU | Adreno 810 |
| Memory & Storage | |
| RAM | 8GB / 12GB |
| Storage | 256GB / 512GB |
| Storage technology | UFS 2.2 |
| Expandable storage | No card slot |
| Cameras | |
| Rear camera | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS; 8 MP, f/2.2, 15mm, 120° (ultrawide), 1/4.0", 1.12µm; 2 MP (macro) |
| Front camera | 20 MP, f/2.2, 21mm (wide), 1/4.0", 0.7µm |
| Rear camera features | LED flash, HDR, panorama |
| Rear camera video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Front camera features | HDR, panorama |
| Front camera video | 1080p@30/60fps |
| Battery & Charging | |
| Battery | 5110 mAh |
| Charging | 120W wired |
| Software | |
| Operating system | Android 14, up to 3 major OS updates, HyperOS |
| Network | |
| Network | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + eSIM; Nano-SIM + Nano-SIM |
| Connectivity | |
| NFC | Yes (market/region dependent) |
| Bluetooth | 5.4, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/6e, dual-band, Wi-Fi Direct (/6e is market/region dependent) |
| Positioning | GPS (L1+L5), GALILEO, GLONASS, QZSS, BDS |
| USB | USB Type-C 2.0, OTG |
| Durability | |
| Water resistance | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Features | |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
| Colors | Lavender Purple, Frost Blue, Midnight Black, Sand Gold |
| Audio | |
| Loudspeakers | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5 mm headphone jack | No |

