Display
- Redmi Note 14 Pro Plus 5G
- 1220 x 2712 pixels, 20:9 ratio (~446 ppi density)
- Honor X9d 5G
- 1200 x 2640 pixels (~427 ppi density)
Smartphone comparison
Compare cameras, battery, screen and everyday features.
01Selected ![]() Redmi Note 14 Pro Plus 5G
KSh 48,500Out of Stock | 02 ![]() Honor X9d 5G
KSh 48,500In Stock |
|---|






The Honor X9d 5G has a much bigger battery (8,300 mAh), runs newer Android 15 and has a brighter screen for outdoor use, while the Redmi Note 14 Pro Plus 5G charges faster (120 W) and has a higher-resolution main camera (200 MP) and a sturdier aluminium build.
The main differences to help you choose.
| Priority | Redmi Note 14 Pro Plus 5G | Honor X9d 5G |
|---|---|---|
| Display | 6.67-inch OLED display, 120 Hz, 446 ppi | 6.79-inch OLED display, 120 Hz, 427 ppi |
| Camera | 200 MP main camera with OIS | 108 MP main camera with OIS |
| Performance | Qualcomm Snapdragon 7s Gen 3 processor | Qualcomm Snapdragon 6 Gen 4 processor |
| Memory | Up to 12 GB RAM | Up to 12 GB RAM |
| Storage | Up to 512 GB storage | 256 GB storage |
| Battery capacity | 5,110 mAh battery | 8,300 mAh battery |
| Charging | 120 W wired charging | 66 W wired charging |
| Weight | 205 g | 193 g |
| Water resistance | IP68 water and dust resistance | IP68 water and dust resistance |
| Connections | Wi-Fi 6E, Bluetooth 5.4 | Wi-Fi 6, Bluetooth 5.2 |
| Software | Android 14, 3 OS upgrades promised | Android 15 |
Tick a topic above to see how each product answers it.
Explore the full specifications, section by section.
| Specification | Redmi Note 14 Pro Plus 5G | Honor X9d 5G |
|---|---|---|
| Brand | Redmi | Honor |
| Model | Redmi Note 14 Pro+ 5G | Honor X9d |
| Announced | 2025, January 10 | 2025, September 24 |
| Release status | Available. Released 2025, January 15 | Available. Released 2025, October 09 |
| Model numbers | 24115RA8EG | MTN-NX1 |
| Device type / form family | — | Smartphone |
| Specification | Redmi Note 14 Pro Plus 5G | Honor X9d 5G |
|---|---|---|
| Dimensions | 162.5 x 74.7 x 8.8 mm (6.40 x 2.94 x 0.35 in) | 161.9 x 76.1 x 7.8 mm (6.37 x 3.00 x 0.31 in) |
| Weight | 205 g or 210 g (7.23 oz) | 193 g (6.81 oz) |
| Build materials | Glass front (Gorilla Glass Victus 2), glass back (Gorrila Glass 7i) or silicone polymer back (eco leather), aluminum frame | Glass front, plastic frame, plastic back |
| Specification | Redmi Note 14 Pro Plus 5G | Honor X9d 5G |
|---|---|---|
| Display | 6.67 inches, 107.4 cm2 (~88.5% screen-to-body ratio); AMOLED, 68B colors, 120Hz, 1920Hz PWM, HDR10+, Dolby Vision, 3000 nits (peak) | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR, 800 nits (typ), 1800 nits (HBM), 6000 nits (peak); 6.79 inches, 112.1 cm2 (~90.9% screen-to-body ratio) |
| Screen resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | 1200 x 2640 pixels (~427 ppi density) |
| Display protection | Corning Gorilla Glass Victus 2 | Aluminosilicate glass |
| Display features | 68B colors, 120Hz, 1920Hz PWM, HDR10+, Dolby Vision, 3000 nits (peak) | 1B colors, 120Hz, 3840Hz PWM, HDR, 800 nits (typ), 1800 nits (HBM), 6000 nits (peak) |
| Display technology | AMOLED | AMOLED |
| Display size | 6.67 inches | 6.79 inches, 112.1 cm2 (~90.9% screen-to-body ratio) |
| Refresh rate | 120Hz | 120Hz |
| Brightness | 3000 nits (peak) | 800 nits (typ), 1800 nits (HBM), 6000 nits (peak) |
| HDR formats | HDR10+, Dolby Vision | HDR |
| Pixel density | 446 ppi | ~427 ppi |
| Aspect ratio | 20:9 ratio | — |
| Screen-to-body ratio | 88.5% screen-to-body ratio | ~90.9% screen-to-body ratio |
| Specification | Redmi Note 14 Pro Plus 5G | Honor X9d 5G |
|---|---|---|
| Processor | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | Qualcomm Snapdragon 6 Gen 4 (4 nm) |
| CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | Octa-core (1x2.3 GHz Cortex-A720s & 3x2.2 GHz Cortex-A720s & 4x1.8 GHz Cortex-A520s) |
| GPU | Adreno 810 | Adreno 810 |
| User interface | HyperOS | — |
| Software support | up to 3 major OS updates | — |
| Process node | 4 nm | 4 nm |
| Specification | Redmi Note 14 Pro Plus 5G | Honor X9d 5G |
|---|---|---|
| RAM | 8GB, 12GB | 8GB, 12GB |
| Storage | 256GB, 512GB | 256GB |
| Storage technology | UFS 2.2 | — |
| Expandable storage | No | No |
| Memory configurations | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Specification | Redmi Note 14 Pro Plus 5G | Honor X9d 5G |
|---|---|---|
| Rear camera | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP (macro) | 108 MP, f/1.8, 24mm (wide), PDAF, 1/1.67", 1.0µm, OIS; 5 MP, f/2.2, 17mm (ultrawide), 1/5.0", 1.12µm |
| Front camera | 20 MP, f/2.2, 21mm (wide), 1/4.0", 0.7µm | 16 MP, f/2.5, 24mm (wide) |
| Rear camera features | LED flash, HDR, panorama | LED flash, panorama, HDR |
| Rear camera video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 4K@30fps, 1080p@30fps, gyro-EIS |
| Front camera features | HDR, panorama | — |
| Front camera video | 1080p@30/60fps | 1080p@30fps |
| Wide camera | — | 108 MP, f/1.8, 24mm (wide), PDAF, 1/1.67", 1.0µm, OIS |
| Ultra-wide camera | — | 5 MP, f/2.2, 17mm (ultrawide), 1/5.0", 1.12µm |
| Specification | Redmi Note 14 Pro Plus 5G | Honor X9d 5G |
|---|---|---|
| Battery | 5110 mAh | Si/C Li-Ion 8300 mAh |
| Charging | 120W wired | 66W wired; 7.5W reverse wired |
| Battery technology | — | Li-Ion |
| Reverse charging | — | 7.5W reverse wired |
| Specification | Redmi Note 14 Pro Plus 5G | Honor X9d 5G |
|---|---|---|
| Operating system | Android 14, up to 3 major OS updates, HyperOS | Android 15, Magic OS 9 |
| Specification | Redmi Note 14 Pro Plus 5G | Honor X9d 5G |
|---|---|---|
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | · Nano-SIM + eSIM · Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66 | LTE |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | SA/NSA |
| Network speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Specification | Redmi Note 14 Pro Plus 5G | Honor X9d 5G |
|---|---|---|
| NFC | Yes (market/region dependent) | Yes |
| Bluetooth | 5.4, A2DP, LE | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/6e, dual-band, Wi-Fi Direct (/6e is market/region dependent) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Positioning | GPS (L1+L5), GALILEO, GLONASS, QZSS, BDS | GPS, GALILEO, GLONASS, BDS |
| Radio | Unspecified | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Infrared | Yes | — |
| Specification | Redmi Note 14 Pro Plus 5G | Honor X9d 5G |
|---|---|---|
| Water resistance | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 6m) |
| Durability and certification | — | Drop resistant up to 2.5m |
| Specification | Redmi Note 14 Pro Plus 5G | Honor X9d 5G |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity | Fingerprint (under display, optical), accelerometer, compass, gyro, proximity |
| Colors | Lavender Purple, Frost Blue, Midnight Black, Sand Gold | Reddish Brown, Midnight Black, Sunrise Gold, Forest Green |
| Specification | Redmi Note 14 Pro Plus 5G | Honor X9d 5G |
|---|---|---|
| Loudspeakers | Yes, with stereo speakers (with Dolby Atmos) | Yes, with stereo speakers |
| 3.5 mm headphone jack | No | No |
| Audio features | 24-bit/192kHz Hi-Res & Hi-Res wireless audio | — |
| Specification | Redmi Note 14 Pro Plus 5G | Honor X9d 5G |
|---|---|---|
| Measured performance | AnTuTu: 750292 (v10) GeekBench: 3234 (v6) 3DMark: 1049 (Wild Life Extreme) | — |
| Measured display | 1200 nits max brightness (measured) | — |
| Measured loudspeaker | -26.5 LUFS (Good) | — |
| Measured battery endurance | Active use score 10:40h | — |
| Specification | Redmi Note 14 Pro Plus 5G | Honor X9d 5G |
|---|---|---|
| Energy | Class B | — |
| Battery | 50:09h endurance, 1000 cycles | — |
| Free fall | Class C (90 falls) | — |
| Repairability | Class C | — |
These products have the same published specifications.
Get the Honor X9d 5G if you want a much bigger battery and newer Android 15, or the Redmi Note 14 Pro Plus 5G if you would rather have faster charging and a higher-resolution main camera.
Back to compared products ↑Keep a link to this cart, or ask us to send it to you. Reminders are optional.
You may send me reminders about this cart on the channels I select. I can opt out at any time.
Only the details you provide here or in checkout are used. Reminders are optional. Privacy notice