iPhone 17 Air
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 3 more items to compare

iPhone AirKSh 118,000.00

iPhone 17 Price range: KSh 117,000.00 through KSh 158,000.00

Samsung Galaxy S24 Plus Original price was: KSh 86,000.00.KSh 82,000.00Current price is: KSh 82,000.00.

Samsung Galaxy S26KSh 97,500.00
At a glance
Key specifications and important differences. Full details follow below.
| Feature | iPhone 17 Air |
|---|---|
| Display | LTPO Super Retina XDR OLED; 6.5 inches, 104.9 cm2 (~89.9% screen-to-body ratio) |
| Processor | Apple A19 Pro (3 nm) |
| RAM | 12GB |
| Storage | 256GB / 512GB / 1TB |
| Rear camera | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS |
| Battery | Li-Ion 3149 mAh |
| Charging | Wired, PD2.0, 50% in 30 min; wireless MagSafe/Qi2, 50% in 30 min (15W - China); 4.5W reverse wired |
| Weight | 165 g (5.82 oz) |
| Operating system | iOS 26, upgradable to iOS 26.6 |
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Full specifications
1 of 4 products
| Specification | iPhone 17 Air |
|---|---|
| General | |
| Brand | Apple |
| Model | iPhone Air |
| Announced | 2025, September 09 |
| Design | |
| Dimensions | 156.2 x 74.7 x 5.6 mm (6.15 x 2.94 x 0.22 in) |
| Weight | 165 g (5.82 oz) |
| Build materials | Glass front (Ceramic Shield 2), titanium frame (grade 5), glass back (Ceramic Shield) |
| Display | |
| Display | LTPO Super Retina XDR OLED; 6.5 inches, 104.9 cm2 (~89.9% screen-to-body ratio) |
| Screen resolution | 1260 x 2736 pixels, 19.5:9 ratio (~460 ppi density) |
| Display protection | Ceramic Shield 2, Mohs level 5; anti-reflective coating |
| Display features | 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Performance | |
| Processor | Apple A19 Pro (3 nm) |
| CPU | Hexa-core (2x4.26 GHz + 4x2.60 GHz) |
| GPU | Apple GPU (5-core graphics) |
| Memory & Storage | |
| RAM | 12GB |
| Storage | 256GB / 512GB / 1TB |
| Storage technology | NVMe |
| Expandable storage | No |
| Cameras | |
| Rear camera | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS |
| Front camera | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF; SL 3D (depth/biometrics sensor) |
| Rear camera features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Rear camera video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Front camera features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Front camera video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Battery & Charging | |
| Battery | Li-Ion 3149 mAh |
| Charging | Wired, PD2.0, 50% in 30 min; wireless MagSafe/Qi2, 50% in 30 min (15W - China); 4.5W reverse wired |
| Software | |
| Operating system | iOS 26, upgradable to iOS 26.6 |
| Network | |
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| SIM | eSIM + eSIM (8 or more, max 2 at a time) |
| Connectivity | |
| NFC | Yes |
| Bluetooth | 6.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC |
| Radio | No |
| USB | USB Type-C 2.0 |
| Ultra Wideband (UWB) | Ultra Wideband (UWB) support (gen2 chip) |
| Satellite features | Emergency SOS, Messages and Find My via satellite |
| Durability | |
| Water resistance | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Features | |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Colors | Space Black, Cloud White, Light Gold, Sky Blue |
| Audio | |
| Loudspeakers | Yes |
| 3.5 mm headphone jack | No |

