Weight
- iPhone 17 Pro
- 206 g
- Google Pixel 11 Pro XL
- 226 g
Smartphone comparison
Compare cameras, battery, screen and everyday features.
01Selected ![]() iPhone 17 Pro
KSh 155,000In Stock | 02 Google Pixel 11 Pro XL 512GB
KSh 166,000In Stock |
|---|






The Google Pixel 11 Pro XL runs Android and has a bigger battery (5,115 mAh), more RAM (16 GB) and a larger 6.8-inch, brighter screen, while the iPhone 17 Pro runs iOS, has 4K recording at up to 120 fps, offers video output to a monitor over USB-C and is lighter (206 g).
The main differences to help you choose.
| Priority | iPhone 17 Pro | Google Pixel 11 Pro XL |
|---|---|---|
| Display | 6.3-inch OLED display, 120 Hz, 460 ppi | 6.8-inch OLED display, 120 Hz, 482 ppi |
| Camera | 48 MP main camera with OIS, plus a 4x telephoto camera | 50 MP main camera with OIS, plus a 5x telephoto camera |
| Performance | Apple A19 Pro processor | Google Tensor G6 processor |
| Memory | 12 GB RAM | 16 GB RAM |
| Storage | Up to 1 TB storage | 512 GB storage |
| Battery capacity | Market-dependent versions: | 5,115 mAh battery |
| Charging | Wired, PD3.2, AVS, 50% in 20 min | 45 W wired, 25 W wireless charging |
| Weight | 206 g | 226 g |
| Water resistance | IP68 water and dust resistance | IP68 water and dust resistance |
| Connections | Wi-Fi 7, Bluetooth 6.0 | Wi-Fi 7, Bluetooth 6.0 |
| Software | iOS 26 | Android 17, 7 OS upgrades promised |
Tick a topic above to see how each product answers it.
Explore the full specifications, section by section.
| Specification | iPhone 17 Pro | Google Pixel 11 Pro XL 512GB |
|---|---|---|
| Brand | Apple | |
| Model | Apple iPhone 17 Pro | Pixel 11 Pro XL |
| Announced | 2025, September 09 | 2026, August 12 |
| Device type / form family | Smartphone | — |
| Release status | Available. Released 2025, September 19 | Available. Released 2026, August 20 |
| Model numbers | iPhone18,1, A3256, A3523, A3522, A3524 | G4HCD, GBC0H |
| SAR (US) | 1.19 W/kg (head) 1.19 W/kg (body) | — |
| SAR (EU) | 1.49 W/kg (head) 1.49 W/kg (body) | — |
| Performance benchmarks | AnTuTu: 2430575 (v10), 2381751 (v11); GeekBench: 9923 (v6); 3DMark: 5868 (Wild Life Extreme) | AnTuTu: 1610941 (v10), 1994033 (v11) GeekBench: 7535 (v6), 6936 (v7) 3DMark: 3420 (Wild Life Extreme) |
| Measured display brightness | 1012 nits max brightness (measured) | 2333 nits max brightness (measured) |
| Measured loudspeaker loudness | -28.9 LUFS (Average) | -25.0 LUFS (Very good) |
| Battery test | Active use score 15:23h | — |
| EU label energy | Class A | — |
| EU label battery | 47:00h endurance, 1000 cycles | — |
| EU label free fall | Class B (180 falls) | — |
| EU label repairability | Class C | — |
| Specification | iPhone 17 Pro | Google Pixel 11 Pro XL 512GB |
|---|---|---|
| Dimensions | 150 x 71.9 x 8.8 mm (5.91 x 2.83 x 0.35 in) | 162.7 x 76.5 x 8.5 mm (6.41 x 3.01 x 0.33 in) |
| Weight | 206 g (7.27 oz) | 226 g (7.97 oz) |
| Build materials | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| Specification | iPhone 17 Pro | Google Pixel 11 Pro XL 512GB |
|---|---|---|
| Display | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak); 6.3 inches, 96.4 cm2 (~89.4% screen-to-body ratio) | 6.8 inches, 111.5 cm2 (~89.6% screen-to-body ratio); LTPO OLED, 120Hz, HDR10+, 2400 nits (HBM), 3600 nits (peak) |
| Screen resolution | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) | 1344 x 2992 pixels, 20:9 ratio (~482 ppi density) |
| Display protection | Ceramic Shield 2 | Corning Gorilla Glass Victus 2 |
| Display features | Anti-reflective coating | LTPO OLED, 120Hz, HDR10+, 2400 nits (HBM), 3600 nits (peak) |
| Display technology | LTPO Super Retina XDR OLED | — |
| Display size | 6.3 inches, 96.4 cm2 (~89.4% screen-to-body ratio) | — |
| Refresh rate | 120Hz | — |
| Brightness | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | — |
| HDR formats | HDR10, Dolby Vision | — |
| Pixel density | ~460 ppi | — |
| Aspect ratio | 19.5:9 ratio | — |
| Screen-to-body ratio | ~89.4% screen-to-body ratio | — |
| Specification | iPhone 17 Pro | Google Pixel 11 Pro XL 512GB |
|---|---|---|
| Processor | Apple A19 Pro (3 nm) | Google Tensor G6 (3 nm) |
| CPU | Hexa-core (2x4.26 GHz + 4x2.60 GHz) | 7-core (1x4.1 GHz ARM C1-Ultra & 4x3.4 GHz ARM C1-Pro & 2x2.65 GHz ARM C1-Pro) |
| GPU | Apple GPU (6-core graphics) | IMG CXTP-48-1536 |
| Process node | 3 nm | — |
| Specification | iPhone 17 Pro | Google Pixel 11 Pro XL 512GB |
|---|---|---|
| RAM | 12GB | 16GB |
| Storage | 256GB, 512GB, 1TB | 512GB |
| Storage technology | NVMe | UFS 4.x |
| Expandable storage | No | No |
| Memory configurations | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| Specification | iPhone 17 Pro | Google Pixel 11 Pro XL 512GB |
|---|---|---|
| Rear camera | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS; 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom; 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF; TOF 3D LiDAR scanner (depth) | 50 MP, f/1.7, 24mm (wide), 1/1.3", 1.2µm, dual pixel PDAF, OIS 48 MP, f/2.8, 105mm (periscope telephoto), 1/1.95", 0.8µm, multi-directional PDAF, OIS, 5x optical zoom 48 MP, f/1.7, 12mm, 123˚ (ultrawide), 1/2.51", 0.7µm, multi-directional PDAF |
| Front camera | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF; SL 3D, (depth/biometrics sensor) | 42 MP, f/2.2, 17mm, 103˚ (ultrawide), 0.7µm, dual pixel PDAF |
| Rear camera features | Dual-LED dual-tone flash, HDR (photo/panorama) | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance |
| Rear camera video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo | 8K@24/30fps, 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
| Front camera features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 | HDR, panorama |
| Front camera video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps |
| Wide camera | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS | — |
| Periscope telephoto camera | 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom | — |
| Ultra-wide camera | 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF | — |
| Additional rear cameras | TOF 3D LiDAR scanner (depth) | — |
| Specification | iPhone 17 Pro | Google Pixel 11 Pro XL 512GB |
|---|---|---|
| Battery | Market-dependent versions:; · Li-Ion 3998 mAh - Nano SIM model; · Li-Ion 4252 mAh - eSIM only model | Li-Ion 5115 mAh |
| Charging | Wired, PD3.2, AVS, 50% in 20 min; 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China); 4.5W reverse wired | 45W wired, PD3.0, PPS, 75% in 30 min 25W wireless (magnetic), Qi2.2 Reverse wired Bypass charging |
| Battery technology | Li-Ion | — |
| Wireless charging | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) | — |
| Reverse charging | 4.5W reverse wired | — |
| Specification | iPhone 17 Pro | Google Pixel 11 Pro XL 512GB |
|---|---|---|
| Operating system | iOS 26, upgradable to iOS 27 | Android 17, up to 7 major OS updates |
| Specification | iPhone 17 Pro | Google Pixel 11 Pro XL 512GB |
|---|---|---|
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International); · eSIM + eSIM (8 or more, max 2 at a time; USA); · Nano-SIM + Nano-SIM (China) | · Nano-SIM + eSIM · eSIM + eSIM (8 or more, max 2 at a time; USA) |
| 2G bands | GSM 850 / 900 / 1800 / 1900; CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100; CDMA2000 1xEV-DO | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3523; 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3256; 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3522; 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3524 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 - International; 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 - USA |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3523; 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3256; 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3522; 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3524 | 1, 2, 3, 5, 7, 8, 12, 13, 14, 20, 25, 26, 28, 30, 38, 40, 41, 66, 71, 75, 77, 78, 79 SA/NSA/Sub6 - International; 1, 2, 3, 5, 7, 8, 12, 13, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 258, 260, 261 SA/NSA/Sub6/mmWave - USA |
| Network speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G |
| Specification | iPhone 17 Pro | Google Pixel 11 Pro XL 512GB |
|---|---|---|
| NFC | Yes | Yes |
| Bluetooth | 6.0, A2DP, LE | 6.0, A2DP, LE, aptX HD |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| Radio | No | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 3.2 |
| Ultra Wideband (UWB) | Ultra Wideband (UWB) support (gen2 chip) | Ultra Wideband (UWB) support |
| Satellite features | Emergency SOS, Messages and Find My via satellite | Satellite SOS service |
| Specification | iPhone 17 Pro | Google Pixel 11 Pro XL 512GB |
|---|---|---|
| Water resistance | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Specification | iPhone 17 Pro | Google Pixel 11 Pro XL 512GB |
|---|---|---|
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Colors | Silver, Cosmic Orange, Deep Blue | Canyon, Olive, Fog, Obsidian |
| Additional features | — | Ultra Wideband (UWB) support Satellite SOS service |
| Specification | iPhone 17 Pro | Google Pixel 11 Pro XL 512GB |
|---|---|---|
| Loudspeakers | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5 mm headphone jack | No | No |
| Specification | iPhone 17 Pro | Google Pixel 11 Pro XL 512GB |
|---|---|---|
| Active use battery score | — | Active use score 16:45h |
| Specification | iPhone 17 Pro | Google Pixel 11 Pro XL 512GB |
|---|---|---|
| Energy | — | Class B |
| Battery | — | 50:10h endurance, 1000 cycles |
| Free fall | — | Class A (270 falls) |
| Repairability | — | Class B |
These products have the same published specifications.
For most buyers the Google Pixel 11 Pro XL is the better buy; the iPhone 17 Pro makes sense if you want iOS.
Back to compared products ↑Keep a link to this cart, or ask us to send it to you. Reminders are optional.
You may send me reminders about this cart on the channels I select. I can opt out at any time.
Only the details you provide here or in checkout are used. Reminders are optional. Privacy notice