iPhone 17 Pro Max
Compare specifications, current prices and availability.
01Selected ![]() iPhone 17 Pro Max
KSh 162,000In Stock |
|---|
Add to comparison
3 spaces available
iPhone 17 ProKSh 155,000

iPhone 16 Pro MaxKSh 157,000
Google Pixel 11 Pro 512GBKSh 157,000
Google Pixel 11 Pro XL 512GBKSh 166,000

Xiaomi 17 UltraKSh 164,000

Xiaomi 15 UltraKSh 142,000

Vivo X300 Pro 5GKSh 149,000
1 of 4 products
Detailed comparison
Explore the full specifications, section by section.
SpecificationiPhone 17 Pro Max
General
| Specification | iPhone 17 Pro Max |
|---|---|
| Brand | Apple |
| Model | Apple iPhone 17 Pro Max |
| Announced | 2025, September 09 |
| Device type / form family | Smartphone |
| Release status | Available. Released 2025, September 19 |
| Model numbers | iPhone18,2, A3526, A3257, A3527, A3525 |
| SAR (US) | 1.19 W/kg (head) 1.19 W/kg (body) |
| SAR (EU) | 1.49 W/kg (head) 1.49 W/kg (body) |
| Performance benchmarks | AnTuTu: 2600583 (v10), 2331417 (v11); GeekBench: 10118 (v6); 3DMark: 6010 (Wild Life Extreme) |
| Measured display brightness | 1000 nits max brightness (measured) |
| Measured loudspeaker loudness | -26.2 LUFS (Good) |
| Battery test | Active use score 17:58h |
| EU label energy | Class A |
| EU label battery | 53:00h endurance, 1000 cycles |
| EU label free fall | Class B (180 falls) |
| EU label repairability | Class C |
Design
| Specification | iPhone 17 Pro Max |
|---|---|
| Dimensions | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) |
| Weight | 233 g (8.22 oz) |
| Build materials | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) |
Display
| Specification | iPhone 17 Pro Max |
|---|---|
| Display | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak); 6.9 inches, 115.6 cm2 (~90.7% screen-to-body ratio) |
| Screen resolution | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) |
| Display protection | Ceramic Shield 2 |
| Display features | Anti-reflective coating |
| Display technology | LTPO Super Retina XDR OLED |
| Display size | 6.9 inches, 115.6 cm2 (~90.7% screen-to-body ratio) |
| Refresh rate | 120Hz |
| Brightness | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| HDR formats | HDR10, Dolby Vision |
| Pixel density | ~460 ppi |
| Aspect ratio | 19.5:9 ratio |
| Screen-to-body ratio | ~90.7% screen-to-body ratio |
Performance
| Specification | iPhone 17 Pro Max |
|---|---|
| Processor | Apple A19 Pro (3 nm) |
| CPU | Hexa-core (2x4.26 GHz + 4x2.60 GHz) |
| GPU | Apple GPU (6-core graphics) |
| Process node | 3 nm |
Memory & Storage
| Specification | iPhone 17 Pro Max |
|---|---|
| RAM | 12GB |
| Storage | 256GB, 512GB, 1TB, 2TB |
| Storage technology | NVMe |
| Expandable storage | No |
| Memory configurations | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 2TB 12GB RAM |
Cameras
| Specification | iPhone 17 Pro Max |
|---|---|
| Rear camera | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS; 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom; 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF; TOF 3D LiDAR scanner (depth) |
| Front camera | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF; SL 3D, (depth/biometrics sensor) |
| Rear camera features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Rear camera video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. |
| Front camera features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 |
| Front camera video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Wide camera | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS |
| Periscope telephoto camera | 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom |
| Ultra-wide camera | 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF |
| Additional rear cameras | TOF 3D LiDAR scanner (depth) |
Battery & Charging
| Specification | iPhone 17 Pro Max |
|---|---|
| Battery | Market-dependent versions:; · Li-Ion 4823 mAh - Nano SIM model; · Li-Ion 5088 mAh - eSIM only model |
| Charging | Wired, PD3.2, AVS, 50% in 20 min; 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China); 4.5W reverse wired |
| Battery technology | Li-Ion |
| Wireless charging | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) |
| Reverse charging | 4.5W reverse wired |
Software
| Specification | iPhone 17 Pro Max |
|---|---|
| Operating system | iOS 26, upgradable to iOS 27 |
Network
| Specification | iPhone 17 Pro Max |
|---|---|
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International); · eSIM + eSIM (8 or more, max 2 at a time; USA); · Nano-SIM + Nano-SIM (China) |
| 2G bands | GSM 850 / 900 / 1800 / 1900; CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100; CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3526; 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3257; 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3525; 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3527 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3526; 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3257; 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3525; 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3527 |
| Network speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Connectivity
| Specification | iPhone 17 Pro Max |
|---|---|
| NFC | Yes |
| Bluetooth | 6.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| Radio | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Ultra Wideband (UWB) | Ultra Wideband (UWB) support (gen2 chip) |
| Satellite features | Emergency SOS, Messages and Find My via satellite |
Durability
| Specification | iPhone 17 Pro Max |
|---|---|
| Water resistance | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
Features
| Specification | iPhone 17 Pro Max |
|---|---|
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Colors | Silver, Cosmic Orange, Deep Blue |
Audio
| Specification | iPhone 17 Pro Max |
|---|---|
| Loudspeakers | Yes, with stereo speakers |
| 3.5 mm headphone jack | No |

