Portability
- Insta360 Mic Air
- 7.9g excluding button magnet
- BOYA Mini All-in-One Wireless Microphone
- 5 g
Microphone comparison
Compare pickup, connection, battery and recording features.
01Selected ![]() Insta360 Mic Air
KSh 11,500In Stock | 02 ![]() BOYA Mini All-in-One Wireless Microphone
KSh 9,800In Stock |
|---|







The Insta360 Mic Air lasts longer between charges (up to 10 hours), while the BOYA Mini All-in-One Wireless Microphone is lighter (5 g).
The main differences to help you choose.
| Priority | Insta360 Mic Air | BOYA Mini All-in-One Wireless Microphone |
|---|---|---|
| Portability | 7.9g excluding button magnet | 5 g |
| Audio | Condenser | Original, deeper and sweeter voice modes |
| Battery life | Up to 10 hours per charge | Up to 6 hours per transmitter |
| Power source | Rechargeable TX, receiver powered by host | Built-in rechargeable lithium-ion transmitter battery |
| Noise cancellation | Noise reduction supported | Three selectable levels |
| Mounting / attachment | Integrated clip and/or magnetic attachment | Metal clothing clip |
| Bit depth / sample rate | 24-bit / 48kHz | 16-bit / 48 kHz |
Tick a topic above to see how each product answers it.
Explore the full specifications, section by section.
| Specification | Insta360 Mic Air | BOYA Mini All-in-One Wireless Microphone |
|---|---|---|
| Brand | Insta360 | BOYA |
| Model | Mic Air | BOYA Mini All-in-One Wireless Microphone |
| Announced | April 22, 2025 | — |
| Type | Smartphone Wireless Microphone System | — |
| Microphone System | 1 transmitter + 1 USB-C receiver | — |
| Color | Black | — |
| Specification | Insta360 Mic Air | BOYA Mini All-in-One Wireless Microphone |
|---|---|---|
| Mounting / Attachment | Integrated clip and/or magnetic attachment | Metal clothing clip |
| Special Features | 7.9g magnetic transmitter and direct Insta360 camera connection | — |
| Specification | Insta360 Mic Air | BOYA Mini All-in-One Wireless Microphone |
|---|---|---|
| Power Source | Rechargeable TX; receiver powered by host | Built-in rechargeable lithium-ion transmitter battery |
| Battery Type | Rechargeable lithium-ion transmitter battery | — |
| Battery Life | Up to 10 hours per transmitter | — |
| Charging | USB-C | — |
| Specification | Insta360 Mic Air | BOYA Mini All-in-One Wireless Microphone |
|---|---|---|
| Microphone Type | Condenser | Built-in 6 mm condenser microphone |
| Polar Pattern | Omnidirectional | — |
| Audio Resolution | 24-bit / 48kHz | — |
| Frequency Response | — | 20 Hz–20 kHz |
| Maximum SPL | — | 120 dB |
| Audio Features | — | Original, deeper and sweeter voice modes |
| Specification | Insta360 Mic Air | BOYA Mini All-in-One Wireless Microphone |
|---|---|---|
| Wireless Technology | 2.4GHz digital wireless plus direct Bluetooth connection to supported Insta360 cameras | — |
| Operating Frequency | 2.4GHz ISM band | — |
| Transmission Range | Up to 300m open, unobstructed and interference-free | — |
| Maximum Transmitters | 2 | — |
| Maximum Receivers / Channels | 1 receiver / 2 transmitters | — |
| Wireless Features | Direct connection to supported Insta360 cameras | — |
| Latency | — | 25 ms |
| Specification | Insta360 Mic Air | BOYA Mini All-in-One Wireless Microphone |
|---|---|---|
| Transmitter Microphone | Built-in omnidirectional condenser microphone | — |
| Transmitter Input | Not applicable | — |
| Transmitter Recording | No | — |
| Internal Storage / Recording Time | — | — |
| Transmitter Battery Life | Up to 10 hours | Up to 6 hours per transmitter |
| Transmitter Dimensions | 26.91 × 11.61mm (diameter × height) | 31 × 15 × 16.4 mm |
| Transmitter Weight | 7.9g excluding button magnet | 5 g |
| Specification | Insta360 Mic Air | BOYA Mini All-in-One Wireless Microphone |
|---|---|---|
| Receiver Type | USB-C mobile receiver | — |
| Receiver Outputs | USB-C digital audio | — |
| Monitoring Output | Not applicable | — |
| Receiver Battery Life | Host-powered | — |
| Receiver Charging Time | — | — |
| Receiver Dimensions | 40.19 × 25.56 × 9.3mm | — |
| Receiver Weight | 5.4g | — |
| Specification | Insta360 Mic Air | BOYA Mini All-in-One Wireless Microphone |
|---|---|---|
| Connection | 2.4GHz wireless; USB-C receiver; direct Bluetooth to supported Insta360 cameras | — |
| Audio Outputs | USB-C digital audio | — |
| USB | USB-C receiver | — |
| 3.5mm Connection | Not applicable | — |
| Camera Compatibility | Direct Bluetooth connection to supported Insta360 cameras; no general 3.5mm camera receiver in this kit | — |
| Smartphone Compatibility | USB-C smartphones/tablets supporting single-microphone pickup | — |
| Computer Compatibility | Windows 10 or newer; Apple-silicon Mac computers | — |
| Operating System Compatibility | Supported USB-C Android/iOS devices; Windows 10+; macOS on M-series Macs | — |
| Direct Device Compatibility | Supported Insta360 cameras via direct Bluetooth; compatibility list requires current firmware | — |
| App Support | Insta360 app | — |
| Specification | Insta360 Mic Air | BOYA Mini All-in-One Wireless Microphone |
|---|---|---|
| Onboard Recording | No | No |
| Bit Depth / Sample Rate | 24-bit / 48kHz | 16-bit / 48 kHz |
| Timecode | No | — |
| Safety Track | No | — |
| Noise Cancellation | Noise reduction supported | Three selectable levels |
| Controls | Transmitter multifunction control | — |
| Special Recording Features | Not applicable | — |
| Specification | Insta360 Mic Air | BOYA Mini All-in-One Wireless Microphone |
|---|---|---|
| Charging Case | Not applicable | — |
| Case Battery Capacity | — | — |
| Case Battery Life / Charging Cycles | — | — |
| Case Charging Time | — | — |
| Case Charging Port | — | — |
| Case Dimensions | — | — |
| Case Weight | — | — |
| Case Features | — | — |
| Specification | Insta360 Mic Air | BOYA Mini All-in-One Wireless Microphone |
|---|---|---|
| What's in the Box | Insta360 Mic Air transmitter, USB-C receiver, button magnet/clip, windshield, charging cable and documentation | — |
These products have the same published specifications.
For most buyers the Insta360 Mic Air is the better buy; the BOYA Mini All-in-One Wireless Microphone makes sense if you want a lighter build.
Back to compared products ↑Keep a link to this cart, or ask us to send it to you. Reminders are optional.
You may send me reminders about this cart on the channels I select. I can opt out at any time.
Only the details you provide here or in checkout are used. Reminders are optional. Privacy notice