Xiaomi Outdoor Camera AW200
Compare specifications, current prices and availability.
01Selected ![]() Xiaomi Outdoor Camera AW200
KSh 5,940In Stock |
|---|
1 of 4 products



Add to comparison
3 spaces available
Xiaomi Smart Camera C300KSh 7,310

Xiaomi Outdoor Camera CW100 Dual (UK)KSh 7,350

Xiaomi Smart Camera C100KSh 4,410

Xiaomi Smart Camera C201KSh 4,200
Detailed comparison
Explore the full specifications, section by section.
General
| Specification | Xiaomi Outdoor Camera AW200 |
|---|---|
| Brand | Xiaomi |
| Model | 41788 |
| Camera resolution | 2MP; 1920 × 1080 |
| Lens and aperture | f/1.6 |
| Field of view | 120° fixed lens |
| Night vision | 940nm infrared night vision; low-light colour imaging |
| Video encoding | H.265 |
| Detection and alerts | AI human detection and notifications |
| Two-way audio | Yes — from Xiaomi Home phone app |
| Storage methods | microSD up to 256GB; cloud |
| Network connectivity | Wi-Fi IEEE 802.11b/g/n 2.4GHz |
| App and system compatibility | Xiaomi Home; Android 8 or iOS 12.0 and later |
| Rated input | 5V DC 1A |
| Operating temperature | −20°C to 50°C |
Design
| Specification | Xiaomi Outdoor Camera AW200 |
|---|---|
| Dimensions | 70 × 64 × 92mm |
Durability
| Specification | Xiaomi Outdoor Camera AW200 |
|---|---|
| Weather resistance | IP65; sheltered semi-outdoor use, avoid prolonged heavy rain and immersion |
Product details
| Specification | Xiaomi Outdoor Camera AW200 |
|---|---|
| Resolution | 2MP; 1920 × 1080 |
| Lens coverage | 120° fixed lens |
| Wireless | Wi-Fi IEEE 802.11b/g/n 2.4GHz |
| Storage | microSD up to 256GB; cloud |
| Installation / weather | IP65; sheltered semi-outdoor use, avoid prolonged heavy rain and immersion |
| Package contents | camera, charging cable, installation screws and user manual; power adapter and microSD card are purchased separately |

